Nation: Albania
Average Goals
Over - Goals
Under - Goals
Shot Stats
League Card Averages
Over - Cards
League Corners Averages
Over - Corners
# | Team | MP | W | D | L | GF | GA | GD | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tirana UEFA Champions League Qualifiers | 11 | 6 | 3 | 2 | 19 | 8 | 11 | 21 | 1.91 |
2 | Partizani Tirana UEFA Conference League Qualifiers | 11 | 6 | 1 | 4 | 12 | 11 | 1 | 19 | 1.73 |
3 | Vllaznia Shkodër UEFA Conference League Qualifiers | 11 | 5 | 3 | 3 | 12 | 12 | 0 | 18 | 1.64 |
4 | Erzeni Shijak | 11 | 4 | 5 | 2 | 8 | 9 | -1 | 17 | 1.55 |
5 | Egnatia Rrogozhinë | 11 | 4 | 3 | 4 | 10 | 7 | 3 | 15 | 1.36 |
6 | Kastrioti Krujë | 11 | 3 | 5 | 3 | 8 | 7 | 1 | 14 | 1.27 |
7 | Laçi | 11 | 4 | 2 | 5 | 10 | 10 | 0 | 14 | 1.27 |
8 | Bylis Ballsh Relegation Play-off | 11 | 3 | 3 | 5 | 9 | 11 | -2 | 12 | 1.09 |
9 | Kukësi Relegation | 11 | 3 | 2 | 6 | 10 | 13 | -3 | 11 | 1.00 |
10 | Teuta Durrës Relegation | 11 | 1 | 5 | 5 | 6 | 16 | -10 | 8 | 0.73 |
1
| STATS |
STATS |
0
|
4
| STATS |
STATS |
1
| STATS |
STATS |
0
|