Nation: Australia
Average Goals
Over - Goals
Under - Goals
Shot Stats
League Card Averages
Over - Cards
League Corners Averages
Over - Corners
# | Team | MP | GF | GA | GD | PTS | AVG |
---|---|---|---|---|---|---|---|
1 | Lions W | 12 | 47 | 6 | 41 | 36 | 3.00 |
2 | Gold Coast United W | 11 | 17 | 7 | 10 | 21 | 1.91 |
3 | Eastern Suburbs NPL | 12 | 20 | 20 | 0 | 20 | 1.67 |
4 | Souths United W | 13 | 20 | 20 | 0 | 17 | 1.31 |
5 | Capalaba W | 11 | 15 | 14 | 1 | 17 | 1.55 |
6 | Sunshine Coast Wanderers W | 13 | 13 | 24 | -11 | 15 | 1.15 |
7 | Brisbane Olympic W | 13 | 16 | 28 | -12 | 14 | 1.08 |
8 | FQ QAS W | 12 | 15 | 29 | -14 | 7 | 0.58 |
9 | Moreton Bay United W | 11 | 8 | 23 | -15 | 6 | 0.55 |
5
| STATS |
STATS |
STATS |
STATS |
STATS |
STATS |
STATS |
3
|
2
| STATS |
VS |
STATS |
STATS |
1
|
STATS |
4
|
STATS |
STATS |
1
|
STATS |
1
|
STATS |