Nation: Bosnia and Herzegovina
Average Goals
Over - Goals
Under - Goals
Shot Stats
League Card Averages
Over - Cards
League Corners Averages
Over - Corners
# | Team | MP | GF | GA | GD | PTS | AVG |
---|---|---|---|---|---|---|---|
1 | Siroki Brijeg | 4 | 5 | 1 | 4 | 10 | 2.50 |
2 | Sarajevo | 4 | 9 | 8 | 1 | 9 | 2.25 |
3 | Borac Banja Luka | 4 | 6 | 5 | 1 | 7 | 1.75 |
4 | Zeljeznicar | 4 | 5 | 6 | -1 | 5 | 1.25 |
5 | Velez | 2 | 4 | 2 | 2 | 4 | 2.00 |
6 | Sloga Doboj | 3 | 8 | 6 | 2 | 4 | 1.33 |
7 | Tuzla City | 2 | 5 | 1 | 4 | 4 | 2.00 |
8 | Zrinjski | 2 | 5 | 3 | 2 | 3 | 1.50 |
9 | Leotar | 4 | 2 | 10 | -8 | 1 | 0.25 |
10 | Posusje | 3 | 1 | 4 | -3 | 1 | 0.33 |
11 | Sloboda Tuzla | 2 | 0 | 2 | -2 | 1 | 0.50 |
12 | Igman Konjic | 2 | 0 | 2 | -2 | 0 | 0.00 |
1.75 | VS |
1.33 |
3
| STATS |
1
| STATS |
0.00 | VS |
3.00 |
STATS |
0
|
STATS |