Nation: Bosnia and Herzegovina
Average Goals
Over - Goals
Under - Goals
Shot Stats
League Card Averages
Over - Cards
League Corners Averages
Over - Corners
# | Team | MP | W | D | L | GF | GA | GD | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zrinjski UEFA Champions League Qualifiers | 16 | 10 | 3 | 3 | 26 | 8 | 18 | 33 | 2.06 |
2 | Siroki Brijeg UEFA Conference League Qualifiers | 17 | 9 | 5 | 3 | 21 | 13 | 8 | 32 | 1.88 |
3 | Borac Banja Luka UEFA Conference League Qualifiers | 17 | 9 | 3 | 5 | 19 | 16 | 3 | 30 | 1.76 |
4 | Zeljeznicar | 17 | 8 | 4 | 5 | 23 | 19 | 4 | 28 | 1.65 |
5 | Sarajevo | 17 | 7 | 4 | 6 | 22 | 23 | -1 | 25 | 1.47 |
6 | Velez | 16 | 5 | 7 | 4 | 15 | 13 | 2 | 22 | 1.38 |
7 | Tuzla City | 17 | 6 | 3 | 8 | 27 | 27 | 0 | 21 | 1.24 |
8 | Posusje | 17 | 5 | 4 | 8 | 15 | 19 | -4 | 19 | 1.12 |
9 | Leotar | 17 | 5 | 3 | 9 | 16 | 25 | -9 | 18 | 1.06 |
10 | Igman Konjic | 17 | 4 | 5 | 8 | 17 | 24 | -7 | 17 | 1.00 |
11 | Sloga Doboj Relegation | 17 | 5 | 2 | 10 | 22 | 31 | -9 | 17 | 1.00 |
12 | Sloboda Tuzla | 17 | 3 | 7 | 7 | 12 | 17 | -5 | 16 | 0.94 |
STATS |
3
| STATS |
STATS |
1
|
1
| STATS |
STATS |
STATS |
0
|
STATS |