2nd place in the League Two 2022/2023 table
13 Aug | Sutton United | VS | Barrow |
06 Aug | Barrow | VS | Bradford City |
30 Jul | Stockport County | VS | Barrow |
Stats | Overall | Home | Away |
---|---|---|---|
Scored / Match | 0.00 | 0.00 | 0.00 |
Conceded / Match | 0.00 | 0.00 | 0.00 |
Clean Sheets % | 0 % | 0 % | 0 % |
Failed to Score % | 0 % | 0 % | 0 % |
Possession AVG % | 0 % | 0 % | 0 % |
Shots Taken / Match | 0.00 | 0.00 | 0.00 |
Shots Conversion Rate % | 0 % | 0 % | 0 % |
HT Goals Scored Stats
Stats | Overall | Home | Away |
---|---|---|---|
Scored Over 0.5 HT | 0 % | 0 % | 0 % |
Scored Over 1.5 HT | 0 % | 0 % | 0 % |
Scored Over 2.5 HT | 0 % | 0 % | 0 % |
Scored Over 3.5 HT | 0 % | 0 % | 0 % |
FT Goals Scored Stats
Stats | Overall | Home | Away |
---|---|---|---|
Scored Over 0.5 FT | 0 % | 0 % | 0 % |
Scored Over 1.5 FT | 0 % | 0 % | 0 % |
Scored Over 2.5 FT | 0 % | 0 % | 0 % |
Scored Over 3.5 FT | 0 % | 0 % | 0 % |
Failed to score
Stats | Overall | Home | Away |
---|---|---|---|
Failed to score | 0 % | 0 % | 0 % |
First Team To Score
Stats | Overall | Home | Away |
---|---|---|---|
First Team To Score | 0 % | 0 % | 0 % |
Scored in Both Halves
Stats | Overall | Home | Away |
---|---|---|---|
Scored in Both Halves | 0 % | 0 % | 0 % |
Conceded Half Time Stats
Stats | Overall | Home | Away |
---|---|---|---|
Conceded Over 0.5 HT | 0 % | 0 % | 0 % |
Conceded Over 1.5 HT | 0 % | 0 % | 0 % |
Conceded Over 2.5 HT | 0 % | 0 % | 0 % |
Conceded Full Time Stats
Stats | Overall | Home | Away |
---|---|---|---|
Conceded Over 0.5 FT | 0 % | 0 % | 0 % |
Conceded Over 1.5 FT | 0 % | 0 % | 0 % |
Conceded Over 2.5 HT | 0 % | 0 % | 0 % |
Conceded AVG
Stats | Overall | Home | Away |
---|---|---|---|
Oveall AVG Conceded PG | 0.00 | 0.00 | 0.00 |
Clean Sheet Stats
Stats | Overall | Home | Away |
---|---|---|---|
Overall Clean sheets HT | 0 % | 0 % | 0 % |
Overall Clean sheets FT | 0 % | 0 % | 0 % |
Corner AVG Per Game (TEAM)
Stats | Overall | Home | Away |
---|---|---|---|
Corners / TEAM - Avg All Games | 0.00 | 0.00 | 0.00 |
Corner AVG Per Game (GAME)
Stats | Overall | Home | Away |
---|---|---|---|
Corners / MATCH - Avg All Games | 0.00 | 0.00 | 0.00 |
Corners TEAM - Over
Stats | Overall | Home | Away |
---|---|---|---|
Over 2.5 Corners | 0 % | 0 % | 0 % |
Over 3.5 Corners | 0 % | 0 % | 0 % |
Over 4.5 Corners | 0 % | 0 % | 0 % |
Over 5.5 Corners | 0 % | 0 % | 0 % |
Over 6.5 Corners | 0 % | 0 % | 0 % |
Over 7.5 Corners | 0 % | 0 % | 0 % |
Over 8.5 Corners | 0 % | 0 % | 0 % |
Corners GAME - Over
Stats | Overall | Home | Away |
---|---|---|---|
Over 4.5 Corners | 0 % | 0 % | 0 % |
Over 5.5 Corners | 0 % | 0 % | 0 % |
Over 6.5 Corners | 0 % | 0 % | 0 % |
Over 7.5 Corners | 0 % | 0 % | 0 % |
Over 8.5 Corners | 0 % | 0 % | 0 % |
Over 9.5 Corners | 0 % | 0 % | 0 % |
Over 10.5 Corners | 0 % | 0 % | 0 % |
Over 11.5 Corners | 0 % | 0 % | 0 % |
Over 12.5 Corners | 0 % | 0 % | 0 % |
Over 13.5 Corners | 0 % | 0 % | 0 % |
Over 14.5 Corners | 0 % | 0 % | 0 % |
AVG Match Card Stat - TEAM FOR
Stats | Overall | Home | Away |
---|---|---|---|
Team Cards For AVG | 0.00 | 0.00 | 0.00 |
AVG Match Card Stat - TEAM AGAINST
Stats | Overall | Home | Away |
---|---|---|---|
Team Cards Against AVG | 0.00 | 0.00 | 0.00 |
AVG Match Card Stat - GAME
Stats | Overall | Home | Away |
---|---|---|---|
Match Cards AVG FOR | 0.00 | 0.00 | 0.00 |
Card Stats Over - TEAM
Stats | Overall | Home | Away |
---|---|---|---|
Over 0.5 Cards | 0 % | 0 % | 0 % |
Over 1.5 Cards | 0 % | 0 % | 0 % |
Over 2.5 Cards | 0 % | 0 % | 0 % |
Over 3.5 Cards | 0 % | 0 % | 0 % |
Over 4.5 Cards | 0 % | 0 % | 0 % |
Over 5.5 Cards | 0 % | 0 % | 0 % |
Card Stats Over - GAME
Stats | Overall | Home | Away |
---|---|---|---|
Over 0.5 Cards | 0 % | 0 % | 0 % |
Over 1.5 Cards | 0 % | 0 % | 0 % |
Over 2.5 Cards | 0 % | 0 % | 0 % |
Over 3.5 Cards | 0 % | 0 % | 0 % |
Over 4.5 Cards | 0 % | 0 % | 0 % |
Over 5.5 Cards | 0 % | 0 % | 0 % |
Over 6.5 Cards | 0 % | 0 % | 0 % |
Over 7.5 Cards | 0 % | 0 % | 0 % |
Card Stats Over - AGAINST
Stats | Overall | Home | Away |
---|---|---|---|
Against Over 0.5 | 0 % | 0 % | 0 % |
Against Over 1.5 | 0 % | 0 % | 0 % |
Against Over 2.5 | 0 % | 0 % | 0 % |
Against Over 3.5 | 0 % | 0 % | 0 % |
Against Over 4.5 | 0 % | 0 % | 0 % |
Against Over 5.5 | 0 % | 0 % | 0 % |
# | Team | MP | GF | GA | GD | PTS | AVG |
---|---|---|---|---|---|---|---|
1 | AFC Wimbledon | 0 | 0 | 0 | 0 | 0 | NaN |
2 | Barrow | 0 | 0 | 0 | 0 | 0 | NaN |
3 | Bradford City | 0 | 0 | 0 | 0 | 0 | NaN |
4 | Carlisle United | 0 | 0 | 0 | 0 | 0 | NaN |
5 | Colchester United | 0 | 0 | 0 | 0 | 0 | NaN |
6 | Crawley Town | 0 | 0 | 0 | 0 | 0 | NaN |
7 | Crewe Alexandra | 0 | 0 | 0 | 0 | 0 | NaN |
8 | Doncaster Rovers | 0 | 0 | 0 | 0 | 0 | NaN |
9 | Gillingham | 0 | 0 | 0 | 0 | 0 | NaN |
10 | Grimsby Town | 0 | 0 | 0 | 0 | 0 | NaN |
11 | Harrogate Town | 0 | 0 | 0 | 0 | 0 | NaN |
12 | Hartlepool United | 0 | 0 | 0 | 0 | 0 | NaN |
13 | Leyton Orient | 0 | 0 | 0 | 0 | 0 | NaN |
14 | Mansfield Town | 0 | 0 | 0 | 0 | 0 | NaN |
15 | Newport County | 0 | 0 | 0 | 0 | 0 | NaN |
16 | Northampton Town | 0 | 0 | 0 | 0 | 0 | NaN |
17 | Rochdale | 0 | 0 | 0 | 0 | 0 | NaN |
18 | Salford City | 0 | 0 | 0 | 0 | 0 | NaN |
19 | Stevenage | 0 | 0 | 0 | 0 | 0 | NaN |
20 | Stockport County | 0 | 0 | 0 | 0 | 0 | NaN |
21 | Sutton United | 0 | 0 | 0 | 0 | 0 | NaN |
22 | Swindon Town | 0 | 0 | 0 | 0 | 0 | NaN |
23 | Tranmere Rovers | 0 | 0 | 0 | 0 | 0 | NaN |
24 | Walsall | 0 | 0 | 0 | 0 | 0 | NaN |
Have a site relevant to Barrow - email us at hello@footballfallout.com to add your site.