21st place in the National League 2021/2022 table
09 Oct | King's Lynn Town | 0-1 | Solihull Moors |
05 Oct | King's Lynn Town | 1-1 | Barnet |
02 Oct | Maidenhead United | 2-3 | King's Lynn Town |
28 Sep | Altrincham | 4-1 | King's Lynn Town |
25 Sep | King's Lynn Town | 0-1 | Wealdstone |
11 Sep | King's Lynn Town | 1-2 | Dagenham & Redbridge |
04 Sep | Eastleigh | 3-3 | King's Lynn Town |
30 Aug | King's Lynn Town | 0-2 | Chesterfield |
28 Aug | Yeovil Town | 1-2 | King's Lynn Town |
21 Aug | King's Lynn Town | 0-1 | Southend United |
Stats | Overall | Home | Away |
---|---|---|---|
Scored / Match | 1.07 | 1.00 | 1.14 |
Conceded / Match | 1.80 | 1.73 | 1.86 |
Clean Sheets % | 14 % | 18 % | 9 % |
Failed to Score % | 41 % | 45 % | 36 % |
Possession AVG % | 48 % | 53 % | 44 % |
Shots Taken / Match | 9.16 | 9.73 | 8.59 |
Shots Conversion Rate % | 6 % | 6 % | 7 % |
HT Goals Scored Stats
Stats | Overall | Home | Away |
---|---|---|---|
Scored Over 0.5 HT | 41 % | 41 % | 41 % |
Scored Over 1.5 HT | 2 % | 5 % | 0 % |
Scored Over 2.5 HT | 0 % | 0 % | 0 % |
Scored Over 3.5 HT | 0 % | 0 % | 0 % |
FT Goals Scored Stats
Stats | Overall | Home | Away |
---|---|---|---|
Scored Over 0.5 FT | 59 % | 55 % | 64 % |
Scored Over 1.5 FT | 34 % | 36 % | 32 % |
Scored Over 2.5 FT | 14 % | 9 % | 18 % |
Scored Over 3.5 FT | 0 % | 0 % | 0 % |
Failed to score
Stats | Overall | Home | Away |
---|---|---|---|
Failed to score | 41 % | 45 % | 36 % |
First Team To Score
Stats | Overall | Home | Away |
---|---|---|---|
First Team To Score | 41 % | 41 % | 41 % |
Scored in Both Halves
Stats | Overall | Home | Away |
---|---|---|---|
Scored in Both Halves | 23 % | 27 % | 18 % |
Conceded Half Time Stats
Stats | Overall | Home | Away |
---|---|---|---|
Conceded Over 0.5 HT | 55 % | 59 % | 50 % |
Conceded Over 1.5 HT | 14 % | 9 % | 18 % |
Conceded Over 2.5 HT | 0 % | 0 % | 0 % |
Conceded Full Time Stats
Stats | Overall | Home | Away |
---|---|---|---|
Conceded Over 0.5 FT | 82 % | 82 % | 82 % |
Conceded Over 1.5 FT | 50 % | 41 % | 59 % |
Conceded Over 2.5 HT | 27 % | 27 % | 27 % |
Conceded AVG
Stats | Overall | Home | Away |
---|---|---|---|
Oveall AVG Conceded PG | 1.80 | 1.73 | 1.86 |
Clean Sheet Stats
Stats | Overall | Home | Away |
---|---|---|---|
Overall Clean sheets HT | 45 % | 41 % | 50 % |
Overall Clean sheets FT | 18 % | 18 % | 18 % |
Corner AVG Per Game (TEAM)
Stats | Overall | Home | Away |
---|---|---|---|
Corners / TEAM - Avg All Games | 4.00 | 4.59 | 3.41 |
Corner AVG Per Game (GAME)
Stats | Overall | Home | Away |
---|---|---|---|
Corners / MATCH - Avg All Games | 10.25 | 10.77 | 9.73 |
Corners TEAM - Over
Stats | Overall | Home | Away |
---|---|---|---|
Over 2.5 Corners | 64 % | 68 % | 59 % |
Over 3.5 Corners | 48 % | 59 % | 36 % |
Over 4.5 Corners | 36 % | 45 % | 27 % |
Over 5.5 Corners | 23 % | 27 % | 18 % |
Over 6.5 Corners | 14 % | 18 % | 9 % |
Over 7.5 Corners | 9 % | 14 % | 5 % |
Over 8.5 Corners | 7 % | 9 % | 5 % |
Corners GAME - Over
Stats | Overall | Home | Away |
---|---|---|---|
Over 4.5 Corners | 100 % | 100 % | 100 % |
Over 5.5 Corners | 100 % | 100 % | 100 % |
Over 6.5 Corners | 91 % | 86 % | 95 % |
Over 7.5 Corners | 80 % | 77 % | 82 % |
Over 8.5 Corners | 66 % | 68 % | 64 % |
Over 9.5 Corners | 52 % | 59 % | 45 % |
Over 10.5 Corners | 45 % | 55 % | 36 % |
Over 11.5 Corners | 36 % | 45 % | 27 % |
Over 12.5 Corners | 27 % | 41 % | 14 % |
Over 13.5 Corners | 20 % | 32 % | 9 % |
Over 14.5 Corners | 5 % | 9 % | 0 % |
AVG Match Card Stat - TEAM FOR
Stats | Overall | Home | Away |
---|---|---|---|
Team Cards For AVG | 2.27 | 2.23 | 2.32 |
AVG Match Card Stat - TEAM AGAINST
Stats | Overall | Home | Away |
---|---|---|---|
Team Cards Against AVG | 1.32 | 1.50 | 1.14 |
AVG Match Card Stat - GAME
Stats | Overall | Home | Away |
---|---|---|---|
Match Cards AVG FOR | 3.59 | 3.73 | 3.73 |
Card Stats Over - TEAM
Stats | Overall | Home | Away |
---|---|---|---|
Over 0.5 Cards | 93 % | 95 % | 91 % |
Over 1.5 Cards | 68 % | 64 % | 73 % |
Over 2.5 Cards | 43 % | 41 % | 45 % |
Over 3.5 Cards | 20 % | 18 % | 23 % |
Over 4.5 Cards | 2 % | 5 % | 0 % |
Over 5.5 Cards | 0 % | 0 % | 0 % |
Card Stats Over - GAME
Stats | Overall | Home | Away |
---|---|---|---|
Over 0.5 Cards | 93 % | 95 % | 91 % |
Over 1.5 Cards | 89 % | 91 % | 86 % |
Over 2.5 Cards | 73 % | 73 % | 73 % |
Over 3.5 Cards | 50 % | 45 % | 55 % |
Over 4.5 Cards | 32 % | 32 % | 32 % |
Over 5.5 Cards | 11 % | 14 % | 32 % |
Over 6.5 Cards | 5 % | 9 % | 0 % |
Over 7.5 Cards | 5 % | 9 % | 0 % |
Card Stats Over - AGAINST
Stats | Overall | Home | Away |
---|---|---|---|
Against Over 0.5 | 66 % | 77 % | 55 % |
Against Over 1.5 | 36 % | 41 % | 32 % |
Against Over 2.5 | 18 % | 23 % | 14 % |
Against Over 3.5 | 11 % | 9 % | 14 % |
Against Over 4.5 | 0 % | 0 % | 0 % |
Against Over 5.5 | 0 % | 0 % | 0 % |
# | Team | MP | GF | GA | GD | PTS | AVG |
---|---|---|---|---|---|---|---|
1 | Stockport County | 44 | 87 | 38 | 49 | 94 | 2.14 |
2 | Wrexham | 44 | 91 | 46 | 45 | 88 | 2.00 |
3 | Solihull Moors | 44 | 83 | 45 | 38 | 87 | 1.98 |
4 | Halifax Town | 44 | 62 | 35 | 27 | 84 | 1.91 |
5 | Notts County | 44 | 81 | 52 | 29 | 82 | 1.86 |
6 | Grimsby Town | 44 | 68 | 46 | 22 | 77 | 1.75 |
7 | Chesterfield | 44 | 69 | 51 | 18 | 74 | 1.68 |
8 | Dagenham & Redbridge | 44 | 80 | 53 | 27 | 73 | 1.66 |
9 | Boreham Wood | 44 | 49 | 40 | 9 | 67 | 1.52 |
10 | Bromley | 44 | 61 | 53 | 8 | 67 | 1.52 |
11 | Torquay United | 44 | 66 | 54 | 12 | 66 | 1.50 |
12 | Yeovil Town | 44 | 43 | 46 | -3 | 59 | 1.34 |
13 | Southend United | 44 | 45 | 61 | -16 | 58 | 1.32 |
14 | Altrincham | 44 | 62 | 69 | -7 | 55 | 1.25 |
15 | Woking | 44 | 59 | 61 | -2 | 53 | 1.20 |
16 | Wealdstone | 44 | 51 | 65 | -14 | 53 | 1.20 |
17 | Maidenhead United | 44 | 48 | 67 | -19 | 51 | 1.16 |
18 | Barnet | 44 | 59 | 89 | -30 | 50 | 1.14 |
19 | Eastleigh | 44 | 52 | 74 | -22 | 46 | 1.05 |
20 | Aldershot Town | 44 | 46 | 73 | -27 | 43 | 0.98 |
21 | King's Lynn Town | 44 | 47 | 79 | -32 | 34 | 0.77 |
22 | Weymouth | 44 | 40 | 88 | -48 | 28 | 0.64 |
23 | Dover Athletic | 44 | 37 | 101 | -64 | 1 | 0.02 |
Have a site relevant to King's Lynn Town - email us at hello@footballfallout.com to add your site.