Championship 2017/2018
Get the latest standings, fixtures and results from the Championship 2017/2018
Form column reads right to left(latest)
Click on column header to order table by that col
Swipe left/right to on the table to see all stats
League Table
# | Team | PLD | W | D | L | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Wolverhampton Wanderers | 46 | 30 | 9 | 7 | 43 | 99 | L D W W W |
2 | Cardiff City | 46 | 27 | 9 | 10 | 30 | 90 | D W L W W |
3 | Fulham | 46 | 25 | 13 | 8 | 33 | 88 | L W W D W |
4 | Aston Villa | 46 | 24 | 11 | 11 | 30 | 83 | L D W W W |
5 | Middlesbrough | 46 | 22 | 10 | 14 | 22 | 76 | D W W W L |
6 | Derby County | 46 | 20 | 15 | 11 | 22 | 75 | W D W L L |
7 | Preston North End | 46 | 19 | 16 | 11 | 11 | 73 | W W D W W |
8 | Millwall | 46 | 19 | 15 | 12 | 11 | 72 | W L L D W |
9 | Brentford | 46 | 18 | 15 | 13 | 10 | 69 | D L W D W |
10 | Sheffield United | 46 | 20 | 9 | 17 | 7 | 69 | W L L D W |
11 | Bristol City | 46 | 17 | 16 | 13 | 9 | 67 | L D D L W |
12 | Ipswich Town | 46 | 17 | 9 | 20 | -3 | 60 | D W L L W |
13 | Leeds United | 46 | 17 | 9 | 20 | -5 | 60 | W L W L L |
14 | Norwich City | 46 | 15 | 15 | 16 | -11 | 60 | L W D L D |
15 | Sheffield Wednesday | 46 | 14 | 15 | 17 | -1 | 57 | W D W W L |
16 | Queens Park Rangers | 46 | 15 | 11 | 20 | -12 | 56 | L W L L W |
17 | Nottingham Forest | 46 | 15 | 8 | 23 | -14 | 53 | L D W L W |
18 | Hull City | 46 | 11 | 16 | 19 | 0 | 49 | D L D L W |
19 | Birmingham City | 46 | 13 | 7 | 26 | -30 | 46 | W L W L L |
20 | Reading | 46 | 10 | 14 | 22 | -22 | 44 | D L L D L |
21 | Bolton Wanderers | 46 | 10 | 13 | 23 | -35 | 43 | W L L D L |
22 | Barnsley | 46 | 9 | 14 | 23 | -24 | 41 | L W L L D |
23 | Burton Albion | 46 | 10 | 11 | 25 | -43 | 41 | L W W W L |
24 | Sunderland | 46 | 7 | 16 | 23 | -28 | 37 | W L L D D |
Fixtures
Results
06-05-2018