Superliga
Superliga 2020/2021
Superliga 2020/2021
League Table
#1 | Team | PLD | W | D | L | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Midtjylland | 13 | 8 | 3 | 2 | 9 | 27 | WDWDW |
2 | Brøndby | 13 | 9 | 0 | 4 | 7 | 27 | WWLWW |
3 | AGF | 13 | 7 | 3 | 3 | 10 | 24 | LLWWW |
4 | Randers | 13 | 7 | 1 | 5 | 9 | 22 | WWWWW |
5 | SønderjyskE | 13 | 6 | 3 | 4 | 4 | 21 | DLWLL |
6 | København | 13 | 6 | 2 | 5 | 1 | 20 | LWWWD |
7 | AaB | 13 | 5 | 4 | 4 | -3 | 19 | DDLWL |
8 | Nordsjælland | 13 | 4 | 4 | 5 | 3 | 16 | DWLLL |
9 | OB | 13 | 4 | 4 | 5 | -2 | 16 | DLWDD |
10 | Vejle | 13 | 4 | 3 | 6 | -6 | 15 | LLLLD |
11 | Horsens | 13 | 1 | 3 | 9 | -14 | 6 | DWLLL |
12 | Lyngby | 13 | 0 | 4 | 9 | -18 | 4 | DLLLD |
Player Stats
Most Goals
Most Assists
Most Crosses
Home/Away/Draw result averages
Result percentages
Result | % |
---|---|
Home Wins (%) | 47 |
Away Wins (%) | 31 |
Draws (%) | 22 |
Results frequency
Result | # |
---|---|
1-1 | 11 |
1-2 | 10 |
3-1 | 8 |
2-1 | 6 |
3-2 | 5 |
1-0 | 5 |
0-3 | 5 |
Goal Stats
Result | # |
---|---|
Total Goals | 234 |
Goals Home Team | 131 |
Goals Away Team | 103 |
Games Both Teams Scored | 53 |
Both Teams Scored (%) | 67.95 |
Avg Goals Per Game | 3 |
Recent Results
21-12-2020
20-12-2020
14-12-2020
13-12-2020
11-12-2020
07-12-2020
06-12-2020
05-12-2020
04-12-2020
30-11-2020
29-11-2020
Upcoming Fixtures
04-02-2021
07-02-2021
08-02-2021
14-02-2021
15-02-2021
19-02-2021
21-02-2021