Championship
Championship 2020/2021
Championship 2020/2021
League Table
#1 | Team | PLD | W | D | L | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Norwich City | 25 | 16 | 5 | 4 | 14 | 53 | LDWWW |
2 | Swansea City | 24 | 13 | 7 | 4 | 16 | 46 | WWDWW |
3 | Watford | 25 | 13 | 7 | 5 | 12 | 46 | WLWWW |
4 | Brentford | 23 | 12 | 8 | 3 | 16 | 44 | DWWWW |
5 | Reading | 24 | 13 | 4 | 7 | 9 | 43 | LWDWW |
6 | AFC Bournemouth | 25 | 11 | 9 | 5 | 17 | 42 | LWDLL |
7 | Middlesbrough | 24 | 11 | 6 | 7 | 10 | 39 | WLWLW |
8 | Stoke City | 26 | 9 | 10 | 7 | 3 | 37 | DLDDL |
9 | Bristol City | 24 | 11 | 3 | 10 | -1 | 36 | LWLWL |
10 | Preston North End | 25 | 11 | 2 | 12 | -2 | 35 | WWLLW |
11 | Barnsley | 25 | 10 | 4 | 11 | -5 | 34 | WWLLL |
12 | Blackburn Rovers | 24 | 9 | 6 | 9 | 11 | 33 | LDLWD |
13 | Luton Town | 25 | 9 | 6 | 10 | -6 | 33 | LWLWL |
14 | Huddersfield Town | 25 | 9 | 4 | 12 | -7 | 31 | LWLLL |
15 | Cardiff City | 24 | 8 | 5 | 11 | 2 | 29 | LLLLL |
16 | Millwall | 24 | 6 | 11 | 7 | -3 | 29 | DLDLW |
17 | Queens Park Rangers | 25 | 6 | 9 | 10 | -8 | 27 | LDWWL |
18 | Coventry City | 24 | 6 | 8 | 10 | -12 | 26 | LDLWL |
19 | Birmingham City | 25 | 6 | 8 | 11 | -12 | 26 | DLLWL |
20 | Nottingham Forest | 25 | 6 | 7 | 12 | -9 | 25 | DDWWL |
21 | Derby County | 25 | 6 | 7 | 12 | -9 | 25 | WLLWW |
22 | Rotherham United | 22 | 5 | 5 | 12 | -9 | 20 | WLLWD |
23 | Sheffield Wednesday | 23 | 6 | 7 | 10 | -8 | 19 | LWDWW |
24 | Wycombe Wanderers | 23 | 3 | 6 | 14 | -19 | 15 | LDLWL |
Player Stats
Most Goals
Most Assists
Most Crosses
Ilias Chair | 196 |
Jed Wallace | 171 |
Joe Jacobson | 157 |
Connor Roberts | 147 |
Anthony Knockaert | 121 |
Nathan Byrne | 118 |
Ken Sema | 117 |
Diego Rico Salguero | 113 |
Emiliano Buendía | 112 |
Paddy McNair | 107 |
Barry Bannan | 105 |
Marvin Johnson | 103 |
Cyrus Christie | 101 |
Gustavo Hamer | 100 |
Michael Olise | 99 |
Harry Wilson | 98 |
Ryan Giles | 96 |
Luke Berry | 96 |
Maximillian James Aarons | 93 |
Xavier Quintillà Guasch | 92 |
Home/Away/Draw result averages
Result percentages
Result | % |
---|---|
Home Wins (%) | 41 |
Away Wins (%) | 33 |
Draws (%) | 26 |
Results frequency
Result | # |
---|---|
1-1 | 41 |
0-1 | 35 |
1-0 | 33 |
0-0 | 29 |
2-0 | 27 |
2-1 | 26 |
1-2 | 24 |
Goal Stats
Result | # |
---|---|
Total Goals | 642 |
Goals Home Team | 345 |
Goals Away Team | 297 |
Games Both Teams Scored | 129 |
Both Teams Scored (%) | 44.18 |
Avg Goals Per Game | 2.2 |
Recent Results
23-01-2021
22-01-2021
20-01-2021
19-01-2021
16-01-2021
Upcoming Fixtures
26-01-2021
27-01-2021
29-01-2021
30-01-2021
01-02-2021