League Two
League Two 2020/2021
League Two 2020/2021
League Table
#1 | Team | PLD | W | D | L | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Cambridge United | 25 | 12 | 6 | 7 | 15 | 42 | WWDWD |
2 | Forest Green Rovers | 25 | 11 | 9 | 5 | 9 | 42 | LDDLW |
3 | Newport County | 23 | 11 | 7 | 5 | 9 | 40 | LDDDL |
4 | Carlisle United | 21 | 12 | 3 | 6 | 12 | 39 | WWLDW |
5 | Salford City | 24 | 10 | 8 | 6 | 12 | 38 | LLWDD |
6 | Morecambe | 23 | 11 | 5 | 7 | -2 | 38 | WWLDW |
7 | Cheltenham Town | 23 | 10 | 7 | 6 | 9 | 37 | LDDDD |
8 | Exeter City | 22 | 9 | 9 | 4 | 16 | 36 | LDDDW |
9 | Leyton Orient | 24 | 11 | 3 | 10 | 7 | 36 | LWWWL |
10 | Tranmere Rovers | 23 | 10 | 5 | 8 | 0 | 35 | LDDWW |
11 | Walsall | 25 | 8 | 11 | 6 | -1 | 35 | LLDDW |
12 | Crawley Town | 22 | 9 | 7 | 6 | 6 | 34 | DWDWW |
13 | Mansfield Town | 24 | 7 | 11 | 6 | 2 | 32 | WWWWW |
14 | Oldham Athletic | 25 | 9 | 5 | 11 | -4 | 32 | DDLDW |
15 | Colchester United | 23 | 7 | 9 | 7 | -5 | 30 | LLDDL |
16 | Port Vale | 25 | 8 | 5 | 12 | -3 | 29 | DLWDL |
17 | Bolton Wanderers | 24 | 7 | 7 | 10 | -9 | 28 | DLDDL |
18 | Harrogate Town | 23 | 7 | 6 | 10 | -4 | 27 | LWLDD |
19 | Scunthorpe United | 24 | 8 | 2 | 14 | -9 | 26 | WLLLW |
20 | Bradford City | 22 | 6 | 7 | 9 | -5 | 25 | WWWDD |
21 | Barrow | 23 | 5 | 8 | 10 | -2 | 23 | WWDLW |
22 | Stevenage | 22 | 4 | 9 | 9 | -8 | 21 | DWWDL |
23 | Grimsby Town | 25 | 5 | 6 | 14 | -24 | 21 | DLLDL |
24 | Southend United | 24 | 5 | 5 | 14 | -21 | 20 | LWDLL |
Player Stats
Most Goals
Paul Mullin | 17 |
Danny Johnson | 14 |
Max Watters | 13 |
James Vaughan | 12 |
Jack Muldoon | 11 |
Elijah Adebayo | 10 |
Matt Jay | 10 |
Conor McAleny | 10 |
Ryan Bowman | 10 |
Eoin Doyle | 9 |
Joe Ironside | 9 |
Jamille Matt | 9 |
Ian Henderson | 8 |
Devante Rodney | 8 |
Carlos Mendes Gomes | 8 |
Jon Mellish | 7 |
Jordan Bowery | 7 |
Jevani Brown | 7 |
Conor Wilkinson | 7 |
Tom Nichols | 7 |
Most Assists
Most Crosses
Nicky Cadden | 227 |
David Worrall | 225 |
George Thomson | 180 |
Liam Feeney | 173 |
Ashley Hunter | 172 |
Chris Hussey | 172 |
Callum Guy | 165 |
Luke Hannant | 127 |
Rory Holden | 124 |
Cohen Bramall | 122 |
Elliot Watt | 107 |
Aaron Wildig | 106 |
Adam Phillips | 105 |
Randell Williams | 104 |
Connor Wood | 103 |
Ryan Haynes | 103 |
Alistair Crawford | 102 |
Jobi McAnuff | 97 |
Ibou Touray | 96 |
Liam Shephard | 96 |
Home/Away/Draw result averages
Result percentages
Result | % |
---|---|
Home Wins (%) | 40 |
Away Wins (%) | 32 |
Draws (%) | 28 |
Results frequency
Result | # |
---|---|
1-1 | 44 |
1-0 | 31 |
2-1 | 30 |
0-1 | 27 |
1-2 | 25 |
0-0 | 21 |
2-0 | 15 |
Goal Stats
Result | # |
---|---|
Total Goals | 714 |
Goals Home Team | 383 |
Goals Away Team | 331 |
Games Both Teams Scored | 150 |
Both Teams Scored (%) | 53.19 |
Avg Goals Per Game | 2.53 |
Recent Results
23-01-2021
22-01-2021
19-01-2021
Upcoming Fixtures
26-01-2021
29-01-2021
30-01-2021