Bundesliga
Bundesliga 2020/2021
Bundesliga 2020/2021
League Table
#1 | Team | PLD | W | D | L | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Bayern München | 17 | 12 | 3 | 2 | 24 | 39 | WWLWW |
2 | RB Leipzig | 18 | 10 | 5 | 3 | 14 | 35 | WLDWL |
3 | Bayer Leverkusen | 18 | 9 | 5 | 4 | 14 | 32 | LDLWL |
4 | Wolfsburg | 18 | 8 | 8 | 2 | 8 | 32 | LDDWW |
5 | Borussia M'gladbach | 18 | 8 | 7 | 3 | 7 | 31 | WWDWW |
6 | Eintracht Frankfurt | 18 | 7 | 9 | 2 | 8 | 30 | WWWDW |
7 | Borussia Dortmund | 18 | 9 | 2 | 7 | 9 | 29 | WWDLL |
8 | Union Berlin | 18 | 7 | 7 | 4 | 10 | 28 | WDWLL |
9 | Freiburg | 18 | 7 | 6 | 5 | 4 | 27 | WWLDW |
10 | Stuttgart | 18 | 5 | 7 | 6 | 4 | 22 | LWDLL |
11 | Augsburg | 18 | 6 | 4 | 8 | -8 | 22 | WLLLW |
12 | Werder Bremen | 18 | 5 | 6 | 7 | -3 | 21 | LDWLW |
13 | Hoffenheim | 17 | 5 | 4 | 8 | -5 | 19 | WLLDW |
14 | Hertha BSC | 18 | 4 | 5 | 9 | -8 | 17 | WLDLL |
15 | Arminia Bielefeld | 18 | 5 | 2 | 11 | -15 | 17 | LWDWL |
16 | Köln | 17 | 3 | 6 | 8 | -13 | 15 | DLLDW |
17 | Mainz 05 | 18 | 2 | 4 | 12 | -20 | 10 | LLDLW |
18 | Schalke 04 | 17 | 1 | 4 | 12 | -30 | 7 | LLWLL |
Player Stats
Most Goals
Most Assists
Most Crosses
Filip Kostić | 120 |
Christian Günter | 118 |
José Ángel Esmoris Tasende | 118 |
Christopher Trimmel | 109 |
Ludwig Augustinsson | 106 |
Borna Sosa | 102 |
Vincenzo Grifo | 90 |
Leon Bailey Butler | 87 |
Ritsu Doan | 83 |
Moussa Diaby | 81 |
Daniel Caligiuri | 77 |
Ondrej Duda | 71 |
Daniel Brosinski | 70 |
Joshua Kimmich | 69 |
Jadon Sancho | 66 |
Jonas Hofmann | 66 |
Christopher Nkunku | 65 |
Vladimír Darida | 65 |
Daichi Kamada | 64 |
Mark Uth | 62 |
Home/Away/Draw result averages
Result percentages
Result | % |
---|---|
Home Wins (%) | 36 |
Away Wins (%) | 35 |
Draws (%) | 29 |
Results frequency
Result | # |
---|---|
1-1 | 26 |
2-1 | 14 |
0-1 | 12 |
2-2 | 10 |
0-2 | 9 |
1-3 | 9 |
1-2 | 9 |
Goal Stats
Result | # |
---|---|
Total Goals | 495 |
Goals Home Team | 257 |
Goals Away Team | 238 |
Games Both Teams Scored | 102 |
Both Teams Scored (%) | 63.75 |
Avg Goals Per Game | 3.09 |
Recent Results
23-01-2021
22-01-2021
20-01-2021
19-01-2021
Upcoming Fixtures
24-01-2021
30-01-2021
05-02-2021
06-02-2021