Eredivisie
Eredivisie 2020/2021
Eredivisie 2020/2021
League Table
#1 | Team | PLD | W | D | L | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Ajax | 18 | 14 | 2 | 2 | 46 | 44 | DDWWW |
2 | Vitesse | 18 | 13 | 2 | 3 | 19 | 41 | LWWWW |
3 | PSV | 18 | 12 | 4 | 2 | 24 | 40 | WDLWW |
4 | Feyenoord | 17 | 10 | 5 | 2 | 19 | 35 | LWWWL |
5 | AZ Alkmaar | 17 | 9 | 7 | 1 | 16 | 34 | WDDWW |
6 | FC Groningen | 18 | 9 | 4 | 5 | 3 | 31 | LDWDL |
7 | FC Twente | 17 | 8 | 4 | 5 | 9 | 28 | WLWLD |
8 | SC Heerenveen | 18 | 5 | 7 | 6 | -2 | 22 | LLDDL |
9 | Sparta Rotterdam | 17 | 6 | 3 | 8 | -2 | 21 | LWLWL |
10 | FC Utrecht | 17 | 4 | 9 | 4 | -2 | 21 | WDDLW |
11 | Heracles | 18 | 6 | 3 | 9 | -8 | 21 | WLWLW |
12 | PEC Zwolle | 18 | 4 | 8 | 6 | -7 | 20 | WDLLW |
13 | Fortuna Sittard | 18 | 5 | 4 | 9 | -10 | 19 | WWLWL |
14 | VVV-Venlo | 17 | 4 | 4 | 9 | -18 | 16 | LLWWD |
15 | RKC Waalwijk | 18 | 3 | 5 | 10 | -16 | 14 | LLDDL |
16 | ADO Den Haag | 18 | 2 | 5 | 11 | -25 | 11 | LWLLD |
17 | Willem II | 18 | 2 | 4 | 12 | -18 | 10 | DLLDL |
18 | FC Emmen | 18 | 0 | 6 | 12 | -28 | 6 | LLLLD |
Player Stats
Most Goals
Most Assists
Most Crosses
Dušan Tadić | 154 |
Oussama Tannane | 114 |
Philipp Max | 113 |
Steven Berghuis | 105 |
Vito van Crooij | 95 |
Mike Trésor Ndayishimiye | 92 |
Joey Veerman | 84 |
Gyrano Kerk | 78 |
Adam Maher | 77 |
Silvester van der Water | 76 |
Caner Cavlan | 74 |
George Cox | 71 |
Saïd Bakari | 68 |
Jesper Karlsson | 64 |
Glenn Bijl | 63 |
Václav Černý | 63 |
Owen Wijndal | 61 |
Antony Matheus dos Santos | 59 |
Teun Koopmeiners | 58 |
Gabriel Gudmundsson | 58 |
Home/Away/Draw result averages
Result percentages
Result | % |
---|---|
Home Wins (%) | 38 |
Away Wins (%) | 35 |
Draws (%) | 27 |
Results frequency
Result | # |
---|---|
1-1 | 25 |
2-1 | 12 |
1-0 | 11 |
1-3 | 11 |
2-2 | 11 |
2-0 | 10 |
0-2 | 9 |
Goal Stats
Result | # |
---|---|
Total Goals | 500 |
Goals Home Team | 254 |
Goals Away Team | 246 |
Games Both Teams Scored | 96 |
Both Teams Scored (%) | 60.76 |
Avg Goals Per Game | 3.16 |
Recent Results
24-01-2021
23-01-2021
22-01-2021
17-01-2021
16-01-2021
14-01-2021
Upcoming Fixtures
24-01-2021
26-01-2021
27-01-2021
30-01-2021