Primeira Liga
Primeira Liga 2020/2021
Primeira Liga 2020/2021
League Table
#1 | Team | PLD | W | D | L | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Sporting CP | 14 | 11 | 3 | 0 | 22 | 36 | WWWWD |
2 | Porto | 14 | 10 | 2 | 2 | 19 | 32 | WWWWD |
3 | Benfica | 14 | 10 | 2 | 2 | 15 | 32 | WWDWD |
4 | Sporting Braga | 14 | 9 | 0 | 5 | 8 | 27 | WWLWL |
5 | Paços de Ferreira | 14 | 7 | 4 | 3 | 7 | 25 | DDWWW |
6 | Vitória SC | 13 | 7 | 2 | 4 | 5 | 23 | WWLDW |
7 | Marítimo | 14 | 5 | 2 | 7 | -2 | 17 | WWDLW |
8 | Moreirense | 14 | 4 | 5 | 5 | -4 | 17 | DWLDW |
9 | Santa Clara | 14 | 4 | 3 | 7 | -5 | 15 | LLDDL |
10 | Rio Ave | 14 | 3 | 6 | 5 | -6 | 15 | LLLWD |
11 | Tondela | 14 | 4 | 3 | 7 | -10 | 15 | DLWLW |
12 | Portimonense | 14 | 4 | 2 | 8 | -7 | 14 | DLWLW |
13 | Famalicão | 14 | 3 | 5 | 6 | -9 | 14 | DLLLW |
14 | Gil Vicente | 14 | 3 | 4 | 7 | -6 | 13 | LWDLL |
15 | Nacional | 14 | 3 | 4 | 7 | -7 | 13 | LWLLL |
16 | Farense | 13 | 3 | 3 | 7 | -4 | 12 | WLDLW |
17 | Belenenses | 14 | 2 | 6 | 6 | -6 | 12 | LLDLL |
18 | Boavista | 14 | 1 | 8 | 5 | -10 | 11 | DLDDL |
Player Stats
Most Goals
Most Assists
Most Crosses
Home/Away/Draw result averages
Result percentages
Result | % |
---|---|
Home Wins (%) | 44 |
Away Wins (%) | 30 |
Draws (%) | 26 |
Results frequency
Result | # |
---|---|
2-0 | 15 |
1-1 | 14 |
1-0 | 13 |
0-0 | 12 |
2-1 | 12 |
0-1 | 11 |
1-2 | 8 |
Goal Stats
Result | # |
---|---|
Total Goals | 302 |
Goals Home Team | 161 |
Goals Away Team | 141 |
Games Both Teams Scored | 58 |
Both Teams Scored (%) | 46.4 |
Avg Goals Per Game | 2.42 |
Recent Results
21-01-2021
18-01-2021
17-01-2021
15-01-2021
09-01-2021
08-01-2021
07-01-2021
04-01-2021
Upcoming Fixtures
24-01-2021
25-01-2021
26-01-2021
30-01-2021
31-01-2021
01-02-2021
02-02-2021
04-02-2021