Nation: Croatia
Average Goals
Over - Goals
Under - Goals
Shot Stats
League Card Averages
Over - Cards
League Corners Averages
Over - Corners
# | Team | MP | W | D | L | GF | GA | GD | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dinamo Zagreb UEFA Champions League Qualifiers | 26 | 18 | 5 | 3 | 62 | 24 | 38 | 59 | 2.27 |
2 | Hajduk Split UEFA Conference League Qualifiers | 26 | 15 | 5 | 6 | 48 | 35 | 13 | 50 | 1.92 |
3 | Osijek UEFA Conference League Qualifiers | 26 | 10 | 7 | 9 | 33 | 28 | 5 | 37 | 1.42 |
4 | Varaždin | 26 | 10 | 6 | 10 | 32 | 37 | 0 | 36 | 1.38 |
5 | Istra 1961 | 26 | 9 | 8 | 9 | 26 | 27 | 0 | 35 | 1.35 |
6 | Rijeka | 26 | 10 | 4 | 12 | 31 | 34 | 0 | 34 | 1.31 |
7 | Slaven Koprivnica | 26 | 8 | 9 | 9 | 19 | 32 | 0 | 33 | 1.27 |
8 | Lokomotiva Zagreb | 26 | 9 | 5 | 12 | 35 | 37 | 0 | 32 | 1.23 |
9 | Šibenik | 26 | 4 | 12 | 10 | 18 | 30 | 0 | 24 | 0.92 |
10 | Gorica Relegation | 26 | 3 | 7 | 16 | 20 | 40 | 0 | 16 | 0.62 |
1
| STATS
After ET: After Penalties: |
STATS
After ET: After Penalties: |
1
|
0
| STATS
After ET: After Penalties: |
STATS
After ET: After Penalties: |
0
|
STATS
After ET: After Penalties: |
STATS
After ET: After Penalties: |
2
|
STATS
After ET: After Penalties: |
1
|
STATS
After ET: After Penalties: |
1
|
0
| STATS
After ET: After Penalties: |