Formation: 4-2-3-1
Pos | Player | Mins | RATINGS |
---|---|---|---|
1 | J. Riedi | 90 | 7.21 |
2 | Igor Inocêncio | 90 | 7.84 |
3 | M. Rodrigues da Silva Júnior | 90 | 7.45 |
13 | L. Anacleto Leandro | 90 | 7.15 |
6 | B. de Jesus Pacheco | 15 | 6.85 |
19 | F. Gonçalves | 77 | 7.10 |
8 | F. Pereira do Nascimento | 90 | 7.15 |
10 | J. Mendoza Valencia | 90 | 7.04 |
29 | V. Goes Barbosa de Souza | 90 | 7.33 |
45 | V. Moreira de Lima | 77 | 6.55 |
9 | J. Ferreira Vieira | 9 | 6.20 |
11 | Y. González Copete | 37 | 6.21 |
37 | R. Lima Morais | 13 | 7.05 |
89 | C. Bomfim de Jesus | 44 | 6.43 |
70 | K. Ramos da Fonseca | 75 | 7.22 |
21 | G. da Silva de Souza | ||
25 | M. Prezotti | 13 | 6.23 |
15 | Gabriel Lacerda | ||
16 | J. de Moura Xavier | ||
91 | R. de Oliveira Costa | ||
40 | F. Silva Costa | ||
90 | Gabriel dos Santos Francisco | ||
5 | W. Oliveira dos Santos |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
J. Riedi | 0 | 0 | 0 | 0 | 7.21 |
Igor Inocêncio | 1 | 0 | 0 | 0 | 7.84 |
M. Rodrigues da Silva Júnior | 2 | 0 | 0 | 0 | 7.45 |
L. Anacleto Leandro | 0 | 0 | 0 | 0 | 7.15 |
B. de Jesus Pacheco | 0 | 0 | 0 | 0 | 6.85 |
F. Gonçalves | 2 | 1 | 0 | 0 | 7.10 |
F. Pereira do Nascimento | 0 | 0 | 2 | 0 | 7.15 |
J. Mendoza Valencia | 1 | 0 | 3 | 1 | 7.04 |
V. Goes Barbosa de Souza | 2 | 0 | 1 | 0 | 7.33 |
V. Moreira de Lima | 1 | 1 | 4 | 1 | 6.55 |
J. Ferreira Vieira | 0 | 0 | 0 | 0 | 6.20 |
Y. González Copete | 0 | 0 | 0 | 0 | 6.21 |
R. Lima Morais | 0 | 0 | 0 | 1 | 7.05 |
C. Bomfim de Jesus | 1 | 1 | 0 | 0 | 6.43 |
K. Ramos da Fonseca | 0 | 0 | 2 | 0 | 7.22 |
G. da Silva de Souza | |||||
M. Prezotti | 1 | 0 | 0 | 0 | 6.23 |
Gabriel Lacerda | |||||
J. de Moura Xavier | |||||
R. de Oliveira Costa | |||||
F. Silva Costa | |||||
Gabriel dos Santos Francisco | |||||
W. Oliveira dos Santos |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
J. Riedi | 0 | 0 | 0 | 0 | 0 | 7.21 |
Igor Inocêncio | 4 | 0 | 8 | 0 | 3 | 7.84 |
M. Rodrigues da Silva Júnior | 0 | 3 | 4 | 2 | 0 | 7.45 |
L. Anacleto Leandro | 1 | 1 | 1 | 5 | 1 | 7.15 |
B. de Jesus Pacheco | 0 | 0 | 0 | 0 | 0 | 6.85 |
F. Gonçalves | 1 | 2 | 0 | 0 | 2 | 7.10 |
F. Pereira do Nascimento | 4 | 1 | 0 | 0 | 2 | 7.15 |
J. Mendoza Valencia | 2 | 0 | 0 | 0 | 1 | 7.04 |
V. Goes Barbosa de Souza | 0 | 1 | 0 | 0 | 1 | 7.33 |
V. Moreira de Lima | 0 | 0 | 1 | 0 | 0 | 6.55 |
J. Ferreira Vieira | 0 | 0 | 0 | 0 | 0 | 6.20 |
Y. González Copete | 0 | 0 | 0 | 0 | 2 | 6.21 |
R. Lima Morais | 1 | 0 | 0 | 0 | 0 | 7.05 |
C. Bomfim de Jesus | 1 | 0 | 0 | 0 | 2 | 6.43 |
K. Ramos da Fonseca | 4 | 2 | 2 | 0 | 0 | 7.22 |
G. da Silva de Souza | ||||||
M. Prezotti | 0 | 0 | 0 | 0 | 0 | 6.23 |
Gabriel Lacerda | ||||||
J. de Moura Xavier | ||||||
R. de Oliveira Costa | ||||||
F. Silva Costa | ||||||
Gabriel dos Santos Francisco | ||||||
W. Oliveira dos Santos |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
J. Riedi | 0 | 30 | 73% | 0 | 0 | 7.21 |
Igor Inocêncio | 0 | 25 | 44% | 8 | 5 | 7.84 |
M. Rodrigues da Silva Júnior | 0 | 24 | 75% | 0 | 0 | 7.45 |
L. Anacleto Leandro | 0 | 33 | 78% | 1 | 1 | 7.15 |
B. de Jesus Pacheco | 0 | 4 | 75% | 0 | 0 | 6.85 |
F. Gonçalves | 0 | 24 | 79% | 0 | 0 | 7.10 |
F. Pereira do Nascimento | 0 | 40 | 82% | 1 | 0 | 7.15 |
J. Mendoza Valencia | 0 | 26 | 73% | 0 | 0 | 7.04 |
V. Goes Barbosa de Souza | 0 | 37 | 70% | 3 | 1 | 7.33 |
V. Moreira de Lima | 0 | 30 | 83% | 3 | 0 | 6.55 |
J. Ferreira Vieira | 0 | 2 | 100% | 0 | 0 | 6.20 |
Y. González Copete | 0 | 4 | 75% | 1 | 0 | 6.21 |
R. Lima Morais | 0 | 6 | 66% | 1 | 0 | 7.05 |
C. Bomfim de Jesus | 0 | 20 | 65% | 0 | 0 | 6.43 |
K. Ramos da Fonseca | 0 | 39 | 82% | 2 | 1 | 7.22 |
G. da Silva de Souza | 0 | |||||
M. Prezotti | 0 | 9 | 66% | 1 | 0 | 6.23 |
Gabriel Lacerda | 0 | |||||
J. de Moura Xavier | 0 | |||||
R. de Oliveira Costa | 0 | |||||
F. Silva Costa | 0 | |||||
Gabriel dos Santos Francisco | 0 | |||||
W. Oliveira dos Santos | 0 |
Formation: 4-2-3-1
Pos | Player | Mins | RATINGS |
---|---|---|---|
1 | M. Cavichioli | 90 | 7.15 |
29 | P. Cabral Lalau | 90 | 7.00 |
4 | A. de Jesus Santos | 90 | 7.50 |
3 | E. dos Santos Bauermann | 90 | 7.41 |
66 | M. Lopes do Nascimento | 85 | 7.13 |
8 | A. dos Anjos Oliveira | 90 | 7.21 |
21 | L. Schenfeld Prigioli | 90 | 6.72 |
10 | A. da Silva Santos Junior | 90 | 6.44 |
55 | P. Valoura Junior | 66 | 6.82 |
11 | F. Azevedo dos Santos | 75 | 7.02 |
99 | M. Zárate | 75 | 7.12 |
6 | A. Ruschel | ||
2 | D. Ferreira Matheus | ||
12 | A. Moraes Michellon | ||
17 | M. Sabino Silva | ||
5 | J. Barbosa Ribeiro Drumond | 15 | 6.80 |
38 | Carlos Alberto | ||
16 | J. Gomes da Costa | 5 | 6.61 |
13 | F. de Souza | 24 | 6.20 |
9 | R. da Silva Bardella | 15 | 7.03 |
98 | G. Nascimento Silva | ||
7 | L. Lopes dos Santos Bibiano | ||
90 | M. Aparecido Toscano |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
M. Cavichioli | 0 | 0 | 0 | 0 | 7.15 |
P. Cabral Lalau | 1 | 1 | 0 | 1 | 7.00 |
A. de Jesus Santos | 0 | 0 | 2 | 0 | 7.50 |
E. dos Santos Bauermann | 1 | 0 | 1 | 0 | 7.41 |
M. Lopes do Nascimento | 1 | 0 | 2 | 0 | 7.13 |
A. dos Anjos Oliveira | 0 | 0 | 1 | 0 | 7.21 |
L. Schenfeld Prigioli | 0 | 0 | 0 | 0 | 6.72 |
A. da Silva Santos Junior | 1 | 0 | 2 | 1 | 6.44 |
P. Valoura Junior | 1 | 0 | 0 | 0 | 6.82 |
F. Azevedo dos Santos | 2 | 0 | 3 | 0 | 7.02 |
M. Zárate | 3 | 0 | 0 | 0 | 7.12 |
A. Ruschel | |||||
D. Ferreira Matheus | |||||
A. Moraes Michellon | |||||
M. Sabino Silva | |||||
J. Barbosa Ribeiro Drumond | 1 | 0 | 0 | 0 | 6.80 |
Carlos Alberto | |||||
J. Gomes da Costa | 0 | 0 | 0 | 0 | 6.61 |
F. de Souza | 0 | 0 | 2 | 0 | 6.20 |
R. da Silva Bardella | 0 | 0 | 0 | 0 | 7.03 |
G. Nascimento Silva | |||||
L. Lopes dos Santos Bibiano | |||||
M. Aparecido Toscano |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
M. Cavichioli | 0 | 0 | 3 | 0 | 0 | 7.15 |
P. Cabral Lalau | 0 | 1 | 3 | 0 | 4 | 7.00 |
A. de Jesus Santos | 1 | 1 | 4 | 2 | 0 | 7.50 |
E. dos Santos Bauermann | 1 | 2 | 3 | 1 | 2 | 7.41 |
M. Lopes do Nascimento | 0 | 4 | 2 | 0 | 0 | 7.13 |
A. dos Anjos Oliveira | 0 | 1 | 2 | 0 | 1 | 7.21 |
L. Schenfeld Prigioli | 2 | 2 | 3 | 1 | 2 | 6.72 |
A. da Silva Santos Junior | 1 | 0 | 0 | 0 | 1 | 6.44 |
P. Valoura Junior | 0 | 1 | 0 | 0 | 1 | 6.82 |
F. Azevedo dos Santos | 0 | 2 | 0 | 0 | 1 | 7.02 |
M. Zárate | 0 | 0 | 0 | 0 | 1 | 7.12 |
A. Ruschel | ||||||
D. Ferreira Matheus | ||||||
A. Moraes Michellon | ||||||
M. Sabino Silva | ||||||
J. Barbosa Ribeiro Drumond | 0 | 0 | 0 | 0 | 0 | 6.80 |
Carlos Alberto | ||||||
J. Gomes da Costa | 0 | 0 | 0 | 0 | 0 | 6.61 |
F. de Souza | 0 | 0 | 0 | 0 | 0 | 6.20 |
R. da Silva Bardella | 1 | 0 | 0 | 0 | 0 | 7.03 |
G. Nascimento Silva | ||||||
L. Lopes dos Santos Bibiano | ||||||
M. Aparecido Toscano |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
M. Cavichioli | 0 | 29 | 41% | 0 | 0 | 7.15 |
P. Cabral Lalau | 0 | 37 | 62% | 3 | 1 | 7.00 |
A. de Jesus Santos | 0 | 20 | 70% | 0 | 0 | 7.50 |
E. dos Santos Bauermann | 0 | 26 | 73% | 0 | 0 | 7.41 |
M. Lopes do Nascimento | 0 | 32 | 78% | 1 | 0 | 7.13 |
A. dos Anjos Oliveira | 0 | 42 | 76% | 0 | 0 | 7.21 |
L. Schenfeld Prigioli | 0 | 32 | 75% | 0 | 0 | 6.72 |
A. da Silva Santos Junior | 0 | 16 | 75% | 6 | 3 | 6.44 |
P. Valoura Junior | 0 | 31 | 80% | 1 | 0 | 6.82 |
F. Azevedo dos Santos | 0 | 26 | 76% | 0 | 0 | 7.02 |
M. Zárate | 0 | 20 | 90% | 1 | 0 | 7.12 |
A. Ruschel | 0 | |||||
D. Ferreira Matheus | 0 | |||||
A. Moraes Michellon | 0 | |||||
M. Sabino Silva | 0 | |||||
J. Barbosa Ribeiro Drumond | 0 | 9 | 55% | 1 | 0 | 6.80 |
Carlos Alberto | 0 | |||||
J. Gomes da Costa | 0 | 1 | 0 | 0 | 0 | 6.61 |
F. de Souza | 0 | 3 | 33% | 1 | 0 | 6.20 |
R. da Silva Bardella | 0 | 3 | 100% | 0 | 0 | 7.03 |
G. Nascimento Silva | 0 | |||||
L. Lopes dos Santos Bibiano | 0 | |||||
M. Aparecido Toscano | 0 |
Recent form and results for Ceará and América Mineiro - toggle results and form by clicking the tabs for Home, Away or Overall form.
Get exclusive free predictions for all upcoming fixtures across the world.
* STATS TAKEN FROM TEAMS RESPECTIVE CURRENT SEASONS - AS THIS IS AN OLD GAME THEY MAY NOT BE IN SAME LEAGUE/COMPETITION ANYMORE
Scored | Ceará | América Mineiro | AVG |
---|---|---|---|
Over 0.5 | 68 % | 63 % | 65.5 % |
Over 1.5 | 24 % | 32 % | 28 % |
Over 2.5 | 8 % | 11 % | 9.5 % |
Over 3.5 | 3 % | 3 % | 3 % |
First Team To Score | 39 % | 45 % | 42 % |
Scored Both Halves | 16 % | 21 % | 18.5 % |
Failed To Score | 32 % | 37 % | 34.5 % |
Conceded | Ceará | América Mineiro | AVG |
---|---|---|---|
Over 0.5 | 61 % | 66 % | 63.5 % |
Over 1.5 | 32 % | 21 % | 26.5 % |
Over 2.5 | 8 % | 8 % | 8 % |
Clean Sheets | 32 % | 21 % | 26.5 % |
Total Corners | Ceará | América Mineiro | AVG |
---|---|---|---|
Over 4.5 | 97 % | 95 % | 96 % |
Over 5.5 | 95 % | 89 % | 92 % |
Over 6.5 | 92 % | 87 % | 89.5 % |
Over 7.5 | 87 % | 76 % | 81.5 % |
Over 8.5 | 84 % | 74 % | 79 % |
Over 9.5 | 63 % | 68 % | 65.5 % |
Over 10.5 | 53 % | 53 % | 53 % |
Over 11.5 | 42 % | 42 % | 42 % |
Over 12.5 | 32 % | 24 % | 28 % |
Over 13.5 | 11 % | 16 % | 13.5 % |
Over 14.5 | 3 % | 11 % | 7 % |
Team Corners | Ceará | América Mineiro | AVG |
---|---|---|---|
Over 2.5 | 82 % | 82 % | 82 % |
Over 3.5 | 74 % | 66 % | 70 % |
Over 4.5 | 63 % | 58 % | 60.5 % |
Over 5.5 | 50 % | 39 % | 44.5 % |
Over 6.5 | 34 % | 32 % | 33 % |
Over 7.5 | 18 % | 29 % | 23.5 % |
Over 8.5 | 8 % | 16 % | 12 % |
Cards PG | Ceará | América Mineiro | AVG |
---|---|---|---|
Over 0.5 | 97 % | 97 % | 97 % |
Over 1.5 | 97 % | 97 % | 97 % |
Over 2.5 | 87 % | 76 % | 81.5 % |
Over 3.5 | 76 % | 55 % | 65.5 % |
Over 4.5 | 63 % | 32 % | 47.5 % |
Over 5.5 | 47 % | 16 % | 31.5 % |
Over 6.5 | 32 % | 11 % | 21.5 % |
Over 7.5 | 8 % | 3 % | 5.5 % |
Cards PG | Ceará | América Mineiro | AVG |
---|---|---|---|
Over 0.5 | 87 % | 87 % | 87 % |
Over 1.5 | 74 % | 58 % | 66 % |
Over 2.5 | 47 % | 18 % | 32.5 % |
Over 3.5 | 21 % | 8 % | 14.5 % |
Over 4.5 | 11 % | 3 % | 7 % |
Over 5.5 | 3 % | 0 % | 1.5 % |
Over 6.5 | 0 % | 0 % | 0 % |
Cards Against PG | Ceará | América Mineiro | AVG |
---|---|---|---|
Over 0.5 | 97 % | 92 % | 94.5 % |
Over 1.5 | 76 % | 66 % | 71 % |
Over 2.5 | 45 % | 39 % | 42 % |
Over 3.5 | 29 % | 11 % | 20 % |
Over 4.5 | 13 % | 5 % | 9 % |
Over 5.5 | 11 % | 3 % | 7 % |
Over 6.5 | 3 % | 0 % | 1.5 % |
Over 7.5 | 0 % | 0 % | 0 % |
Game predictions for Ceará plus corner stats, card stats and Ceará vs Ceará head to head stats - all vital team and player stats
# | Team | MP | GF | GA | GD | PTS | AVG |
---|---|---|---|---|---|---|---|
1 | Atlético Mineiro | 38 | 67 | 34 | 33 | 84 | 2.21 |
2 | Flamengo | 38 | 69 | 36 | 33 | 71 | 1.87 |
3 | Palmeiras | 38 | 58 | 43 | 15 | 66 | 1.74 |
4 | Fortaleza | 38 | 44 | 45 | -1 | 58 | 1.53 |
5 | Corinthians | 38 | 40 | 36 | 4 | 57 | 1.50 |
6 | Bragantino | 38 | 55 | 46 | 9 | 56 | 1.47 |
7 | Fluminense | 38 | 38 | 38 | 0 | 54 | 1.42 |
8 | América Mineiro | 38 | 41 | 37 | 4 | 53 | 1.39 |
9 | Atlético GO | 38 | 33 | 36 | -3 | 53 | 1.39 |
10 | Santos | 38 | 35 | 40 | -5 | 50 | 1.32 |
11 | Ceará | 38 | 39 | 38 | 1 | 50 | 1.32 |
12 | Internacional | 38 | 44 | 42 | 2 | 48 | 1.26 |
13 | São Paulo | 38 | 31 | 39 | -8 | 48 | 1.26 |
14 | Athletico PR | 38 | 41 | 45 | -4 | 47 | 1.24 |
15 | Cuiabá | 38 | 34 | 37 | -3 | 47 | 1.24 |
16 | Juventude | 38 | 36 | 44 | -8 | 46 | 1.21 |
17 | Grêmio | 38 | 44 | 51 | -7 | 43 | 1.13 |
18 | Bahia | 38 | 42 | 51 | -9 | 43 | 1.13 |
19 | Sport Recife | 38 | 24 | 37 | -13 | 38 | 1.00 |
20 | Chapecoense | 38 | 27 | 67 | -40 | 15 | 0.39 |