Formation: 4-1-4-1
Pos | Player | Mins | RATINGS |
---|---|---|---|
21 | D. Fernandes Batista | 90 | 6.80 |
2 | S. Clementino da Silva | 90 | 7.22 |
5 | G. Conti | 90 | 6.62 |
3 | L. da Silva Santos | 90 | 6.42 |
79 | Matheus Bahia | 90 | 5.83 |
27 | J. Gomes de Sousa | 46 | 7.10 |
18 | R. Nascimento de Oliveira | 90 | 6.83 |
8 | D. Sampaio Simões | 71 | 6.52 |
45 | P. de Lucca Chaves de Oliveira | 90 | 6.60 |
29 | L. da Rocha Junior | 71 | 7.32 |
9 | G. Oliveira Souza Junior | 75 | 7.20 |
43 | D. do Espirito Santos Torres | ||
57 | R. Soares dos Santos | 19 | 6.84 |
10 | R. Costa Marinho | ||
13 | Gustavo Henrique | ||
23 | H. Rodallega Martínez | 15 | 6.63 |
15 | J. Ramírez Velásquez | 19 | 6.64 |
77 | M. Claus | ||
17 | E. Isnaldo | ||
35 | E. da Silva Gomes | 15 | 6.81 |
34 | L. Araujo de Oliveira | 29 | 6.12 |
4 | L. Moreira Malaquias | ||
42 | R. Guedes Borges |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
D. Fernandes Batista | 0 | 0 | 0 | 0 | 6.80 |
S. Clementino da Silva | 2 | 2 | 3 | 0 | 7.22 |
G. Conti | 0 | 0 | 1 | 0 | 6.62 |
L. da Silva Santos | 1 | 0 | 0 | 0 | 6.42 |
Matheus Bahia | 1 | 0 | 1 | 0 | 5.83 |
J. Gomes de Sousa | 0 | 0 | 2 | 0 | 7.10 |
R. Nascimento de Oliveira | 2 | 2 | 0 | 0 | 6.83 |
D. Sampaio Simões | 1 | 0 | 0 | 0 | 6.52 |
P. de Lucca Chaves de Oliveira | 0 | 0 | 0 | 0 | 6.60 |
L. da Rocha Junior | 2 | 2 | 2 | 0 | 7.32 |
G. Oliveira Souza Junior | 2 | 1 | 1 | 0 | 7.20 |
D. do Espirito Santos Torres | |||||
R. Soares dos Santos | 0 | 0 | 0 | 0 | 6.84 |
R. Costa Marinho | |||||
Gustavo Henrique | |||||
H. Rodallega Martínez | 0 | 0 | 0 | 0 | 6.63 |
J. Ramírez Velásquez | 0 | 0 | 0 | 0 | 6.64 |
M. Claus | |||||
E. Isnaldo | |||||
E. da Silva Gomes | 0 | 0 | 3 | 0 | 6.81 |
L. Araujo de Oliveira | 0 | 0 | 0 | 0 | 6.12 |
L. Moreira Malaquias | |||||
R. Guedes Borges |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
D. Fernandes Batista | 0 | 0 | 0 | 0 | 0 | 6.80 |
S. Clementino da Silva | 3 | 1 | 5 | 0 | 2 | 7.22 |
G. Conti | 0 | 0 | 4 | 0 | 0 | 6.62 |
L. da Silva Santos | 0 | 0 | 4 | 0 | 0 | 6.42 |
Matheus Bahia | 1 | 1 | 1 | 0 | 6 | 5.83 |
J. Gomes de Sousa | 2 | 1 | 2 | 1 | 1 | 7.10 |
R. Nascimento de Oliveira | 0 | 0 | 0 | 0 | 0 | 6.83 |
D. Sampaio Simões | 0 | 0 | 0 | 0 | 1 | 6.52 |
P. de Lucca Chaves de Oliveira | 2 | 0 | 1 | 0 | 4 | 6.60 |
L. da Rocha Junior | 2 | 0 | 2 | 0 | 2 | 7.32 |
G. Oliveira Souza Junior | 0 | 0 | 1 | 1 | 0 | 7.20 |
D. do Espirito Santos Torres | ||||||
R. Soares dos Santos | 0 | 0 | 1 | 0 | 1 | 6.84 |
R. Costa Marinho | ||||||
Gustavo Henrique | ||||||
H. Rodallega Martínez | 0 | 0 | 0 | 0 | 0 | 6.63 |
J. Ramírez Velásquez | 0 | 0 | 0 | 0 | 1 | 6.64 |
M. Claus | ||||||
E. Isnaldo | ||||||
E. da Silva Gomes | 0 | 1 | 0 | 0 | 0 | 6.81 |
L. Araujo de Oliveira | 0 | 0 | 0 | 0 | 1 | 6.12 |
L. Moreira Malaquias | ||||||
R. Guedes Borges |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
D. Fernandes Batista | 0 | 31 | 80% | 0 | 0 | 6.80 |
S. Clementino da Silva | 0 | 37 | 75% | 6 | 0 | 7.22 |
G. Conti | 0 | 51 | 78% | 0 | 0 | 6.62 |
L. da Silva Santos | 0 | 51 | 84% | 0 | 0 | 6.42 |
Matheus Bahia | 0 | 33 | 84% | 1 | 0 | 5.83 |
J. Gomes de Sousa | 0 | 23 | 91% | 0 | 0 | 7.10 |
R. Nascimento de Oliveira | 0 | 21 | 66% | 8 | 2 | 6.83 |
D. Sampaio Simões | 0 | 32 | 87% | 1 | 0 | 6.52 |
P. de Lucca Chaves de Oliveira | 0 | 36 | 86% | 1 | 0 | 6.60 |
L. da Rocha Junior | 1 | 23 | 100% | 4 | 0 | 7.32 |
G. Oliveira Souza Junior | 0 | 24 | 75% | 0 | 0 | 7.20 |
D. do Espirito Santos Torres | 0 | |||||
R. Soares dos Santos | 0 | 5 | 100% | 0 | 0 | 6.84 |
R. Costa Marinho | 0 | |||||
Gustavo Henrique | 0 | |||||
H. Rodallega Martínez | 0 | 3 | 66% | 0 | 0 | 6.63 |
J. Ramírez Velásquez | 0 | 11 | 90% | 1 | 0 | 6.64 |
M. Claus | 0 | |||||
E. Isnaldo | 0 | |||||
E. da Silva Gomes | 0 | 15 | 93% | 1 | 0 | 6.81 |
L. Araujo de Oliveira | 0 | 14 | 78% | 1 | 0 | 6.12 |
L. Moreira Malaquias | 0 | |||||
R. Guedes Borges | 0 |
Formation: 4-4-2
Pos | Player | Mins | RATINGS |
---|---|---|---|
1 | J. Riedi | 90 | 7.61 |
94 | G. Dias de Oliveira | 90 | 7.01 |
3 | M. Rodrigues da Silva Júnior | 90 | 6.85 |
13 | L. Anacleto Leandro | 90 | 6.82 |
6 | B. de Jesus Pacheco | 90 | 6.70 |
97 | E. de Arruda Serafim | 79 | 7.35 |
8 | F. Pereira do Nascimento | 90 | 6.52 |
19 | F. Gonçalves | 90 | 7.82 |
10 | J. Mendoza Valencia | 88 | 7.33 |
9 | J. Ferreira Vieira | 71 | 7.24 |
100 | V. Goes Barbosa de Souza | 87 | 7.12 |
5 | W. Oliveira dos Santos | 2 | 6.40 |
37 | R. Lima Morais | 11 | 6.65 |
45 | V. Moreira de Lima | ||
91 | R. de Oliveira Costa | ||
15 | Gabriel Lacerda | ||
7 | A. Santos Sousa | ||
89 | C. Bomfim de Jesus | 19 | 5.81 |
25 | M. Prezotti | ||
70 | K. Ramos da Fonseca | 3 | 6.64 |
21 | G. da Silva de Souza | ||
90 | Gabriel dos Santos Francisco | ||
16 | J. de Moura Xavier |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
J. Riedi | 0 | 0 | 0 | 0 | 7.61 |
G. Dias de Oliveira | 0 | 0 | 4 | 0 | 7.01 |
M. Rodrigues da Silva Júnior | 0 | 0 | 0 | 0 | 6.85 |
L. Anacleto Leandro | 0 | 0 | 0 | 0 | 6.82 |
B. de Jesus Pacheco | 0 | 0 | 2 | 0 | 6.70 |
E. de Arruda Serafim | 0 | 0 | 4 | 0 | 7.35 |
F. Pereira do Nascimento | 0 | 0 | 2 | 0 | 6.52 |
F. Gonçalves | 1 | 0 | 3 | 0 | 7.82 |
J. Mendoza Valencia | 2 | 2 | 2 | 0 | 7.33 |
J. Ferreira Vieira | 2 | 1 | 0 | 0 | 7.24 |
V. Goes Barbosa de Souza | 1 | 0 | 2 | 1 | 7.12 |
W. Oliveira dos Santos | 0 | 0 | 0 | 0 | 6.40 |
R. Lima Morais | 0 | 0 | 0 | 0 | 6.65 |
V. Moreira de Lima | |||||
R. de Oliveira Costa | |||||
Gabriel Lacerda | |||||
A. Santos Sousa | |||||
C. Bomfim de Jesus | 1 | 1 | 0 | 1 | 5.81 |
M. Prezotti | |||||
K. Ramos da Fonseca | 0 | 0 | 0 | 0 | 6.64 |
G. da Silva de Souza | |||||
Gabriel dos Santos Francisco | |||||
J. de Moura Xavier |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
J. Riedi | 0 | 0 | 1 | 0 | 0 | 7.61 |
G. Dias de Oliveira | 3 | 1 | 1 | 0 | 0 | 7.01 |
M. Rodrigues da Silva Júnior | 1 | 1 | 5 | 1 | 0 | 6.85 |
L. Anacleto Leandro | 0 | 1 | 7 | 1 | 1 | 6.82 |
B. de Jesus Pacheco | 0 | 1 | 6 | 0 | 2 | 6.70 |
E. de Arruda Serafim | 1 | 0 | 0 | 0 | 3 | 7.35 |
F. Pereira do Nascimento | 1 | 0 | 2 | 0 | 1 | 6.52 |
F. Gonçalves | 4 | 3 | 4 | 0 | 0 | 7.82 |
J. Mendoza Valencia | 0 | 3 | 0 | 0 | 2 | 7.33 |
J. Ferreira Vieira | 0 | 0 | 0 | 0 | 0 | 7.24 |
V. Goes Barbosa de Souza | 0 | 0 | 1 | 0 | 0 | 7.12 |
W. Oliveira dos Santos | 0 | 0 | 0 | 0 | 0 | 6.40 |
R. Lima Morais | 1 | 0 | 0 | 0 | 1 | 6.65 |
V. Moreira de Lima | ||||||
R. de Oliveira Costa | ||||||
Gabriel Lacerda | ||||||
A. Santos Sousa | ||||||
C. Bomfim de Jesus | 0 | 0 | 0 | 0 | 3 | 5.81 |
M. Prezotti | ||||||
K. Ramos da Fonseca | 1 | 0 | 0 | 0 | 0 | 6.64 |
G. da Silva de Souza | ||||||
Gabriel dos Santos Francisco | ||||||
J. de Moura Xavier |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
J. Riedi | 0 | 25 | 76% | 0 | 0 | 7.61 |
G. Dias de Oliveira | 0 | 27 | 88% | 1 | 0 | 7.01 |
M. Rodrigues da Silva Júnior | 0 | 26 | 88% | 0 | 0 | 6.85 |
L. Anacleto Leandro | 0 | 35 | 82% | 0 | 0 | 6.82 |
B. de Jesus Pacheco | 0 | 45 | 73% | 2 | 1 | 6.70 |
E. de Arruda Serafim | 0 | 14 | 100% | 2 | 0 | 7.35 |
F. Pereira do Nascimento | 0 | 34 | 85% | 2 | 0 | 6.52 |
F. Gonçalves | 0 | 41 | 90% | 0 | 0 | 7.82 |
J. Mendoza Valencia | 0 | 30 | 83% | 5 | 1 | 7.33 |
J. Ferreira Vieira | 1 | 20 | 55% | 0 | 0 | 7.24 |
V. Goes Barbosa de Souza | 0 | 47 | 91% | 3 | 0 | 7.12 |
W. Oliveira dos Santos | 0 | 0 | 0 | 0 | 0 | 6.40 |
R. Lima Morais | 0 | 5 | 80% | 1 | 0 | 6.65 |
V. Moreira de Lima | 0 | |||||
R. de Oliveira Costa | 0 | |||||
Gabriel Lacerda | 0 | |||||
A. Santos Sousa | 0 | |||||
C. Bomfim de Jesus | 0 | 1 | 0 | 0 | 0 | 5.81 |
M. Prezotti | 0 | |||||
K. Ramos da Fonseca | 0 | 2 | 50% | 1 | 0 | 6.64 |
G. da Silva de Souza | 0 | |||||
Gabriel dos Santos Francisco | 0 | |||||
J. de Moura Xavier | 0 |
Recent form and results for Bahia and Ceará - toggle results and form by clicking the tabs for Home, Away or Overall form.
Get exclusive free predictions for all upcoming fixtures across the world.
* STATS TAKEN FROM TEAMS RESPECTIVE CURRENT SEASONS - AS THIS IS AN OLD GAME THEY MAY NOT BE IN SAME LEAGUE/COMPETITION ANYMORE
Scored | Bahia | Ceará | AVG |
---|---|---|---|
Over 0.5 | 58 % | 68 % | 63 % |
Over 1.5 | 34 % | 24 % | 29 % |
Over 2.5 | 16 % | 8 % | 12 % |
Over 3.5 | 3 % | 3 % | 3 % |
First Team To Score | 42 % | 39 % | 40.5 % |
Scored Both Halves | 21 % | 16 % | 18.5 % |
Failed To Score | 42 % | 32 % | 37 % |
Conceded | Bahia | Ceará | AVG |
---|---|---|---|
Over 0.5 | 66 % | 61 % | 63.5 % |
Over 1.5 | 39 % | 32 % | 35.5 % |
Over 2.5 | 21 % | 8 % | 14.5 % |
Clean Sheets | 26 % | 32 % | 29 % |
Total Corners | Bahia | Ceará | AVG |
---|---|---|---|
Over 4.5 | 97 % | 97 % | 97 % |
Over 5.5 | 95 % | 95 % | 95 % |
Over 6.5 | 87 % | 92 % | 89.5 % |
Over 7.5 | 79 % | 87 % | 83 % |
Over 8.5 | 76 % | 84 % | 80 % |
Over 9.5 | 66 % | 63 % | 64.5 % |
Over 10.5 | 58 % | 53 % | 55.5 % |
Over 11.5 | 42 % | 42 % | 42 % |
Over 12.5 | 34 % | 32 % | 33 % |
Over 13.5 | 26 % | 11 % | 18.5 % |
Over 14.5 | 16 % | 3 % | 9.5 % |
Team Corners | Bahia | Ceará | AVG |
---|---|---|---|
Over 2.5 | 82 % | 82 % | 82 % |
Over 3.5 | 66 % | 74 % | 70 % |
Over 4.5 | 50 % | 63 % | 56.5 % |
Over 5.5 | 42 % | 50 % | 46 % |
Over 6.5 | 37 % | 34 % | 35.5 % |
Over 7.5 | 29 % | 18 % | 23.5 % |
Over 8.5 | 16 % | 8 % | 12 % |
Cards PG | Bahia | Ceará | AVG |
---|---|---|---|
Over 0.5 | 100 % | 97 % | 98.5 % |
Over 1.5 | 95 % | 97 % | 96 % |
Over 2.5 | 87 % | 87 % | 87 % |
Over 3.5 | 71 % | 76 % | 73.5 % |
Over 4.5 | 53 % | 63 % | 58 % |
Over 5.5 | 37 % | 47 % | 42 % |
Over 6.5 | 18 % | 32 % | 25 % |
Over 7.5 | 11 % | 8 % | 9.5 % |
Cards PG | Bahia | Ceará | AVG |
---|---|---|---|
Over 0.5 | 100 % | 87 % | 93.5 % |
Over 1.5 | 74 % | 74 % | 74 % |
Over 2.5 | 47 % | 47 % | 47 % |
Over 3.5 | 32 % | 21 % | 26.5 % |
Over 4.5 | 8 % | 11 % | 9.5 % |
Over 5.5 | 5 % | 3 % | 4 % |
Over 6.5 | 0 % | 0 % | 0 % |
Cards Against PG | Bahia | Ceará | AVG |
---|---|---|---|
Over 0.5 | 87 % | 97 % | 92 % |
Over 1.5 | 63 % | 76 % | 69.5 % |
Over 2.5 | 39 % | 45 % | 42 % |
Over 3.5 | 16 % | 29 % | 22.5 % |
Over 4.5 | 8 % | 13 % | 10.5 % |
Over 5.5 | 3 % | 11 % | 7 % |
Over 6.5 | 0 % | 3 % | 1.5 % |
Over 7.5 | 0 % | 0 % | 0 % |
Game predictions for Bahia plus corner stats, card stats and Bahia vs Bahia head to head stats - all vital team and player stats
# | Team | MP | GF | GA | GD | PTS | AVG |
---|---|---|---|---|---|---|---|
1 | Atlético Mineiro | 38 | 67 | 34 | 33 | 84 | 2.21 |
2 | Flamengo | 38 | 69 | 36 | 33 | 71 | 1.87 |
3 | Palmeiras | 38 | 58 | 43 | 15 | 66 | 1.74 |
4 | Fortaleza | 38 | 44 | 45 | -1 | 58 | 1.53 |
5 | Corinthians | 38 | 40 | 36 | 4 | 57 | 1.50 |
6 | Bragantino | 38 | 55 | 46 | 9 | 56 | 1.47 |
7 | Fluminense | 38 | 38 | 38 | 0 | 54 | 1.42 |
8 | América Mineiro | 38 | 41 | 37 | 4 | 53 | 1.39 |
9 | Atlético GO | 38 | 33 | 36 | -3 | 53 | 1.39 |
10 | Santos | 38 | 35 | 40 | -5 | 50 | 1.32 |
11 | Ceará | 38 | 39 | 38 | 1 | 50 | 1.32 |
12 | Internacional | 38 | 44 | 42 | 2 | 48 | 1.26 |
13 | São Paulo | 38 | 31 | 39 | -8 | 48 | 1.26 |
14 | Athletico PR | 38 | 41 | 45 | -4 | 47 | 1.24 |
15 | Cuiabá | 38 | 34 | 37 | -3 | 47 | 1.24 |
16 | Juventude | 38 | 36 | 44 | -8 | 46 | 1.21 |
17 | Grêmio | 38 | 44 | 51 | -7 | 43 | 1.13 |
18 | Bahia | 38 | 42 | 51 | -9 | 43 | 1.13 |
19 | Sport Recife | 38 | 24 | 37 | -13 | 38 | 1.00 |
20 | Chapecoense | 38 | 27 | 67 | -40 | 15 | 0.39 |