Formation: 4-4-2
Pos | Player | Mins | RATINGS |
---|---|---|---|
1 | G. Morris | 90 | 6.64 |
2 | A. Davies | 90 | 7.14 |
6 | T. Dallison | 90 | 6.64 |
15 | L. Francillette | 90 | 7.21 |
25 | N. Tsaroulla | 90 | 7.33 |
18 | W. Ferry | 56 | 7.82 |
39 | J. Hessenthaler | 90 | 8.02 |
28 | J. Payne | 90 | 6.84 |
8 | J. Powell | 90 | 7.74 |
9 | T. Nichols | 90 | 6.15 |
23 | S. Ashford | 82 | 6.54 |
21 | K. Appiah | 34 | 6.60 |
45 | M. Marshall | 8 | 6.44 |
5 | T. Craig | ||
31 | A. Jones | ||
30 | A. Bansal-McNulty | ||
3 | O. Gallagher | ||
27 | K. Salah-Edine |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
G. Morris | 0 | 0 | 0 | 0 | 6.64 |
A. Davies | 0 | 0 | 1 | 0 | 7.14 |
T. Dallison | 0 | 0 | 1 | 0 | 6.64 |
L. Francillette | 2 | 0 | 0 | 0 | 7.21 |
N. Tsaroulla | 1 | 1 | 3 | 0 | 7.33 |
W. Ferry | 1 | 1 | 1 | 0 | 7.82 |
J. Hessenthaler | 1 | 0 | 1 | 0 | 8.02 |
J. Payne | 1 | 0 | 1 | 0 | 6.84 |
J. Powell | 1 | 1 | 2 | 0 | 7.74 |
T. Nichols | 0 | 0 | 2 | 0 | 6.15 |
S. Ashford | 2 | 0 | 3 | 0 | 6.54 |
K. Appiah | 0 | 0 | 2 | 0 | 6.60 |
M. Marshall | 0 | 0 | 0 | 0 | 6.44 |
T. Craig | |||||
A. Jones | |||||
A. Bansal-McNulty | |||||
O. Gallagher | |||||
K. Salah-Edine |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
G. Morris | 0 | 0 | 1 | 0 | 0 | 6.64 |
A. Davies | 3 | 1 | 1 | 0 | 0 | 7.14 |
T. Dallison | 0 | 0 | 4 | 1 | 1 | 6.64 |
L. Francillette | 2 | 2 | 4 | 1 | 3 | 7.21 |
N. Tsaroulla | 0 | 1 | 2 | 1 | 2 | 7.33 |
W. Ferry | 0 | 0 | 0 | 0 | 0 | 7.82 |
J. Hessenthaler | 4 | 1 | 0 | 0 | 0 | 8.02 |
J. Payne | 3 | 2 | 0 | 0 | 1 | 6.84 |
J. Powell | 2 | 3 | 0 | 0 | 1 | 7.74 |
T. Nichols | 0 | 0 | 1 | 0 | 2 | 6.15 |
S. Ashford | 1 | 0 | 1 | 0 | 2 | 6.54 |
K. Appiah | 0 | 0 | 0 | 0 | 1 | 6.60 |
M. Marshall | 0 | 0 | 0 | 0 | 1 | 6.44 |
T. Craig | ||||||
A. Jones | ||||||
A. Bansal-McNulty | ||||||
O. Gallagher | ||||||
K. Salah-Edine |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
G. Morris | 0 | 40 | 25% | 0 | 0 | 6.64 |
A. Davies | 0 | 31 | 58% | 2 | 0 | 7.14 |
T. Dallison | 0 | 28 | 60% | 0 | 0 | 6.64 |
L. Francillette | 0 | 28 | 42% | 0 | 0 | 7.21 |
N. Tsaroulla | 0 | 15 | 53% | 2 | 1 | 7.33 |
W. Ferry | 0 | 10 | 60% | 3 | 2 | 7.82 |
J. Hessenthaler | 1 | 31 | 64% | 3 | 2 | 8.02 |
J. Payne | 0 | 23 | 47% | 0 | 0 | 6.84 |
J. Powell | 1 | 46 | 54% | 3 | 0 | 7.74 |
T. Nichols | 0 | 33 | 60% | 0 | 0 | 6.15 |
S. Ashford | 0 | 10 | 40% | 0 | 0 | 6.54 |
K. Appiah | 0 | 10 | 50% | 0 | 0 | 6.60 |
M. Marshall | 0 | 4 | 50% | 3 | 0 | 6.44 |
T. Craig | 0 | |||||
A. Jones | 0 | |||||
A. Bansal-McNulty | 0 | |||||
O. Gallagher | 0 | |||||
K. Salah-Edine | 0 |
Formation: 4-2-3-1
Pos | Player | Mins | RATINGS |
---|---|---|---|
1 | R. O'Donnell | 90 | 6.32 |
2 | O. Threlkeld | 90 | 6.11 |
16 | F. Kelleher | 90 | 6.43 |
4 | P. O'Connor | 90 | 6.85 |
3 | L. Ridehalgh | 90 | 6.25 |
18 | E. Watt | 72 | 6.62 |
6 | Y. Songo'o | 90 | 7.43 |
11 | A. Gilliead | 72 | 6.81 |
8 | C. Cooke | 90 | 7.84 |
17 | G. Evans | 61 | 6.64 |
9 | A. Cook | 90 | 7.13 |
26 | K. Scales | 18 | 6.34 |
24 | F. Cousin-Dawson | ||
22 | L. Sutton | 18 | 6.11 |
21 | R. Staunton | ||
23 | O. Crankshaw | 29 | 7.01 |
14 | M. Foulds | ||
13 | S. Hornby |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
R. O'Donnell | 0 | 0 | 0 | 0 | 6.32 |
O. Threlkeld | 1 | 0 | 1 | 0 | 6.11 |
F. Kelleher | 0 | 0 | 1 | 0 | 6.43 |
P. O'Connor | 0 | 0 | 2 | 0 | 6.85 |
L. Ridehalgh | 0 | 0 | 1 | 0 | 6.25 |
E. Watt | 1 | 0 | 0 | 0 | 6.62 |
Y. Songo'o | 2 | 1 | 3 | 0 | 7.43 |
A. Gilliead | 0 | 0 | 1 | 0 | 6.81 |
C. Cooke | 1 | 1 | 1 | 0 | 7.84 |
G. Evans | 0 | 0 | 0 | 1 | 6.64 |
A. Cook | 2 | 0 | 3 | 1 | 7.13 |
K. Scales | 0 | 0 | 0 | 0 | 6.34 |
F. Cousin-Dawson | |||||
L. Sutton | 0 | 0 | 0 | 0 | 6.11 |
R. Staunton | |||||
O. Crankshaw | 1 | 0 | 1 | 0 | 7.01 |
M. Foulds | |||||
S. Hornby |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
R. O'Donnell | 0 | 0 | 0 | 0 | 0 | 6.32 |
O. Threlkeld | 1 | 0 | 0 | 0 | 2 | 6.11 |
F. Kelleher | 0 | 0 | 6 | 0 | 1 | 6.43 |
P. O'Connor | 0 | 0 | 4 | 1 | 3 | 6.85 |
L. Ridehalgh | 2 | 2 | 0 | 1 | 2 | 6.25 |
E. Watt | 2 | 1 | 0 | 0 | 3 | 6.62 |
Y. Songo'o | 5 | 0 | 0 | 2 | 2 | 7.43 |
A. Gilliead | 0 | 1 | 0 | 0 | 1 | 6.81 |
C. Cooke | 0 | 0 | 0 | 0 | 0 | 7.84 |
G. Evans | 0 | 1 | 0 | 0 | 0 | 6.64 |
A. Cook | 0 | 0 | 1 | 0 | 0 | 7.13 |
K. Scales | 0 | 0 | 0 | 0 | 1 | 6.34 |
F. Cousin-Dawson | ||||||
L. Sutton | 0 | 0 | 0 | 0 | 0 | 6.11 |
R. Staunton | ||||||
O. Crankshaw | 0 | 0 | 0 | 0 | 2 | 7.01 |
M. Foulds | ||||||
S. Hornby |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
R. O'Donnell | 0 | 35 | 42% | 0 | 0 | 6.32 |
O. Threlkeld | 0 | 41 | 80% | 2 | 0 | 6.11 |
F. Kelleher | 0 | 55 | 72% | 0 | 0 | 6.43 |
P. O'Connor | 0 | 49 | 79% | 0 | 0 | 6.85 |
L. Ridehalgh | 0 | 51 | 62% | 2 | 0 | 6.25 |
E. Watt | 0 | 57 | 73% | 2 | 0 | 6.62 |
Y. Songo'o | 0 | 51 | 72% | 0 | 0 | 7.43 |
A. Gilliead | 0 | 26 | 73% | 1 | 0 | 6.81 |
C. Cooke | 0 | 47 | 76% | 5 | 2 | 7.84 |
G. Evans | 0 | 20 | 70% | 3 | 0 | 6.64 |
A. Cook | 0 | 25 | 56% | 1 | 0 | 7.13 |
K. Scales | 0 | 3 | 66% | 0 | 0 | 6.34 |
F. Cousin-Dawson | 0 | |||||
L. Sutton | 0 | 7 | 57% | 0 | 0 | 6.11 |
R. Staunton | 0 | |||||
O. Crankshaw | 1 | 4 | 50% | 2 | 1 | 7.01 |
M. Foulds | 0 | |||||
S. Hornby | 0 |
Recent form and results for Crawley Town and Bradford City - toggle results and form by clicking the tabs for Home, Away or Overall form.
Get exclusive free predictions for all upcoming fixtures across the world.
* STATS TAKEN FROM TEAMS RESPECTIVE CURRENT SEASONS - AS THIS IS AN OLD GAME THEY MAY NOT BE IN SAME LEAGUE/COMPETITION ANYMORE
Scored | Crawley Town | Bradford City | AVG |
---|---|---|---|
Over 0.5 | 78 % | 70 % | 74 % |
Over 1.5 | 33 % | 33 % | 33 % |
Over 2.5 | 11 % | 9 % | 10 % |
Over 3.5 | 0 % | 4 % | 2 % |
First Team To Score | 43 % | 50 % | 46.5 % |
Scored Both Halves | 20 % | 24 % | 22 % |
Failed To Score | 22 % | 30 % | 26 % |
Conceded | Crawley Town | Bradford City | AVG |
---|---|---|---|
Over 0.5 | 80 % | 76 % | 78 % |
Over 1.5 | 39 % | 37 % | 38 % |
Over 2.5 | 13 % | 7 % | 10 % |
Clean Sheets | 17 % | 30 % | 23.5 % |
Total Corners | Crawley Town | Bradford City | AVG |
---|---|---|---|
Over 4.5 | 96 % | 91 % | 93.5 % |
Over 5.5 | 93 % | 87 % | 90 % |
Over 6.5 | 85 % | 80 % | 82.5 % |
Over 7.5 | 78 % | 72 % | 75 % |
Over 8.5 | 59 % | 72 % | 65.5 % |
Over 9.5 | 48 % | 61 % | 54.5 % |
Over 10.5 | 37 % | 41 % | 39 % |
Over 11.5 | 20 % | 26 % | 23 % |
Over 12.5 | 15 % | 24 % | 19.5 % |
Over 13.5 | 4 % | 7 % | 5.5 % |
Over 14.5 | 2 % | 7 % | 4.5 % |
Team Corners | Crawley Town | Bradford City | AVG |
---|---|---|---|
Over 2.5 | 85 % | 85 % | 85 % |
Over 3.5 | 65 % | 65 % | 65 % |
Over 4.5 | 41 % | 50 % | 45.5 % |
Over 5.5 | 26 % | 33 % | 29.5 % |
Over 6.5 | 17 % | 22 % | 19.5 % |
Over 7.5 | 9 % | 15 % | 12 % |
Over 8.5 | 7 % | 9 % | 8 % |
Cards PG | Crawley Town | Bradford City | AVG |
---|---|---|---|
Over 0.5 | 96 % | 100 % | 98 % |
Over 1.5 | 80 % | 89 % | 84.5 % |
Over 2.5 | 61 % | 74 % | 67.5 % |
Over 3.5 | 46 % | 46 % | 46 % |
Over 4.5 | 20 % | 24 % | 22 % |
Over 5.5 | 17 % | 13 % | 15 % |
Over 6.5 | 4 % | 4 % | 4 % |
Over 7.5 | 2 % | 2 % | 2 % |
Cards PG | Crawley Town | Bradford City | AVG |
---|---|---|---|
Over 0.5 | 85 % | 85 % | 85 % |
Over 1.5 | 54 % | 50 % | 52 % |
Over 2.5 | 22 % | 30 % | 26 % |
Over 3.5 | 9 % | 4 % | 6.5 % |
Over 4.5 | 4 % | 2 % | 3 % |
Over 5.5 | 0 % | 0 % | 0 % |
Over 6.5 | 0 % | 0 % | 0 % |
Cards Against PG | Crawley Town | Bradford City | AVG |
---|---|---|---|
Over 0.5 | 78 % | 83 % | 80.5 % |
Over 1.5 | 46 % | 52 % | 49 % |
Over 2.5 | 17 % | 30 % | 23.5 % |
Over 3.5 | 7 % | 15 % | 11 % |
Over 4.5 | 4 % | 0 % | 2 % |
Over 5.5 | 2 % | 0 % | 1 % |
Over 6.5 | 2 % | 0 % | 1 % |
Over 7.5 | 2 % | 0 % | 1 % |
Game predictions for Crawley Town plus corner stats, card stats and Crawley Town vs Crawley Town head to head stats - all vital team and player stats
# | Team | MP | GF | GA | GD | PTS | AVG |
---|---|---|---|---|---|---|---|
1 | Forest Green Rovers | 46 | 75 | 44 | 31 | 84 | 1.83 |
2 | Exeter City | 46 | 65 | 41 | 24 | 84 | 1.83 |
3 | Bristol Rovers | 46 | 71 | 49 | 22 | 80 | 1.74 |
4 | Northampton Town | 46 | 60 | 38 | 22 | 80 | 1.74 |
5 | Port Vale | 46 | 67 | 46 | 21 | 78 | 1.70 |
6 | Swindon Town | 46 | 77 | 54 | 23 | 77 | 1.67 |
7 | Mansfield Town | 46 | 67 | 52 | 15 | 77 | 1.67 |
8 | Sutton United | 46 | 69 | 53 | 16 | 76 | 1.65 |
9 | Tranmere Rovers | 46 | 53 | 40 | 13 | 75 | 1.63 |
10 | Salford City | 46 | 60 | 46 | 14 | 70 | 1.52 |
11 | Newport County | 46 | 67 | 58 | 9 | 69 | 1.50 |
12 | Crawley Town | 46 | 56 | 66 | -10 | 61 | 1.33 |
13 | Leyton Orient | 46 | 62 | 47 | 15 | 58 | 1.26 |
14 | Bradford City | 46 | 53 | 55 | -2 | 58 | 1.26 |
15 | Colchester United | 46 | 48 | 60 | -12 | 55 | 1.20 |
16 | Walsall | 46 | 47 | 60 | -13 | 54 | 1.17 |
17 | Hartlepool United | 46 | 44 | 64 | -20 | 54 | 1.17 |
18 | Rochdale | 46 | 51 | 59 | -8 | 53 | 1.15 |
19 | Harrogate Town | 46 | 64 | 75 | -11 | 53 | 1.15 |
20 | Carlisle United | 46 | 39 | 62 | -23 | 53 | 1.15 |
21 | Stevenage | 46 | 45 | 68 | -23 | 47 | 1.02 |
22 | Barrow | 46 | 44 | 57 | -13 | 44 | 0.96 |
23 | Oldham Athletic | 46 | 46 | 75 | -29 | 38 | 0.83 |
24 | Scunthorpe United | 46 | 29 | 90 | -61 | 26 | 0.57 |