Formation: 3-4-2-1
Pos | Player | Mins | RATINGS |
---|---|---|---|
1 | G. Ayesa Burgui | 90 | 6.44 |
15 | J. Blasco | 68 | 6.41 |
6 | U. González de Zarate Quirós | 87 | 7.01 |
18 | P. Pokorny | 90 | 6.74 |
7 | X. Alkain Mitxelena | 60 | 6.84 |
23 | L. Sangalli Fuentes | 90 | 7.01 |
4 | J. Olasagasti Imizcoz | 90 | 6.72 |
20 | A. Martín Odriozola | 90 | 7.61 |
10 | R. López Alcaide | 87 | 7.44 |
24 | R. Navarro Muñoz | 46 | 7.24 |
11 | J. Lobete Cienfuegos | 90 | 6.45 |
8 | A. Aldasoro Sarriegi | 44 | 6.91 |
21 | N. Djouahra | 30 | 6.35 |
9 | J. Karrika | 22 | 7.05 |
22 | D. Garrido Peña | 3 | 6.82 |
19 | J. Martón Ansó | 3 | 6.81 |
16 | C. Romero Gómez | ||
37 | Peru Rodriguez | ||
39 | Jokin Gabilondo Garmendia | ||
28 | A. Zoilo Cerdeira | ||
17 | G. Karabinaite | ||
31 | J. Magunacelaya Argoitia | ||
13 | A. Zubiaurre Dorronsoro |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
G. Ayesa Burgui | 0 | 0 | 0 | 0 | 6.44 |
J. Blasco | 0 | 0 | 0 | 0 | 6.41 |
U. González de Zarate Quirós | 0 | 0 | 1 | 0 | 7.01 |
P. Pokorny | 0 | 0 | 3 | 0 | 6.74 |
X. Alkain Mitxelena | 1 | 0 | 0 | 0 | 6.84 |
L. Sangalli Fuentes | 2 | 0 | 2 | 0 | 7.01 |
J. Olasagasti Imizcoz | 0 | 0 | 2 | 0 | 6.72 |
A. Martín Odriozola | 3 | 0 | 2 | 0 | 7.61 |
R. López Alcaide | 1 | 0 | 3 | 0 | 7.44 |
R. Navarro Muñoz | 2 | 1 | 1 | 1 | 7.24 |
J. Lobete Cienfuegos | 0 | 0 | 2 | 0 | 6.45 |
A. Aldasoro Sarriegi | 0 | 0 | 0 | 0 | 6.91 |
N. Djouahra | 0 | 0 | 0 | 0 | 6.35 |
J. Karrika | 1 | 1 | 0 | 1 | 7.05 |
D. Garrido Peña | 0 | 0 | 1 | 0 | 6.82 |
J. Martón Ansó | 0 | 0 | 1 | 0 | 6.81 |
C. Romero Gómez | |||||
Peru Rodriguez | |||||
Jokin Gabilondo Garmendia | |||||
A. Zoilo Cerdeira | |||||
G. Karabinaite | |||||
J. Magunacelaya Argoitia | |||||
A. Zubiaurre Dorronsoro |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
G. Ayesa Burgui | 0 | 0 | 0 | 0 | 0 | 6.44 |
J. Blasco | 1 | 0 | 2 | 0 | 0 | 6.41 |
U. González de Zarate Quirós | 1 | 0 | 4 | 1 | 0 | 7.01 |
P. Pokorny | 0 | 2 | 2 | 0 | 2 | 6.74 |
X. Alkain Mitxelena | 1 | 1 | 0 | 0 | 2 | 6.84 |
L. Sangalli Fuentes | 2 | 0 | 1 | 0 | 1 | 7.01 |
J. Olasagasti Imizcoz | 0 | 0 | 0 | 0 | 0 | 6.72 |
A. Martín Odriozola | 2 | 0 | 0 | 0 | 1 | 7.61 |
R. López Alcaide | 2 | 0 | 0 | 0 | 1 | 7.44 |
R. Navarro Muñoz | 1 | 0 | 0 | 0 | 0 | 7.24 |
J. Lobete Cienfuegos | 0 | 0 | 0 | 0 | 1 | 6.45 |
A. Aldasoro Sarriegi | 2 | 1 | 2 | 0 | 0 | 6.91 |
N. Djouahra | 0 | 0 | 0 | 0 | 0 | 6.35 |
J. Karrika | 0 | 0 | 0 | 0 | 1 | 7.05 |
D. Garrido Peña | 0 | 0 | 0 | 0 | 0 | 6.82 |
J. Martón Ansó | 0 | 0 | 0 | 0 | 0 | 6.81 |
C. Romero Gómez | ||||||
Peru Rodriguez | ||||||
Jokin Gabilondo Garmendia | ||||||
A. Zoilo Cerdeira | ||||||
G. Karabinaite | ||||||
J. Magunacelaya Argoitia | ||||||
A. Zubiaurre Dorronsoro |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
G. Ayesa Burgui | 0 | 21 | 85% | 0 | 0 | 6.44 |
J. Blasco | 0 | 58 | 81% | 1 | 0 | 6.41 |
U. González de Zarate Quirós | 0 | 82 | 84% | 0 | 0 | 7.01 |
P. Pokorny | 0 | 76 | 89% | 0 | 0 | 6.74 |
X. Alkain Mitxelena | 0 | 17 | 82% | 1 | 0 | 6.84 |
L. Sangalli Fuentes | 0 | 57 | 84% | 0 | 0 | 7.01 |
J. Olasagasti Imizcoz | 0 | 54 | 83% | 0 | 0 | 6.72 |
A. Martín Odriozola | 0 | 69 | 86% | 10 | 2 | 7.61 |
R. López Alcaide | 0 | 49 | 75% | 5 | 1 | 7.44 |
R. Navarro Muñoz | 0 | 25 | 92% | 0 | 0 | 7.24 |
J. Lobete Cienfuegos | 0 | 7 | 100% | 1 | 0 | 6.45 |
A. Aldasoro Sarriegi | 0 | 36 | 88% | 0 | 0 | 6.91 |
N. Djouahra | 0 | 10 | 90% | 6 | 0 | 6.35 |
J. Karrika | 0 | 2 | 50% | 0 | 0 | 7.05 |
D. Garrido Peña | 0 | 0 | 0 | 0 | 0 | 6.82 |
J. Martón Ansó | 0 | 0 | 0 | 0 | 0 | 6.81 |
C. Romero Gómez | 0 | |||||
Peru Rodriguez | 0 | |||||
Jokin Gabilondo Garmendia | 0 | |||||
A. Zoilo Cerdeira | 0 | |||||
G. Karabinaite | 0 | |||||
J. Magunacelaya Argoitia | 0 | |||||
A. Zubiaurre Dorronsoro | 0 |
Formation: 4-4-2
Pos | Player | Mins | RATINGS |
---|---|---|---|
13 | J. Caro Díaz | 90 | 7.63 |
2 | Á. Rodríguez Pérez | 90 | 6.95 |
18 | A. Córdoba Kerejeta | 90 | 7.43 |
20 | G. Sierra Pérez | 90 | 7.23 |
23 | J. Matos García | 90 | 7.40 |
6 | R. Navarro del Río | 90 | 6.93 |
14 | U. Elgezabal Udondo | 90 | 7.02 |
22 | M. Muñoz Mora | 84 | 7.05 |
24 | E. Gómez Muñoz | 65 | 6.22 |
8 | P. Valcarce Vidal | 84 | 7.85 |
7 | J. García García | 65 | 6.60 |
19 | C. Medina Ricoy | 25 | 6.80 |
10 | R. Rodríguez Gil Carcedo | 25 | 6.84 |
5 | E. Undabarrena Ubillos | 6 | 6.45 |
17 | A. Rodríguez Gaitán | 6 | 6.43 |
11 | R. Alarcón González | 0 | 0.00 |
4 | M. Zabaco Tomé | ||
9 | G. Fernández Hierro | ||
1 | A. Herrero Peinador | ||
12 | M. Rubio Lestan | ||
15 | A. Alegría Moreno |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
J. Caro Díaz | 0 | 0 | 0 | 0 | 7.63 |
Á. Rodríguez Pérez | 1 | 1 | 0 | 0 | 6.95 |
A. Córdoba Kerejeta | 0 | 0 | 0 | 0 | 7.43 |
G. Sierra Pérez | 0 | 0 | 1 | 1 | 7.23 |
J. Matos García | 0 | 0 | 1 | 0 | 7.40 |
R. Navarro del Río | 1 | 0 | 1 | 0 | 6.93 |
U. Elgezabal Udondo | 0 | 0 | 2 | 0 | 7.02 |
M. Muñoz Mora | 1 | 0 | 1 | 0 | 7.05 |
E. Gómez Muñoz | 1 | 1 | 0 | 2 | 6.22 |
P. Valcarce Vidal | 2 | 1 | 3 | 0 | 7.85 |
J. García García | 0 | 0 | 0 | 0 | 6.60 |
C. Medina Ricoy | 0 | 0 | 0 | 0 | 6.80 |
R. Rodríguez Gil Carcedo | 0 | 0 | 0 | 0 | 6.84 |
E. Undabarrena Ubillos | 0 | 0 | 0 | 0 | 6.45 |
A. Rodríguez Gaitán | 0 | 0 | 0 | 0 | 6.43 |
R. Alarcón González | 0 | 0 | 0 | 0 | 0.00 |
M. Zabaco Tomé | |||||
G. Fernández Hierro | |||||
A. Herrero Peinador | |||||
M. Rubio Lestan | |||||
A. Alegría Moreno |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
J. Caro Díaz | 1 | 0 | 1 | 0 | 0 | 7.63 |
Á. Rodríguez Pérez | 1 | 0 | 2 | 0 | 1 | 6.95 |
A. Córdoba Kerejeta | 0 | 1 | 8 | 1 | 0 | 7.43 |
G. Sierra Pérez | 2 | 1 | 2 | 0 | 2 | 7.23 |
J. Matos García | 5 | 4 | 1 | 0 | 0 | 7.40 |
R. Navarro del Río | 2 | 3 | 3 | 0 | 1 | 6.93 |
U. Elgezabal Udondo | 1 | 0 | 3 | 0 | 2 | 7.02 |
M. Muñoz Mora | 1 | 1 | 2 | 0 | 5 | 7.05 |
E. Gómez Muñoz | 0 | 1 | 1 | 0 | 2 | 6.22 |
P. Valcarce Vidal | 0 | 0 | 1 | 0 | 2 | 7.85 |
J. García García | 0 | 0 | 0 | 0 | 0 | 6.60 |
C. Medina Ricoy | 0 | 0 | 1 | 1 | 4 | 6.80 |
R. Rodríguez Gil Carcedo | 0 | 2 | 1 | 0 | 0 | 6.84 |
E. Undabarrena Ubillos | 0 | 0 | 0 | 0 | 0 | 6.45 |
A. Rodríguez Gaitán | 0 | 0 | 1 | 0 | 0 | 6.43 |
R. Alarcón González | 0 | 0 | 0 | 0 | 1 | 0.00 |
M. Zabaco Tomé | ||||||
G. Fernández Hierro | ||||||
A. Herrero Peinador | ||||||
M. Rubio Lestan | ||||||
A. Alegría Moreno |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
J. Caro Díaz | 0 | 41 | 56% | 0 | 0 | 7.63 |
Á. Rodríguez Pérez | 0 | 24 | 79% | 1 | 0 | 6.95 |
A. Córdoba Kerejeta | 0 | 32 | 84% | 0 | 0 | 7.43 |
G. Sierra Pérez | 0 | 45 | 77% | 0 | 0 | 7.23 |
J. Matos García | 0 | 26 | 69% | 5 | 0 | 7.40 |
R. Navarro del Río | 0 | 28 | 85% | 0 | 0 | 6.93 |
U. Elgezabal Udondo | 0 | 26 | 80% | 0 | 0 | 7.02 |
M. Muñoz Mora | 0 | 31 | 80% | 1 | 0 | 7.05 |
E. Gómez Muñoz | 0 | 15 | 80% | 1 | 0 | 6.22 |
P. Valcarce Vidal | 1 | 18 | 66% | 0 | 0 | 7.85 |
J. García García | 0 | 7 | 42% | 0 | 0 | 6.60 |
C. Medina Ricoy | 0 | 10 | 30% | 0 | 0 | 6.80 |
R. Rodríguez Gil Carcedo | 0 | 6 | 66% | 0 | 0 | 6.84 |
E. Undabarrena Ubillos | 0 | 2 | 0 | 0 | 0 | 6.45 |
A. Rodríguez Gaitán | 0 | 2 | 50% | 0 | 0 | 6.43 |
R. Alarcón González | 0 | 2 | 0 | 0 | 0 | 0.00 |
M. Zabaco Tomé | 0 | |||||
G. Fernández Hierro | 0 | |||||
A. Herrero Peinador | 0 | |||||
M. Rubio Lestan | 0 | |||||
A. Alegría Moreno | 0 |
Recent form and results for Real Sociedad II and Burgos - toggle results and form by clicking the tabs for Home, Away or Overall form.
Get exclusive free predictions for all upcoming fixtures across the world.
* STATS TAKEN FROM TEAMS RESPECTIVE CURRENT SEASONS - AS THIS IS AN OLD GAME THEY MAY NOT BE IN SAME LEAGUE/COMPETITION ANYMORE
Scored | Real Sociedad II | Burgos | AVG |
---|---|---|---|
Over 0.5 | 65 % | 53 % | 59 % |
Over 1.5 | 30 % | 30 % | 30 % |
Over 2.5 | 3 % | 15 % | 9 % |
Over 3.5 | 3 % | 3 % | 3 % |
First Team To Score | 35 % | 40 % | 37.5 % |
Scored Both Halves | 13 % | 23 % | 18 % |
Failed To Score | 35 % | 48 % | 41.5 % |
Conceded | Real Sociedad II | Burgos | AVG |
---|---|---|---|
Over 0.5 | 80 % | 65 % | 72.5 % |
Over 1.5 | 43 % | 25 % | 34 % |
Over 2.5 | 15 % | 10 % | 12.5 % |
Clean Sheets | 25 % | 20 % | 22.5 % |
Total Corners | Real Sociedad II | Burgos | AVG |
---|---|---|---|
Over 4.5 | 98 % | 98 % | 98 % |
Over 5.5 | 88 % | 90 % | 89 % |
Over 6.5 | 78 % | 83 % | 80.5 % |
Over 7.5 | 68 % | 70 % | 69 % |
Over 8.5 | 58 % | 63 % | 60.5 % |
Over 9.5 | 45 % | 40 % | 42.5 % |
Over 10.5 | 25 % | 20 % | 22.5 % |
Over 11.5 | 18 % | 18 % | 18 % |
Over 12.5 | 10 % | 15 % | 12.5 % |
Over 13.5 | 8 % | 13 % | 10.5 % |
Over 14.5 | 0 % | 5 % | 2.5 % |
Team Corners | Real Sociedad II | Burgos | AVG |
---|---|---|---|
Over 2.5 | 70 % | 83 % | 76.5 % |
Over 3.5 | 58 % | 53 % | 55.5 % |
Over 4.5 | 43 % | 38 % | 40.5 % |
Over 5.5 | 33 % | 28 % | 30.5 % |
Over 6.5 | 20 % | 10 % | 15 % |
Over 7.5 | 10 % | 5 % | 7.5 % |
Over 8.5 | 5 % | 5 % | 5 % |
Cards PG | Real Sociedad II | Burgos | AVG |
---|---|---|---|
Over 0.5 | 98 % | 98 % | 98 % |
Over 1.5 | 93 % | 93 % | 93 % |
Over 2.5 | 83 % | 78 % | 80.5 % |
Over 3.5 | 58 % | 63 % | 60.5 % |
Over 4.5 | 38 % | 33 % | 35.5 % |
Over 5.5 | 23 % | 15 % | 19 % |
Over 6.5 | 20 % | 10 % | 15 % |
Over 7.5 | 13 % | 10 % | 11.5 % |
Cards PG | Real Sociedad II | Burgos | AVG |
---|---|---|---|
Over 0.5 | 88 % | 93 % | 90.5 % |
Over 1.5 | 60 % | 55 % | 57.5 % |
Over 2.5 | 28 % | 28 % | 28 % |
Over 3.5 | 15 % | 10 % | 12.5 % |
Over 4.5 | 8 % | 8 % | 8 % |
Over 5.5 | 5 % | 3 % | 4 % |
Over 6.5 | 3 % | 0 % | 1.5 % |
Cards Against PG | Real Sociedad II | Burgos | AVG |
---|---|---|---|
Over 0.5 | 95 % | 83 % | 89 % |
Over 1.5 | 60 % | 73 % | 66.5 % |
Over 2.5 | 38 % | 30 % | 34 % |
Over 3.5 | 23 % | 18 % | 20.5 % |
Over 4.5 | 10 % | 5 % | 7.5 % |
Over 5.5 | 3 % | 5 % | 4 % |
Over 6.5 | 3 % | 5 % | 4 % |
Over 7.5 | 3 % | 0 % | 1.5 % |
Game predictions for Real Sociedad II plus corner stats, card stats and Real Sociedad II vs Real Sociedad II head to head stats - all vital team and player stats
# | Team | MP | GF | GA | GD | PTS | AVG |
---|---|---|---|---|---|---|---|
1 | Almería | 40 | 65 | 32 | 33 | 79 | 1.98 |
2 | SD Eibar | 40 | 59 | 44 | 15 | 77 | 1.93 |
3 | Real Valladolid | 40 | 66 | 42 | 24 | 75 | 1.88 |
4 | Tenerife | 40 | 52 | 33 | 19 | 69 | 1.73 |
5 | Real Oviedo | 40 | 53 | 37 | 16 | 65 | 1.63 |
6 | Girona | 40 | 55 | 42 | 13 | 64 | 1.60 |
7 | Las Palmas | 40 | 54 | 46 | 8 | 64 | 1.60 |
8 | Ponferradina | 40 | 57 | 51 | 6 | 63 | 1.57 |
9 | FC Cartagena | 40 | 56 | 56 | 0 | 54 | 1.35 |
10 | UD Ibiza | 40 | 50 | 54 | -4 | 52 | 1.30 |
11 | Huesca | 40 | 46 | 39 | 7 | 51 | 1.27 |
12 | Burgos | 40 | 40 | 41 | -1 | 51 | 1.27 |
13 | Leganés | 40 | 45 | 49 | -4 | 50 | 1.25 |
14 | Real Zaragoza | 40 | 36 | 45 | -9 | 50 | 1.25 |
15 | Mirandés | 40 | 53 | 59 | -6 | 49 | 1.23 |
16 | Lugo | 40 | 45 | 51 | -6 | 47 | 1.18 |
17 | Sporting Gijón | 40 | 43 | 47 | -4 | 45 | 1.13 |
18 | Málaga | 40 | 36 | 55 | -19 | 45 | 1.13 |
19 | Amorebieta | 40 | 43 | 58 | -15 | 40 | 1.00 |
20 | Real Sociedad II | 40 | 40 | 56 | -16 | 40 | 1.00 |
21 | Fuenlabrada | 40 | 38 | 60 | -22 | 32 | 0.80 |
22 | Alcorcón | 40 | 35 | 70 | -35 | 25 | 0.63 |