Formation: 4-3-3
Pos | Player | Mins | RATINGS |
---|---|---|---|
1 | J. Joronen | 90 | 7.05 |
3 | A. Matějů | 59 | 7.02 |
15 | A. Cistana | 90 | 7.14 |
4 | J. Chancellor Cedeño | 90 | 7.21 |
29 | M. Pajač | 90 | 7.21 |
23 | M. Cavion | 59 | 7.04 |
25 | D. Bisoli | 90 | 6.65 |
26 | M. Bertagnoli | 90 | 6.83 |
37 | M. Marcel Léris | 86 | 6.21 |
9 | S. Moreo | 80 | 7.10 |
27 | M. Tramoni | 79 | 7.41 |
32 | A. Papetti | ||
19 | M. Huard | ||
22 | O. Linnér | ||
31 | L. Andreoli | 31 | 6.73 |
2 | F. Karačić | 31 | 6.70 |
8 | R. Palacio | 11 | 7.03 |
20 | F. Aye | 10 | 6.54 |
12 | S. Perilli | ||
7 | N. Špalek | 4 | 6.23 |
28 | G. Olzer | ||
14 | M. Mangraviti | ||
6 | E. Ndoj |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
J. Joronen | 0 | 0 | 0 | 0 | 7.05 |
A. Matějů | 1 | 0 | 1 | 0 | 7.02 |
A. Cistana | 0 | 0 | 1 | 0 | 7.14 |
J. Chancellor Cedeño | 0 | 0 | 0 | 0 | 7.21 |
M. Pajač | 0 | 0 | 0 | 0 | 7.21 |
M. Cavion | 1 | 0 | 2 | 0 | 7.04 |
D. Bisoli | 0 | 0 | 1 | 0 | 6.65 |
M. Bertagnoli | 0 | 0 | 2 | 0 | 6.83 |
M. Marcel Léris | 4 | 1 | 3 | 1 | 6.21 |
S. Moreo | 1 | 1 | 2 | 0 | 7.10 |
M. Tramoni | 2 | 2 | 2 | 0 | 7.41 |
A. Papetti | |||||
M. Huard | |||||
O. Linnér | |||||
L. Andreoli | 0 | 0 | 0 | 0 | 6.73 |
F. Karačić | 0 | 0 | 0 | 0 | 6.70 |
R. Palacio | 0 | 0 | 3 | 0 | 7.03 |
F. Aye | 1 | 1 | 0 | 0 | 6.54 |
S. Perilli | |||||
N. Špalek | 0 | 0 | 1 | 0 | 6.23 |
G. Olzer | |||||
M. Mangraviti | |||||
E. Ndoj |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
J. Joronen | 0 | 0 | 1 | 0 | 0 | 7.05 |
A. Matějů | 1 | 1 | 1 | 0 | 0 | 7.02 |
A. Cistana | 0 | 1 | 5 | 2 | 0 | 7.14 |
J. Chancellor Cedeño | 4 | 2 | 5 | 1 | 0 | 7.21 |
M. Pajač | 0 | 1 | 1 | 0 | 0 | 7.21 |
M. Cavion | 1 | 0 | 1 | 0 | 2 | 7.04 |
D. Bisoli | 3 | 1 | 3 | 0 | 2 | 6.65 |
M. Bertagnoli | 1 | 2 | 2 | 0 | 0 | 6.83 |
M. Marcel Léris | 0 | 0 | 1 | 0 | 4 | 6.21 |
S. Moreo | 1 | 0 | 1 | 0 | 1 | 7.10 |
M. Tramoni | 1 | 1 | 1 | 0 | 1 | 7.41 |
A. Papetti | ||||||
M. Huard | ||||||
O. Linnér | ||||||
L. Andreoli | 0 | 1 | 1 | 0 | 0 | 6.73 |
F. Karačić | 0 | 1 | 2 | 0 | 1 | 6.70 |
R. Palacio | 0 | 0 | 0 | 0 | 0 | 7.03 |
F. Aye | 0 | 0 | 0 | 0 | 0 | 6.54 |
S. Perilli | ||||||
N. Špalek | 0 | 0 | 0 | 0 | 0 | 6.23 |
G. Olzer | ||||||
M. Mangraviti | ||||||
E. Ndoj |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
J. Joronen | 0 | 33 | 69% | 0 | 0 | 7.05 |
A. Matějů | 0 | 59 | 81% | 1 | 0 | 7.02 |
A. Cistana | 0 | 68 | 86% | 0 | 0 | 7.14 |
J. Chancellor Cedeño | 0 | 54 | 74% | 0 | 0 | 7.21 |
M. Pajač | 1 | 50 | 80% | 11 | 2 | 7.21 |
M. Cavion | 0 | 36 | 58% | 0 | 0 | 7.04 |
D. Bisoli | 0 | 28 | 67% | 0 | 0 | 6.65 |
M. Bertagnoli | 0 | 30 | 86% | 0 | 0 | 6.83 |
M. Marcel Léris | 0 | 32 | 68% | 5 | 1 | 6.21 |
S. Moreo | 0 | 26 | 69% | 0 | 0 | 7.10 |
M. Tramoni | 0 | 29 | 86% | 3 | 1 | 7.41 |
A. Papetti | 0 | |||||
M. Huard | 0 | |||||
O. Linnér | 0 | |||||
L. Andreoli | 0 | 11 | 90% | 0 | 0 | 6.73 |
F. Karačić | 0 | 19 | 57% | 6 | 1 | 6.70 |
R. Palacio | 0 | 4 | 100% | 0 | 0 | 7.03 |
F. Aye | 0 | 5 | 60% | 0 | 0 | 6.54 |
S. Perilli | 0 | |||||
N. Špalek | 0 | 3 | 100% | 1 | 0 | 6.23 |
G. Olzer | 0 | |||||
M. Mangraviti | 0 | |||||
E. Ndoj | 0 |
Formation: 4-3-1-2
Pos | Player | Mins | RATINGS |
---|---|---|---|
36 | E. Kastrati | 90 | 7.32 |
18 | A. Mattioli | 90 | 6.81 |
15 | D. Frare | 90 | 6.63 |
5 | D. Adorni | 90 | 6.52 |
3 | A. Benedetti | 90 | 7.00 |
10 | C. D'Urso | 77 | 6.82 |
26 | N. Pavan | 90 | 7.13 |
23 | S. Branca | 90 | 6.85 |
16 | A. Vita | 64 | 7.03 |
48 | M. Antonucci | 77 | 7.62 |
11 | G. Beretta | 90 | 7.02 |
2 | R. Perticone | ||
21 | C. Tavernelli | 13 | 6.54 |
7 | L. Cuppone | 13 | 6.55 |
77 | L. Maniero | ||
29 | V. Mastrantonio | 0 | 0.00 |
72 | A. Danzi | ||
25 | N. Smajlaj | ||
84 | T. Cassandro | ||
17 | D. Donnarumma | 0 | 0.00 |
8 | D. Mazzocco | 26 | 7.01 |
92 | E. Baldini | ||
24 | S. Icardi |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
E. Kastrati | 0 | 0 | 0 | 0 | 7.32 |
A. Mattioli | 0 | 0 | 0 | 0 | 6.81 |
D. Frare | 0 | 0 | 0 | 0 | 6.63 |
D. Adorni | 2 | 1 | 1 | 0 | 6.52 |
A. Benedetti | 1 | 0 | 1 | 0 | 7.00 |
C. D'Urso | 0 | 0 | 0 | 0 | 6.82 |
N. Pavan | 1 | 0 | 1 | 0 | 7.13 |
S. Branca | 2 | 0 | 3 | 0 | 6.85 |
A. Vita | 1 | 0 | 2 | 0 | 7.03 |
M. Antonucci | 3 | 2 | 1 | 0 | 7.62 |
G. Beretta | 2 | 0 | 0 | 2 | 7.02 |
R. Perticone | |||||
C. Tavernelli | 1 | 0 | 1 | 0 | 6.54 |
L. Cuppone | 1 | 0 | 0 | 1 | 6.55 |
L. Maniero | |||||
V. Mastrantonio | 0 | 0 | 0 | 0 | 0.00 |
A. Danzi | |||||
N. Smajlaj | |||||
T. Cassandro | |||||
D. Donnarumma | 0 | 0 | 0 | 0 | 0.00 |
D. Mazzocco | 0 | 0 | 0 | 0 | 7.01 |
E. Baldini | |||||
S. Icardi |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
E. Kastrati | 0 | 0 | 1 | 0 | 1 | 7.32 |
A. Mattioli | 3 | 0 | 3 | 1 | 4 | 6.81 |
D. Frare | 0 | 2 | 4 | 1 | 0 | 6.63 |
D. Adorni | 2 | 1 | 4 | 0 | 3 | 6.52 |
A. Benedetti | 1 | 0 | 6 | 0 | 3 | 7.00 |
C. D'Urso | 0 | 0 | 0 | 0 | 0 | 6.82 |
N. Pavan | 3 | 0 | 1 | 0 | 0 | 7.13 |
S. Branca | 4 | 0 | 0 | 0 | 3 | 6.85 |
A. Vita | 0 | 1 | 1 | 0 | 2 | 7.03 |
M. Antonucci | 0 | 1 | 3 | 0 | 1 | 7.62 |
G. Beretta | 0 | 0 | 2 | 0 | 1 | 7.02 |
R. Perticone | ||||||
C. Tavernelli | 0 | 0 | 0 | 0 | 0 | 6.54 |
L. Cuppone | 0 | 0 | 0 | 0 | 0 | 6.55 |
L. Maniero | ||||||
V. Mastrantonio | 0 | 0 | 0 | 0 | 0 | 0.00 |
A. Danzi | ||||||
N. Smajlaj | ||||||
T. Cassandro | ||||||
D. Donnarumma | 0 | 0 | 1 | 0 | 0 | 0.00 |
D. Mazzocco | 1 | 0 | 4 | 0 | 0 | 7.01 |
E. Baldini | ||||||
S. Icardi |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
E. Kastrati | 0 | 21 | 23% | 0 | 0 | 7.32 |
A. Mattioli | 0 | 20 | 50% | 3 | 1 | 6.81 |
D. Frare | 0 | 24 | 70% | 0 | 0 | 6.63 |
D. Adorni | 0 | 37 | 70% | 0 | 0 | 6.52 |
A. Benedetti | 0 | 38 | 60% | 4 | 1 | 7.00 |
C. D'Urso | 1 | 26 | 76% | 1 | 0 | 6.82 |
N. Pavan | 0 | 48 | 66% | 0 | 0 | 7.13 |
S. Branca | 0 | 28 | 75% | 3 | 0 | 6.85 |
A. Vita | 0 | 22 | 81% | 1 | 0 | 7.03 |
M. Antonucci | 0 | 13 | 46% | 1 | 0 | 7.62 |
G. Beretta | 0 | 18 | 50% | 3 | 0 | 7.02 |
R. Perticone | 0 | |||||
C. Tavernelli | 0 | 7 | 57% | 0 | 0 | 6.54 |
L. Cuppone | 0 | 3 | 66% | 2 | 0 | 6.55 |
L. Maniero | 0 | |||||
V. Mastrantonio | 0 | 2 | 50% | 0 | 0 | 0.00 |
A. Danzi | 0 | |||||
N. Smajlaj | 0 | |||||
T. Cassandro | 0 | |||||
D. Donnarumma | 0 | 0 | 0 | 0 | 0 | 0.00 |
D. Mazzocco | 0 | 7 | 100% | 1 | 0 | 7.01 |
E. Baldini | 0 | |||||
S. Icardi | 0 |
Recent form and results for Brescia and Cittadella - toggle results and form by clicking the tabs for Home, Away or Overall form.
Get exclusive free predictions for all upcoming fixtures across the world.
* STATS TAKEN FROM TEAMS RESPECTIVE CURRENT SEASONS - AS THIS IS AN OLD GAME THEY MAY NOT BE IN SAME LEAGUE/COMPETITION ANYMORE
Scored | Brescia | Cittadella | AVG |
---|---|---|---|
Over 0.5 | 85 % | 68 % | 76.5 % |
Over 1.5 | 39 % | 21 % | 30 % |
Over 2.5 | 12 % | 8 % | 10 % |
Over 3.5 | 2 % | 3 % | 2.5 % |
First Team To Score | 51 % | 39 % | 45 % |
Scored Both Halves | 22 % | 13 % | 17.5 % |
Failed To Score | 15 % | 32 % | 23.5 % |
Conceded | Brescia | Cittadella | AVG |
---|---|---|---|
Over 0.5 | 66 % | 58 % | 62 % |
Over 1.5 | 27 % | 29 % | 28 % |
Over 2.5 | 2 % | 5 % | 3.5 % |
Clean Sheets | 39 % | 37 % | 38 % |
Total Corners | Brescia | Cittadella | AVG |
---|---|---|---|
Over 4.5 | 98 % | 97 % | 97.5 % |
Over 5.5 | 98 % | 92 % | 95 % |
Over 6.5 | 95 % | 76 % | 85.5 % |
Over 7.5 | 88 % | 68 % | 78 % |
Over 8.5 | 80 % | 53 % | 66.5 % |
Over 9.5 | 68 % | 47 % | 57.5 % |
Over 10.5 | 54 % | 26 % | 40 % |
Over 11.5 | 49 % | 16 % | 32.5 % |
Over 12.5 | 37 % | 8 % | 22.5 % |
Over 13.5 | 27 % | 8 % | 17.5 % |
Over 14.5 | 20 % | 3 % | 11.5 % |
Team Corners | Brescia | Cittadella | AVG |
---|---|---|---|
Over 2.5 | 93 % | 84 % | 88.5 % |
Over 3.5 | 80 % | 68 % | 74 % |
Over 4.5 | 63 % | 53 % | 58 % |
Over 5.5 | 49 % | 42 % | 45.5 % |
Over 6.5 | 46 % | 26 % | 36 % |
Over 7.5 | 32 % | 18 % | 25 % |
Over 8.5 | 27 % | 11 % | 19 % |
Cards PG | Brescia | Cittadella | AVG |
---|---|---|---|
Over 0.5 | 100 % | 97 % | 98.5 % |
Over 1.5 | 93 % | 95 % | 94 % |
Over 2.5 | 83 % | 95 % | 89 % |
Over 3.5 | 78 % | 89 % | 83.5 % |
Over 4.5 | 60 % | 74 % | 67 % |
Over 5.5 | 43 % | 68 % | 55.5 % |
Over 6.5 | 23 % | 47 % | 35 % |
Over 7.5 | 8 % | 32 % | 20 % |
Cards PG | Brescia | Cittadella | AVG |
---|---|---|---|
Over 0.5 | 88 % | 97 % | 92.5 % |
Over 1.5 | 65 % | 89 % | 77 % |
Over 2.5 | 35 % | 76 % | 55.5 % |
Over 3.5 | 15 % | 50 % | 32.5 % |
Over 4.5 | 5 % | 32 % | 18.5 % |
Over 5.5 | 0 % | 16 % | 8 % |
Over 6.5 | 0 % | 8 % | 4 % |
Cards Against PG | Brescia | Cittadella | AVG |
---|---|---|---|
Over 0.5 | 93 % | 95 % | 94 % |
Over 1.5 | 80 % | 71 % | 75.5 % |
Over 2.5 | 60 % | 45 % | 52.5 % |
Over 3.5 | 38 % | 32 % | 35 % |
Over 4.5 | 10 % | 21 % | 15.5 % |
Over 5.5 | 3 % | 11 % | 7 % |
Over 6.5 | 0 % | 11 % | 5.5 % |
Over 7.5 | 0 % | 5 % | 2.5 % |
Game predictions for Brescia plus corner stats, card stats and Brescia vs Brescia head to head stats - all vital team and player stats
# | Team | MP | GF | GA | GD | PTS | AVG |
---|---|---|---|---|---|---|---|
1 | Lecce | 38 | 59 | 31 | 28 | 71 | 1.87 |
2 | Cremonese | 38 | 57 | 39 | 18 | 69 | 1.82 |
3 | Monza | 38 | 60 | 38 | 22 | 67 | 1.76 |
4 | Pisa | 38 | 48 | 35 | 13 | 67 | 1.76 |
5 | Brescia | 38 | 55 | 35 | 20 | 66 | 1.74 |
6 | Ascoli | 38 | 52 | 42 | 10 | 65 | 1.71 |
7 | Benevento | 38 | 62 | 39 | 23 | 63 | 1.66 |
8 | Frosinone | 38 | 58 | 45 | 13 | 58 | 1.53 |
9 | Perugia | 38 | 40 | 32 | 8 | 58 | 1.53 |
10 | Ternana | 38 | 58 | 61 | -3 | 54 | 1.42 |
11 | Cittadella | 38 | 38 | 36 | 2 | 52 | 1.37 |
12 | Parma | 38 | 48 | 43 | 5 | 49 | 1.29 |
13 | Como | 38 | 49 | 54 | -5 | 47 | 1.24 |
14 | Reggina | 38 | 31 | 49 | -18 | 46 | 1.21 |
15 | SPAL | 38 | 46 | 54 | -8 | 42 | 1.11 |
16 | Cosenza | 38 | 36 | 59 | -23 | 35 | 0.92 |
17 | Vicenza | 38 | 38 | 59 | -21 | 34 | 0.89 |
18 | Alessandria | 38 | 37 | 59 | -22 | 34 | 0.89 |
19 | Crotone | 38 | 41 | 61 | -20 | 26 | 0.68 |
20 | Pordenone | 38 | 29 | 71 | -42 | 18 | 0.47 |