Formation: 4-3-3
Pos | Player | Mins | RATINGS |
---|---|---|---|
47 | A. Consigli | 90 | 6.60 |
22 | J. Toljan | 85 | 6.55 |
21 | V. Chiricheș | 90 | 6.14 |
31 | G. Ferrari | 90 | 7.60 |
77 | G. Kiriakopoulos | 90 | 7.00 |
16 | D. Frattesi | 85 | 7.35 |
8 | M. Lopez | 90 | 7.14 |
23 | H. Traorè | 70 | 7.42 |
25 | D. Berardi | 90 | 7.60 |
91 | G. Scamacca | 62 | 6.20 |
18 | G. Raspadori | 70 | 6.62 |
13 | F. Peluso | ||
97 | M. de Souza | 20 | 6.23 |
6 | R. Oliveira da Silva | 0.00 | |
17 | M. Müldür | 5 | 6.84 |
92 | G. Defrel | 28 | 6.30 |
20 | A. Harroui | 5 | 6.44 |
7 | J. Boga | 20 | 6.64 |
4 | F. Magnanelli | ||
56 | G. Pegolo | ||
3 | E. Goldaniga | ||
24 | G. Satalino |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
A. Consigli | 0 | 0 | 0 | 0 | 6.60 |
J. Toljan | 0 | 0 | 1 | 0 | 6.55 |
V. Chiricheș | 0 | 0 | 0 | 0 | 6.14 |
G. Ferrari | 0 | 0 | 1 | 0 | 7.60 |
G. Kiriakopoulos | 1 | 1 | 1 | 0 | 7.00 |
D. Frattesi | 3 | 1 | 4 | 0 | 7.35 |
M. Lopez | 1 | 0 | 1 | 0 | 7.14 |
H. Traorè | 2 | 1 | 2 | 0 | 7.42 |
D. Berardi | 1 | 1 | 2 | 0 | 7.60 |
G. Scamacca | 1 | 0 | 0 | 0 | 6.20 |
G. Raspadori | 0 | 0 | 0 | 0 | 6.62 |
F. Peluso | |||||
M. de Souza | 1 | 0 | 0 | 0 | 6.23 |
R. Oliveira da Silva | 0 | 0 | 0 | 0 | 0.00 |
M. Müldür | 0 | 0 | 0 | 0 | 6.84 |
G. Defrel | 0 | 0 | 0 | 0 | 6.30 |
A. Harroui | 0 | 0 | 0 | 0 | 6.44 |
J. Boga | 1 | 1 | 0 | 0 | 6.64 |
F. Magnanelli | |||||
G. Pegolo | |||||
E. Goldaniga | |||||
G. Satalino |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
A. Consigli | 0 | 0 | 2 | 0 | 0 | 6.60 |
J. Toljan | 0 | 2 | 1 | 0 | 0 | 6.55 |
V. Chiricheș | 1 | 2 | 2 | 1 | 1 | 6.14 |
G. Ferrari | 0 | 1 | 5 | 1 | 1 | 7.60 |
G. Kiriakopoulos | 1 | 1 | 2 | 0 | 0 | 7.00 |
D. Frattesi | 0 | 2 | 2 | 0 | 2 | 7.35 |
M. Lopez | 3 | 1 | 3 | 0 | 1 | 7.14 |
H. Traorè | 1 | 1 | 0 | 0 | 3 | 7.42 |
D. Berardi | 2 | 1 | 0 | 0 | 1 | 7.60 |
G. Scamacca | 0 | 0 | 0 | 0 | 2 | 6.20 |
G. Raspadori | 1 | 0 | 0 | 0 | 3 | 6.62 |
F. Peluso | ||||||
M. de Souza | 0 | 2 | 0 | 0 | 0 | 6.23 |
R. Oliveira da Silva | 0 | 0 | 0 | 0 | 0 | 0.00 |
M. Müldür | 1 | 0 | 0 | 0 | 0 | 6.84 |
G. Defrel | 0 | 0 | 1 | 0 | 1 | 6.30 |
A. Harroui | 0 | 0 | 0 | 0 | 1 | 6.44 |
J. Boga | 0 | 0 | 0 | 0 | 0 | 6.64 |
F. Magnanelli | ||||||
G. Pegolo | ||||||
E. Goldaniga | ||||||
G. Satalino |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
A. Consigli | 0 | 26 | 84% | 0 | 0 | 6.60 |
J. Toljan | 0 | 52 | 90% | 0 | 0 | 6.55 |
V. Chiricheș | 0 | 38 | 97% | 0 | 0 | 6.14 |
G. Ferrari | 0 | 60 | 93% | 0 | 0 | 7.60 |
G. Kiriakopoulos | 0 | 58 | 81% | 5 | 2 | 7.00 |
D. Frattesi | 0 | 37 | 81% | 1 | 0 | 7.35 |
M. Lopez | 0 | 77 | 94% | 0 | 0 | 7.14 |
H. Traorè | 0 | 22 | 72% | 3 | 1 | 7.42 |
D. Berardi | 0 | 59 | 86% | 5 | 2 | 7.60 |
G. Scamacca | 0 | 14 | 85% | 0 | 0 | 6.20 |
G. Raspadori | 0 | 22 | 63% | 0 | 0 | 6.62 |
F. Peluso | 0 | |||||
M. de Souza | 0 | 13 | 84% | 0 | 0 | 6.23 |
R. Oliveira da Silva | 0 | 1 | 100% | 0 | 0 | 0.00 |
M. Müldür | 0 | 5 | 80% | 0 | 0 | 6.84 |
G. Defrel | 0 | 11 | 81% | 0 | 0 | 6.30 |
A. Harroui | 0 | 2 | 100% | 1 | 0 | 6.44 |
J. Boga | 0 | 11 | 100% | 0 | 0 | 6.64 |
F. Magnanelli | 0 | |||||
G. Pegolo | 0 | |||||
E. Goldaniga | 0 | |||||
G. Satalino | 0 |
Formation: 4-3-1-2
Pos | Player | Mins | RATINGS |
---|---|---|---|
13 | G. Vicario | 90 | 7.42 |
30 | P. Stojanović | 90 | 6.44 |
26 | L. Tonelli | 90 | 7.11 |
42 | M. Viti | 90 | 6.90 |
3 | R. Marchizza | 80 | 6.74 |
32 | N. Haas | 80 | 7.34 |
5 | L. Štulac | 80 | 7.11 |
25 | F. Bandinelli | 62 | 6.74 |
8 | L. Henderson | 90 | 8.03 |
11 | F. Di Francesco | 87 | 6.51 |
99 | A. Pinamonti | 90 | 7.11 |
65 | F. Parisi | 10 | 6.24 |
33 | S. Luperto | ||
6 | S. Romagnoli | 3 | 0.00 |
10 | N. Bajrami | ||
7 | L. Mancuso | ||
19 | A. La Mantia | ||
34 | A. Ismajli | ||
9 | P. Cutrone | 28 | 6.84 |
23 | K. Asllani | 10 | 6.52 |
20 | R. Fiamozzi | ||
27 | S. Żurkowski | 10 | 7.20 |
1 | S. Ujkani |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
G. Vicario | 0 | 0 | 0 | 0 | 7.42 |
P. Stojanović | 1 | 0 | 1 | 0 | 6.44 |
L. Tonelli | 0 | 0 | 3 | 0 | 7.11 |
M. Viti | 0 | 0 | 2 | 0 | 6.90 |
R. Marchizza | 0 | 0 | 0 | 0 | 6.74 |
N. Haas | 1 | 0 | 1 | 0 | 7.34 |
L. Štulac | 1 | 0 | 4 | 0 | 7.11 |
F. Bandinelli | 0 | 0 | 0 | 0 | 6.74 |
L. Henderson | 3 | 3 | 2 | 1 | 8.03 |
F. Di Francesco | 1 | 1 | 0 | 0 | 6.51 |
A. Pinamonti | 3 | 1 | 1 | 3 | 7.11 |
F. Parisi | 0 | 0 | 0 | 0 | 6.24 |
S. Luperto | |||||
S. Romagnoli | 0 | 0 | 0 | 0 | 0.00 |
N. Bajrami | |||||
L. Mancuso | |||||
A. La Mantia | |||||
A. Ismajli | |||||
P. Cutrone | 1 | 0 | 1 | 0 | 6.84 |
K. Asllani | 0 | 0 | 1 | 0 | 6.52 |
R. Fiamozzi | |||||
S. Żurkowski | 1 | 1 | 0 | 0 | 7.20 |
S. Ujkani |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
G. Vicario | 0 | 0 | 1 | 0 | 0 | 7.42 |
P. Stojanović | 5 | 0 | 1 | 0 | 1 | 6.44 |
L. Tonelli | 1 | 2 | 8 | 2 | 2 | 7.11 |
M. Viti | 5 | 1 | 7 | 0 | 0 | 6.90 |
R. Marchizza | 2 | 0 | 0 | 0 | 0 | 6.74 |
N. Haas | 3 | 3 | 3 | 1 | 1 | 7.34 |
L. Štulac | 1 | 2 | 0 | 0 | 0 | 7.11 |
F. Bandinelli | 0 | 0 | 0 | 0 | 1 | 6.74 |
L. Henderson | 1 | 1 | 2 | 1 | 2 | 8.03 |
F. Di Francesco | 0 | 0 | 0 | 0 | 0 | 6.51 |
A. Pinamonti | 2 | 0 | 0 | 0 | 2 | 7.11 |
F. Parisi | 0 | 1 | 0 | 0 | 1 | 6.24 |
S. Luperto | ||||||
S. Romagnoli | 0 | 0 | 1 | 0 | 0 | 0.00 |
N. Bajrami | ||||||
L. Mancuso | ||||||
A. La Mantia | ||||||
A. Ismajli | ||||||
P. Cutrone | 0 | 0 | 0 | 0 | 2 | 6.84 |
K. Asllani | 0 | 1 | 0 | 0 | 0 | 6.52 |
R. Fiamozzi | ||||||
S. Żurkowski | 0 | 0 | 0 | 0 | 0 | 7.20 |
S. Ujkani |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
G. Vicario | 0 | 22 | 95% | 0 | 0 | 7.42 |
P. Stojanović | 0 | 30 | 90% | 5 | 0 | 6.44 |
L. Tonelli | 0 | 68 | 82% | 0 | 0 | 7.11 |
M. Viti | 0 | 38 | 86% | 0 | 0 | 6.90 |
R. Marchizza | 0 | 15 | 66% | 3 | 1 | 6.74 |
N. Haas | 0 | 30 | 76% | 1 | 0 | 7.34 |
L. Štulac | 0 | 50 | 88% | 5 | 0 | 7.11 |
F. Bandinelli | 0 | 14 | 85% | 2 | 0 | 6.74 |
L. Henderson | 1 | 28 | 67% | 2 | 1 | 8.03 |
F. Di Francesco | 0 | 25 | 68% | 1 | 0 | 6.51 |
A. Pinamonti | 0 | 18 | 77% | 0 | 0 | 7.11 |
F. Parisi | 0 | 4 | 100% | 0 | 0 | 6.24 |
S. Luperto | 0 | |||||
S. Romagnoli | 0 | 4 | 100% | 0 | 0 | 0.00 |
N. Bajrami | 0 | |||||
L. Mancuso | 0 | |||||
A. La Mantia | 0 | |||||
A. Ismajli | 0 | |||||
P. Cutrone | 0 | 5 | 80% | 0 | 0 | 6.84 |
K. Asllani | 0 | 6 | 100% | 0 | 0 | 6.52 |
R. Fiamozzi | 0 | |||||
S. Żurkowski | 0 | 4 | 75% | 0 | 0 | 7.20 |
S. Ujkani | 0 |
Recent form and results for Sassuolo and Empoli - toggle results and form by clicking the tabs for Home, Away or Overall form.
Get exclusive free predictions for all upcoming fixtures across the world.
* STATS TAKEN FROM TEAMS RESPECTIVE CURRENT SEASONS - AS THIS IS AN OLD GAME THEY MAY NOT BE IN SAME LEAGUE/COMPETITION ANYMORE
Scored | Sassuolo | Empoli | AVG |
---|---|---|---|
Over 0.5 | 86 % | 76 % | 81 % |
Over 1.5 | 57 % | 38 % | 47.5 % |
Over 2.5 | 19 % | 14 % | 16.5 % |
Over 3.5 | 8 % | 5 % | 6.5 % |
First Team To Score | 38 % | 41 % | 39.5 % |
Scored Both Halves | 30 % | 16 % | 23 % |
Failed To Score | 14 % | 24 % | 19 % |
Conceded | Sassuolo | Empoli | AVG |
---|---|---|---|
Over 0.5 | 92 % | 84 % | 88 % |
Over 1.5 | 51 % | 57 % | 54 % |
Over 2.5 | 14 % | 30 % | 22 % |
Clean Sheets | 5 % | 27 % | 16 % |
Total Corners | Sassuolo | Empoli | AVG |
---|---|---|---|
Over 4.5 | 100 % | 97 % | 98.5 % |
Over 5.5 | 100 % | 92 % | 96 % |
Over 6.5 | 92 % | 92 % | 92 % |
Over 7.5 | 76 % | 92 % | 84 % |
Over 8.5 | 70 % | 81 % | 75.5 % |
Over 9.5 | 62 % | 62 % | 62 % |
Over 10.5 | 43 % | 41 % | 42 % |
Over 11.5 | 32 % | 27 % | 29.5 % |
Over 12.5 | 24 % | 22 % | 23 % |
Over 13.5 | 19 % | 16 % | 17.5 % |
Over 14.5 | 11 % | 11 % | 11 % |
Team Corners | Sassuolo | Empoli | AVG |
---|---|---|---|
Over 2.5 | 97 % | 81 % | 89 % |
Over 3.5 | 81 % | 70 % | 75.5 % |
Over 4.5 | 68 % | 62 % | 65 % |
Over 5.5 | 46 % | 35 % | 40.5 % |
Over 6.5 | 16 % | 27 % | 21.5 % |
Over 7.5 | 14 % | 19 % | 16.5 % |
Over 8.5 | 8 % | 8 % | 8 % |
Cards PG | Sassuolo | Empoli | AVG |
---|---|---|---|
Over 0.5 | 100 % | 100 % | 100 % |
Over 1.5 | 97 % | 92 % | 94.5 % |
Over 2.5 | 97 % | 86 % | 91.5 % |
Over 3.5 | 76 % | 76 % | 76 % |
Over 4.5 | 49 % | 54 % | 51.5 % |
Over 5.5 | 43 % | 30 % | 36.5 % |
Over 6.5 | 22 % | 19 % | 20.5 % |
Over 7.5 | 11 % | 8 % | 9.5 % |
Cards PG | Sassuolo | Empoli | AVG |
---|---|---|---|
Over 0.5 | 97 % | 92 % | 94.5 % |
Over 1.5 | 78 % | 78 % | 78 % |
Over 2.5 | 43 % | 43 % | 43 % |
Over 3.5 | 22 % | 24 % | 23 % |
Over 4.5 | 11 % | 8 % | 9.5 % |
Over 5.5 | 5 % | 3 % | 4 % |
Over 6.5 | 0 % | 3 % | 1.5 % |
Cards Against PG | Sassuolo | Empoli | AVG |
---|---|---|---|
Over 0.5 | 92 % | 95 % | 93.5 % |
Over 1.5 | 81 % | 70 % | 75.5 % |
Over 2.5 | 35 % | 32 % | 33.5 % |
Over 3.5 | 24 % | 16 % | 20 % |
Over 4.5 | 11 % | 3 % | 7 % |
Over 5.5 | 0 % | 0 % | 0 % |
Over 6.5 | 0 % | 0 % | 0 % |
Over 7.5 | 0 % | 0 % | 0 % |
Game predictions for Sassuolo plus corner stats, card stats and Sassuolo vs Sassuolo head to head stats - all vital team and player stats
# | Team | MP | GF | GA | GD | PTS | AVG |
---|---|---|---|---|---|---|---|
1 | Milan | 37 | 66 | 31 | 35 | 83 | 2.24 |
2 | Inter | 37 | 81 | 32 | 49 | 81 | 2.19 |
3 | Napoli | 37 | 71 | 31 | 40 | 76 | 2.05 |
4 | Juventus | 37 | 57 | 35 | 22 | 70 | 1.89 |
5 | Lazio | 37 | 74 | 55 | 19 | 63 | 1.70 |
6 | Roma | 37 | 56 | 43 | 13 | 60 | 1.62 |
7 | Atalanta | 37 | 65 | 47 | 18 | 59 | 1.59 |
8 | Fiorentina | 37 | 57 | 51 | 6 | 59 | 1.59 |
9 | Hellas Verona | 37 | 62 | 56 | 6 | 52 | 1.41 |
10 | Torino | 37 | 46 | 38 | 8 | 50 | 1.35 |
11 | Sassuolo | 37 | 64 | 63 | 1 | 50 | 1.35 |
12 | Udinese | 37 | 57 | 58 | -1 | 44 | 1.19 |
13 | Bologna | 37 | 43 | 55 | -12 | 43 | 1.16 |
14 | Empoli | 37 | 49 | 70 | -21 | 38 | 1.03 |
15 | Sampdoria | 37 | 46 | 60 | -14 | 36 | 0.97 |
16 | Spezia | 37 | 41 | 68 | -27 | 36 | 0.97 |
17 | Salernitana | 37 | 33 | 74 | -41 | 31 | 0.84 |
18 | Cagliari | 37 | 34 | 68 | -34 | 29 | 0.78 |
19 | Genoa | 37 | 27 | 59 | -32 | 28 | 0.76 |
20 | Venezia | 37 | 34 | 69 | -35 | 26 | 0.70 |