Formation: 4-3-1-2
Pos | Player | Mins | RATINGS |
---|---|---|---|
13 | G. Vicario | 90 | 6.80 |
30 | P. Stojanović | 90 | 6.43 |
34 | A. Ismajli | 90 | 6.02 |
42 | M. Viti | 60 | 6.33 |
3 | R. Marchizza | 46 | 6.73 |
27 | S. Żurkowski | 90 | 6.23 |
5 | L. Štulac | 46 | 6.41 |
8 | L. Henderson | 90 | 6.93 |
10 | N. Bajrami | 64 | 7.05 |
11 | F. Di Francesco | 29 | 6.42 |
99 | A. Pinamonti | 77 | 6.43 |
31 | A. Rizza | ||
1 | S. Ujkani | ||
36 | Leonardo Pezzola | ||
9 | P. Cutrone | 61 | 7.11 |
19 | A. La Mantia | ||
20 | R. Fiamozzi | 26 | 5.82 |
26 | L. Tonelli | 44 | 6.35 |
28 | S. Ricci | 44 | 6.20 |
23 | K. Asllani | 13 | 6.64 |
22 | J. Furlan | ||
7 | L. Mancuso | ||
21 | S. Damiani |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
G. Vicario | 0 | 0 | 0 | 0 | 6.80 |
P. Stojanović | 0 | 0 | 1 | 1 | 6.43 |
A. Ismajli | 0 | 0 | 1 | 0 | 6.02 |
M. Viti | 0 | 0 | 0 | 0 | 6.33 |
R. Marchizza | 0 | 0 | 0 | 0 | 6.73 |
S. Żurkowski | 0 | 0 | 2 | 0 | 6.23 |
L. Štulac | 1 | 1 | 0 | 0 | 6.41 |
L. Henderson | 3 | 2 | 2 | 0 | 6.93 |
N. Bajrami | 0 | 0 | 0 | 0 | 7.05 |
F. Di Francesco | 0 | 0 | 0 | 1 | 6.42 |
A. Pinamonti | 2 | 1 | 2 | 1 | 6.43 |
A. Rizza | |||||
S. Ujkani | |||||
Leonardo Pezzola | |||||
P. Cutrone | 6 | 0 | 2 | 1 | 7.11 |
A. La Mantia | |||||
R. Fiamozzi | 0 | 0 | 0 | 0 | 5.82 |
L. Tonelli | 0 | 0 | 2 | 0 | 6.35 |
S. Ricci | 0 | 0 | 1 | 0 | 6.20 |
K. Asllani | 0 | 0 | 1 | 0 | 6.64 |
J. Furlan | |||||
L. Mancuso | |||||
S. Damiani |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
G. Vicario | 0 | 0 | 0 | 0 | 0 | 6.80 |
P. Stojanović | 1 | 3 | 4 | 1 | 2 | 6.43 |
A. Ismajli | 0 | 2 | 2 | 0 | 1 | 6.02 |
M. Viti | 1 | 1 | 4 | 1 | 2 | 6.33 |
R. Marchizza | 3 | 1 | 3 | 0 | 1 | 6.73 |
S. Żurkowski | 3 | 1 | 2 | 0 | 1 | 6.23 |
L. Štulac | 0 | 0 | 0 | 0 | 0 | 6.41 |
L. Henderson | 0 | 0 | 0 | 0 | 1 | 6.93 |
N. Bajrami | 0 | 0 | 0 | 0 | 0 | 7.05 |
F. Di Francesco | 1 | 0 | 0 | 0 | 0 | 6.42 |
A. Pinamonti | 1 | 1 | 0 | 0 | 1 | 6.43 |
A. Rizza | ||||||
S. Ujkani | ||||||
Leonardo Pezzola | ||||||
P. Cutrone | 1 | 1 | 0 | 0 | 0 | 7.11 |
A. La Mantia | ||||||
R. Fiamozzi | 0 | 0 | 1 | 0 | 0 | 5.82 |
L. Tonelli | 0 | 2 | 4 | 3 | 0 | 6.35 |
S. Ricci | 1 | 0 | 0 | 0 | 1 | 6.20 |
K. Asllani | 0 | 0 | 0 | 0 | 0 | 6.64 |
J. Furlan | ||||||
L. Mancuso | ||||||
S. Damiani |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
G. Vicario | 0 | 25 | 100% | 0 | 0 | 6.80 |
P. Stojanović | 0 | 68 | 85% | 2 | 1 | 6.43 |
A. Ismajli | 0 | 65 | 90% | 0 | 0 | 6.02 |
M. Viti | 0 | 26 | 84% | 0 | 0 | 6.33 |
R. Marchizza | 0 | 10 | 100% | 0 | 0 | 6.73 |
S. Żurkowski | 0 | 53 | 79% | 0 | 0 | 6.23 |
L. Štulac | 0 | 20 | 80% | 0 | 0 | 6.41 |
L. Henderson | 0 | 32 | 59% | 4 | 1 | 6.93 |
N. Bajrami | 0 | 26 | 84% | 5 | 2 | 7.05 |
F. Di Francesco | 0 | 7 | 85% | 0 | 0 | 6.42 |
A. Pinamonti | 0 | 11 | 72% | 0 | 0 | 6.43 |
A. Rizza | 0 | |||||
S. Ujkani | 0 | |||||
Leonardo Pezzola | 0 | |||||
P. Cutrone | 0 | 18 | 72% | 0 | 0 | 7.11 |
A. La Mantia | 0 | |||||
R. Fiamozzi | 0 | 7 | 85% | 1 | 0 | 5.82 |
L. Tonelli | 0 | 30 | 96% | 0 | 0 | 6.35 |
S. Ricci | 0 | 27 | 77% | 0 | 0 | 6.20 |
K. Asllani | 0 | 11 | 100% | 1 | 0 | 6.64 |
J. Furlan | 0 | |||||
L. Mancuso | 0 | |||||
S. Damiani | 0 |
Formation: 4-2-3-1
Pos | Player | Mins | RATINGS |
---|---|---|---|
47 | A. Consigli | 90 | 6.84 |
22 | J. Toljan | 90 | 6.82 |
21 | V. Chiricheș | 77 | 6.85 |
31 | G. Ferrari | 90 | 7.40 |
6 | R. Oliveira da Silva | 77 | 7.14 |
20 | A. Harroui | 61 | 7.05 |
8 | M. Lopez | 90 | 6.83 |
25 | D. Berardi | 89 | 9.84 |
18 | G. Raspadori | 90 | 8.52 |
77 | G. Kiriakopoulos | 90 | 6.73 |
92 | G. Defrel | 61 | 6.53 |
17 | M. Müldür | 13 | 6.85 |
44 | R. Tressoldi Netto | 1 | 0.00 |
56 | G. Pegolo | ||
24 | G. Satalino | ||
27 | Cristian Aucelli | ||
16 | D. Frattesi | 29 | 7.40 |
26 | Asan Mata | ||
5 | K. Ayhan | 13 | 7.02 |
91 | G. Scamacca | 29 | 8.83 |
68 | Salim Abubakar |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
A. Consigli | 0 | 0 | 0 | 0 | 6.84 |
J. Toljan | 2 | 1 | 0 | 0 | 6.82 |
V. Chiricheș | 0 | 0 | 0 | 0 | 6.85 |
G. Ferrari | 0 | 0 | 0 | 0 | 7.40 |
R. Oliveira da Silva | 1 | 0 | 1 | 0 | 7.14 |
A. Harroui | 1 | 1 | 0 | 0 | 7.05 |
M. Lopez | 1 | 1 | 0 | 0 | 6.83 |
D. Berardi | 5 | 3 | 4 | 1 | 9.84 |
G. Raspadori | 4 | 2 | 1 | 0 | 8.52 |
G. Kiriakopoulos | 1 | 1 | 2 | 0 | 6.73 |
G. Defrel | 1 | 1 | 1 | 1 | 6.53 |
M. Müldür | 0 | 0 | 0 | 0 | 6.85 |
R. Tressoldi Netto | 0 | 0 | 0 | 0 | 0.00 |
G. Pegolo | |||||
G. Satalino | |||||
Cristian Aucelli | |||||
D. Frattesi | 1 | 1 | 0 | 0 | 7.40 |
Asan Mata | |||||
K. Ayhan | 0 | 0 | 0 | 0 | 7.02 |
G. Scamacca | 4 | 3 | 0 | 1 | 8.83 |
Salim Abubakar |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
A. Consigli | 0 | 0 | 0 | 0 | 0 | 6.84 |
J. Toljan | 0 | 0 | 3 | 0 | 0 | 6.82 |
V. Chiricheș | 0 | 1 | 2 | 1 | 1 | 6.85 |
G. Ferrari | 1 | 4 | 4 | 1 | 1 | 7.40 |
R. Oliveira da Silva | 2 | 2 | 3 | 0 | 0 | 7.14 |
A. Harroui | 0 | 0 | 0 | 0 | 1 | 7.05 |
M. Lopez | 1 | 0 | 1 | 0 | 1 | 6.83 |
D. Berardi | 1 | 1 | 0 | 0 | 0 | 9.84 |
G. Raspadori | 0 | 0 | 0 | 0 | 1 | 8.52 |
G. Kiriakopoulos | 0 | 0 | 1 | 0 | 4 | 6.73 |
G. Defrel | 1 | 0 | 0 | 0 | 2 | 6.53 |
M. Müldür | 2 | 1 | 0 | 0 | 0 | 6.85 |
R. Tressoldi Netto | 0 | 0 | 0 | 0 | 0 | 0.00 |
G. Pegolo | ||||||
G. Satalino | ||||||
Cristian Aucelli | ||||||
D. Frattesi | 1 | 0 | 0 | 0 | 2 | 7.40 |
Asan Mata | ||||||
K. Ayhan | 0 | 0 | 0 | 1 | 1 | 7.02 |
G. Scamacca | 1 | 1 | 1 | 0 | 1 | 8.83 |
Salim Abubakar |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
A. Consigli | 0 | 26 | 76% | 0 | 0 | 6.84 |
J. Toljan | 0 | 52 | 92% | 1 | 0 | 6.82 |
V. Chiricheș | 0 | 13 | 100% | 0 | 0 | 6.85 |
G. Ferrari | 0 | 54 | 94% | 0 | 0 | 7.40 |
R. Oliveira da Silva | 0 | 54 | 85% | 1 | 0 | 7.14 |
A. Harroui | 0 | 31 | 90% | 0 | 0 | 7.05 |
M. Lopez | 0 | 77 | 94% | 0 | 0 | 6.83 |
D. Berardi | 2 | 62 | 80% | 4 | 1 | 9.84 |
G. Raspadori | 0 | 40 | 80% | 3 | 0 | 8.52 |
G. Kiriakopoulos | 0 | 49 | 89% | 3 | 0 | 6.73 |
G. Defrel | 0 | 17 | 88% | 0 | 0 | 6.53 |
M. Müldür | 0 | 9 | 66% | 0 | 0 | 6.85 |
R. Tressoldi Netto | 0 | 1 | 100% | 0 | 0 | 0.00 |
G. Pegolo | 0 | |||||
G. Satalino | 0 | |||||
Cristian Aucelli | 0 | |||||
D. Frattesi | 1 | 25 | 92% | 0 | 0 | 7.40 |
Asan Mata | 0 | |||||
K. Ayhan | 0 | 15 | 100% | 0 | 0 | 7.02 |
G. Scamacca | 0 | 10 | 70% | 0 | 0 | 8.83 |
Salim Abubakar | 0 |
Recent form and results for Empoli and Sassuolo - toggle results and form by clicking the tabs for Home, Away or Overall form.
Get exclusive free predictions for all upcoming fixtures across the world.
* STATS TAKEN FROM TEAMS RESPECTIVE CURRENT SEASONS - AS THIS IS AN OLD GAME THEY MAY NOT BE IN SAME LEAGUE/COMPETITION ANYMORE
Scored | Empoli | Sassuolo | AVG |
---|---|---|---|
Over 0.5 | 76 % | 86 % | 81 % |
Over 1.5 | 38 % | 57 % | 47.5 % |
Over 2.5 | 14 % | 19 % | 16.5 % |
Over 3.5 | 5 % | 8 % | 6.5 % |
First Team To Score | 41 % | 38 % | 39.5 % |
Scored Both Halves | 16 % | 30 % | 23 % |
Failed To Score | 24 % | 14 % | 19 % |
Conceded | Empoli | Sassuolo | AVG |
---|---|---|---|
Over 0.5 | 84 % | 92 % | 88 % |
Over 1.5 | 57 % | 51 % | 54 % |
Over 2.5 | 30 % | 14 % | 22 % |
Clean Sheets | 27 % | 5 % | 16 % |
Total Corners | Empoli | Sassuolo | AVG |
---|---|---|---|
Over 4.5 | 97 % | 100 % | 98.5 % |
Over 5.5 | 92 % | 100 % | 96 % |
Over 6.5 | 92 % | 92 % | 92 % |
Over 7.5 | 92 % | 76 % | 84 % |
Over 8.5 | 81 % | 70 % | 75.5 % |
Over 9.5 | 62 % | 62 % | 62 % |
Over 10.5 | 41 % | 43 % | 42 % |
Over 11.5 | 27 % | 32 % | 29.5 % |
Over 12.5 | 22 % | 24 % | 23 % |
Over 13.5 | 16 % | 19 % | 17.5 % |
Over 14.5 | 11 % | 11 % | 11 % |
Team Corners | Empoli | Sassuolo | AVG |
---|---|---|---|
Over 2.5 | 81 % | 97 % | 89 % |
Over 3.5 | 70 % | 81 % | 75.5 % |
Over 4.5 | 62 % | 68 % | 65 % |
Over 5.5 | 35 % | 46 % | 40.5 % |
Over 6.5 | 27 % | 16 % | 21.5 % |
Over 7.5 | 19 % | 14 % | 16.5 % |
Over 8.5 | 8 % | 8 % | 8 % |
Cards PG | Empoli | Sassuolo | AVG |
---|---|---|---|
Over 0.5 | 100 % | 100 % | 100 % |
Over 1.5 | 92 % | 97 % | 94.5 % |
Over 2.5 | 86 % | 97 % | 91.5 % |
Over 3.5 | 76 % | 76 % | 76 % |
Over 4.5 | 54 % | 49 % | 51.5 % |
Over 5.5 | 30 % | 43 % | 36.5 % |
Over 6.5 | 19 % | 22 % | 20.5 % |
Over 7.5 | 8 % | 11 % | 9.5 % |
Cards PG | Empoli | Sassuolo | AVG |
---|---|---|---|
Over 0.5 | 92 % | 97 % | 94.5 % |
Over 1.5 | 78 % | 78 % | 78 % |
Over 2.5 | 43 % | 43 % | 43 % |
Over 3.5 | 24 % | 22 % | 23 % |
Over 4.5 | 8 % | 11 % | 9.5 % |
Over 5.5 | 3 % | 5 % | 4 % |
Over 6.5 | 3 % | 0 % | 1.5 % |
Cards Against PG | Empoli | Sassuolo | AVG |
---|---|---|---|
Over 0.5 | 95 % | 92 % | 93.5 % |
Over 1.5 | 70 % | 81 % | 75.5 % |
Over 2.5 | 32 % | 35 % | 33.5 % |
Over 3.5 | 16 % | 24 % | 20 % |
Over 4.5 | 3 % | 11 % | 7 % |
Over 5.5 | 0 % | 0 % | 0 % |
Over 6.5 | 0 % | 0 % | 0 % |
Over 7.5 | 0 % | 0 % | 0 % |
Game predictions for Empoli plus corner stats, card stats and Empoli vs Empoli head to head stats - all vital team and player stats
# | Team | MP | GF | GA | GD | PTS | AVG |
---|---|---|---|---|---|---|---|
1 | Milan | 37 | 66 | 31 | 35 | 83 | 2.24 |
2 | Inter | 37 | 81 | 32 | 49 | 81 | 2.19 |
3 | Napoli | 37 | 71 | 31 | 40 | 76 | 2.05 |
4 | Juventus | 37 | 57 | 35 | 22 | 70 | 1.89 |
5 | Lazio | 37 | 74 | 55 | 19 | 63 | 1.70 |
6 | Roma | 37 | 56 | 43 | 13 | 60 | 1.62 |
7 | Atalanta | 37 | 65 | 47 | 18 | 59 | 1.59 |
8 | Fiorentina | 37 | 57 | 51 | 6 | 59 | 1.59 |
9 | Hellas Verona | 37 | 62 | 56 | 6 | 52 | 1.41 |
10 | Torino | 37 | 46 | 38 | 8 | 50 | 1.35 |
11 | Sassuolo | 37 | 64 | 63 | 1 | 50 | 1.35 |
12 | Udinese | 37 | 57 | 58 | -1 | 44 | 1.19 |
13 | Bologna | 37 | 43 | 55 | -12 | 43 | 1.16 |
14 | Empoli | 37 | 49 | 70 | -21 | 38 | 1.03 |
15 | Sampdoria | 37 | 46 | 60 | -14 | 36 | 0.97 |
16 | Spezia | 37 | 41 | 68 | -27 | 36 | 0.97 |
17 | Salernitana | 37 | 33 | 74 | -41 | 31 | 0.84 |
18 | Cagliari | 37 | 34 | 68 | -34 | 29 | 0.78 |
19 | Genoa | 37 | 27 | 59 | -32 | 28 | 0.76 |
20 | Venezia | 37 | 34 | 69 | -35 | 26 | 0.70 |