Formation: 3-4-1-2
Pos | Player | Mins | RATINGS |
---|---|---|---|
1 | M. Boeck | 90 | 5.24 |
2 | G. de Jesus da Silva | 90 | 5.52 |
5 | M. da Conceição Benevenuto Malaquias | 90 | 6.31 |
44 | C. Chagas Tarouco | 46 | 6.63 |
22 | G. Souza Lisboa | 90 | 7.00 |
13 | É. dos Santos Lourenço da Silva | 74 | 5.80 |
16 | M. dos Santos | 90 | 6.44 |
30 | B. Ferreira Melo | 90 | 6.41 |
14 | R. dos Santos Lopes | 90 | 6.91 |
7 | R. dos Santos Fernandes | 77 | 7.04 |
34 | V. Depietri | 74 | 7.13 |
19 | Á. Henríquez Iturra | ||
20 | J. Silva de Souza | 16 | 6.51 |
11 | O. Lourenço Filho | ||
96 | M. de Vargas | 44 | 6.75 |
12 | F. Alves Raymundo | ||
18 | F. Moreira da Silva | 16 | 6.41 |
9 | W. Pereira do Nascimento | 13 | 6.82 |
15 | L. Ferreira Rodrigues | ||
4 | J. de Souza | ||
29 | D. Guedes da Silva | ||
77 | I. Torres da Silva | ||
33 | Nathan Mendes da Silva |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
M. Boeck | 0 | 0 | 0 | 0 | 5.24 |
G. de Jesus da Silva | 1 | 1 | 1 | 0 | 5.52 |
M. da Conceição Benevenuto Malaquias | 0 | 0 | 0 | 0 | 6.31 |
C. Chagas Tarouco | 0 | 0 | 0 | 0 | 6.63 |
G. Souza Lisboa | 2 | 1 | 1 | 0 | 7.00 |
É. dos Santos Lourenço da Silva | 2 | 1 | 3 | 0 | 5.80 |
M. dos Santos | 1 | 0 | 0 | 0 | 6.44 |
B. Ferreira Melo | 1 | 1 | 0 | 1 | 6.41 |
R. dos Santos Lopes | 0 | 0 | 3 | 0 | 6.91 |
R. dos Santos Fernandes | 0 | 0 | 1 | 0 | 7.04 |
V. Depietri | 1 | 0 | 0 | 0 | 7.13 |
Á. Henríquez Iturra | |||||
J. Silva de Souza | 2 | 1 | 1 | 0 | 6.51 |
O. Lourenço Filho | |||||
M. de Vargas | 2 | 2 | 3 | 0 | 6.75 |
F. Alves Raymundo | |||||
F. Moreira da Silva | 0 | 0 | 0 | 0 | 6.41 |
W. Pereira do Nascimento | 2 | 1 | 0 | 0 | 6.82 |
L. Ferreira Rodrigues | |||||
J. de Souza | |||||
D. Guedes da Silva | |||||
I. Torres da Silva | |||||
Nathan Mendes da Silva |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
M. Boeck | 1 | 0 | 0 | 0 | 0 | 5.24 |
G. de Jesus da Silva | 1 | 3 | 0 | 0 | 1 | 5.52 |
M. da Conceição Benevenuto Malaquias | 0 | 0 | 4 | 1 | 0 | 6.31 |
C. Chagas Tarouco | 0 | 3 | 0 | 0 | 1 | 6.63 |
G. Souza Lisboa | 0 | 0 | 1 | 0 | 2 | 7.00 |
É. dos Santos Lourenço da Silva | 0 | 1 | 0 | 0 | 0 | 5.80 |
M. dos Santos | 0 | 2 | 1 | 1 | 3 | 6.44 |
B. Ferreira Melo | 1 | 0 | 0 | 0 | 2 | 6.41 |
R. dos Santos Lopes | 2 | 2 | 0 | 0 | 1 | 6.91 |
R. dos Santos Fernandes | 0 | 0 | 0 | 0 | 2 | 7.04 |
V. Depietri | 1 | 0 | 0 | 0 | 1 | 7.13 |
Á. Henríquez Iturra | ||||||
J. Silva de Souza | 0 | 0 | 0 | 0 | 0 | 6.51 |
O. Lourenço Filho | ||||||
M. de Vargas | 1 | 1 | 0 | 0 | 1 | 6.75 |
F. Alves Raymundo | ||||||
F. Moreira da Silva | 0 | 0 | 0 | 0 | 0 | 6.41 |
W. Pereira do Nascimento | 0 | 0 | 1 | 0 | 0 | 6.82 |
L. Ferreira Rodrigues | ||||||
J. de Souza | ||||||
D. Guedes da Silva | ||||||
I. Torres da Silva | ||||||
Nathan Mendes da Silva |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
M. Boeck | 0 | 19 | 63% | 0 | 0 | 5.24 |
G. de Jesus da Silva | 0 | 53 | 77% | 2 | 1 | 5.52 |
M. da Conceição Benevenuto Malaquias | 0 | 53 | 81% | 0 | 0 | 6.31 |
C. Chagas Tarouco | 0 | 27 | 85% | 0 | 0 | 6.63 |
G. Souza Lisboa | 0 | 33 | 69% | 7 | 1 | 7.00 |
É. dos Santos Lourenço da Silva | 0 | 20 | 90% | 0 | 0 | 5.80 |
M. dos Santos | 0 | 45 | 88% | 0 | 0 | 6.44 |
B. Ferreira Melo | 0 | 40 | 77% | 1 | 0 | 6.41 |
R. dos Santos Lopes | 0 | 43 | 83% | 0 | 0 | 6.91 |
R. dos Santos Fernandes | 0 | 17 | 76% | 0 | 0 | 7.04 |
V. Depietri | 0 | 18 | 77% | 1 | 1 | 7.13 |
Á. Henríquez Iturra | 0 | |||||
J. Silva de Souza | 0 | 9 | 88% | 0 | 0 | 6.51 |
O. Lourenço Filho | 0 | |||||
M. de Vargas | 0 | 12 | 91% | 0 | 0 | 6.75 |
F. Alves Raymundo | 0 | |||||
F. Moreira da Silva | 0 | 5 | 80% | 0 | 0 | 6.41 |
W. Pereira do Nascimento | 0 | 5 | 80% | 0 | 0 | 6.82 |
L. Ferreira Rodrigues | 0 | |||||
J. de Souza | 0 | |||||
D. Guedes da Silva | 0 | |||||
I. Torres da Silva | 0 | |||||
Nathan Mendes da Silva | 0 |
Formation: 4-2-3-1
Pos | Player | Mins | RATINGS |
---|---|---|---|
1 | J. Riedi | 90 | 9.05 |
94 | G. Dias de Oliveira | 74 | 6.64 |
3 | M. Rodrigues da Silva Júnior | 90 | 6.85 |
13 | L. Anacleto Leandro | 54 | 6.91 |
6 | B. de Jesus Pacheco | 90 | 7.05 |
19 | F. Gonçalves | 67 | 6.85 |
8 | F. Pereira do Nascimento | 90 | 6.80 |
10 | J. Mendoza Valencia | 90 | 8.15 |
29 | V. Goes Barbosa de Souza | 90 | 9.50 |
45 | V. Moreira de Lima | 73 | 7.81 |
9 | J. Ferreira Vieira | 65 | 6.83 |
7 | A. Santos Sousa | ||
89 | C. Bomfim de Jesus | ||
15 | Gabriel Lacerda | 36 | 6.20 |
70 | K. Ramos da Fonseca | ||
16 | J. de Moura Xavier | ||
2 | Igor Inocêncio | 16 | 6.44 |
5 | W. Oliveira dos Santos | 23 | 6.71 |
25 | M. Prezotti | 17 | 6.83 |
91 | R. de Oliveira Costa | ||
90 | Gabriel dos Santos Francisco | ||
11 | Y. González Copete | 25 | 6.53 |
37 | R. Lima Morais |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
J. Riedi | 0 | 0 | 1 | 0 | 9.05 |
G. Dias de Oliveira | 0 | 0 | 0 | 0 | 6.64 |
M. Rodrigues da Silva Júnior | 0 | 0 | 0 | 0 | 6.85 |
L. Anacleto Leandro | 0 | 0 | 0 | 1 | 6.91 |
B. de Jesus Pacheco | 0 | 0 | 0 | 0 | 7.05 |
F. Gonçalves | 0 | 0 | 3 | 0 | 6.85 |
F. Pereira do Nascimento | 0 | 0 | 1 | 0 | 6.80 |
J. Mendoza Valencia | 3 | 0 | 0 | 1 | 8.15 |
V. Goes Barbosa de Souza | 4 | 3 | 4 | 0 | 9.50 |
V. Moreira de Lima | 1 | 1 | 2 | 0 | 7.81 |
J. Ferreira Vieira | 0 | 0 | 0 | 0 | 6.83 |
A. Santos Sousa | |||||
C. Bomfim de Jesus | |||||
Gabriel Lacerda | 0 | 0 | 0 | 0 | 6.20 |
K. Ramos da Fonseca | |||||
J. de Moura Xavier | |||||
Igor Inocêncio | 0 | 0 | 0 | 0 | 6.44 |
W. Oliveira dos Santos | 0 | 0 | 1 | 0 | 6.71 |
M. Prezotti | 0 | 0 | 0 | 0 | 6.83 |
R. de Oliveira Costa | |||||
Gabriel dos Santos Francisco | |||||
Y. González Copete | 3 | 1 | 1 | 0 | 6.53 |
R. Lima Morais |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
J. Riedi | 0 | 0 | 2 | 0 | 0 | 9.05 |
G. Dias de Oliveira | 1 | 2 | 1 | 0 | 0 | 6.64 |
M. Rodrigues da Silva Júnior | 0 | 0 | 5 | 0 | 1 | 6.85 |
L. Anacleto Leandro | 1 | 2 | 2 | 0 | 0 | 6.91 |
B. de Jesus Pacheco | 3 | 1 | 2 | 1 | 2 | 7.05 |
F. Gonçalves | 1 | 5 | 0 | 0 | 4 | 6.85 |
F. Pereira do Nascimento | 5 | 2 | 0 | 1 | 2 | 6.80 |
J. Mendoza Valencia | 2 | 0 | 0 | 0 | 2 | 8.15 |
V. Goes Barbosa de Souza | 1 | 1 | 0 | 0 | 0 | 9.50 |
V. Moreira de Lima | 2 | 1 | 0 | 0 | 0 | 7.81 |
J. Ferreira Vieira | 0 | 0 | 1 | 0 | 0 | 6.83 |
A. Santos Sousa | ||||||
C. Bomfim de Jesus | ||||||
Gabriel Lacerda | 0 | 1 | 1 | 1 | 0 | 6.20 |
K. Ramos da Fonseca | ||||||
J. de Moura Xavier | ||||||
Igor Inocêncio | 0 | 0 | 0 | 0 | 0 | 6.44 |
W. Oliveira dos Santos | 1 | 0 | 0 | 0 | 0 | 6.71 |
M. Prezotti | 1 | 1 | 0 | 0 | 0 | 6.83 |
R. de Oliveira Costa | ||||||
Gabriel dos Santos Francisco | ||||||
Y. González Copete | 1 | 0 | 0 | 0 | 3 | 6.53 |
R. Lima Morais |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
J. Riedi | 0 | 25 | 48% | 0 | 0 | 9.05 |
G. Dias de Oliveira | 0 | 13 | 84% | 1 | 1 | 6.64 |
M. Rodrigues da Silva Júnior | 0 | 15 | 33% | 0 | 0 | 6.85 |
L. Anacleto Leandro | 0 | 13 | 61% | 0 | 0 | 6.91 |
B. de Jesus Pacheco | 0 | 23 | 56% | 0 | 0 | 7.05 |
F. Gonçalves | 0 | 15 | 53% | 0 | 0 | 6.85 |
F. Pereira do Nascimento | 0 | 27 | 62% | 1 | 0 | 6.80 |
J. Mendoza Valencia | 3 | 21 | 71% | 0 | 0 | 8.15 |
V. Goes Barbosa de Souza | 0 | 34 | 76% | 1 | 1 | 9.50 |
V. Moreira de Lima | 0 | 18 | 77% | 1 | 1 | 7.81 |
J. Ferreira Vieira | 0 | 13 | 46% | 0 | 0 | 6.83 |
A. Santos Sousa | 0 | |||||
C. Bomfim de Jesus | 0 | |||||
Gabriel Lacerda | 0 | 6 | 0 | 0 | 0 | 6.20 |
K. Ramos da Fonseca | 0 | |||||
J. de Moura Xavier | 0 | |||||
Igor Inocêncio | 0 | 4 | 0 | 0 | 0 | 6.44 |
W. Oliveira dos Santos | 0 | 4 | 50% | 0 | 0 | 6.71 |
M. Prezotti | 0 | 3 | 66% | 0 | 0 | 6.83 |
R. de Oliveira Costa | 0 | |||||
Gabriel dos Santos Francisco | 0 | |||||
Y. González Copete | 0 | 4 | 100% | 0 | 0 | 6.53 |
R. Lima Morais | 0 |
Recent form and results for Fortaleza and Ceará - toggle results and form by clicking the tabs for Home, Away or Overall form.
Get exclusive free predictions for all upcoming fixtures across the world.
* STATS TAKEN FROM TEAMS RESPECTIVE CURRENT SEASONS - AS THIS IS AN OLD GAME THEY MAY NOT BE IN SAME LEAGUE/COMPETITION ANYMORE
Scored | Fortaleza | Ceará | AVG |
---|---|---|---|
Over 0.5 | 68 % | 68 % | 68 % |
Over 1.5 | 26 % | 24 % | 25 % |
Over 2.5 | 13 % | 8 % | 10.5 % |
Over 3.5 | 5 % | 3 % | 4 % |
First Team To Score | 50 % | 39 % | 44.5 % |
Scored Both Halves | 16 % | 16 % | 16 % |
Failed To Score | 32 % | 32 % | 32 % |
Conceded | Fortaleza | Ceará | AVG |
---|---|---|---|
Over 0.5 | 63 % | 61 % | 62 % |
Over 1.5 | 34 % | 32 % | 33 % |
Over 2.5 | 16 % | 8 % | 12 % |
Clean Sheets | 26 % | 32 % | 29 % |
Total Corners | Fortaleza | Ceará | AVG |
---|---|---|---|
Over 4.5 | 97 % | 97 % | 97 % |
Over 5.5 | 92 % | 95 % | 93.5 % |
Over 6.5 | 82 % | 92 % | 87 % |
Over 7.5 | 76 % | 87 % | 81.5 % |
Over 8.5 | 63 % | 84 % | 73.5 % |
Over 9.5 | 47 % | 63 % | 55 % |
Over 10.5 | 39 % | 53 % | 46 % |
Over 11.5 | 34 % | 42 % | 38 % |
Over 12.5 | 24 % | 32 % | 28 % |
Over 13.5 | 13 % | 11 % | 12 % |
Over 14.5 | 3 % | 3 % | 3 % |
Team Corners | Fortaleza | Ceará | AVG |
---|---|---|---|
Over 2.5 | 82 % | 82 % | 82 % |
Over 3.5 | 68 % | 74 % | 71 % |
Over 4.5 | 45 % | 63 % | 54 % |
Over 5.5 | 26 % | 50 % | 38 % |
Over 6.5 | 18 % | 34 % | 26 % |
Over 7.5 | 11 % | 18 % | 14.5 % |
Over 8.5 | 11 % | 8 % | 9.5 % |
Cards PG | Fortaleza | Ceará | AVG |
---|---|---|---|
Over 0.5 | 100 % | 97 % | 98.5 % |
Over 1.5 | 100 % | 97 % | 98.5 % |
Over 2.5 | 92 % | 87 % | 89.5 % |
Over 3.5 | 76 % | 76 % | 76 % |
Over 4.5 | 61 % | 63 % | 62 % |
Over 5.5 | 42 % | 47 % | 44.5 % |
Over 6.5 | 26 % | 32 % | 29 % |
Over 7.5 | 8 % | 8 % | 8 % |
Cards PG | Fortaleza | Ceará | AVG |
---|---|---|---|
Over 0.5 | 100 % | 87 % | 93.5 % |
Over 1.5 | 71 % | 74 % | 72.5 % |
Over 2.5 | 45 % | 47 % | 46 % |
Over 3.5 | 24 % | 21 % | 22.5 % |
Over 4.5 | 8 % | 11 % | 9.5 % |
Over 5.5 | 3 % | 3 % | 3 % |
Over 6.5 | 0 % | 0 % | 0 % |
Cards Against PG | Fortaleza | Ceará | AVG |
---|---|---|---|
Over 0.5 | 92 % | 97 % | 94.5 % |
Over 1.5 | 79 % | 76 % | 77.5 % |
Over 2.5 | 53 % | 45 % | 49 % |
Over 3.5 | 24 % | 29 % | 26.5 % |
Over 4.5 | 13 % | 13 % | 13 % |
Over 5.5 | 8 % | 11 % | 9.5 % |
Over 6.5 | 3 % | 3 % | 3 % |
Over 7.5 | 3 % | 0 % | 1.5 % |
Game predictions for Fortaleza plus corner stats, card stats and Fortaleza vs Fortaleza head to head stats - all vital team and player stats
# | Team | MP | GF | GA | GD | PTS | AVG |
---|---|---|---|---|---|---|---|
1 | Atlético Mineiro | 38 | 67 | 34 | 33 | 84 | 2.21 |
2 | Flamengo | 38 | 69 | 36 | 33 | 71 | 1.87 |
3 | Palmeiras | 38 | 58 | 43 | 15 | 66 | 1.74 |
4 | Fortaleza | 38 | 44 | 45 | -1 | 58 | 1.53 |
5 | Corinthians | 38 | 40 | 36 | 4 | 57 | 1.50 |
6 | Bragantino | 38 | 55 | 46 | 9 | 56 | 1.47 |
7 | Fluminense | 38 | 38 | 38 | 0 | 54 | 1.42 |
8 | América Mineiro | 38 | 41 | 37 | 4 | 53 | 1.39 |
9 | Atlético GO | 38 | 33 | 36 | -3 | 53 | 1.39 |
10 | Santos | 38 | 35 | 40 | -5 | 50 | 1.32 |
11 | Ceará | 38 | 39 | 38 | 1 | 50 | 1.32 |
12 | Internacional | 38 | 44 | 42 | 2 | 48 | 1.26 |
13 | São Paulo | 38 | 31 | 39 | -8 | 48 | 1.26 |
14 | Athletico PR | 38 | 41 | 45 | -4 | 47 | 1.24 |
15 | Cuiabá | 38 | 34 | 37 | -3 | 47 | 1.24 |
16 | Juventude | 38 | 36 | 44 | -8 | 46 | 1.21 |
17 | Grêmio | 38 | 44 | 51 | -7 | 43 | 1.13 |
18 | Bahia | 38 | 42 | 51 | -9 | 43 | 1.13 |
19 | Sport Recife | 38 | 24 | 37 | -13 | 38 | 1.00 |
20 | Chapecoense | 38 | 27 | 67 | -40 | 15 | 0.39 |