Formation: 4-4-2
Pos | Player | Mins | RATINGS |
---|---|---|---|
26 | D. Altube Suárez | 90 | 6.40 |
2 | P. Valentín Sancho | 90 | 6.83 |
4 | A. Sotillos Miarmau | 81 | 6.10 |
12 | A. Rodríguez Baró | 67 | 7.10 |
19 | M. Iribas Aliende | 46 | 6.20 |
14 | P. Sánchez Gil | 90 | 6.92 |
8 | C. Márquez Crespo | 90 | 6.85 |
22 | M. Ndubusi Agu | 67 | 6.40 |
20 | J. Ontiveros Parra | 90 | 8.03 |
25 | M. Bouldini | 90 | 7.11 |
21 | A. González Morales | 46 | 6.23 |
32 | S. Buer | ||
10 | A. Cordeiro Costa | ||
9 | R. Zozulya | 9 | 6.24 |
38 | M. Morro Muñoz | ||
28 | P. Gozzi Iweru | 44 | 6.80 |
11 | A. Kanté | 44 | 6.50 |
16 | B. Konaté | 23 | 6.73 |
15 | R. Peñas | 23 | 6.22 |
27 | D. Amigo | ||
40 | Iñaki León Merino |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
D. Altube Suárez | 0 | 0 | 0 | 0 | 6.40 |
P. Valentín Sancho | 0 | 0 | 1 | 0 | 6.83 |
A. Sotillos Miarmau | 0 | 0 | 0 | 0 | 6.10 |
A. Rodríguez Baró | 0 | 0 | 1 | 0 | 7.10 |
M. Iribas Aliende | 0 | 0 | 0 | 0 | 6.20 |
P. Sánchez Gil | 4 | 2 | 1 | 0 | 6.92 |
C. Márquez Crespo | 1 | 0 | 2 | 0 | 6.85 |
M. Ndubusi Agu | 0 | 0 | 0 | 0 | 6.40 |
J. Ontiveros Parra | 4 | 2 | 1 | 0 | 8.03 |
M. Bouldini | 3 | 1 | 1 | 3 | 7.11 |
A. González Morales | 0 | 0 | 0 | 0 | 6.23 |
S. Buer | |||||
A. Cordeiro Costa | |||||
R. Zozulya | 0 | 0 | 0 | 0 | 6.24 |
M. Morro Muñoz | |||||
P. Gozzi Iweru | 0 | 0 | 2 | 0 | 6.80 |
A. Kanté | 2 | 1 | 1 | 1 | 6.50 |
B. Konaté | 0 | 0 | 0 | 0 | 6.73 |
R. Peñas | 0 | 0 | 0 | 0 | 6.22 |
D. Amigo | |||||
Iñaki León Merino |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
D. Altube Suárez | 0 | 0 | 0 | 0 | 0 | 6.40 |
P. Valentín Sancho | 3 | 1 | 2 | 0 | 2 | 6.83 |
A. Sotillos Miarmau | 0 | 4 | 6 | 0 | 1 | 6.10 |
A. Rodríguez Baró | 1 | 5 | 4 | 1 | 2 | 7.10 |
M. Iribas Aliende | 0 | 0 | 1 | 0 | 0 | 6.20 |
P. Sánchez Gil | 1 | 1 | 0 | 0 | 0 | 6.92 |
C. Márquez Crespo | 1 | 0 | 0 | 0 | 0 | 6.85 |
M. Ndubusi Agu | 2 | 0 | 3 | 0 | 1 | 6.40 |
J. Ontiveros Parra | 0 | 0 | 0 | 0 | 1 | 8.03 |
M. Bouldini | 0 | 0 | 1 | 0 | 3 | 7.11 |
A. González Morales | 0 | 0 | 1 | 0 | 1 | 6.23 |
S. Buer | ||||||
A. Cordeiro Costa | ||||||
R. Zozulya | 0 | 0 | 0 | 0 | 1 | 6.24 |
M. Morro Muñoz | ||||||
P. Gozzi Iweru | 2 | 0 | 2 | 0 | 0 | 6.80 |
A. Kanté | 0 | 0 | 0 | 0 | 0 | 6.50 |
B. Konaté | 0 | 0 | 0 | 0 | 1 | 6.73 |
R. Peñas | 0 | 0 | 0 | 0 | 1 | 6.22 |
D. Amigo | ||||||
Iñaki León Merino |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
D. Altube Suárez | 0 | 34 | 55% | 0 | 0 | 6.40 |
P. Valentín Sancho | 0 | 37 | 64% | 5 | 1 | 6.83 |
A. Sotillos Miarmau | 0 | 37 | 81% | 0 | 0 | 6.10 |
A. Rodríguez Baró | 0 | 26 | 84% | 0 | 0 | 7.10 |
M. Iribas Aliende | 0 | 16 | 93% | 0 | 0 | 6.20 |
P. Sánchez Gil | 0 | 29 | 65% | 13 | 4 | 6.92 |
C. Márquez Crespo | 0 | 58 | 86% | 0 | 0 | 6.85 |
M. Ndubusi Agu | 0 | 26 | 69% | 0 | 0 | 6.40 |
J. Ontiveros Parra | 1 | 32 | 68% | 7 | 4 | 8.03 |
M. Bouldini | 0 | 19 | 63% | 0 | 0 | 7.11 |
A. González Morales | 0 | 8 | 62% | 1 | 0 | 6.23 |
S. Buer | 0 | |||||
A. Cordeiro Costa | 0 | |||||
R. Zozulya | 0 | 2 | 0 | 0 | 0 | 6.24 |
M. Morro Muñoz | 0 | |||||
P. Gozzi Iweru | 0 | 11 | 72% | 1 | 0 | 6.80 |
A. Kanté | 0 | 4 | 0 | 0 | 0 | 6.50 |
B. Konaté | 0 | 11 | 90% | 0 | 0 | 6.73 |
R. Peñas | 0 | 14 | 64% | 1 | 0 | 6.22 |
D. Amigo | 0 | |||||
Iñaki León Merino | 0 |
Formation: 5-4-1
Pos | Player | Mins | RATINGS |
---|---|---|---|
1 | A. Herrero Peinador | 60 | 6.24 |
2 | Á. Rodríguez Pérez | 90 | 6.64 |
18 | A. Córdoba Kerejeta | 90 | 6.53 |
14 | U. Elgezabal Udondo | 90 | 7.05 |
20 | G. Sierra Pérez | 90 | 7.42 |
3 | F. García Solsona | 90 | 6.62 |
24 | E. Gómez Muñoz | 90 | 7.31 |
17 | A. Rodríguez Gaitán | 87 | 7.70 |
22 | M. Muñoz Mora | 82 | 6.84 |
8 | P. Valcarce Vidal | 82 | 6.11 |
9 | G. Fernández Hierro | 87 | 7.10 |
13 | J. Caro Díaz | 30 | 7.12 |
4 | M. Zabaco Tomé | ||
7 | J. García García | 8 | 6.31 |
5 | E. Undabarrena Ubillos | 8 | 6.74 |
12 | M. Rubio Lestan | 3 | 6.20 |
21 | S. Berjón Pérez | ||
15 | A. Alegría Moreno | 3 | 6.84 |
23 | J. Matos García | ||
19 | C. Medina Ricoy | ||
16 | F. Malbašić | ||
11 | R. Alarcón González |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
A. Herrero Peinador | 0 | 0 | 1 | 0 | 6.24 |
Á. Rodríguez Pérez | 0 | 0 | 0 | 0 | 6.64 |
A. Córdoba Kerejeta | 0 | 0 | 0 | 0 | 6.53 |
U. Elgezabal Udondo | 0 | 0 | 2 | 0 | 7.05 |
G. Sierra Pérez | 3 | 2 | 0 | 0 | 7.42 |
F. García Solsona | 0 | 0 | 0 | 0 | 6.62 |
E. Gómez Muñoz | 1 | 0 | 3 | 0 | 7.31 |
A. Rodríguez Gaitán | 2 | 1 | 0 | 0 | 7.70 |
M. Muñoz Mora | 1 | 1 | 3 | 0 | 6.84 |
P. Valcarce Vidal | 0 | 0 | 1 | 0 | 6.11 |
G. Fernández Hierro | 1 | 1 | 0 | 1 | 7.10 |
J. Caro Díaz | 0 | 0 | 2 | 0 | 7.12 |
M. Zabaco Tomé | |||||
J. García García | 0 | 0 | 0 | 1 | 6.31 |
E. Undabarrena Ubillos | 0 | 0 | 0 | 0 | 6.74 |
M. Rubio Lestan | 0 | 0 | 0 | 0 | 6.20 |
S. Berjón Pérez | |||||
A. Alegría Moreno | 0 | 0 | 1 | 0 | 6.84 |
J. Matos García | |||||
C. Medina Ricoy | |||||
F. Malbašić | |||||
R. Alarcón González |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
A. Herrero Peinador | 0 | 0 | 1 | 0 | 0 | 6.24 |
Á. Rodríguez Pérez | 1 | 1 | 4 | 0 | 1 | 6.64 |
A. Córdoba Kerejeta | 1 | 1 | 3 | 0 | 1 | 6.53 |
U. Elgezabal Udondo | 1 | 0 | 2 | 0 | 0 | 7.05 |
G. Sierra Pérez | 0 | 2 | 5 | 1 | 2 | 7.42 |
F. García Solsona | 2 | 1 | 0 | 1 | 1 | 6.62 |
E. Gómez Muñoz | 2 | 0 | 1 | 0 | 0 | 7.31 |
A. Rodríguez Gaitán | 0 | 0 | 0 | 1 | 0 | 7.70 |
M. Muñoz Mora | 0 | 0 | 0 | 0 | 2 | 6.84 |
P. Valcarce Vidal | 0 | 2 | 1 | 0 | 0 | 6.11 |
G. Fernández Hierro | 0 | 0 | 0 | 0 | 2 | 7.10 |
J. Caro Díaz | 0 | 0 | 1 | 0 | 0 | 7.12 |
M. Zabaco Tomé | ||||||
J. García García | 0 | 0 | 0 | 0 | 1 | 6.31 |
E. Undabarrena Ubillos | 0 | 0 | 1 | 0 | 0 | 6.74 |
M. Rubio Lestan | 0 | 0 | 1 | 0 | 0 | 6.20 |
S. Berjón Pérez | ||||||
A. Alegría Moreno | 0 | 0 | 0 | 0 | 0 | 6.84 |
J. Matos García | ||||||
C. Medina Ricoy | ||||||
F. Malbašić | ||||||
R. Alarcón González |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
A. Herrero Peinador | 0 | 17 | 47% | 0 | 0 | 6.24 |
Á. Rodríguez Pérez | 0 | 22 | 45% | 3 | 0 | 6.64 |
A. Córdoba Kerejeta | 0 | 23 | 73% | 0 | 0 | 6.53 |
U. Elgezabal Udondo | 1 | 36 | 61% | 0 | 0 | 7.05 |
G. Sierra Pérez | 0 | 22 | 63% | 0 | 0 | 7.42 |
F. García Solsona | 0 | 32 | 56% | 5 | 0 | 6.62 |
E. Gómez Muñoz | 0 | 17 | 82% | 5 | 1 | 7.31 |
A. Rodríguez Gaitán | 0 | 34 | 79% | 9 | 4 | 7.70 |
M. Muñoz Mora | 0 | 21 | 76% | 1 | 0 | 6.84 |
P. Valcarce Vidal | 0 | 16 | 37% | 1 | 0 | 6.11 |
G. Fernández Hierro | 0 | 19 | 57% | 1 | 0 | 7.10 |
J. Caro Díaz | 0 | 19 | 47% | 0 | 0 | 7.12 |
M. Zabaco Tomé | 0 | |||||
J. García García | 0 | 5 | 80% | 0 | 0 | 6.31 |
E. Undabarrena Ubillos | 0 | 8 | 75% | 0 | 0 | 6.74 |
M. Rubio Lestan | 0 | 0 | 0 | 0 | 0 | 6.20 |
S. Berjón Pérez | 0 | |||||
A. Alegría Moreno | 0 | 6 | 83% | 0 | 0 | 6.84 |
J. Matos García | 0 | |||||
C. Medina Ricoy | 0 | |||||
F. Malbašić | 0 | |||||
R. Alarcón González | 0 |
Recent form and results for Fuenlabrada and Burgos - toggle results and form by clicking the tabs for Home, Away or Overall form.
Get exclusive free predictions for all upcoming fixtures across the world.
* STATS TAKEN FROM TEAMS RESPECTIVE CURRENT SEASONS - AS THIS IS AN OLD GAME THEY MAY NOT BE IN SAME LEAGUE/COMPETITION ANYMORE
Scored | Fuenlabrada | Burgos | AVG |
---|---|---|---|
Over 0.5 | 67 % | 52 % | 59.5 % |
Over 1.5 | 21 % | 29 % | 25 % |
Over 2.5 | 5 % | 14 % | 9.5 % |
Over 3.5 | 0 % | 2 % | 1 % |
First Team To Score | 26 % | 40 % | 33 % |
Scored Both Halves | 14 % | 21 % | 17.5 % |
Failed To Score | 33 % | 48 % | 40.5 % |
Conceded | Fuenlabrada | Burgos | AVG |
---|---|---|---|
Over 0.5 | 74 % | 62 % | 68 % |
Over 1.5 | 52 % | 24 % | 38 % |
Over 2.5 | 24 % | 10 % | 17 % |
Clean Sheets | 24 % | 24 % | 24 % |
Total Corners | Fuenlabrada | Burgos | AVG |
---|---|---|---|
Over 4.5 | 95 % | 98 % | 96.5 % |
Over 5.5 | 95 % | 90 % | 92.5 % |
Over 6.5 | 93 % | 83 % | 88 % |
Over 7.5 | 81 % | 69 % | 75 % |
Over 8.5 | 76 % | 60 % | 68 % |
Over 9.5 | 64 % | 38 % | 51 % |
Over 10.5 | 48 % | 19 % | 33.5 % |
Over 11.5 | 31 % | 17 % | 24 % |
Over 12.5 | 24 % | 14 % | 19 % |
Over 13.5 | 19 % | 12 % | 15.5 % |
Over 14.5 | 14 % | 5 % | 9.5 % |
Team Corners | Fuenlabrada | Burgos | AVG |
---|---|---|---|
Over 2.5 | 93 % | 81 % | 87 % |
Over 3.5 | 76 % | 52 % | 64 % |
Over 4.5 | 55 % | 38 % | 46.5 % |
Over 5.5 | 36 % | 26 % | 31 % |
Over 6.5 | 24 % | 10 % | 17 % |
Over 7.5 | 14 % | 5 % | 9.5 % |
Over 8.5 | 10 % | 5 % | 7.5 % |
Cards PG | Fuenlabrada | Burgos | AVG |
---|---|---|---|
Over 0.5 | 98 % | 98 % | 98 % |
Over 1.5 | 98 % | 90 % | 94 % |
Over 2.5 | 93 % | 76 % | 84.5 % |
Over 3.5 | 71 % | 62 % | 66.5 % |
Over 4.5 | 67 % | 31 % | 49 % |
Over 5.5 | 55 % | 14 % | 34.5 % |
Over 6.5 | 48 % | 10 % | 29 % |
Over 7.5 | 38 % | 10 % | 24 % |
Cards PG | Fuenlabrada | Burgos | AVG |
---|---|---|---|
Over 0.5 | 98 % | 90 % | 94 % |
Over 1.5 | 76 % | 55 % | 65.5 % |
Over 2.5 | 64 % | 29 % | 46.5 % |
Over 3.5 | 48 % | 10 % | 29 % |
Over 4.5 | 36 % | 7 % | 21.5 % |
Over 5.5 | 24 % | 2 % | 13 % |
Over 6.5 | 17 % | 0 % | 8.5 % |
Cards Against PG | Fuenlabrada | Burgos | AVG |
---|---|---|---|
Over 0.5 | 90 % | 83 % | 86.5 % |
Over 1.5 | 69 % | 69 % | 69 % |
Over 2.5 | 48 % | 29 % | 38.5 % |
Over 3.5 | 26 % | 17 % | 21.5 % |
Over 4.5 | 14 % | 5 % | 9.5 % |
Over 5.5 | 7 % | 5 % | 6 % |
Over 6.5 | 5 % | 5 % | 5 % |
Over 7.5 | 5 % | 0 % | 2.5 % |
Game predictions for Fuenlabrada plus corner stats, card stats and Fuenlabrada vs Fuenlabrada head to head stats - all vital team and player stats
# | Team | MP | GF | GA | GD | PTS | AVG |
---|---|---|---|---|---|---|---|
1 | Almería | 42 | 68 | 35 | 33 | 81 | 1.93 |
2 | Real Valladolid | 42 | 71 | 43 | 28 | 81 | 1.93 |
3 | SD Eibar | 42 | 61 | 45 | 16 | 80 | 1.90 |
4 | Las Palmas | 42 | 57 | 47 | 10 | 70 | 1.67 |
5 | Tenerife | 42 | 53 | 37 | 16 | 69 | 1.64 |
6 | Girona | 42 | 57 | 42 | 15 | 68 | 1.62 |
7 | Real Oviedo | 42 | 57 | 41 | 16 | 68 | 1.62 |
8 | Ponferradina | 42 | 57 | 55 | 2 | 63 | 1.50 |
9 | FC Cartagena | 42 | 63 | 57 | 6 | 60 | 1.43 |
10 | Real Zaragoza | 42 | 39 | 46 | -7 | 56 | 1.33 |
11 | Burgos | 42 | 41 | 41 | 0 | 55 | 1.31 |
12 | Leganés | 42 | 50 | 51 | -1 | 54 | 1.29 |
13 | Huesca | 42 | 49 | 44 | 5 | 54 | 1.29 |
14 | Mirandés | 42 | 58 | 62 | -4 | 52 | 1.24 |
15 | UD Ibiza | 42 | 53 | 59 | -6 | 52 | 1.24 |
16 | Lugo | 42 | 46 | 52 | -6 | 50 | 1.19 |
17 | Sporting Gijón | 42 | 43 | 48 | -5 | 46 | 1.10 |
18 | Málaga | 42 | 36 | 57 | -21 | 45 | 1.07 |
19 | Amorebieta | 42 | 44 | 63 | -19 | 43 | 1.02 |
20 | Real Sociedad II | 42 | 43 | 61 | -18 | 40 | 0.95 |
21 | Fuenlabrada | 42 | 39 | 65 | -26 | 33 | 0.79 |
22 | Alcorcón | 42 | 37 | 71 | -34 | 29 | 0.69 |