Formation: 3-5-2
Pos | Player | Mins | RATINGS |
---|---|---|---|
22 | A. Damlu | 90 | 7.83 |
26 | S. Kaya | 90 | 7.22 |
13 | W. Fortuna dos Santos | 90 | 7.64 |
16 | S. Çiftpınar | 90 | 7.32 |
7 | M. Eskihellaç | 89 | 6.80 |
14 | S. Mallan | 57 | 7.11 |
66 | J. Nshimirimana | 90 | 6.22 |
8 | R. Aabid | 90 | 7.54 |
5 | O. Haddadi | 90 | 6.44 |
10 | A. Büyük | 89 | 8.45 |
30 | B. Tetteh | 78 | 7.35 |
90 | K. Kanatsızkuş | 12 | 6.52 |
11 | D. Ndong Ibrahim | 33 | 6.62 |
97 | H. Özkan | ||
15 | E. Ndizeye | ||
19 | H. Osman | 1 | 6.62 |
80 | M. Sarıkaya | ||
3 | P. Awuku Gameli | 1 | 6.80 |
17 | M. Örnek | ||
77 | M. Altıntaş | ||
99 | A. Türkaslan |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
A. Damlu | 0 | 0 | 0 | 0 | 7.83 |
S. Kaya | 0 | 0 | 1 | 0 | 7.22 |
W. Fortuna dos Santos | 0 | 0 | 0 | 0 | 7.64 |
S. Çiftpınar | 0 | 0 | 1 | 0 | 7.32 |
M. Eskihellaç | 0 | 0 | 1 | 0 | 6.80 |
S. Mallan | 2 | 1 | 0 | 0 | 7.11 |
J. Nshimirimana | 0 | 0 | 0 | 0 | 6.22 |
R. Aabid | 1 | 0 | 2 | 0 | 7.54 |
O. Haddadi | 0 | 0 | 0 | 0 | 6.44 |
A. Büyük | 2 | 1 | 3 | 0 | 8.45 |
B. Tetteh | 3 | 1 | 0 | 3 | 7.35 |
K. Kanatsızkuş | 0 | 0 | 1 | 1 | 6.52 |
D. Ndong Ibrahim | 0 | 0 | 0 | 0 | 6.62 |
H. Özkan | |||||
E. Ndizeye | |||||
H. Osman | 0 | 0 | 0 | 0 | 6.62 |
M. Sarıkaya | |||||
P. Awuku Gameli | 0 | 0 | 0 | 0 | 6.80 |
M. Örnek | |||||
M. Altıntaş | |||||
A. Türkaslan |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
A. Damlu | 0 | 0 | 2 | 0 | 0 | 7.83 |
S. Kaya | 0 | 3 | 5 | 1 | 0 | 7.22 |
W. Fortuna dos Santos | 2 | 0 | 5 | 2 | 1 | 7.64 |
S. Çiftpınar | 1 | 2 | 6 | 2 | 0 | 7.32 |
M. Eskihellaç | 1 | 0 | 1 | 0 | 0 | 6.80 |
S. Mallan | 1 | 1 | 1 | 0 | 0 | 7.11 |
J. Nshimirimana | 1 | 2 | 3 | 1 | 2 | 6.22 |
R. Aabid | 2 | 0 | 0 | 0 | 0 | 7.54 |
O. Haddadi | 1 | 1 | 1 | 0 | 0 | 6.44 |
A. Büyük | 2 | 0 | 0 | 0 | 2 | 8.45 |
B. Tetteh | 0 | 0 | 1 | 0 | 0 | 7.35 |
K. Kanatsızkuş | 0 | 1 | 0 | 0 | 0 | 6.52 |
D. Ndong Ibrahim | 0 | 1 | 0 | 0 | 0 | 6.62 |
H. Özkan | ||||||
E. Ndizeye | ||||||
H. Osman | 0 | 0 | 0 | 0 | 0 | 6.62 |
M. Sarıkaya | ||||||
P. Awuku Gameli | 0 | 0 | 3 | 0 | 0 | 6.80 |
M. Örnek | ||||||
M. Altıntaş | ||||||
A. Türkaslan |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
A. Damlu | 0 | 25 | 76% | 0 | 0 | 7.83 |
S. Kaya | 0 | 38 | 84% | 0 | 0 | 7.22 |
W. Fortuna dos Santos | 0 | 65 | 81% | 0 | 0 | 7.64 |
S. Çiftpınar | 0 | 45 | 86% | 0 | 0 | 7.32 |
M. Eskihellaç | 0 | 17 | 64% | 2 | 0 | 6.80 |
S. Mallan | 0 | 29 | 75% | 1 | 0 | 7.11 |
J. Nshimirimana | 0 | 29 | 89% | 0 | 0 | 6.22 |
R. Aabid | 1 | 46 | 86% | 2 | 0 | 7.54 |
O. Haddadi | 0 | 34 | 88% | 1 | 0 | 6.44 |
A. Büyük | 1 | 21 | 52% | 0 | 0 | 8.45 |
B. Tetteh | 0 | 14 | 71% | 2 | 0 | 7.35 |
K. Kanatsızkuş | 0 | 3 | 100% | 0 | 0 | 6.52 |
D. Ndong Ibrahim | 0 | 7 | 71% | 0 | 0 | 6.62 |
H. Özkan | 0 | |||||
E. Ndizeye | 0 | |||||
H. Osman | 0 | 1 | 0 | 0 | 0 | 6.62 |
M. Sarıkaya | 0 | |||||
P. Awuku Gameli | 0 | 0 | 0 | 0 | 0 | 6.80 |
M. Örnek | 0 | |||||
M. Altıntaş | 0 | |||||
A. Türkaslan | 0 |
Formation: 3-4-1-2
Pos | Player | Mins | RATINGS |
---|---|---|---|
1 | G. Güvenc | 90 | 6.22 |
15 | E. Ersoy | 90 | 6.43 |
3 | P. Djilobodji | 90 | 6.61 |
6 | A. Toșca | 90 | 6.83 |
70 | S. Kitsiou | 90 | 6.55 |
52 | A. Merkel | 75 | 6.80 |
8 | J. Nogueira Junior | 90 | 7.31 |
27 | H. Mendyl | 75 | 6.13 |
20 | R. Niyaz | 90 | 7.60 |
25 | J. Brandão Figueiredo | 58 | 6.63 |
28 | Á. Sagal Tapia | 86 | 7.42 |
26 | M. Cihan | 4 | 7.03 |
53 | Y. Türk | ||
7 | K. Özer | 32 | 6.62 |
16 | P. Olkowski | ||
4 | U. Zengin | ||
22 | T. Børven | 15 | 6.40 |
11 | H. Pehlivan | 15 | 6.40 |
17 | O. Ceylan | ||
71 | M. Bozan | ||
21 | D. Erdogan |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
G. Güvenc | 0 | 0 | 0 | 0 | 6.22 |
E. Ersoy | 0 | 0 | 0 | 0 | 6.43 |
P. Djilobodji | 2 | 0 | 0 | 0 | 6.61 |
A. Toșca | 0 | 0 | 0 | 0 | 6.83 |
S. Kitsiou | 0 | 0 | 1 | 1 | 6.55 |
A. Merkel | 1 | 0 | 0 | 0 | 6.80 |
J. Nogueira Junior | 3 | 1 | 0 | 0 | 7.31 |
H. Mendyl | 0 | 0 | 0 | 0 | 6.13 |
R. Niyaz | 2 | 1 | 3 | 0 | 7.60 |
J. Brandão Figueiredo | 1 | 0 | 0 | 0 | 6.63 |
Á. Sagal Tapia | 3 | 2 | 0 | 0 | 7.42 |
M. Cihan | 2 | 0 | 0 | 0 | 7.03 |
Y. Türk | |||||
K. Özer | 0 | 0 | 1 | 0 | 6.62 |
P. Olkowski | |||||
U. Zengin | |||||
T. Børven | 0 | 0 | 0 | 1 | 6.40 |
H. Pehlivan | 0 | 0 | 0 | 0 | 6.40 |
O. Ceylan | |||||
M. Bozan | |||||
D. Erdogan |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
G. Güvenc | 0 | 0 | 0 | 0 | 0 | 6.22 |
E. Ersoy | 2 | 1 | 2 | 0 | 2 | 6.43 |
P. Djilobodji | 1 | 3 | 3 | 0 | 1 | 6.61 |
A. Toșca | 2 | 2 | 1 | 0 | 1 | 6.83 |
S. Kitsiou | 3 | 1 | 1 | 0 | 0 | 6.55 |
A. Merkel | 3 | 1 | 1 | 0 | 0 | 6.80 |
J. Nogueira Junior | 2 | 2 | 0 | 1 | 1 | 7.31 |
H. Mendyl | 0 | 3 | 2 | 0 | 1 | 6.13 |
R. Niyaz | 2 | 3 | 0 | 0 | 1 | 7.60 |
J. Brandão Figueiredo | 0 | 0 | 0 | 0 | 0 | 6.63 |
Á. Sagal Tapia | 1 | 2 | 1 | 0 | 1 | 7.42 |
M. Cihan | 3 | 1 | 0 | 0 | 0 | 7.03 |
Y. Türk | ||||||
K. Özer | 1 | 0 | 0 | 0 | 0 | 6.62 |
P. Olkowski | ||||||
U. Zengin | ||||||
T. Børven | 0 | 0 | 0 | 0 | 0 | 6.40 |
H. Pehlivan | 0 | 0 | 0 | 0 | 1 | 6.40 |
O. Ceylan | ||||||
M. Bozan | ||||||
D. Erdogan |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
G. Güvenc | 0 | 16 | 100% | 0 | 0 | 6.22 |
E. Ersoy | 0 | 56 | 76% | 0 | 0 | 6.43 |
P. Djilobodji | 0 | 65 | 84% | 0 | 0 | 6.61 |
A. Toșca | 0 | 51 | 88% | 0 | 0 | 6.83 |
S. Kitsiou | 0 | 28 | 85% | 2 | 0 | 6.55 |
A. Merkel | 0 | 52 | 88% | 0 | 0 | 6.80 |
J. Nogueira Junior | 0 | 42 | 90% | 1 | 0 | 7.31 |
H. Mendyl | 0 | 21 | 80% | 0 | 0 | 6.13 |
R. Niyaz | 0 | 46 | 82% | 4 | 2 | 7.60 |
J. Brandão Figueiredo | 0 | 10 | 80% | 1 | 0 | 6.63 |
Á. Sagal Tapia | 0 | 23 | 69% | 5 | 1 | 7.42 |
M. Cihan | 0 | 0 | 0 | 0 | 0 | 7.03 |
Y. Türk | 0 | |||||
K. Özer | 0 | 14 | 71% | 1 | 0 | 6.62 |
P. Olkowski | 0 | |||||
U. Zengin | 0 | |||||
T. Børven | 0 | 3 | 66% | 0 | 0 | 6.40 |
H. Pehlivan | 0 | 6 | 66% | 3 | 0 | 6.40 |
O. Ceylan | 0 | |||||
M. Bozan | 0 | |||||
D. Erdogan | 0 |
Recent form and results for Yeni Malatyaspor and Gaziantep F.K. - toggle results and form by clicking the tabs for Home, Away or Overall form.
Get exclusive free predictions for all upcoming fixtures across the world.
* STATS TAKEN FROM TEAMS RESPECTIVE CURRENT SEASONS - AS THIS IS AN OLD GAME THEY MAY NOT BE IN SAME LEAGUE/COMPETITION ANYMORE
Scored | Yeni Malatyaspor | Gaziantep F.K. | AVG |
---|---|---|---|
Over 0.5 | 49 % | 65 % | 57 % |
Over 1.5 | 22 % | 35 % | 28.5 % |
Over 2.5 | 3 % | 16 % | 9.5 % |
Over 3.5 | 0 % | 5 % | 2.5 % |
First Team To Score | 30 % | 30 % | 30 % |
Scored Both Halves | 5 % | 22 % | 13.5 % |
Failed To Score | 51 % | 35 % | 43 % |
Conceded | Yeni Malatyaspor | Gaziantep F.K. | AVG |
---|---|---|---|
Over 0.5 | 81 % | 76 % | 78.5 % |
Over 1.5 | 51 % | 49 % | 50 % |
Over 2.5 | 24 % | 22 % | 23 % |
Clean Sheets | 22 % | 16 % | 19 % |
Total Corners | Yeni Malatyaspor | Gaziantep F.K. | AVG |
---|---|---|---|
Over 4.5 | 95 % | 100 % | 97.5 % |
Over 5.5 | 89 % | 95 % | 92 % |
Over 6.5 | 84 % | 95 % | 89.5 % |
Over 7.5 | 73 % | 76 % | 74.5 % |
Over 8.5 | 65 % | 59 % | 62 % |
Over 9.5 | 49 % | 49 % | 49 % |
Over 10.5 | 27 % | 32 % | 29.5 % |
Over 11.5 | 14 % | 22 % | 18 % |
Over 12.5 | 8 % | 19 % | 13.5 % |
Over 13.5 | 3 % | 19 % | 11 % |
Over 14.5 | 3 % | 5 % | 4 % |
Team Corners | Yeni Malatyaspor | Gaziantep F.K. | AVG |
---|---|---|---|
Over 2.5 | 59 % | 89 % | 74 % |
Over 3.5 | 43 % | 68 % | 55.5 % |
Over 4.5 | 30 % | 46 % | 38 % |
Over 5.5 | 19 % | 32 % | 25.5 % |
Over 6.5 | 14 % | 24 % | 19 % |
Over 7.5 | 8 % | 14 % | 11 % |
Over 8.5 | 3 % | 11 % | 7 % |
Cards PG | Yeni Malatyaspor | Gaziantep F.K. | AVG |
---|---|---|---|
Over 0.5 | 100 % | 97 % | 98.5 % |
Over 1.5 | 84 % | 97 % | 90.5 % |
Over 2.5 | 68 % | 86 % | 77 % |
Over 3.5 | 51 % | 65 % | 58 % |
Over 4.5 | 27 % | 38 % | 32.5 % |
Over 5.5 | 14 % | 27 % | 20.5 % |
Over 6.5 | 11 % | 16 % | 13.5 % |
Over 7.5 | 8 % | 8 % | 8 % |
Cards PG | Yeni Malatyaspor | Gaziantep F.K. | AVG |
---|---|---|---|
Over 0.5 | 92 % | 89 % | 90.5 % |
Over 1.5 | 59 % | 68 % | 63.5 % |
Over 2.5 | 27 % | 51 % | 39 % |
Over 3.5 | 14 % | 24 % | 19 % |
Over 4.5 | 11 % | 8 % | 9.5 % |
Over 5.5 | 5 % | 0 % | 2.5 % |
Over 6.5 | 3 % | 0 % | 1.5 % |
Cards Against PG | Yeni Malatyaspor | Gaziantep F.K. | AVG |
---|---|---|---|
Over 0.5 | 86 % | 95 % | 90.5 % |
Over 1.5 | 51 % | 59 % | 55 % |
Over 2.5 | 19 % | 30 % | 24.5 % |
Over 3.5 | 3 % | 8 % | 5.5 % |
Over 4.5 | 0 % | 5 % | 2.5 % |
Over 5.5 | 0 % | 5 % | 2.5 % |
Over 6.5 | 0 % | 3 % | 1.5 % |
Over 7.5 | 0 % | 0 % | 0 % |
Game predictions for Yeni Malatyaspor plus corner stats, card stats and Yeni Malatyaspor vs Yeni Malatyaspor head to head stats - all vital team and player stats
# | Team | MP | GF | GA | GD | PTS | AVG |
---|---|---|---|---|---|---|---|
1 | Trabzonspor | 37 | 68 | 33 | 35 | 81 | 2.19 |
2 | Fenerbahçe | 37 | 68 | 38 | 30 | 70 | 1.89 |
3 | Konyaspor | 37 | 65 | 44 | 21 | 67 | 1.81 |
4 | ?stanbul Ba?ak?ehir | 37 | 53 | 35 | 18 | 62 | 1.68 |
5 | Alanyaspor | 37 | 66 | 58 | 8 | 61 | 1.65 |
6 | Be?ikta? | 37 | 55 | 47 | 8 | 58 | 1.57 |
7 | Antalyaspor | 37 | 53 | 46 | 7 | 58 | 1.57 |
8 | Fatih Karagümrük | 37 | 47 | 51 | -4 | 57 | 1.54 |
9 | Adana Demirspor | 37 | 53 | 47 | 6 | 52 | 1.41 |
10 | Sivasspor | 37 | 50 | 49 | 1 | 51 | 1.38 |
11 | Galatasaray | 37 | 50 | 52 | -2 | 51 | 1.38 |
12 | Kas?mpa?a | 37 | 63 | 55 | 8 | 50 | 1.35 |
13 | Hatayspor | 37 | 52 | 59 | -7 | 50 | 1.35 |
14 | Kayserispor | 37 | 53 | 59 | -6 | 47 | 1.27 |
15 | Giresunspor | 37 | 40 | 43 | -3 | 45 | 1.22 |
16 | Gaziantep F.K. | 37 | 46 | 56 | -10 | 43 | 1.16 |
17 | Rizespor | 37 | 44 | 69 | -25 | 36 | 0.97 |
18 | Altay | 37 | 37 | 53 | -16 | 34 | 0.92 |
19 | Göztepe | 37 | 40 | 70 | -30 | 28 | 0.76 |
20 | Yeni Malatyaspor | 37 | 27 | 66 | -39 | 20 | 0.54 |