Formation: 3-5-2
Pos | Player | Mins | RATINGS |
---|---|---|---|
57 | S. Sirigu | 90 | 7.14 |
3 | Z. Vanheusden | 67 | 7.04 |
14 | D. Biraschi | 90 | 7.22 |
4 | D. Criscito | 90 | 7.05 |
18 | P. Ghiglione | 83 | 6.82 |
27 | S. Sturaro | 67 | 6.24 |
47 | M. Badelj | 90 | 6.75 |
65 | N. Rovella | 90 | 6.64 |
50 | A. Cambiaso | 90 | 7.32 |
33 | H. Azevedo Júnior | 46 | 6.21 |
20 | C. Ekuban | 46 | 6.45 |
5 | A. Masiello | 23 | 6.74 |
80 | K. Agudelo Ardila | ||
10 | F. Melegoni | ||
66 | L. Serpe | ||
35 | L. Andrenacci | ||
19 | G. Pandev | 44 | 6.45 |
11 | V. Behrami | 7 | 6.65 |
9 | A. Favilli | ||
44 | A. Buksa | 44 | 6.23 |
24 | F. Bianchi | ||
91 | Y. Kallon | 23 | 6.11 |
90 | M. Portanova |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
S. Sirigu | 0 | 0 | 0 | 0 | 7.14 |
Z. Vanheusden | 0 | 0 | 1 | 0 | 7.04 |
D. Biraschi | 0 | 0 | 2 | 0 | 7.22 |
D. Criscito | 1 | 0 | 2 | 0 | 7.05 |
P. Ghiglione | 2 | 2 | 0 | 0 | 6.82 |
S. Sturaro | 0 | 0 | 0 | 0 | 6.24 |
M. Badelj | 0 | 0 | 3 | 0 | 6.75 |
N. Rovella | 1 | 0 | 0 | 1 | 6.64 |
A. Cambiaso | 1 | 1 | 2 | 0 | 7.32 |
H. Azevedo Júnior | 0 | 0 | 1 | 2 | 6.21 |
C. Ekuban | 0 | 0 | 1 | 0 | 6.45 |
A. Masiello | 0 | 0 | 0 | 0 | 6.74 |
K. Agudelo Ardila | |||||
F. Melegoni | |||||
L. Serpe | |||||
L. Andrenacci | |||||
G. Pandev | 0 | 0 | 2 | 0 | 6.45 |
V. Behrami | 0 | 0 | 0 | 0 | 6.65 |
A. Favilli | |||||
A. Buksa | 0 | 0 | 0 | 0 | 6.23 |
F. Bianchi | |||||
Y. Kallon | 0 | 0 | 1 | 0 | 6.11 |
M. Portanova |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
S. Sirigu | 0 | 0 | 0 | 0 | 0 | 7.14 |
Z. Vanheusden | 2 | 3 | 0 | 1 | 1 | 7.04 |
D. Biraschi | 2 | 3 | 1 | 0 | 1 | 7.22 |
D. Criscito | 2 | 2 | 5 | 0 | 2 | 7.05 |
P. Ghiglione | 2 | 2 | 0 | 0 | 0 | 6.82 |
S. Sturaro | 0 | 0 | 2 | 0 | 1 | 6.24 |
M. Badelj | 1 | 5 | 1 | 1 | 1 | 6.75 |
N. Rovella | 2 | 1 | 0 | 0 | 4 | 6.64 |
A. Cambiaso | 5 | 1 | 0 | 0 | 2 | 7.32 |
H. Azevedo Júnior | 1 | 0 | 0 | 0 | 0 | 6.21 |
C. Ekuban | 1 | 1 | 0 | 0 | 2 | 6.45 |
A. Masiello | 0 | 1 | 1 | 0 | 0 | 6.74 |
K. Agudelo Ardila | ||||||
F. Melegoni | ||||||
L. Serpe | ||||||
L. Andrenacci | ||||||
G. Pandev | 0 | 0 | 0 | 0 | 0 | 6.45 |
V. Behrami | 0 | 0 | 0 | 0 | 0 | 6.65 |
A. Favilli | ||||||
A. Buksa | 0 | 0 | 1 | 0 | 2 | 6.23 |
F. Bianchi | ||||||
Y. Kallon | 0 | 0 | 0 | 0 | 1 | 6.11 |
M. Portanova |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
S. Sirigu | 0 | 30 | 66% | 0 | 0 | 7.14 |
Z. Vanheusden | 0 | 20 | 80% | 1 | 0 | 7.04 |
D. Biraschi | 0 | 26 | 84% | 1 | 0 | 7.22 |
D. Criscito | 0 | 49 | 83% | 0 | 0 | 7.05 |
P. Ghiglione | 1 | 19 | 52% | 2 | 1 | 6.82 |
S. Sturaro | 0 | 9 | 55% | 0 | 0 | 6.24 |
M. Badelj | 0 | 59 | 88% | 0 | 0 | 6.75 |
N. Rovella | 0 | 46 | 93% | 4 | 2 | 6.64 |
A. Cambiaso | 0 | 28 | 89% | 1 | 1 | 7.32 |
H. Azevedo Júnior | 0 | 11 | 45% | 4 | 0 | 6.21 |
C. Ekuban | 0 | 15 | 60% | 0 | 0 | 6.45 |
A. Masiello | 0 | 14 | 92% | 0 | 0 | 6.74 |
K. Agudelo Ardila | 0 | |||||
F. Melegoni | 0 | |||||
L. Serpe | 0 | |||||
L. Andrenacci | 0 | |||||
G. Pandev | 0 | 14 | 78% | 0 | 0 | 6.45 |
V. Behrami | 0 | 1 | 100% | 1 | 0 | 6.65 |
A. Favilli | 0 | |||||
A. Buksa | 0 | 10 | 30% | 0 | 0 | 6.23 |
F. Bianchi | 0 | |||||
Y. Kallon | 0 | 7 | 57% | 1 | 0 | 6.11 |
M. Portanova | 0 |
Formation: 4-3-3
Pos | Player | Mins | RATINGS |
---|---|---|---|
1 | A. Meret | 90 | 7.03 |
22 | G. Di Lorenzo | 90 | 7.20 |
44 | K. Manolas | 90 | 6.52 |
26 | K. Koulibaly | 90 | 7.45 |
6 | M. Silva Duarte | 90 | 7.10 |
8 | F. Ruiz Peña | 90 | 7.84 |
68 | S. Lobotka | 90 | 7.44 |
7 | E. Elmas | 90 | 6.65 |
21 | M. Politano | 82 | 7.60 |
24 | L. Insigne | 90 | 7.34 |
11 | H. Lozano Bahena | 70 | 6.44 |
70 | G. Gaetano | 0 | 0.00 |
25 | D. Ospina Ramírez | ||
2 | K. Malcuit | ||
12 | D. Marfella | ||
5 | J. Nunes Jesus | 0 | 0.00 |
37 | A. Petagna | 8 | 7.24 |
59 | A. Zanoli | ||
15 | L. Palmiero | ||
33 | A. Ounas | 20 | 6.92 |
13 | A. Rrahmani |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
A. Meret | 0 | 0 | 1 | 0 | 7.03 |
G. Di Lorenzo | 0 | 0 | 3 | 0 | 7.20 |
K. Manolas | 0 | 0 | 0 | 0 | 6.52 |
K. Koulibaly | 0 | 0 | 0 | 0 | 7.45 |
M. Silva Duarte | 0 | 0 | 3 | 0 | 7.10 |
F. Ruiz Peña | 1 | 1 | 1 | 0 | 7.84 |
S. Lobotka | 0 | 0 | 0 | 0 | 7.44 |
E. Elmas | 0 | 0 | 0 | 0 | 6.65 |
M. Politano | 2 | 2 | 4 | 1 | 7.60 |
L. Insigne | 5 | 3 | 2 | 0 | 7.34 |
H. Lozano Bahena | 2 | 1 | 1 | 1 | 6.44 |
G. Gaetano | 0 | 0 | 0 | 0 | 0.00 |
D. Ospina Ramírez | |||||
K. Malcuit | |||||
D. Marfella | |||||
J. Nunes Jesus | 0 | 0 | 0 | 0 | 0.00 |
A. Petagna | 1 | 1 | 1 | 0 | 7.24 |
A. Zanoli | |||||
L. Palmiero | |||||
A. Ounas | 0 | 0 | 1 | 0 | 6.92 |
A. Rrahmani |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
A. Meret | 0 | 0 | 0 | 0 | 0 | 7.03 |
G. Di Lorenzo | 4 | 3 | 1 | 0 | 2 | 7.20 |
K. Manolas | 1 | 2 | 0 | 0 | 1 | 6.52 |
K. Koulibaly | 2 | 1 | 4 | 0 | 1 | 7.45 |
M. Silva Duarte | 2 | 2 | 2 | 1 | 3 | 7.10 |
F. Ruiz Peña | 4 | 1 | 2 | 0 | 1 | 7.84 |
S. Lobotka | 4 | 1 | 1 | 0 | 0 | 7.44 |
E. Elmas | 1 | 1 | 1 | 0 | 3 | 6.65 |
M. Politano | 2 | 2 | 0 | 0 | 1 | 7.60 |
L. Insigne | 3 | 0 | 0 | 0 | 1 | 7.34 |
H. Lozano Bahena | 0 | 0 | 0 | 0 | 1 | 6.44 |
G. Gaetano | 0 | 0 | 0 | 0 | 1 | 0.00 |
D. Ospina Ramírez | ||||||
K. Malcuit | ||||||
D. Marfella | ||||||
J. Nunes Jesus | 0 | 0 | 0 | 0 | 0 | 0.00 |
A. Petagna | 0 | 0 | 0 | 0 | 0 | 7.24 |
A. Zanoli | ||||||
L. Palmiero | ||||||
A. Ounas | 0 | 0 | 0 | 0 | 0 | 6.92 |
A. Rrahmani |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
A. Meret | 0 | 16 | 87% | 0 | 0 | 7.03 |
G. Di Lorenzo | 0 | 86 | 90% | 1 | 0 | 7.20 |
K. Manolas | 0 | 61 | 91% | 0 | 0 | 6.52 |
K. Koulibaly | 0 | 76 | 85% | 0 | 0 | 7.45 |
M. Silva Duarte | 1 | 57 | 82% | 2 | 1 | 7.10 |
F. Ruiz Peña | 0 | 74 | 89% | 0 | 0 | 7.84 |
S. Lobotka | 0 | 79 | 92% | 0 | 0 | 7.44 |
E. Elmas | 0 | 23 | 86% | 2 | 0 | 6.65 |
M. Politano | 1 | 30 | 76% | 4 | 1 | 7.60 |
L. Insigne | 0 | 52 | 69% | 3 | 0 | 7.34 |
H. Lozano Bahena | 0 | 13 | 69% | 0 | 0 | 6.44 |
G. Gaetano | 0 | 2 | 50% | 0 | 0 | 0.00 |
D. Ospina Ramírez | 0 | |||||
K. Malcuit | 0 | |||||
D. Marfella | 0 | |||||
J. Nunes Jesus | 0 | 2 | 100% | 0 | 0 | 0.00 |
A. Petagna | 0 | 2 | 50% | 0 | 0 | 7.24 |
A. Zanoli | 0 | |||||
L. Palmiero | 0 | |||||
A. Ounas | 0 | 8 | 87% | 1 | 0 | 6.92 |
A. Rrahmani | 0 |
Recent form and results for Genoa and Napoli - toggle results and form by clicking the tabs for Home, Away or Overall form.
Get exclusive free predictions for all upcoming fixtures across the world.
* STATS TAKEN FROM TEAMS RESPECTIVE CURRENT SEASONS - AS THIS IS AN OLD GAME THEY MAY NOT BE IN SAME LEAGUE/COMPETITION ANYMORE
Scored | Genoa | Napoli | AVG |
---|---|---|---|
Over 0.5 | 49 % | 89 % | 69 % |
Over 1.5 | 19 % | 62 % | 40.5 % |
Over 2.5 | 5 % | 22 % | 13.5 % |
Over 3.5 | 0 % | 14 % | 7 % |
First Team To Score | 11 % | 65 % | 38 % |
Scored Both Halves | 5 % | 43 % | 24 % |
Failed To Score | 51 % | 11 % | 31 % |
Conceded | Genoa | Napoli | AVG |
---|---|---|---|
Over 0.5 | 73 % | 59 % | 66 % |
Over 1.5 | 49 % | 14 % | 31.5 % |
Over 2.5 | 24 % | 11 % | 17.5 % |
Clean Sheets | 16 % | 43 % | 29.5 % |
Total Corners | Genoa | Napoli | AVG |
---|---|---|---|
Over 4.5 | 92 % | 95 % | 93.5 % |
Over 5.5 | 84 % | 84 % | 84 % |
Over 6.5 | 76 % | 76 % | 76 % |
Over 7.5 | 65 % | 65 % | 65 % |
Over 8.5 | 59 % | 57 % | 58 % |
Over 9.5 | 38 % | 49 % | 43.5 % |
Over 10.5 | 32 % | 27 % | 29.5 % |
Over 11.5 | 14 % | 19 % | 16.5 % |
Over 12.5 | 11 % | 19 % | 15 % |
Over 13.5 | 11 % | 8 % | 9.5 % |
Over 14.5 | 5 % | 5 % | 5 % |
Team Corners | Genoa | Napoli | AVG |
---|---|---|---|
Over 2.5 | 59 % | 86 % | 72.5 % |
Over 3.5 | 46 % | 76 % | 61 % |
Over 4.5 | 35 % | 54 % | 44.5 % |
Over 5.5 | 24 % | 35 % | 29.5 % |
Over 6.5 | 19 % | 22 % | 20.5 % |
Over 7.5 | 14 % | 16 % | 15 % |
Over 8.5 | 8 % | 16 % | 12 % |
Cards PG | Genoa | Napoli | AVG |
---|---|---|---|
Over 0.5 | 100 % | 100 % | 100 % |
Over 1.5 | 97 % | 97 % | 97 % |
Over 2.5 | 89 % | 84 % | 86.5 % |
Over 3.5 | 73 % | 62 % | 67.5 % |
Over 4.5 | 51 % | 57 % | 54 % |
Over 5.5 | 30 % | 30 % | 30 % |
Over 6.5 | 19 % | 16 % | 17.5 % |
Over 7.5 | 8 % | 11 % | 9.5 % |
Cards PG | Genoa | Napoli | AVG |
---|---|---|---|
Over 0.5 | 92 % | 84 % | 88 % |
Over 1.5 | 78 % | 59 % | 68.5 % |
Over 2.5 | 51 % | 22 % | 36.5 % |
Over 3.5 | 22 % | 5 % | 13.5 % |
Over 4.5 | 5 % | 0 % | 2.5 % |
Over 5.5 | 3 % | 0 % | 1.5 % |
Over 6.5 | 0 % | 0 % | 0 % |
Cards Against PG | Genoa | Napoli | AVG |
---|---|---|---|
Over 0.5 | 95 % | 97 % | 96 % |
Over 1.5 | 73 % | 76 % | 74.5 % |
Over 2.5 | 43 % | 57 % | 50 % |
Over 3.5 | 11 % | 30 % | 20.5 % |
Over 4.5 | 0 % | 11 % | 5.5 % |
Over 5.5 | 0 % | 11 % | 5.5 % |
Over 6.5 | 0 % | 8 % | 4 % |
Over 7.5 | 0 % | 5 % | 2.5 % |
Game predictions for Genoa plus corner stats, card stats and Genoa vs Genoa head to head stats - all vital team and player stats
# | Team | MP | GF | GA | GD | PTS | AVG |
---|---|---|---|---|---|---|---|
1 | Milan | 37 | 66 | 31 | 35 | 83 | 2.24 |
2 | Inter | 37 | 81 | 32 | 49 | 81 | 2.19 |
3 | Napoli | 37 | 71 | 31 | 40 | 76 | 2.05 |
4 | Juventus | 37 | 57 | 35 | 22 | 70 | 1.89 |
5 | Lazio | 37 | 74 | 55 | 19 | 63 | 1.70 |
6 | Roma | 37 | 56 | 43 | 13 | 60 | 1.62 |
7 | Atalanta | 37 | 65 | 47 | 18 | 59 | 1.59 |
8 | Fiorentina | 37 | 57 | 51 | 6 | 59 | 1.59 |
9 | Hellas Verona | 37 | 62 | 56 | 6 | 52 | 1.41 |
10 | Torino | 37 | 46 | 38 | 8 | 50 | 1.35 |
11 | Sassuolo | 37 | 64 | 63 | 1 | 50 | 1.35 |
12 | Udinese | 37 | 57 | 58 | -1 | 44 | 1.19 |
13 | Bologna | 37 | 43 | 55 | -12 | 43 | 1.16 |
14 | Empoli | 37 | 49 | 70 | -21 | 38 | 1.03 |
15 | Sampdoria | 37 | 46 | 60 | -14 | 36 | 0.97 |
16 | Spezia | 37 | 41 | 68 | -27 | 36 | 0.97 |
17 | Salernitana | 37 | 33 | 74 | -41 | 31 | 0.84 |
18 | Cagliari | 37 | 34 | 68 | -34 | 29 | 0.78 |
19 | Genoa | 37 | 27 | 59 | -32 | 28 | 0.76 |
20 | Venezia | 37 | 34 | 69 | -35 | 26 | 0.70 |