Formation: 3-4-2-1
Pos | Player | Mins | RATINGS |
---|---|---|---|
1 | J. Martín Corral | 90 | 5.85 |
22 | S. Bueno Sciutto | 90 | 6.20 |
2 | B. Espinosa Zúñiga | 90 | 6.81 |
15 | J. Ramírez López | 90 | 6.13 |
38 | A. Martinez | 85 | 7.00 |
14 | A. García Serrano | 90 | 8.24 |
8 | A. Rodríguez | 85 | 7.12 |
3 | J. Izquierdo González | 85 | 6.84 |
10 | S. Sáiz Alonso | 90 | 6.91 |
24 | B. García Freire | 69 | 6.43 |
19 | N. Bustos | 69 | 6.65 |
42 | Dawda Camara Sankharé | ||
7 | C. Stuani Curbelo | 21 | 7.10 |
11 | V. Fernández Estrada | 5 | 6.55 |
32 | O. Ureña Garcia | 5 | 6.34 |
36 | R. Artero Ruiz | ||
9 | D. Sarmiento | ||
13 | A. Ortolá Vañó | ||
6 | I. Kebe | 5 | 6.14 |
16 | P. Moreno Taboada | 21 | 7.12 |
23 | J. Calavera Espinach |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
J. Martín Corral | 0 | 0 | 0 | 0 | 5.85 |
S. Bueno Sciutto | 1 | 1 | 0 | 0 | 6.20 |
B. Espinosa Zúñiga | 2 | 1 | 1 | 0 | 6.81 |
J. Ramírez López | 1 | 0 | 0 | 0 | 6.13 |
A. Martinez | 2 | 2 | 3 | 1 | 7.00 |
A. García Serrano | 1 | 0 | 0 | 0 | 8.24 |
A. Rodríguez | 1 | 1 | 1 | 1 | 7.12 |
J. Izquierdo González | 0 | 0 | 1 | 1 | 6.84 |
S. Sáiz Alonso | 1 | 0 | 2 | 0 | 6.91 |
B. García Freire | 0 | 0 | 1 | 0 | 6.43 |
N. Bustos | 3 | 2 | 1 | 1 | 6.65 |
Dawda Camara Sankharé | |||||
C. Stuani Curbelo | 3 | 2 | 0 | 0 | 7.10 |
V. Fernández Estrada | 0 | 0 | 0 | 0 | 6.55 |
O. Ureña Garcia | 0 | 0 | 1 | 0 | 6.34 |
R. Artero Ruiz | |||||
D. Sarmiento | |||||
A. Ortolá Vañó | |||||
I. Kebe | 0 | 0 | 0 | 0 | 6.14 |
P. Moreno Taboada | 1 | 1 | 0 | 0 | 7.12 |
J. Calavera Espinach |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
J. Martín Corral | 0 | 0 | 0 | 0 | 0 | 5.85 |
S. Bueno Sciutto | 2 | 1 | 2 | 0 | 1 | 6.20 |
B. Espinosa Zúñiga | 0 | 1 | 4 | 1 | 1 | 6.81 |
J. Ramírez López | 2 | 1 | 1 | 1 | 2 | 6.13 |
A. Martinez | 0 | 0 | 1 | 0 | 0 | 7.00 |
A. García Serrano | 3 | 3 | 0 | 0 | 2 | 8.24 |
A. Rodríguez | 1 | 1 | 0 | 0 | 2 | 7.12 |
J. Izquierdo González | 1 | 3 | 0 | 0 | 0 | 6.84 |
S. Sáiz Alonso | 0 | 0 | 0 | 0 | 0 | 6.91 |
B. García Freire | 0 | 0 | 1 | 0 | 1 | 6.43 |
N. Bustos | 0 | 0 | 0 | 0 | 0 | 6.65 |
Dawda Camara Sankharé | ||||||
C. Stuani Curbelo | 0 | 0 | 0 | 0 | 0 | 7.10 |
V. Fernández Estrada | 1 | 0 | 0 | 0 | 0 | 6.55 |
O. Ureña Garcia | 1 | 0 | 0 | 0 | 0 | 6.34 |
R. Artero Ruiz | ||||||
D. Sarmiento | ||||||
A. Ortolá Vañó | ||||||
I. Kebe | 1 | 0 | 0 | 0 | 2 | 6.14 |
P. Moreno Taboada | 0 | 0 | 0 | 0 | 1 | 7.12 |
J. Calavera Espinach |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
J. Martín Corral | 0 | 22 | 72% | 0 | 0 | 5.85 |
S. Bueno Sciutto | 0 | 34 | 91% | 0 | 0 | 6.20 |
B. Espinosa Zúñiga | 0 | 50 | 86% | 0 | 0 | 6.81 |
J. Ramírez López | 0 | 61 | 85% | 1 | 0 | 6.13 |
A. Martinez | 0 | 31 | 83% | 2 | 0 | 7.00 |
A. García Serrano | 0 | 68 | 89% | 13 | 6 | 8.24 |
A. Rodríguez | 0 | 20 | 80% | 5 | 2 | 7.12 |
J. Izquierdo González | 0 | 40 | 90% | 6 | 0 | 6.84 |
S. Sáiz Alonso | 0 | 41 | 78% | 5 | 2 | 6.91 |
B. García Freire | 0 | 21 | 57% | 0 | 0 | 6.43 |
N. Bustos | 0 | 9 | 77% | 0 | 0 | 6.65 |
Dawda Camara Sankharé | 0 | |||||
C. Stuani Curbelo | 0 | 4 | 75% | 0 | 0 | 7.10 |
V. Fernández Estrada | 0 | 4 | 75% | 0 | 0 | 6.55 |
O. Ureña Garcia | 0 | 2 | 0 | 2 | 0 | 6.34 |
R. Artero Ruiz | 0 | |||||
D. Sarmiento | 0 | |||||
A. Ortolá Vañó | 0 | |||||
I. Kebe | 0 | 2 | 100% | 0 | 0 | 6.14 |
P. Moreno Taboada | 0 | 3 | 66% | 0 | 0 | 7.12 |
J. Calavera Espinach | 0 |
Formation: 3-4-1-2
Pos | Player | Mins | RATINGS |
---|---|---|---|
1 | A. Fernández Moreno | 90 | 8.05 |
6 | C. Salvador González | 90 | 7.30 |
23 | I. Miquel i Pons | 90 | 7.15 |
3 | F. Miguel | 90 | 7.02 |
19 | J. Buffarini | 90 | 6.91 |
20 | J. Seoane Valenciano | 90 | 8.14 |
17 | M. Rico Moreno | 67 | 6.82 |
21 | M. Mateu Sanjuán | 90 | 6.75 |
10 | D. Escriche Romero | 80 | 7.31 |
11 | J. Muñoz Benavides | 79 | 6.55 |
9 | I. Pitta Saldívar | 67 | 6.60 |
31 | Manuel Rico Del Valle | ||
26 | P. Tomeo Félez | ||
8 | K. Nwakali | 23 | 6.40 |
2 | A. Ratiu | 11 | 7.43 |
18 | A. Gaich | 10 | 7.44 |
5 | P. Mosquera Parada | 23 | 6.95 |
24 | E. Lombardo | ||
13 | M. San Román Ferrándiz | ||
22 | J. Real Ruiz |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
A. Fernández Moreno | 0 | 0 | 0 | 0 | 8.05 |
C. Salvador González | 0 | 0 | 1 | 0 | 7.30 |
I. Miquel i Pons | 0 | 0 | 0 | 0 | 7.15 |
F. Miguel | 0 | 0 | 2 | 0 | 7.02 |
J. Buffarini | 1 | 0 | 1 | 0 | 6.91 |
J. Seoane Valenciano | 2 | 2 | 0 | 0 | 8.14 |
M. Rico Moreno | 1 | 0 | 0 | 0 | 6.82 |
M. Mateu Sanjuán | 1 | 1 | 1 | 0 | 6.75 |
D. Escriche Romero | 0 | 0 | 3 | 0 | 7.31 |
J. Muñoz Benavides | 0 | 0 | 1 | 0 | 6.55 |
I. Pitta Saldívar | 1 | 0 | 0 | 0 | 6.60 |
Manuel Rico Del Valle | |||||
P. Tomeo Félez | |||||
K. Nwakali | 0 | 0 | 0 | 0 | 6.40 |
A. Ratiu | 1 | 0 | 0 | 0 | 7.43 |
A. Gaich | 1 | 1 | 0 | 0 | 7.44 |
P. Mosquera Parada | 0 | 0 | 1 | 0 | 6.95 |
E. Lombardo | |||||
M. San Román Ferrándiz | |||||
J. Real Ruiz |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
A. Fernández Moreno | 0 | 0 | 0 | 0 | 0 | 8.05 |
C. Salvador González | 3 | 3 | 4 | 0 | 0 | 7.30 |
I. Miquel i Pons | 0 | 3 | 6 | 1 | 1 | 7.15 |
F. Miguel | 3 | 3 | 7 | 1 | 2 | 7.02 |
J. Buffarini | 4 | 1 | 1 | 0 | 3 | 6.91 |
J. Seoane Valenciano | 0 | 1 | 0 | 0 | 0 | 8.14 |
M. Rico Moreno | 1 | 1 | 2 | 0 | 2 | 6.82 |
M. Mateu Sanjuán | 1 | 0 | 1 | 0 | 2 | 6.75 |
D. Escriche Romero | 3 | 0 | 1 | 0 | 2 | 7.31 |
J. Muñoz Benavides | 2 | 1 | 1 | 0 | 0 | 6.55 |
I. Pitta Saldívar | 0 | 0 | 2 | 0 | 1 | 6.60 |
Manuel Rico Del Valle | ||||||
P. Tomeo Félez | ||||||
K. Nwakali | 0 | 0 | 2 | 0 | 0 | 6.40 |
A. Ratiu | 0 | 0 | 1 | 0 | 0 | 7.43 |
A. Gaich | 0 | 0 | 0 | 0 | 0 | 7.44 |
P. Mosquera Parada | 1 | 2 | 0 | 1 | 0 | 6.95 |
E. Lombardo | ||||||
M. San Román Ferrándiz | ||||||
J. Real Ruiz |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
A. Fernández Moreno | 0 | 32 | 81% | 0 | 0 | 8.05 |
C. Salvador González | 0 | 39 | 87% | 0 | 0 | 7.30 |
I. Miquel i Pons | 0 | 42 | 80% | 0 | 0 | 7.15 |
F. Miguel | 0 | 36 | 58% | 0 | 0 | 7.02 |
J. Buffarini | 0 | 27 | 74% | 3 | 1 | 6.91 |
J. Seoane Valenciano | 0 | 40 | 87% | 1 | 1 | 8.14 |
M. Rico Moreno | 0 | 26 | 76% | 0 | 0 | 6.82 |
M. Mateu Sanjuán | 0 | 26 | 69% | 4 | 1 | 6.75 |
D. Escriche Romero | 1 | 16 | 75% | 1 | 0 | 7.31 |
J. Muñoz Benavides | 0 | 13 | 46% | 2 | 1 | 6.55 |
I. Pitta Saldívar | 0 | 9 | 77% | 0 | 0 | 6.60 |
Manuel Rico Del Valle | 0 | |||||
P. Tomeo Félez | 0 | |||||
K. Nwakali | 0 | 5 | 80% | 0 | 0 | 6.40 |
A. Ratiu | 1 | 5 | 100% | 1 | 1 | 7.43 |
A. Gaich | 0 | 1 | 100% | 0 | 0 | 7.44 |
P. Mosquera Parada | 0 | 12 | 100% | 0 | 0 | 6.95 |
E. Lombardo | 0 | |||||
M. San Román Ferrándiz | 0 | |||||
J. Real Ruiz | 0 |
Recent form and results for Girona and Huesca - toggle results and form by clicking the tabs for Home, Away or Overall form.
Get exclusive free predictions for all upcoming fixtures across the world.
* STATS TAKEN FROM TEAMS RESPECTIVE CURRENT SEASONS - AS THIS IS AN OLD GAME THEY MAY NOT BE IN SAME LEAGUE/COMPETITION ANYMORE
Scored | Girona | Huesca | AVG |
---|---|---|---|
Over 0.5 | 78 % | 70 % | 74 % |
Over 1.5 | 40 % | 28 % | 34 % |
Over 2.5 | 15 % | 15 % | 15 % |
Over 3.5 | 3 % | 3 % | 3 % |
First Team To Score | 50 % | 43 % | 46.5 % |
Scored Both Halves | 23 % | 15 % | 19 % |
Failed To Score | 23 % | 30 % | 26.5 % |
Conceded | Girona | Huesca | AVG |
---|---|---|---|
Over 0.5 | 70 % | 58 % | 64 % |
Over 1.5 | 25 % | 33 % | 29 % |
Over 2.5 | 8 % | 8 % | 8 % |
Clean Sheets | 20 % | 35 % | 27.5 % |
Total Corners | Girona | Huesca | AVG |
---|---|---|---|
Over 4.5 | 90 % | 98 % | 94 % |
Over 5.5 | 78 % | 95 % | 86.5 % |
Over 6.5 | 65 % | 90 % | 77.5 % |
Over 7.5 | 53 % | 83 % | 68 % |
Over 8.5 | 40 % | 70 % | 55 % |
Over 9.5 | 35 % | 60 % | 47.5 % |
Over 10.5 | 28 % | 43 % | 35.5 % |
Over 11.5 | 20 % | 30 % | 25 % |
Over 12.5 | 13 % | 28 % | 20.5 % |
Over 13.5 | 8 % | 23 % | 15.5 % |
Over 14.5 | 3 % | 8 % | 5.5 % |
Team Corners | Girona | Huesca | AVG |
---|---|---|---|
Over 2.5 | 78 % | 88 % | 83 % |
Over 3.5 | 63 % | 80 % | 71.5 % |
Over 4.5 | 43 % | 63 % | 53 % |
Over 5.5 | 28 % | 50 % | 39 % |
Over 6.5 | 8 % | 30 % | 19 % |
Over 7.5 | 8 % | 15 % | 11.5 % |
Over 8.5 | 5 % | 13 % | 9 % |
Cards PG | Girona | Huesca | AVG |
---|---|---|---|
Over 0.5 | 100 % | 100 % | 100 % |
Over 1.5 | 100 % | 98 % | 99 % |
Over 2.5 | 95 % | 88 % | 91.5 % |
Over 3.5 | 88 % | 75 % | 81.5 % |
Over 4.5 | 60 % | 65 % | 62.5 % |
Over 5.5 | 40 % | 45 % | 42.5 % |
Over 6.5 | 35 % | 23 % | 29 % |
Over 7.5 | 28 % | 15 % | 21.5 % |
Cards PG | Girona | Huesca | AVG |
---|---|---|---|
Over 0.5 | 98 % | 95 % | 96.5 % |
Over 1.5 | 83 % | 78 % | 80.5 % |
Over 2.5 | 43 % | 55 % | 49 % |
Over 3.5 | 25 % | 38 % | 31.5 % |
Over 4.5 | 15 % | 18 % | 16.5 % |
Over 5.5 | 5 % | 8 % | 6.5 % |
Over 6.5 | 5 % | 0 % | 2.5 % |
Cards Against PG | Girona | Huesca | AVG |
---|---|---|---|
Over 0.5 | 95 % | 95 % | 95 % |
Over 1.5 | 85 % | 70 % | 77.5 % |
Over 2.5 | 58 % | 43 % | 50.5 % |
Over 3.5 | 33 % | 20 % | 26.5 % |
Over 4.5 | 18 % | 3 % | 10.5 % |
Over 5.5 | 13 % | 0 % | 6.5 % |
Over 6.5 | 3 % | 0 % | 1.5 % |
Over 7.5 | 3 % | 0 % | 1.5 % |
Game predictions for Girona plus corner stats, card stats and Girona vs Girona head to head stats - all vital team and player stats
# | Team | MP | GF | GA | GD | PTS | AVG |
---|---|---|---|---|---|---|---|
1 | Almería | 40 | 65 | 32 | 33 | 79 | 1.98 |
2 | SD Eibar | 40 | 59 | 44 | 15 | 77 | 1.93 |
3 | Real Valladolid | 40 | 66 | 42 | 24 | 75 | 1.88 |
4 | Tenerife | 40 | 52 | 33 | 19 | 69 | 1.73 |
5 | Real Oviedo | 40 | 53 | 37 | 16 | 65 | 1.63 |
6 | Girona | 40 | 55 | 42 | 13 | 64 | 1.60 |
7 | Las Palmas | 40 | 54 | 46 | 8 | 64 | 1.60 |
8 | Ponferradina | 40 | 57 | 51 | 6 | 63 | 1.57 |
9 | FC Cartagena | 40 | 56 | 56 | 0 | 54 | 1.35 |
10 | UD Ibiza | 40 | 50 | 54 | -4 | 52 | 1.30 |
11 | Huesca | 40 | 46 | 39 | 7 | 51 | 1.27 |
12 | Burgos | 40 | 40 | 41 | -1 | 51 | 1.27 |
13 | Leganés | 40 | 45 | 49 | -4 | 50 | 1.25 |
14 | Real Zaragoza | 40 | 36 | 45 | -9 | 50 | 1.25 |
15 | Mirandés | 40 | 53 | 59 | -6 | 49 | 1.23 |
16 | Lugo | 40 | 45 | 51 | -6 | 47 | 1.18 |
17 | Sporting Gijón | 40 | 43 | 47 | -4 | 45 | 1.13 |
18 | Málaga | 40 | 36 | 55 | -19 | 45 | 1.13 |
19 | Amorebieta | 40 | 43 | 58 | -15 | 40 | 1.00 |
20 | Real Sociedad II | 40 | 40 | 56 | -16 | 40 | 1.00 |
21 | Fuenlabrada | 40 | 38 | 60 | -22 | 32 | 0.80 |
22 | Alcorcón | 40 | 35 | 70 | -35 | 25 | 0.63 |