Recent form and results for Budapest Honvéd and Hatvan
Toggle results and form by clicking the tabs for Home, Away or Overall form.
No H2H Stats currently
Get exclusive free predictions for all upcoming fixtures across the world.
Scored | Budapest Honvéd | Hatvan | AVG |
---|---|---|---|
Over 0.5 | |||
Over 1.5 | |||
Over 2.5 | |||
Over 3.5 | |||
First Team To Score | |||
Scored Both Halves | |||
Failed To Score |
Conceded | Budapest Honvéd | Hatvan | AVG |
---|---|---|---|
Over 0.5 | |||
Over 1.5 | |||
Over 2.5 | |||
Clean Sheets |
Total Corners | Budapest Honvéd | Hatvan | AVG |
---|---|---|---|
Over 4.5 | |||
Over 5.5 | |||
Over 6.5 | |||
Over 7.5 | |||
Over 8.5 | |||
Over 9.5 | |||
Over 10.5 | |||
Over 11.5 | |||
Over 12.5 | |||
Over 13.5 | |||
Over 14.5 |
Team Corners | Budapest Honvéd | Hatvan | AVG |
---|---|---|---|
Over 2.5 | |||
Over 3.5 | |||
Over 4.5 | |||
Over 5.5 | |||
Over 6.5 | |||
Over 7.5 | |||
Over 8.5 |
Cards PG | Budapest Honvéd | Hatvan | AVG |
---|---|---|---|
Over 0.5 | |||
Over 1.5 | |||
Over 2.5 | |||
Over 3.5 | |||
Over 4.5 | |||
Over 5.5 | |||
Over 6.5 | |||
Over 7.5 |
Cards PG | Budapest Honvéd | Hatvan | AVG |
---|---|---|---|
Over 0.5 | |||
Over 1.5 | |||
Over 2.5 | |||
Over 3.5 | |||
Over 4.5 | |||
Over 5.5 | |||
Over 6.5 |
Cards Against PG | Budapest Honvéd | Hatvan | AVG |
---|---|---|---|
Over 0.5 | |||
Over 1.5 | |||
Over 2.5 | |||
Over 3.5 | |||
Over 4.5 | |||
Over 5.5 | |||
Over 6.5 | |||
Over 7.5 |
# | Team | MP | W | D | L | GF | GA | GD | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nyiregyháza Spartacus Promotion | 3 | 3 | 0 | 0 | 21 | 1 | 20 | 9 | 3.00 |
2 | Vasas Kubala Akadémia | 3 | 3 | 0 | 0 | 13 | 4 | 9 | 9 | 3.00 |
3 | Soroksár W | 2 | 2 | 0 | 0 | 19 | 1 | 18 | 6 | 3.00 |
4 | Hatvan | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 6 | 3.00 |
5 | Kazincbarcika | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | 1.00 |
6 | DVSC-DEAC | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 | 1.00 |
7 | Monori | 3 | 0 | 1 | 2 | 6 | 11 | -5 | 1 | 0.33 |
8 | Gyulai Amazonok | 2 | 0 | 1 | 1 | 3 | 8 | -5 | 1 | 0.50 |
9 | BVSC Zugló | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN |
10 | Eger | 3 | 0 | 0 | 3 | 4 | 14 | -10 | 0 | 0.00 |
11 | Budapest Honvéd | 2 | 0 | 0 | 2 | 0 | 25 | -25 | 0 | 0.00 |