Formation: 4-3-3
Pos | Player | Mins | RATINGS |
---|---|---|---|
1 | K. da Silva Nunes | 90 | 6.24 |
2 | M. Antunes Ribeiro | 46 | 6.40 |
33 | J. de Jesus Cardoso | 48 | 6.34 |
21 | I. da Silva Oliveira | 90 | 6.80 |
6 | G. Dal Toé Busanello | 90 | 6.41 |
26 | A. Leite Morais | 90 | 6.91 |
8 | A. Santos da Silva | 46 | 6.95 |
88 | D. Melz | 70 | 6.64 |
17 | M. dos Santos Nenatarvicius | 90 | 7.05 |
9 | A. Alves Erculano | 90 | 6.65 |
7 | B. da Silva Costa | 70 | 6.53 |
32 | G. de Lima | ||
30 | E. de Biasi | 44 | 6.73 |
31 | J. Ribeiro Sovinski | ||
23 | R. dos Santos Júnior | 44 | 7.12 |
16 | L. da Silva Gomes | ||
50 | G. Santos Silva | ||
55 | A. da Silva Cordeiro | 42 | 6.62 |
19 | Marco Antonio Marsulo Junior | 20 | 6.82 |
35 | Rodrigo Araújo da Silva Filho | 20 | 7.34 |
15 | R. Gebing | ||
11 | H. Almeida Caixeta Nascentes | ||
29 | T. Coiser |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
K. da Silva Nunes | 0 | 0 | 0 | 0 | 6.24 |
M. Antunes Ribeiro | 0 | 0 | 0 | 0 | 6.40 |
J. de Jesus Cardoso | 0 | 0 | 0 | 0 | 6.34 |
I. da Silva Oliveira | 0 | 0 | 1 | 0 | 6.80 |
G. Dal Toé Busanello | 0 | 0 | 1 | 0 | 6.41 |
A. Leite Morais | 1 | 1 | 1 | 0 | 6.91 |
A. Santos da Silva | 1 | 0 | 0 | 0 | 6.95 |
D. Melz | 0 | 0 | 2 | 0 | 6.64 |
M. dos Santos Nenatarvicius | 0 | 0 | 4 | 0 | 7.05 |
A. Alves Erculano | 1 | 0 | 1 | 0 | 6.65 |
B. da Silva Costa | 2 | 1 | 2 | 1 | 6.53 |
G. de Lima | |||||
E. de Biasi | 0 | 0 | 1 | 0 | 6.73 |
J. Ribeiro Sovinski | |||||
R. dos Santos Júnior | 2 | 1 | 2 | 0 | 7.12 |
L. da Silva Gomes | |||||
G. Santos Silva | |||||
A. da Silva Cordeiro | 1 | 0 | 0 | 0 | 6.62 |
Marco Antonio Marsulo Junior | 0 | 0 | 0 | 0 | 6.82 |
Rodrigo Araújo da Silva Filho | 2 | 1 | 2 | 1 | 7.34 |
R. Gebing | |||||
H. Almeida Caixeta Nascentes | |||||
T. Coiser |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
K. da Silva Nunes | 0 | 0 | 2 | 0 | 0 | 6.24 |
M. Antunes Ribeiro | 1 | 1 | 1 | 0 | 2 | 6.40 |
J. de Jesus Cardoso | 1 | 0 | 0 | 0 | 0 | 6.34 |
I. da Silva Oliveira | 1 | 2 | 4 | 0 | 2 | 6.80 |
G. Dal Toé Busanello | 0 | 0 | 2 | 0 | 0 | 6.41 |
A. Leite Morais | 1 | 1 | 0 | 0 | 0 | 6.91 |
A. Santos da Silva | 0 | 0 | 0 | 0 | 1 | 6.95 |
D. Melz | 0 | 1 | 0 | 0 | 2 | 6.64 |
M. dos Santos Nenatarvicius | 1 | 0 | 0 | 1 | 4 | 7.05 |
A. Alves Erculano | 0 | 0 | 1 | 1 | 1 | 6.65 |
B. da Silva Costa | 0 | 2 | 0 | 0 | 1 | 6.53 |
G. de Lima | ||||||
E. de Biasi | 0 | 0 | 0 | 0 | 2 | 6.73 |
J. Ribeiro Sovinski | ||||||
R. dos Santos Júnior | 0 | 2 | 1 | 0 | 0 | 7.12 |
L. da Silva Gomes | ||||||
G. Santos Silva | ||||||
A. da Silva Cordeiro | 0 | 0 | 1 | 0 | 0 | 6.62 |
Marco Antonio Marsulo Junior | 0 | 0 | 0 | 0 | 0 | 6.82 |
Rodrigo Araújo da Silva Filho | 0 | 0 | 0 | 0 | 0 | 7.34 |
R. Gebing | ||||||
H. Almeida Caixeta Nascentes | ||||||
T. Coiser |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
K. da Silva Nunes | 0 | 11 | 81% | 0 | 0 | 6.24 |
M. Antunes Ribeiro | 0 | 30 | 96% | 2 | 1 | 6.40 |
J. de Jesus Cardoso | 0 | 31 | 90% | 0 | 0 | 6.34 |
I. da Silva Oliveira | 0 | 52 | 94% | 0 | 0 | 6.80 |
G. Dal Toé Busanello | 0 | 56 | 89% | 2 | 0 | 6.41 |
A. Leite Morais | 0 | 57 | 85% | 1 | 0 | 6.91 |
A. Santos da Silva | 0 | 30 | 90% | 1 | 1 | 6.95 |
D. Melz | 0 | 29 | 82% | 4 | 1 | 6.64 |
M. dos Santos Nenatarvicius | 0 | 26 | 84% | 4 | 1 | 7.05 |
A. Alves Erculano | 0 | 24 | 95% | 1 | 0 | 6.65 |
B. da Silva Costa | 0 | 17 | 88% | 5 | 0 | 6.53 |
G. de Lima | 0 | |||||
E. de Biasi | 0 | 25 | 84% | 8 | 2 | 6.73 |
J. Ribeiro Sovinski | 0 | |||||
R. dos Santos Júnior | 0 | 41 | 90% | 0 | 0 | 7.12 |
L. da Silva Gomes | 0 | |||||
G. Santos Silva | 0 | |||||
A. da Silva Cordeiro | 0 | 30 | 86% | 0 | 0 | 6.62 |
Marco Antonio Marsulo Junior | 0 | 12 | 75% | 1 | 0 | 6.82 |
Rodrigo Araújo da Silva Filho | 0 | 4 | 100% | 1 | 0 | 7.34 |
R. Gebing | 0 | |||||
H. Almeida Caixeta Nascentes | 0 | |||||
T. Coiser | 0 |
Formation: 4-2-3-1
Pos | Player | Mins | RATINGS |
---|---|---|---|
32 | D. Schuck Friedrich | 90 | 7.81 |
88 | M. Rocha Machado | 90 | 7.34 |
34 | V. Mendes Alves | 90 | 8.02 |
12 | R. Forster | 90 | 6.82 |
66 | W. da Silva | 90 | 7.30 |
16 | J. Alves dos Santos | 90 | 7.24 |
78 | D. Da Purificação Oliveira | 84 | 7.10 |
20 | W. Ferreira Dos Santos | 46 | 6.81 |
99 | G. Castilho Carvalho | 76 | 8.13 |
77 | M. Lopes Moura | 76 | 6.42 |
9 | R. Bueno da Silva | 76 | 6.24 |
21 | W. Assmann | ||
53 | V. Ignácio | ||
23 | F. Hyun Sol Kim | 6 | 6.41 |
96 | P. de Oliveira Alves | 14 | 6.55 |
3 | J. Quintero Fletcher | ||
5 | R. Ribeiro de Lima | 14 | 6.61 |
19 | R. de Arruda Alves | 14 | 6.60 |
37 | R. Bilu Mudesto | ||
10 | W. Gomes dos Santos | ||
7 | J. da Vitória Fernandes | 44 | 6.93 |
17 | F. Pacheco Rivas | ||
29 | B. Pereira da Silva |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
D. Schuck Friedrich | 0 | 0 | 0 | 0 | 7.81 |
M. Rocha Machado | 0 | 0 | 1 | 0 | 7.34 |
V. Mendes Alves | 1 | 1 | 0 | 0 | 8.02 |
R. Forster | 0 | 0 | 0 | 0 | 6.82 |
W. da Silva | 0 | 0 | 2 | 0 | 7.30 |
J. Alves dos Santos | 1 | 0 | 2 | 0 | 7.24 |
D. Da Purificação Oliveira | 0 | 0 | 0 | 0 | 7.10 |
W. Ferreira Dos Santos | 0 | 0 | 0 | 0 | 6.81 |
G. Castilho Carvalho | 1 | 1 | 3 | 0 | 8.13 |
M. Lopes Moura | 1 | 0 | 3 | 0 | 6.42 |
R. Bueno da Silva | 1 | 0 | 0 | 0 | 6.24 |
W. Assmann | |||||
V. Ignácio | |||||
F. Hyun Sol Kim | 0 | 0 | 1 | 0 | 6.41 |
P. de Oliveira Alves | 0 | 0 | 0 | 0 | 6.55 |
J. Quintero Fletcher | |||||
R. Ribeiro de Lima | 1 | 0 | 0 | 0 | 6.61 |
R. de Arruda Alves | 1 | 1 | 0 | 0 | 6.60 |
R. Bilu Mudesto | |||||
W. Gomes dos Santos | |||||
J. da Vitória Fernandes | 1 | 0 | 1 | 0 | 6.93 |
F. Pacheco Rivas | |||||
B. Pereira da Silva |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
D. Schuck Friedrich | 0 | 0 | 0 | 0 | 0 | 7.81 |
M. Rocha Machado | 0 | 2 | 0 | 0 | 1 | 7.34 |
V. Mendes Alves | 0 | 1 | 9 | 1 | 1 | 8.02 |
R. Forster | 0 | 5 | 4 | 0 | 1 | 6.82 |
W. da Silva | 1 | 4 | 2 | 0 | 2 | 7.30 |
J. Alves dos Santos | 4 | 1 | 0 | 1 | 3 | 7.24 |
D. Da Purificação Oliveira | 2 | 1 | 0 | 0 | 1 | 7.10 |
W. Ferreira Dos Santos | 2 | 0 | 0 | 0 | 1 | 6.81 |
G. Castilho Carvalho | 1 | 1 | 0 | 0 | 1 | 8.13 |
M. Lopes Moura | 0 | 0 | 2 | 0 | 1 | 6.42 |
R. Bueno da Silva | 0 | 1 | 3 | 0 | 1 | 6.24 |
W. Assmann | ||||||
V. Ignácio | ||||||
F. Hyun Sol Kim | 0 | 0 | 0 | 0 | 2 | 6.41 |
P. de Oliveira Alves | 0 | 0 | 1 | 0 | 0 | 6.55 |
J. Quintero Fletcher | ||||||
R. Ribeiro de Lima | 0 | 0 | 0 | 0 | 0 | 6.61 |
R. de Arruda Alves | 1 | 0 | 1 | 0 | 1 | 6.60 |
R. Bilu Mudesto | ||||||
W. Gomes dos Santos | ||||||
J. da Vitória Fernandes | 0 | 2 | 1 | 0 | 1 | 6.93 |
F. Pacheco Rivas | ||||||
B. Pereira da Silva |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
D. Schuck Friedrich | 0 | 23 | 65% | 0 | 0 | 7.81 |
M. Rocha Machado | 1 | 36 | 72% | 1 | 1 | 7.34 |
V. Mendes Alves | 0 | 38 | 92% | 0 | 0 | 8.02 |
R. Forster | 0 | 47 | 85% | 0 | 0 | 6.82 |
W. da Silva | 0 | 42 | 85% | 0 | 0 | 7.30 |
J. Alves dos Santos | 0 | 45 | 80% | 0 | 0 | 7.24 |
D. Da Purificação Oliveira | 0 | 56 | 100% | 0 | 0 | 7.10 |
W. Ferreira Dos Santos | 0 | 23 | 82% | 2 | 0 | 6.81 |
G. Castilho Carvalho | 0 | 29 | 86% | 6 | 1 | 8.13 |
M. Lopes Moura | 0 | 21 | 90% | 1 | 0 | 6.42 |
R. Bueno da Silva | 0 | 18 | 72% | 1 | 0 | 6.24 |
W. Assmann | 0 | |||||
V. Ignácio | 0 | |||||
F. Hyun Sol Kim | 0 | 2 | 50% | 0 | 0 | 6.41 |
P. de Oliveira Alves | 0 | 2 | 0 | 0 | 0 | 6.55 |
J. Quintero Fletcher | 0 | |||||
R. Ribeiro de Lima | 0 | 5 | 100% | 0 | 0 | 6.61 |
R. de Arruda Alves | 0 | 7 | 85% | 0 | 0 | 6.60 |
R. Bilu Mudesto | 0 | |||||
W. Gomes dos Santos | 0 | |||||
J. da Vitória Fernandes | 0 | 16 | 62% | 1 | 0 | 6.93 |
F. Pacheco Rivas | 0 | |||||
B. Pereira da Silva | 0 |
Recent form and results for Chapecoense and Juventude - toggle results and form by clicking the tabs for Home, Away or Overall form.
Get exclusive free predictions for all upcoming fixtures across the world.
* STATS TAKEN FROM TEAMS RESPECTIVE CURRENT SEASONS - AS THIS IS AN OLD GAME THEY MAY NOT BE IN SAME LEAGUE/COMPETITION ANYMORE
Scored | Chapecoense | Juventude | AVG |
---|---|---|---|
Over 0.5 | 53 % | 74 % | 63.5 % |
Over 1.5 | 18 % | 18 % | 18 % |
Over 2.5 | 0 % | 3 % | 1.5 % |
Over 3.5 | 0 % | 0 % | 0 % |
First Team To Score | 21 % | 37 % | 29 % |
Scored Both Halves | 8 % | 5 % | 6.5 % |
Failed To Score | 47 % | 26 % | 36.5 % |
Conceded | Chapecoense | Juventude | AVG |
---|---|---|---|
Over 0.5 | 92 % | 68 % | 80 % |
Over 1.5 | 55 % | 32 % | 43.5 % |
Over 2.5 | 24 % | 16 % | 20 % |
Clean Sheets | 11 % | 11 % | 11 % |
Total Corners | Chapecoense | Juventude | AVG |
---|---|---|---|
Over 4.5 | 97 % | 92 % | 94.5 % |
Over 5.5 | 97 % | 84 % | 90.5 % |
Over 6.5 | 95 % | 76 % | 85.5 % |
Over 7.5 | 87 % | 61 % | 74 % |
Over 8.5 | 76 % | 53 % | 64.5 % |
Over 9.5 | 61 % | 39 % | 50 % |
Over 10.5 | 58 % | 32 % | 45 % |
Over 11.5 | 53 % | 21 % | 37 % |
Over 12.5 | 37 % | 11 % | 24 % |
Over 13.5 | 24 % | 8 % | 16 % |
Over 14.5 | 13 % | 5 % | 9 % |
Team Corners | Chapecoense | Juventude | AVG |
---|---|---|---|
Over 2.5 | 82 % | 66 % | 74 % |
Over 3.5 | 66 % | 42 % | 54 % |
Over 4.5 | 61 % | 34 % | 47.5 % |
Over 5.5 | 42 % | 21 % | 31.5 % |
Over 6.5 | 29 % | 13 % | 21 % |
Over 7.5 | 16 % | 8 % | 12 % |
Over 8.5 | 11 % | 8 % | 9.5 % |
Cards PG | Chapecoense | Juventude | AVG |
---|---|---|---|
Over 0.5 | 95 % | 100 % | 97.5 % |
Over 1.5 | 92 % | 100 % | 96 % |
Over 2.5 | 74 % | 89 % | 81.5 % |
Over 3.5 | 61 % | 63 % | 62 % |
Over 4.5 | 39 % | 45 % | 42 % |
Over 5.5 | 32 % | 37 % | 34.5 % |
Over 6.5 | 16 % | 26 % | 21 % |
Over 7.5 | 16 % | 13 % | 14.5 % |
Cards PG | Chapecoense | Juventude | AVG |
---|---|---|---|
Over 0.5 | 92 % | 92 % | 92 % |
Over 1.5 | 66 % | 76 % | 71 % |
Over 2.5 | 34 % | 47 % | 40.5 % |
Over 3.5 | 16 % | 18 % | 17 % |
Over 4.5 | 8 % | 11 % | 9.5 % |
Over 5.5 | 5 % | 3 % | 4 % |
Over 6.5 | 0 % | 0 % | 0 % |
Cards Against PG | Chapecoense | Juventude | AVG |
---|---|---|---|
Over 0.5 | 87 % | 92 % | 89.5 % |
Over 1.5 | 53 % | 66 % | 59.5 % |
Over 2.5 | 37 % | 39 % | 38 % |
Over 3.5 | 24 % | 21 % | 22.5 % |
Over 4.5 | 11 % | 13 % | 12 % |
Over 5.5 | 3 % | 3 % | 3 % |
Over 6.5 | 0 % | 3 % | 1.5 % |
Over 7.5 | 0 % | 3 % | 1.5 % |
Game predictions for Chapecoense plus corner stats, card stats and Chapecoense vs Chapecoense head to head stats - all vital team and player stats
# | Team | MP | GF | GA | GD | PTS | AVG |
---|---|---|---|---|---|---|---|
1 | Atlético Mineiro | 38 | 67 | 34 | 33 | 84 | 2.21 |
2 | Flamengo | 38 | 69 | 36 | 33 | 71 | 1.87 |
3 | Palmeiras | 38 | 58 | 43 | 15 | 66 | 1.74 |
4 | Fortaleza | 38 | 44 | 45 | -1 | 58 | 1.53 |
5 | Corinthians | 38 | 40 | 36 | 4 | 57 | 1.50 |
6 | Bragantino | 38 | 55 | 46 | 9 | 56 | 1.47 |
7 | Fluminense | 38 | 38 | 38 | 0 | 54 | 1.42 |
8 | América Mineiro | 38 | 41 | 37 | 4 | 53 | 1.39 |
9 | Atlético GO | 38 | 33 | 36 | -3 | 53 | 1.39 |
10 | Santos | 38 | 35 | 40 | -5 | 50 | 1.32 |
11 | Ceará | 38 | 39 | 38 | 1 | 50 | 1.32 |
12 | Internacional | 38 | 44 | 42 | 2 | 48 | 1.26 |
13 | São Paulo | 38 | 31 | 39 | -8 | 48 | 1.26 |
14 | Athletico PR | 38 | 41 | 45 | -4 | 47 | 1.24 |
15 | Cuiabá | 38 | 34 | 37 | -3 | 47 | 1.24 |
16 | Juventude | 38 | 36 | 44 | -8 | 46 | 1.21 |
17 | Grêmio | 38 | 44 | 51 | -7 | 43 | 1.13 |
18 | Bahia | 38 | 42 | 51 | -9 | 43 | 1.13 |
19 | Sport Recife | 38 | 24 | 37 | -13 | 38 | 1.00 |
20 | Chapecoense | 38 | 27 | 67 | -40 | 15 | 0.39 |