Formation: 4-1-4-1
Pos | Player | Mins | RATINGS |
---|---|---|---|
35 | M. Gersbeck | 90 | 7.01 |
21 | M. Thiede | 58 | 6.32 |
3 | D. Gordon | 90 | 7.34 |
5 | D. O'Shaughnessy | 90 | 7.44 |
16 | P. Heise | 87 | 6.24 |
8 | J. Gondorf | 90 | 6.53 |
14 | B. Goller | 79 | 6.54 |
10 | M. Wanitzek | 90 | 6.12 |
11 | K. Choi | 79 | 6.93 |
7 | M. Lorenz | 58 | 7.01 |
33 | P. Hofmann | 90 | 7.13 |
24 | F. Schleusener | 32 | 6.45 |
20 | F. Irorere | ||
37 | F. Kaufmann | 11 | 6.24 |
18 | K. Jakob | 3 | 6.65 |
38 | T. Breithaupt | ||
4 | R. van Rhijn | 32 | 6.40 |
34 | J. Rabold | ||
9 | M. Batmaz | 11 | 6.85 |
1 | M. Kuster |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
M. Gersbeck | 0 | 0 | 0 | 0 | 7.01 |
M. Thiede | 0 | 0 | 0 | 0 | 6.32 |
D. Gordon | 1 | 0 | 2 | 0 | 7.34 |
D. O'Shaughnessy | 1 | 1 | 0 | 0 | 7.44 |
P. Heise | 3 | 0 | 1 | 0 | 6.24 |
J. Gondorf | 0 | 0 | 1 | 0 | 6.53 |
B. Goller | 0 | 0 | 2 | 0 | 6.54 |
M. Wanitzek | 1 | 0 | 1 | 0 | 6.12 |
K. Choi | 0 | 0 | 1 | 0 | 6.93 |
M. Lorenz | 1 | 1 | 1 | 1 | 7.01 |
P. Hofmann | 2 | 0 | 2 | 0 | 7.13 |
F. Schleusener | 0 | 0 | 1 | 0 | 6.45 |
F. Irorere | |||||
F. Kaufmann | 0 | 0 | 0 | 0 | 6.24 |
K. Jakob | 0 | 0 | 1 | 0 | 6.65 |
T. Breithaupt | |||||
R. van Rhijn | 1 | 0 | 0 | 0 | 6.40 |
J. Rabold | |||||
M. Batmaz | 0 | 0 | 0 | 0 | 6.85 |
M. Kuster |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
M. Gersbeck | 0 | 0 | 0 | 0 | 0 | 7.01 |
M. Thiede | 1 | 1 | 0 | 0 | 1 | 6.32 |
D. Gordon | 3 | 1 | 4 | 1 | 0 | 7.34 |
D. O'Shaughnessy | 0 | 3 | 3 | 0 | 0 | 7.44 |
P. Heise | 0 | 0 | 0 | 0 | 0 | 6.24 |
J. Gondorf | 4 | 1 | 1 | 0 | 3 | 6.53 |
B. Goller | 3 | 0 | 0 | 0 | 0 | 6.54 |
M. Wanitzek | 0 | 0 | 2 | 0 | 1 | 6.12 |
K. Choi | 2 | 0 | 0 | 0 | 0 | 6.93 |
M. Lorenz | 1 | 0 | 0 | 0 | 0 | 7.01 |
P. Hofmann | 1 | 0 | 0 | 0 | 2 | 7.13 |
F. Schleusener | 0 | 0 | 2 | 0 | 0 | 6.45 |
F. Irorere | ||||||
F. Kaufmann | 0 | 0 | 0 | 0 | 0 | 6.24 |
K. Jakob | 0 | 1 | 0 | 0 | 0 | 6.65 |
T. Breithaupt | ||||||
R. van Rhijn | 0 | 0 | 0 | 0 | 1 | 6.40 |
J. Rabold | ||||||
M. Batmaz | 1 | 0 | 0 | 0 | 0 | 6.85 |
M. Kuster |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
M. Gersbeck | 0 | 25 | 76% | 0 | 0 | 7.01 |
M. Thiede | 0 | 37 | 72% | 3 | 1 | 6.32 |
D. Gordon | 0 | 76 | 88% | 0 | 0 | 7.34 |
D. O'Shaughnessy | 0 | 62 | 75% | 2 | 2 | 7.44 |
P. Heise | 0 | 43 | 86% | 5 | 1 | 6.24 |
J. Gondorf | 0 | 63 | 90% | 0 | 0 | 6.53 |
B. Goller | 0 | 26 | 69% | 0 | 0 | 6.54 |
M. Wanitzek | 0 | 67 | 79% | 5 | 0 | 6.12 |
K. Choi | 0 | 29 | 65% | 0 | 0 | 6.93 |
M. Lorenz | 0 | 17 | 82% | 4 | 1 | 7.01 |
P. Hofmann | 0 | 24 | 62% | 0 | 0 | 7.13 |
F. Schleusener | 0 | 4 | 75% | 0 | 0 | 6.45 |
F. Irorere | 0 | |||||
F. Kaufmann | 0 | 6 | 83% | 1 | 0 | 6.24 |
K. Jakob | 0 | 3 | 66% | 0 | 0 | 6.65 |
T. Breithaupt | 0 | |||||
R. van Rhijn | 0 | 25 | 60% | 2 | 0 | 6.40 |
J. Rabold | 0 | |||||
M. Batmaz | 0 | 1 | 100% | 0 | 0 | 6.85 |
M. Kuster | 0 |
Formation: 4-1-4-1
Pos | Player | Mins | RATINGS |
---|---|---|---|
1 | P. Drewes | 90 | 7.22 |
19 | B. Ajdini | 90 | 6.82 |
3 | D. Dumić | 90 | 7.15 |
2 | A. Zhirov | 90 | 7.11 |
36 | C. Okoroji | 90 | 7.60 |
28 | T. Trybull | 90 | 7.43 |
7 | C. Soukou | 87 | 7.50 |
26 | J. Bachmann | 90 | 7.44 |
17 | E. Zenga | 90 | 7.45 |
11 | E. Berko | 70 | 6.23 |
37 | P. Testroet | 82 | 7.84 |
21 | N. Seufert | ||
27 | A. Sicker | 20 | 6.62 |
15 | I. Höhn | ||
23 | A. Kutucu | ||
16 | F. Wiedwald | ||
18 | D. Diekmeier | 3 | 6.13 |
24 | M. Deville | 8 | 6.42 |
30 | A. Esswein | ||
22 | M. Ritzmaier |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
P. Drewes | 0 | 0 | 0 | 0 | 7.22 |
B. Ajdini | 0 | 0 | 0 | 0 | 6.82 |
D. Dumić | 0 | 0 | 0 | 0 | 7.15 |
A. Zhirov | 0 | 0 | 0 | 0 | 7.11 |
C. Okoroji | 0 | 0 | 0 | 0 | 7.60 |
T. Trybull | 0 | 0 | 0 | 0 | 7.43 |
C. Soukou | 2 | 0 | 1 | 0 | 7.50 |
J. Bachmann | 1 | 1 | 1 | 0 | 7.44 |
E. Zenga | 1 | 1 | 3 | 0 | 7.45 |
E. Berko | 2 | 0 | 2 | 0 | 6.23 |
P. Testroet | 3 | 3 | 1 | 1 | 7.84 |
N. Seufert | |||||
A. Sicker | 0 | 0 | 0 | 0 | 6.62 |
I. Höhn | |||||
A. Kutucu | |||||
F. Wiedwald | |||||
D. Diekmeier | 0 | 0 | 0 | 0 | 6.13 |
M. Deville | 0 | 0 | 0 | 0 | 6.42 |
A. Esswein | |||||
M. Ritzmaier |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
P. Drewes | 0 | 0 | 0 | 0 | 0 | 7.22 |
B. Ajdini | 0 | 2 | 2 | 1 | 3 | 6.82 |
D. Dumić | 0 | 1 | 7 | 1 | 0 | 7.15 |
A. Zhirov | 0 | 1 | 10 | 2 | 0 | 7.11 |
C. Okoroji | 2 | 2 | 2 | 0 | 1 | 7.60 |
T. Trybull | 3 | 5 | 7 | 0 | 2 | 7.43 |
C. Soukou | 3 | 0 | 1 | 1 | 1 | 7.50 |
J. Bachmann | 2 | 0 | 3 | 0 | 2 | 7.44 |
E. Zenga | 0 | 2 | 0 | 1 | 0 | 7.45 |
E. Berko | 1 | 1 | 0 | 0 | 1 | 6.23 |
P. Testroet | 2 | 1 | 1 | 0 | 1 | 7.84 |
N. Seufert | ||||||
A. Sicker | 0 | 0 | 2 | 0 | 1 | 6.62 |
I. Höhn | ||||||
A. Kutucu | ||||||
F. Wiedwald | ||||||
D. Diekmeier | 0 | 0 | 0 | 0 | 0 | 6.13 |
M. Deville | 0 | 0 | 0 | 0 | 2 | 6.42 |
A. Esswein | ||||||
M. Ritzmaier |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
P. Drewes | 0 | 25 | 52% | 0 | 0 | 7.22 |
B. Ajdini | 0 | 21 | 57% | 5 | 2 | 6.82 |
D. Dumić | 0 | 18 | 77% | 0 | 0 | 7.15 |
A. Zhirov | 0 | 26 | 53% | 0 | 0 | 7.11 |
C. Okoroji | 1 | 21 | 66% | 4 | 3 | 7.60 |
T. Trybull | 0 | 35 | 74% | 0 | 0 | 7.43 |
C. Soukou | 0 | 17 | 70% | 1 | 0 | 7.50 |
J. Bachmann | 0 | 31 | 67% | 1 | 0 | 7.44 |
E. Zenga | 0 | 23 | 73% | 2 | 1 | 7.45 |
E. Berko | 0 | 19 | 68% | 1 | 0 | 6.23 |
P. Testroet | 0 | 22 | 81% | 0 | 0 | 7.84 |
N. Seufert | 0 | |||||
A. Sicker | 0 | 4 | 75% | 1 | 0 | 6.62 |
I. Höhn | 0 | |||||
A. Kutucu | 0 | |||||
F. Wiedwald | 0 | |||||
D. Diekmeier | 0 | 2 | 0 | 0 | 0 | 6.13 |
M. Deville | 0 | 4 | 75% | 0 | 0 | 6.42 |
A. Esswein | 0 | |||||
M. Ritzmaier | 0 |
Recent form and results for Karlsruher SC and Sandhausen - toggle results and form by clicking the tabs for Home, Away or Overall form.
Get exclusive free predictions for all upcoming fixtures across the world.
* STATS TAKEN FROM TEAMS RESPECTIVE CURRENT SEASONS - AS THIS IS AN OLD GAME THEY MAY NOT BE IN SAME LEAGUE/COMPETITION ANYMORE
Scored | Karlsruher SC | Sandhausen | AVG |
---|---|---|---|
Over 0.5 | 82 % | 76 % | 79 % |
Over 1.5 | 53 % | 32 % | 42.5 % |
Over 2.5 | 18 % | 12 % | 15 % |
Over 3.5 | 6 % | 3 % | 4.5 % |
First Team To Score | 32 % | 53 % | 42.5 % |
Scored Both Halves | 32 % | 21 % | 26.5 % |
Failed To Score | 18 % | 24 % | 21 % |
Conceded | Karlsruher SC | Sandhausen | AVG |
---|---|---|---|
Over 0.5 | 82 % | 82 % | 82 % |
Over 1.5 | 59 % | 44 % | 51.5 % |
Over 2.5 | 18 % | 18 % | 18 % |
Clean Sheets | 18 % | 24 % | 21 % |
Total Corners | Karlsruher SC | Sandhausen | AVG |
---|---|---|---|
Over 4.5 | 94 % | 91 % | 92.5 % |
Over 5.5 | 88 % | 85 % | 86.5 % |
Over 6.5 | 82 % | 79 % | 80.5 % |
Over 7.5 | 76 % | 68 % | 72 % |
Over 8.5 | 56 % | 62 % | 59 % |
Over 9.5 | 44 % | 50 % | 47 % |
Over 10.5 | 32 % | 47 % | 39.5 % |
Over 11.5 | 21 % | 44 % | 32.5 % |
Over 12.5 | 12 % | 35 % | 23.5 % |
Over 13.5 | 6 % | 24 % | 15 % |
Over 14.5 | 6 % | 24 % | 15 % |
Team Corners | Karlsruher SC | Sandhausen | AVG |
---|---|---|---|
Over 2.5 | 82 % | 71 % | 76.5 % |
Over 3.5 | 68 % | 50 % | 59 % |
Over 4.5 | 65 % | 38 % | 51.5 % |
Over 5.5 | 32 % | 29 % | 30.5 % |
Over 6.5 | 26 % | 21 % | 23.5 % |
Over 7.5 | 15 % | 18 % | 16.5 % |
Over 8.5 | 9 % | 12 % | 10.5 % |
Cards PG | Karlsruher SC | Sandhausen | AVG |
---|---|---|---|
Over 0.5 | 100 % | 97 % | 98.5 % |
Over 1.5 | 94 % | 91 % | 92.5 % |
Over 2.5 | 76 % | 82 % | 79 % |
Over 3.5 | 56 % | 65 % | 60.5 % |
Over 4.5 | 41 % | 41 % | 41 % |
Over 5.5 | 26 % | 32 % | 29 % |
Over 6.5 | 12 % | 21 % | 16.5 % |
Over 7.5 | 6 % | 12 % | 9 % |
Cards PG | Karlsruher SC | Sandhausen | AVG |
---|---|---|---|
Over 0.5 | 94 % | 94 % | 94 % |
Over 1.5 | 59 % | 85 % | 72 % |
Over 2.5 | 26 % | 59 % | 42.5 % |
Over 3.5 | 18 % | 26 % | 22 % |
Over 4.5 | 15 % | 18 % | 16.5 % |
Over 5.5 | 3 % | 6 % | 4.5 % |
Over 6.5 | 0 % | 0 % | 0 % |
Cards Against PG | Karlsruher SC | Sandhausen | AVG |
---|---|---|---|
Over 0.5 | 82 % | 79 % | 80.5 % |
Over 1.5 | 56 % | 38 % | 47 % |
Over 2.5 | 35 % | 24 % | 29.5 % |
Over 3.5 | 18 % | 12 % | 15 % |
Over 4.5 | 6 % | 6 % | 6 % |
Over 5.5 | 0 % | 3 % | 1.5 % |
Over 6.5 | 0 % | 3 % | 1.5 % |
Over 7.5 | 0 % | 0 % | 0 % |
Game predictions for Karlsruher SC plus corner stats, card stats and Karlsruher SC vs Karlsruher SC head to head stats - all vital team and player stats
# | Team | MP | GF | GA | GD | PTS | AVG |
---|---|---|---|---|---|---|---|
1 | Schalke 04 | 34 | 72 | 44 | 28 | 65 | 1.91 |
2 | Werder Bremen | 34 | 65 | 43 | 22 | 63 | 1.85 |
3 | Hamburger SV | 34 | 67 | 35 | 32 | 60 | 1.76 |
4 | Darmstadt 98 | 34 | 71 | 46 | 25 | 60 | 1.76 |
5 | St. Pauli | 34 | 61 | 46 | 15 | 57 | 1.68 |
6 | Heidenheim | 34 | 43 | 45 | -2 | 52 | 1.53 |
7 | Paderborn | 34 | 56 | 44 | 12 | 51 | 1.50 |
8 | Nürnberg | 34 | 49 | 49 | 0 | 51 | 1.50 |
9 | Holstein Kiel | 34 | 46 | 54 | -8 | 45 | 1.32 |
10 | Fortuna Düsseldorf | 34 | 45 | 42 | 3 | 44 | 1.29 |
11 | Hannover 96 | 34 | 35 | 49 | -14 | 42 | 1.24 |
12 | Karlsruher SC | 34 | 54 | 55 | -1 | 41 | 1.21 |
13 | Hansa Rostock | 34 | 41 | 52 | -11 | 41 | 1.21 |
14 | Sandhausen | 34 | 42 | 54 | -12 | 41 | 1.21 |
15 | Jahn Regensburg | 34 | 50 | 51 | -1 | 40 | 1.18 |
16 | Dynamo Dresden | 34 | 33 | 46 | -13 | 32 | 0.94 |
17 | Erzgebirge Aue | 34 | 32 | 72 | -40 | 26 | 0.76 |
18 | Ingolstadt | 34 | 30 | 65 | -35 | 21 | 0.62 |