Formation: 4-1-4-1
Pos | Player | Mins | RATINGS |
---|---|---|---|
22 | A. Plizzari | 90 | 7.05 |
33 | A. Calabresi | 90 | 6.22 |
5 | F. Lucioni | 90 | 7.02 |
44 | K. Dermaku | 83 | 6.52 |
30 | A. Barreca | 68 | 6.65 |
42 | M. Hjulmand | 90 | 7.12 |
27 | G. Strefezza Rebelato | 90 | 8.12 |
14 | T. Helgason | 46 | 6.33 |
23 | J. Björkengren | 79 | 6.61 |
99 | P. Delgado | 79 | 7.02 |
9 | M. Coda | 90 | 7.20 |
37 | Ž. Majer | ||
25 | A. Gallo | 22 | 6.53 |
6 | L. Šimić | 7 | 6.60 |
90 | R. Asencio Moraes | ||
7 | A. Ragusa | ||
35 | J. Samooja | ||
19 | M. Listkowski | 11 | 6.83 |
8 | M. Gargiulo | 44 | 7.14 |
29 | A. Blin | 11 | 6.72 |
17 | V. Gendrey | ||
12 | A. Borbei |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
A. Plizzari | 0 | 0 | 0 | 0 | 7.05 |
A. Calabresi | 0 | 0 | 0 | 0 | 6.22 |
F. Lucioni | 1 | 0 | 1 | 0 | 7.02 |
K. Dermaku | 0 | 0 | 1 | 0 | 6.52 |
A. Barreca | 1 | 0 | 0 | 0 | 6.65 |
M. Hjulmand | 0 | 0 | 1 | 0 | 7.12 |
G. Strefezza Rebelato | 4 | 2 | 4 | 1 | 8.12 |
T. Helgason | 0 | 0 | 0 | 0 | 6.33 |
J. Björkengren | 0 | 0 | 1 | 0 | 6.61 |
P. Delgado | 0 | 0 | 3 | 0 | 7.02 |
M. Coda | 3 | 2 | 3 | 0 | 7.20 |
Ž. Majer | |||||
A. Gallo | 0 | 0 | 1 | 0 | 6.53 |
L. Šimić | 1 | 0 | 1 | 0 | 6.60 |
R. Asencio Moraes | |||||
A. Ragusa | |||||
J. Samooja | |||||
M. Listkowski | 0 | 0 | 2 | 0 | 6.83 |
M. Gargiulo | 2 | 0 | 2 | 0 | 7.14 |
A. Blin | 1 | 0 | 0 | 0 | 6.72 |
V. Gendrey | |||||
A. Borbei |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
A. Plizzari | 0 | 0 | 2 | 0 | 1 | 7.05 |
A. Calabresi | 4 | 2 | 1 | 0 | 2 | 6.22 |
F. Lucioni | 0 | 2 | 7 | 0 | 0 | 7.02 |
K. Dermaku | 0 | 1 | 7 | 0 | 1 | 6.52 |
A. Barreca | 1 | 1 | 0 | 0 | 1 | 6.65 |
M. Hjulmand | 2 | 3 | 2 | 0 | 0 | 7.12 |
G. Strefezza Rebelato | 4 | 0 | 0 | 0 | 0 | 8.12 |
T. Helgason | 0 | 0 | 0 | 0 | 1 | 6.33 |
J. Björkengren | 1 | 1 | 0 | 0 | 0 | 6.61 |
P. Delgado | 1 | 0 | 1 | 0 | 1 | 7.02 |
M. Coda | 0 | 0 | 1 | 0 | 1 | 7.20 |
Ž. Majer | ||||||
A. Gallo | 0 | 1 | 0 | 0 | 0 | 6.53 |
L. Šimić | 0 | 0 | 0 | 0 | 0 | 6.60 |
R. Asencio Moraes | ||||||
A. Ragusa | ||||||
J. Samooja | ||||||
M. Listkowski | 0 | 0 | 0 | 0 | 0 | 6.83 |
M. Gargiulo | 1 | 0 | 0 | 1 | 0 | 7.14 |
A. Blin | 0 | 1 | 0 | 0 | 0 | 6.72 |
V. Gendrey | ||||||
A. Borbei |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
A. Plizzari | 0 | 30 | 70% | 0 | 0 | 7.05 |
A. Calabresi | 0 | 35 | 57% | 3 | 1 | 6.22 |
F. Lucioni | 0 | 53 | 73% | 0 | 0 | 7.02 |
K. Dermaku | 0 | 40 | 67% | 0 | 0 | 6.52 |
A. Barreca | 0 | 25 | 76% | 4 | 2 | 6.65 |
M. Hjulmand | 1 | 47 | 76% | 0 | 0 | 7.12 |
G. Strefezza Rebelato | 0 | 23 | 73% | 12 | 1 | 8.12 |
T. Helgason | 0 | 10 | 80% | 2 | 0 | 6.33 |
J. Björkengren | 0 | 20 | 70% | 2 | 0 | 6.61 |
P. Delgado | 0 | 17 | 58% | 2 | 1 | 7.02 |
M. Coda | 0 | 33 | 72% | 0 | 0 | 7.20 |
Ž. Majer | 0 | |||||
A. Gallo | 0 | 7 | 85% | 1 | 0 | 6.53 |
L. Šimić | 0 | 3 | 33% | 0 | 0 | 6.60 |
R. Asencio Moraes | 0 | |||||
A. Ragusa | 0 | |||||
J. Samooja | 0 | |||||
M. Listkowski | 0 | 5 | 80% | 0 | 0 | 6.83 |
M. Gargiulo | 0 | 15 | 60% | 1 | 0 | 7.14 |
A. Blin | 0 | 4 | 75% | 0 | 0 | 6.72 |
V. Gendrey | 0 | |||||
A. Borbei | 0 |
Formation: 4-3-2-1
Pos | Player | Mins | RATINGS |
---|---|---|---|
1 | J. Joronen | 90 | 7.01 |
3 | S. Sabelli | 46 | 6.14 |
15 | A. Cistana | 90 | 6.65 |
6 | D. Adorni | 90 | 6.40 |
14 | M. Mangraviti | 90 | 6.84 |
5 | T. van de Looi | 46 | 6.45 |
25 | D. Bisoli | 90 | 7.14 |
29 | M. Pajač | 46 | 6.81 |
37 | M. Marcel Léris | 90 | 7.22 |
27 | M. Tramoni | 65 | 7.03 |
9 | S. Moreo | 90 | 6.64 |
23 | F. Proia | 44 | 6.33 |
19 | M. Huard | ||
30 | V. Behrami | ||
8 | R. Palacio | 10 | 6.11 |
24 | F. Jagiełło | ||
32 | A. Papetti | ||
18 | F. Bianchi | ||
11 | R. Bajić | ||
2 | F. Karačić | 44 | 6.20 |
26 | M. Bertagnoli | 44 | 6.53 |
20 | F. Aye | 15 | 6.23 |
21 | L. Andrenacci |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
J. Joronen | 0 | 0 | 2 | 0 | 7.01 |
S. Sabelli | 0 | 0 | 2 | 0 | 6.14 |
A. Cistana | 0 | 0 | 0 | 0 | 6.65 |
D. Adorni | 0 | 0 | 1 | 0 | 6.40 |
M. Mangraviti | 0 | 0 | 0 | 0 | 6.84 |
T. van de Looi | 0 | 0 | 0 | 0 | 6.45 |
D. Bisoli | 1 | 1 | 0 | 0 | 7.14 |
M. Pajač | 3 | 2 | 1 | 0 | 6.81 |
M. Marcel Léris | 0 | 0 | 1 | 1 | 7.22 |
M. Tramoni | 2 | 1 | 1 | 1 | 7.03 |
S. Moreo | 0 | 0 | 0 | 0 | 6.64 |
F. Proia | 1 | 0 | 0 | 0 | 6.33 |
M. Huard | |||||
V. Behrami | |||||
R. Palacio | 0 | 0 | 0 | 0 | 6.11 |
F. Jagiełło | |||||
A. Papetti | |||||
F. Bianchi | |||||
R. Bajić | |||||
F. Karačić | 0 | 0 | 0 | 0 | 6.20 |
M. Bertagnoli | 0 | 0 | 0 | 0 | 6.53 |
F. Aye | 0 | 0 | 0 | 0 | 6.23 |
L. Andrenacci |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
J. Joronen | 0 | 0 | 0 | 0 | 0 | 7.01 |
S. Sabelli | 0 | 1 | 1 | 0 | 3 | 6.14 |
A. Cistana | 0 | 1 | 6 | 1 | 2 | 6.65 |
D. Adorni | 2 | 0 | 3 | 0 | 1 | 6.40 |
M. Mangraviti | 1 | 1 | 2 | 0 | 1 | 6.84 |
T. van de Looi | 2 | 0 | 0 | 0 | 1 | 6.45 |
D. Bisoli | 1 | 2 | 4 | 0 | 0 | 7.14 |
M. Pajač | 3 | 0 | 0 | 0 | 2 | 6.81 |
M. Marcel Léris | 4 | 0 | 0 | 0 | 4 | 7.22 |
M. Tramoni | 0 | 2 | 0 | 0 | 0 | 7.03 |
S. Moreo | 0 | 1 | 2 | 0 | 1 | 6.64 |
F. Proia | 1 | 0 | 0 | 0 | 4 | 6.33 |
M. Huard | ||||||
V. Behrami | ||||||
R. Palacio | 0 | 0 | 0 | 0 | 0 | 6.11 |
F. Jagiełło | ||||||
A. Papetti | ||||||
F. Bianchi | ||||||
R. Bajić | ||||||
F. Karačić | 0 | 0 | 2 | 0 | 0 | 6.20 |
M. Bertagnoli | 1 | 2 | 1 | 0 | 1 | 6.53 |
F. Aye | 0 | 0 | 1 | 0 | 0 | 6.23 |
L. Andrenacci |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
J. Joronen | 0 | 30 | 60% | 0 | 0 | 7.01 |
S. Sabelli | 0 | 13 | 38% | 1 | 0 | 6.14 |
A. Cistana | 0 | 29 | 62% | 1 | 0 | 6.65 |
D. Adorni | 0 | 27 | 59% | 0 | 0 | 6.40 |
M. Mangraviti | 0 | 20 | 65% | 1 | 0 | 6.84 |
T. van de Looi | 0 | 16 | 68% | 0 | 0 | 6.45 |
D. Bisoli | 0 | 34 | 58% | 0 | 0 | 7.14 |
M. Pajač | 0 | 13 | 30% | 4 | 0 | 6.81 |
M. Marcel Léris | 0 | 22 | 90% | 6 | 0 | 7.22 |
M. Tramoni | 0 | 12 | 33% | 1 | 0 | 7.03 |
S. Moreo | 0 | 24 | 50% | 0 | 0 | 6.64 |
F. Proia | 0 | 8 | 87% | 0 | 0 | 6.33 |
M. Huard | 0 | |||||
V. Behrami | 0 | |||||
R. Palacio | 0 | 4 | 50% | 0 | 0 | 6.11 |
F. Jagiełło | 0 | |||||
A. Papetti | 0 | |||||
F. Bianchi | 0 | |||||
R. Bajić | 0 | |||||
F. Karačić | 0 | 7 | 71% | 2 | 0 | 6.20 |
M. Bertagnoli | 0 | 12 | 41% | 0 | 0 | 6.53 |
F. Aye | 0 | 3 | 0 | 0 | 0 | 6.23 |
L. Andrenacci | 0 |
Recent form and results for Lecce and Brescia - toggle results and form by clicking the tabs for Home, Away or Overall form.
Get exclusive free predictions for all upcoming fixtures across the world.
* STATS TAKEN FROM TEAMS RESPECTIVE CURRENT SEASONS - AS THIS IS AN OLD GAME THEY MAY NOT BE IN SAME LEAGUE/COMPETITION ANYMORE
Scored | Lecce | Brescia | AVG |
---|---|---|---|
Over 0.5 | 82 % | 85 % | 83.5 % |
Over 1.5 | 42 % | 39 % | 40.5 % |
Over 2.5 | 26 % | 12 % | 19 % |
Over 3.5 | 5 % | 2 % | 3.5 % |
First Team To Score | 66 % | 51 % | 58.5 % |
Scored Both Halves | 37 % | 22 % | 29.5 % |
Failed To Score | 18 % | 15 % | 16.5 % |
Conceded | Lecce | Brescia | AVG |
---|---|---|---|
Over 0.5 | 61 % | 66 % | 63.5 % |
Over 1.5 | 16 % | 27 % | 21.5 % |
Over 2.5 | 5 % | 2 % | 3.5 % |
Clean Sheets | 32 % | 39 % | 35.5 % |
Total Corners | Lecce | Brescia | AVG |
---|---|---|---|
Over 4.5 | 89 % | 100 % | 94.5 % |
Over 5.5 | 89 % | 100 % | 94.5 % |
Over 6.5 | 79 % | 98 % | 88.5 % |
Over 7.5 | 66 % | 90 % | 78 % |
Over 8.5 | 55 % | 83 % | 69 % |
Over 9.5 | 53 % | 71 % | 62 % |
Over 10.5 | 32 % | 56 % | 44 % |
Over 11.5 | 26 % | 49 % | 37.5 % |
Over 12.5 | 26 % | 37 % | 31.5 % |
Over 13.5 | 11 % | 27 % | 19 % |
Over 14.5 | 5 % | 20 % | 12.5 % |
Team Corners | Lecce | Brescia | AVG |
---|---|---|---|
Over 2.5 | 82 % | 95 % | 88.5 % |
Over 3.5 | 71 % | 83 % | 77 % |
Over 4.5 | 61 % | 66 % | 63.5 % |
Over 5.5 | 39 % | 51 % | 45 % |
Over 6.5 | 34 % | 46 % | 40 % |
Over 7.5 | 26 % | 32 % | 29 % |
Over 8.5 | 21 % | 27 % | 24 % |
Cards PG | Lecce | Brescia | AVG |
---|---|---|---|
Over 0.5 | 100 % | 100 % | 100 % |
Over 1.5 | 97 % | 90 % | 93.5 % |
Over 2.5 | 95 % | 80 % | 87.5 % |
Over 3.5 | 79 % | 76 % | 77.5 % |
Over 4.5 | 58 % | 59 % | 58.5 % |
Over 5.5 | 47 % | 41 % | 44 % |
Over 6.5 | 26 % | 22 % | 24 % |
Over 7.5 | 11 % | 7 % | 9 % |
Cards PG | Lecce | Brescia | AVG |
---|---|---|---|
Over 0.5 | 100 % | 88 % | 94 % |
Over 1.5 | 74 % | 63 % | 68.5 % |
Over 2.5 | 42 % | 34 % | 38 % |
Over 3.5 | 16 % | 15 % | 15.5 % |
Over 4.5 | 3 % | 5 % | 4 % |
Over 5.5 | 3 % | 0 % | 1.5 % |
Over 6.5 | 0 % | 0 % | 0 % |
Cards Against PG | Lecce | Brescia | AVG |
---|---|---|---|
Over 0.5 | 95 % | 90 % | 92.5 % |
Over 1.5 | 74 % | 78 % | 76 % |
Over 2.5 | 63 % | 59 % | 61 % |
Over 3.5 | 32 % | 37 % | 34.5 % |
Over 4.5 | 18 % | 10 % | 14 % |
Over 5.5 | 11 % | 2 % | 6.5 % |
Over 6.5 | 8 % | 0 % | 4 % |
Over 7.5 | 5 % | 0 % | 2.5 % |
Game predictions for Lecce plus corner stats, card stats and Lecce vs Lecce head to head stats - all vital team and player stats
# | Team | MP | GF | GA | GD | PTS | AVG |
---|---|---|---|---|---|---|---|
1 | Lecce | 38 | 59 | 31 | 28 | 71 | 1.87 |
2 | Cremonese | 38 | 57 | 39 | 18 | 69 | 1.82 |
3 | Monza | 38 | 60 | 38 | 22 | 67 | 1.76 |
4 | Pisa | 38 | 48 | 35 | 13 | 67 | 1.76 |
5 | Brescia | 38 | 55 | 35 | 20 | 66 | 1.74 |
6 | Ascoli | 38 | 52 | 42 | 10 | 65 | 1.71 |
7 | Benevento | 38 | 62 | 39 | 23 | 63 | 1.66 |
8 | Frosinone | 38 | 58 | 45 | 13 | 58 | 1.53 |
9 | Perugia | 38 | 40 | 32 | 8 | 58 | 1.53 |
10 | Ternana | 38 | 58 | 61 | -3 | 54 | 1.42 |
11 | Cittadella | 38 | 38 | 36 | 2 | 52 | 1.37 |
12 | Parma | 38 | 48 | 43 | 5 | 49 | 1.29 |
13 | Como | 38 | 49 | 54 | -5 | 47 | 1.24 |
14 | Reggina | 38 | 31 | 49 | -18 | 46 | 1.21 |
15 | SPAL | 38 | 46 | 54 | -8 | 42 | 1.11 |
16 | Cosenza | 38 | 36 | 59 | -23 | 35 | 0.92 |
17 | Vicenza | 38 | 38 | 59 | -21 | 34 | 0.89 |
18 | Alessandria | 38 | 37 | 59 | -22 | 34 | 0.89 |
19 | Crotone | 38 | 41 | 61 | -20 | 26 | 0.68 |
20 | Pordenone | 38 | 29 | 71 | -42 | 18 | 0.47 |