Formation: 4-2-3-1
Pos | Player | Mins | RATINGS |
---|---|---|---|
21 | K. Roos | 90 | 7.62 |
2 | N. Byrne | 90 | 7.00 |
6 | P. Jagielka | 90 | 7.25 |
33 | C. Davies | 90 | 7.22 |
3 | C. Forsyth | 90 | 7.40 |
8 | M. Bird | 90 | 7.25 |
4 | G. Shinnie | 90 | 7.83 |
17 | L. Sibley | 64 | 5.80 |
11 | R. Morrison | 90 | 6.83 |
7 | K. Jóźwiak | 83 | 6.45 |
9 | S. Baldock | 71 | 6.22 |
35 | L. Watson | 19 | 6.21 |
40 | I. Hutchinson | ||
34 | J. Stretton | 26 | 6.71 |
43 | D. Williams | ||
26 | L. Buchanan | 7 | 6.25 |
31 | R. Allsop | ||
16 | R. Stearman |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
K. Roos | 0 | 0 | 0 | 0 | 7.62 |
N. Byrne | 0 | 0 | 1 | 0 | 7.00 |
P. Jagielka | 0 | 0 | 1 | 0 | 7.25 |
C. Davies | 0 | 0 | 1 | 0 | 7.22 |
C. Forsyth | 1 | 1 | 1 | 0 | 7.40 |
M. Bird | 2 | 2 | 0 | 0 | 7.25 |
G. Shinnie | 0 | 0 | 3 | 0 | 7.83 |
L. Sibley | 1 | 1 | 0 | 0 | 5.80 |
R. Morrison | 1 | 0 | 0 | 0 | 6.83 |
K. Jóźwiak | 0 | 0 | 0 | 0 | 6.45 |
S. Baldock | 0 | 0 | 0 | 0 | 6.22 |
L. Watson | 1 | 0 | 0 | 0 | 6.21 |
I. Hutchinson | |||||
J. Stretton | 1 | 0 | 0 | 0 | 6.71 |
D. Williams | |||||
L. Buchanan | 0 | 0 | 0 | 0 | 6.25 |
R. Allsop | |||||
R. Stearman |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
K. Roos | 0 | 0 | 0 | 0 | 0 | 7.62 |
N. Byrne | 1 | 0 | 3 | 0 | 2 | 7.00 |
P. Jagielka | 1 | 1 | 5 | 0 | 1 | 7.25 |
C. Davies | 0 | 1 | 4 | 2 | 0 | 7.22 |
C. Forsyth | 1 | 0 | 2 | 1 | 3 | 7.40 |
M. Bird | 1 | 4 | 3 | 0 | 1 | 7.25 |
G. Shinnie | 7 | 2 | 4 | 0 | 1 | 7.83 |
L. Sibley | 0 | 0 | 0 | 0 | 2 | 5.80 |
R. Morrison | 1 | 1 | 0 | 0 | 2 | 6.83 |
K. Jóźwiak | 2 | 2 | 1 | 0 | 1 | 6.45 |
S. Baldock | 1 | 0 | 0 | 0 | 2 | 6.22 |
L. Watson | 0 | 2 | 0 | 0 | 0 | 6.21 |
I. Hutchinson | ||||||
J. Stretton | 0 | 0 | 0 | 0 | 0 | 6.71 |
D. Williams | ||||||
L. Buchanan | 0 | 0 | 0 | 0 | 0 | 6.25 |
R. Allsop | ||||||
R. Stearman |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
K. Roos | 0 | 30 | 73% | 0 | 0 | 7.62 |
N. Byrne | 0 | 24 | 58% | 5 | 0 | 7.00 |
P. Jagielka | 0 | 66 | 83% | 0 | 0 | 7.25 |
C. Davies | 0 | 41 | 80% | 0 | 0 | 7.22 |
C. Forsyth | 0 | 22 | 63% | 1 | 0 | 7.40 |
M. Bird | 0 | 38 | 84% | 1 | 0 | 7.25 |
G. Shinnie | 0 | 34 | 70% | 4 | 0 | 7.83 |
L. Sibley | 0 | 15 | 66% | 1 | 0 | 5.80 |
R. Morrison | 0 | 43 | 69% | 0 | 0 | 6.83 |
K. Jóźwiak | 0 | 20 | 70% | 0 | 0 | 6.45 |
S. Baldock | 0 | 8 | 62% | 1 | 0 | 6.22 |
L. Watson | 0 | 4 | 50% | 0 | 0 | 6.21 |
I. Hutchinson | 0 | |||||
J. Stretton | 0 | 3 | 66% | 0 | 0 | 6.71 |
D. Williams | 0 | |||||
L. Buchanan | 0 | 1 | 0 | 0 | 0 | 6.25 |
R. Allsop | 0 | |||||
R. Stearman | 0 |
Formation: 4-1-4-1
Pos | Player | Mins | RATINGS |
---|---|---|---|
1 | J. Lumley | 90 | 7.71 |
14 | L. Peltier | 58 | 6.60 |
17 | P. McNair | 90 | 7.91 |
6 | D. Fry | 90 | 7.34 |
27 | M. Bola | 90 | 7.24 |
5 | S. Morsy | 90 | 6.94 |
2 | A. Dijksteel | 90 | 7.13 |
7 | M. Tavernier | 90 | 6.50 |
25 | M. Crooks | 90 | 7.35 |
35 | I. Jones | 90 | 6.71 |
9 | U. Ikpeazu | 79 | 7.01 |
37 | J. Coburn | 11 | 6.23 |
10 | M. Payero | ||
28 | L. Daniels | ||
29 | D. Spence | ||
16 | J. Howson | 32 | 6.82 |
4 | G. Hall | ||
13 | T. Olusanya |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
J. Lumley | 0 | 0 | 0 | 0 | 7.71 |
L. Peltier | 0 | 0 | 0 | 0 | 6.60 |
P. McNair | 1 | 0 | 1 | 0 | 7.91 |
D. Fry | 0 | 0 | 0 | 0 | 7.34 |
M. Bola | 0 | 0 | 0 | 0 | 7.24 |
S. Morsy | 1 | 0 | 0 | 0 | 6.94 |
A. Dijksteel | 0 | 0 | 1 | 0 | 7.13 |
M. Tavernier | 0 | 0 | 1 | 0 | 6.50 |
M. Crooks | 1 | 0 | 1 | 1 | 7.35 |
I. Jones | 0 | 0 | 5 | 0 | 6.71 |
U. Ikpeazu | 3 | 2 | 3 | 1 | 7.01 |
J. Coburn | 0 | 0 | 0 | 0 | 6.23 |
M. Payero | |||||
L. Daniels | |||||
D. Spence | |||||
J. Howson | 1 | 1 | 2 | 0 | 6.82 |
G. Hall | |||||
T. Olusanya |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
J. Lumley | 0 | 0 | 3 | 0 | 0 | 7.71 |
L. Peltier | 2 | 1 | 1 | 0 | 1 | 6.60 |
P. McNair | 1 | 5 | 3 | 0 | 0 | 7.91 |
D. Fry | 0 | 1 | 4 | 2 | 0 | 7.34 |
M. Bola | 4 | 0 | 1 | 0 | 0 | 7.24 |
S. Morsy | 3 | 1 | 1 | 0 | 0 | 6.94 |
A. Dijksteel | 2 | 1 | 2 | 0 | 2 | 7.13 |
M. Tavernier | 0 | 0 | 0 | 0 | 1 | 6.50 |
M. Crooks | 1 | 1 | 1 | 0 | 0 | 7.35 |
I. Jones | 1 | 1 | 0 | 0 | 1 | 6.71 |
U. Ikpeazu | 0 | 0 | 1 | 0 | 2 | 7.01 |
J. Coburn | 0 | 0 | 0 | 0 | 0 | 6.23 |
M. Payero | ||||||
L. Daniels | ||||||
D. Spence | ||||||
J. Howson | 2 | 2 | 1 | 0 | 0 | 6.82 |
G. Hall | ||||||
T. Olusanya |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
J. Lumley | 0 | 22 | 22% | 0 | 0 | 7.71 |
L. Peltier | 0 | 12 | 75% | 0 | 0 | 6.60 |
P. McNair | 0 | 55 | 81% | 6 | 2 | 7.91 |
D. Fry | 0 | 41 | 78% | 0 | 0 | 7.34 |
M. Bola | 0 | 45 | 84% | 2 | 1 | 7.24 |
S. Morsy | 0 | 36 | 83% | 0 | 0 | 6.94 |
A. Dijksteel | 0 | 19 | 73% | 2 | 0 | 7.13 |
M. Tavernier | 0 | 26 | 88% | 5 | 2 | 6.50 |
M. Crooks | 0 | 23 | 65% | 2 | 0 | 7.35 |
I. Jones | 0 | 16 | 75% | 2 | 1 | 6.71 |
U. Ikpeazu | 0 | 7 | 57% | 0 | 0 | 7.01 |
J. Coburn | 0 | 0 | 0 | 0 | 0 | 6.23 |
M. Payero | 0 | |||||
L. Daniels | 0 | |||||
D. Spence | 0 | |||||
J. Howson | 0 | 13 | 84% | 0 | 0 | 6.82 |
G. Hall | 0 | |||||
T. Olusanya | 0 |
Recent form and results for Derby County and Middlesbrough - toggle results and form by clicking the tabs for Home, Away or Overall form.
Get exclusive free predictions for all upcoming fixtures across the world.
* STATS TAKEN FROM TEAMS RESPECTIVE CURRENT SEASONS - AS THIS IS AN OLD GAME THEY MAY NOT BE IN SAME LEAGUE/COMPETITION ANYMORE
Scored | Derby County | Middlesbrough | AVG |
---|---|---|---|
Over 0.5 | 70 % | 74 % | 72 % |
Over 1.5 | 24 % | 43 % | 33.5 % |
Over 2.5 | 4 % | 7 % | 5.5 % |
Over 3.5 | 0 % | 4 % | 2 % |
First Team To Score | 50 % | 48 % | 49 % |
Scored Both Halves | 11 % | 28 % | 19.5 % |
Failed To Score | 30 % | 26 % | 28 % |
Conceded | Derby County | Middlesbrough | AVG |
---|---|---|---|
Over 0.5 | 70 % | 65 % | 67.5 % |
Over 1.5 | 37 % | 28 % | 32.5 % |
Over 2.5 | 7 % | 11 % | 9 % |
Clean Sheets | 22 % | 35 % | 28.5 % |
Total Corners | Derby County | Middlesbrough | AVG |
---|---|---|---|
Over 4.5 | 91 % | 96 % | 93.5 % |
Over 5.5 | 89 % | 91 % | 90 % |
Over 6.5 | 78 % | 83 % | 80.5 % |
Over 7.5 | 67 % | 76 % | 71.5 % |
Over 8.5 | 57 % | 67 % | 62 % |
Over 9.5 | 50 % | 61 % | 55.5 % |
Over 10.5 | 37 % | 52 % | 44.5 % |
Over 11.5 | 28 % | 46 % | 37 % |
Over 12.5 | 17 % | 33 % | 25 % |
Over 13.5 | 9 % | 22 % | 15.5 % |
Over 14.5 | 4 % | 9 % | 6.5 % |
Team Corners | Derby County | Middlesbrough | AVG |
---|---|---|---|
Over 2.5 | 70 % | 83 % | 76.5 % |
Over 3.5 | 57 % | 76 % | 66.5 % |
Over 4.5 | 43 % | 61 % | 52 % |
Over 5.5 | 33 % | 57 % | 45 % |
Over 6.5 | 28 % | 46 % | 37 % |
Over 7.5 | 15 % | 26 % | 20.5 % |
Over 8.5 | 9 % | 20 % | 14.5 % |
Cards PG | Derby County | Middlesbrough | AVG |
---|---|---|---|
Over 0.5 | 100 % | 98 % | 99 % |
Over 1.5 | 96 % | 96 % | 96 % |
Over 2.5 | 83 % | 89 % | 86 % |
Over 3.5 | 63 % | 67 % | 65 % |
Over 4.5 | 46 % | 52 % | 49 % |
Over 5.5 | 15 % | 39 % | 27 % |
Over 6.5 | 7 % | 15 % | 11 % |
Over 7.5 | 4 % | 7 % | 5.5 % |
Cards PG | Derby County | Middlesbrough | AVG |
---|---|---|---|
Over 0.5 | 89 % | 91 % | 90 % |
Over 1.5 | 67 % | 63 % | 65 % |
Over 2.5 | 33 % | 41 % | 37 % |
Over 3.5 | 17 % | 20 % | 18.5 % |
Over 4.5 | 4 % | 7 % | 5.5 % |
Over 5.5 | 4 % | 4 % | 4 % |
Over 6.5 | 0 % | 2 % | 1 % |
Cards Against PG | Derby County | Middlesbrough | AVG |
---|---|---|---|
Over 0.5 | 96 % | 93 % | 94.5 % |
Over 1.5 | 61 % | 74 % | 67.5 % |
Over 2.5 | 33 % | 50 % | 41.5 % |
Over 3.5 | 11 % | 22 % | 16.5 % |
Over 4.5 | 4 % | 4 % | 4 % |
Over 5.5 | 2 % | 0 % | 1 % |
Over 6.5 | 2 % | 0 % | 1 % |
Over 7.5 | 0 % | 0 % | 0 % |
Game predictions for Derby County plus corner stats, card stats and Derby County vs Derby County head to head stats - all vital team and player stats
# | Team | MP | GF | GA | GD | PTS | AVG |
---|---|---|---|---|---|---|---|
1 | Fulham | 46 | 106 | 43 | 63 | 90 | 1.96 |
2 | AFC Bournemouth | 46 | 74 | 39 | 35 | 88 | 1.91 |
3 | Huddersfield Town | 46 | 64 | 47 | 17 | 82 | 1.78 |
4 | Nottingham Forest | 46 | 73 | 40 | 33 | 80 | 1.74 |
5 | Sheffield United | 46 | 63 | 45 | 18 | 75 | 1.63 |
6 | Luton Town | 46 | 63 | 55 | 8 | 75 | 1.63 |
7 | Middlesbrough | 46 | 59 | 50 | 9 | 70 | 1.52 |
8 | Blackburn Rovers | 46 | 59 | 50 | 9 | 69 | 1.50 |
9 | Millwall | 46 | 53 | 45 | 8 | 69 | 1.50 |
10 | West Bromwich Albion | 46 | 52 | 45 | 7 | 67 | 1.46 |
11 | Queens Park Rangers | 46 | 60 | 59 | 1 | 66 | 1.43 |
12 | Coventry City | 46 | 60 | 59 | 1 | 64 | 1.39 |
13 | Preston North End | 46 | 52 | 56 | -4 | 64 | 1.39 |
14 | Stoke City | 46 | 57 | 52 | 5 | 62 | 1.35 |
15 | Swansea City | 46 | 58 | 68 | -10 | 61 | 1.33 |
16 | Blackpool | 46 | 54 | 58 | -4 | 60 | 1.30 |
17 | Bristol City | 46 | 62 | 77 | -15 | 55 | 1.20 |
18 | Cardiff City | 46 | 50 | 68 | -18 | 53 | 1.15 |
19 | Hull City | 46 | 41 | 54 | -13 | 51 | 1.11 |
20 | Birmingham City | 46 | 50 | 75 | -25 | 47 | 1.02 |
21 | Reading | 46 | 54 | 87 | -33 | 41 | 0.89 |
22 | Peterborough United | 46 | 43 | 87 | -44 | 37 | 0.80 |
23 | Derby County | 46 | 45 | 53 | -8 | 34 | 0.74 |
24 | Barnsley | 46 | 33 | 73 | -40 | 30 | 0.65 |