Recent form and results for Mtarfa W and Raiders Lija W
Toggle results and form by clicking the tabs for Home, Away or Overall form.
No H2H Stats currently
Get exclusive free predictions for all upcoming fixtures across the world.
Scored | Mtarfa W | Raiders Lija W | AVG |
---|---|---|---|
Over 0.5 | |||
Over 1.5 | |||
Over 2.5 | |||
Over 3.5 | |||
First Team To Score | |||
Scored Both Halves | |||
Failed To Score |
Conceded | Mtarfa W | Raiders Lija W | AVG |
---|---|---|---|
Over 0.5 | |||
Over 1.5 | |||
Over 2.5 | |||
Clean Sheets |
Total Corners | Mtarfa W | Raiders Lija W | AVG |
---|---|---|---|
Over 4.5 | |||
Over 5.5 | |||
Over 6.5 | |||
Over 7.5 | |||
Over 8.5 | |||
Over 9.5 | |||
Over 10.5 | |||
Over 11.5 | |||
Over 12.5 | |||
Over 13.5 | |||
Over 14.5 |
Team Corners | Mtarfa W | Raiders Lija W | AVG |
---|---|---|---|
Over 2.5 | |||
Over 3.5 | |||
Over 4.5 | |||
Over 5.5 | |||
Over 6.5 | |||
Over 7.5 | |||
Over 8.5 |
Cards PG | Mtarfa W | Raiders Lija W | AVG |
---|---|---|---|
Over 0.5 | |||
Over 1.5 | |||
Over 2.5 | |||
Over 3.5 | |||
Over 4.5 | |||
Over 5.5 | |||
Over 6.5 | |||
Over 7.5 |
Cards PG | Mtarfa W | Raiders Lija W | AVG |
---|---|---|---|
Over 0.5 | |||
Over 1.5 | |||
Over 2.5 | |||
Over 3.5 | |||
Over 4.5 | |||
Over 5.5 | |||
Over 6.5 |
Cards Against PG | Mtarfa W | Raiders Lija W | AVG |
---|---|---|---|
Over 0.5 | |||
Over 1.5 | |||
Over 2.5 | |||
Over 3.5 | |||
Over 4.5 | |||
Over 5.5 | |||
Over 6.5 | |||
Over 7.5 |
# | Team | MP | W | D | L | GF | GA | GD | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Birkirkara W UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN |
2 | Gudja United W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN |
3 | Hibernians W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN |
4 | Mgarr United W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN |
5 | Mtarfa W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN |
6 | Raiders Lija W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN |
7 | San Gwann W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN |
8 | Swieqi United W Relegation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN |