Formation: 4-5-1
Pos | Player | Mins | RATINGS |
---|---|---|---|
31 | B. Šaranov | 90 | |
15 | D. Rodríguez Santana | 90 | |
4 | D. Adejo | 90 | |
55 | L. Alves de Araujo | 90 | |
3 | G. Saramantas | 90 | |
11 | A. Karamanos | 71 | |
7 | C. Núñez | 90 | |
16 | D. Bejarano Yañez | 80 | |
33 | S. Gentsoglou | 46 | |
19 | A. Bangoura | 66 | |
28 | L. Romanić | 90 | |
1 | T. Garavelis | ||
5 | A. Tzanetopoulos | ||
12 | Á. Martínez Ortega | ||
2 | K. Provydakis | ||
6 | T. Tzandaris | 19 | |
10 | T. Del Pino Ramos | 44 | |
8 | B. Arabuli | 24 | |
9 | G. Manousos | 10 | |
39 | A. Vellios |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
B. Šaranov | ||||||
D. Rodríguez Santana | ||||||
D. Adejo | ||||||
L. Alves de Araujo | ||||||
G. Saramantas | ||||||
A. Karamanos | ||||||
C. Núñez | ||||||
D. Bejarano Yañez | ||||||
S. Gentsoglou | ||||||
A. Bangoura | ||||||
L. Romanić | ||||||
T. Garavelis | ||||||
A. Tzanetopoulos | ||||||
Á. Martínez Ortega | ||||||
K. Provydakis | ||||||
T. Tzandaris | ||||||
T. Del Pino Ramos | ||||||
B. Arabuli | ||||||
G. Manousos | ||||||
A. Vellios |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
B. Šaranov | 0 | |||||
D. Rodríguez Santana | 0 | |||||
D. Adejo | 0 | |||||
L. Alves de Araujo | 0 | |||||
G. Saramantas | 0 | |||||
A. Karamanos | 0 | |||||
C. Núñez | 1 | |||||
D. Bejarano Yañez | 0 | |||||
S. Gentsoglou | 0 | |||||
A. Bangoura | 0 | |||||
L. Romanić | 0 | |||||
T. Garavelis | 0 | |||||
A. Tzanetopoulos | 0 | |||||
Á. Martínez Ortega | 0 | |||||
K. Provydakis | 0 | |||||
T. Tzandaris | 0 | |||||
T. Del Pino Ramos | 0 | |||||
B. Arabuli | 0 | |||||
G. Manousos | 0 | |||||
A. Vellios | 0 |
Formation: 4-1-4-1
Pos | Player | Mins | RATINGS |
---|---|---|---|
32 | D. Sotiriou | 90 | |
6 | N. Marinakis | 90 | |
4 | T. Pasalidis | 90 | |
14 | P. Vouros | 90 | |
18 | K. Giannoulis | 60 | |
29 | M. Mellado | 90 | |
10 | I. Bouzoukis | 77 | |
26 | P. Staikos | 66 | |
8 | J. Neira | 90 | |
19 | K. Tsilianidis | 65 | |
28 | L. Luciano Silva | 90 | |
35 | C. Mandas | ||
2 | A. Oues | 30 | |
3 | O. Lymperakis | ||
5 | V. Selimovic | ||
15 | A. Diamantis | 13 | |
21 | J. Toral Harper | 24 | |
7 | L. Lamprou | 25 | |
9 | M. van Duinen | ||
11 | B. Kamau |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
D. Sotiriou | |||||
N. Marinakis | |||||
T. Pasalidis | |||||
P. Vouros | |||||
K. Giannoulis | |||||
M. Mellado | |||||
I. Bouzoukis | |||||
P. Staikos | |||||
J. Neira | |||||
K. Tsilianidis | |||||
L. Luciano Silva | |||||
C. Mandas | |||||
A. Oues | |||||
O. Lymperakis | |||||
V. Selimovic | |||||
A. Diamantis | |||||
J. Toral Harper | |||||
L. Lamprou | |||||
M. van Duinen | |||||
B. Kamau |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
D. Sotiriou | ||||||
N. Marinakis | ||||||
T. Pasalidis | ||||||
P. Vouros | ||||||
K. Giannoulis | ||||||
M. Mellado | ||||||
I. Bouzoukis | ||||||
P. Staikos | ||||||
J. Neira | ||||||
K. Tsilianidis | ||||||
L. Luciano Silva | ||||||
C. Mandas | ||||||
A. Oues | ||||||
O. Lymperakis | ||||||
V. Selimovic | ||||||
A. Diamantis | ||||||
J. Toral Harper | ||||||
L. Lamprou | ||||||
M. van Duinen | ||||||
B. Kamau |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
D. Sotiriou | 0 | |||||
N. Marinakis | 0 | |||||
T. Pasalidis | 0 | |||||
P. Vouros | 0 | |||||
K. Giannoulis | 0 | |||||
M. Mellado | 0 | |||||
I. Bouzoukis | 0 | |||||
P. Staikos | 0 | |||||
J. Neira | 1 | |||||
K. Tsilianidis | 0 | |||||
L. Luciano Silva | 0 | |||||
C. Mandas | 0 | |||||
A. Oues | 0 | |||||
O. Lymperakis | 0 | |||||
V. Selimovic | 0 | |||||
A. Diamantis | 0 | |||||
J. Toral Harper | 0 | |||||
L. Lamprou | 0 | |||||
M. van Duinen | 0 | |||||
B. Kamau | 0 |
Recent form and results for Lamia and OFI - toggle results and form by clicking the tabs for Home, Away or Overall form.
Get exclusive free predictions for all upcoming fixtures across the world.
* STATS TAKEN FROM TEAMS RESPECTIVE CURRENT SEASONS - AS THIS IS AN OLD GAME THEY MAY NOT BE IN SAME LEAGUE/COMPETITION ANYMORE
Scored | Lamia | OFI | AVG |
---|---|---|---|
Over 0.5 | 48 % | 70 % | 59 % |
Over 1.5 | 24 % | 42 % | 33 % |
Over 2.5 | 0 % | 9 % | 4.5 % |
Over 3.5 | 0 % | 0 % | 0 % |
First Team To Score | 21 % | 36 % | 28.5 % |
Scored Both Halves | 18 % | 27 % | 22.5 % |
Failed To Score | 52 % | 30 % | 41 % |
Conceded | Lamia | OFI | AVG |
---|---|---|---|
Over 0.5 | 79 % | 70 % | 74.5 % |
Over 1.5 | 45 % | 36 % | 40.5 % |
Over 2.5 | 9 % | 21 % | 15 % |
Clean Sheets | 36 % | 30 % | 33 % |
Total Corners | Lamia | OFI | AVG |
---|---|---|---|
Over 4.5 | 91 % | 88 % | 89.5 % |
Over 5.5 | 85 % | 85 % | 85 % |
Over 6.5 | 70 % | 73 % | 71.5 % |
Over 7.5 | 52 % | 64 % | 58 % |
Over 8.5 | 42 % | 64 % | 53 % |
Over 9.5 | 33 % | 52 % | 42.5 % |
Over 10.5 | 27 % | 42 % | 34.5 % |
Over 11.5 | 21 % | 27 % | 24 % |
Over 12.5 | 15 % | 21 % | 18 % |
Over 13.5 | 9 % | 6 % | 7.5 % |
Over 14.5 | 3 % | 3 % | 3 % |
Team Corners | Lamia | OFI | AVG |
---|---|---|---|
Over 2.5 | 61 % | 76 % | 68.5 % |
Over 3.5 | 42 % | 55 % | 48.5 % |
Over 4.5 | 36 % | 39 % | 37.5 % |
Over 5.5 | 27 % | 30 % | 28.5 % |
Over 6.5 | 18 % | 24 % | 21 % |
Over 7.5 | 9 % | 12 % | 10.5 % |
Over 8.5 | 6 % | 6 % | 6 % |
Cards PG | Lamia | OFI | AVG |
---|---|---|---|
Over 0.5 | 97 % | 97 % | 97 % |
Over 1.5 | 94 % | 91 % | 92.5 % |
Over 2.5 | 79 % | 88 % | 83.5 % |
Over 3.5 | 52 % | 82 % | 67 % |
Over 4.5 | 30 % | 58 % | 44 % |
Over 5.5 | 21 % | 42 % | 31.5 % |
Over 6.5 | 12 % | 21 % | 16.5 % |
Over 7.5 | 9 % | 12 % | 10.5 % |
Cards PG | Lamia | OFI | AVG |
---|---|---|---|
Over 0.5 | 91 % | 88 % | 89.5 % |
Over 1.5 | 67 % | 88 % | 77.5 % |
Over 2.5 | 24 % | 64 % | 44 % |
Over 3.5 | 9 % | 33 % | 21 % |
Over 4.5 | 3 % | 15 % | 9 % |
Over 5.5 | 3 % | 3 % | 3 % |
Over 6.5 | 3 % | 0 % | 1.5 % |
Cards Against PG | Lamia | OFI | AVG |
---|---|---|---|
Over 0.5 | 88 % | 88 % | 88 % |
Over 1.5 | 58 % | 64 % | 61 % |
Over 2.5 | 27 % | 30 % | 28.5 % |
Over 3.5 | 15 % | 12 % | 13.5 % |
Over 4.5 | 9 % | 6 % | 7.5 % |
Over 5.5 | 0 % | 3 % | 1.5 % |
Over 6.5 | 0 % | 3 % | 1.5 % |
Over 7.5 | 0 % | 0 % | 0 % |
Game predictions for Lamia plus corner stats, card stats and Lamia vs Lamia head to head stats - all vital team and player stats
# | Team | MP | GF | GA | GD | PTS | AVG |
---|---|---|---|---|---|---|---|
1 | Olympiakos Piraeus | 10 | 15 | 12 | 3 | 83 | 8.30 |
2 | Ionikos | 7 | 18 | 8 | 10 | 45 | 6.43 |
3 | Olympiakos Piraeus | 26 | 47 | 14 | 33 | 65 | 2.50 |
4 | PAOK | 10 | 8 | 9 | -1 | 64 | 6.40 |
5 | OFI | 7 | 7 | 13 | -6 | 44 | 6.29 |
6 | PAOK | 26 | 50 | 24 | 26 | 53 | 2.04 |
7 | Asteras Tripolis | 7 | 6 | 8 | -2 | 41 | 5.86 |
8 | AEK Athens | 26 | 42 | 28 | 14 | 46 | 1.77 |
9 | Aris | 10 | 11 | 7 | 4 | 62 | 6.20 |
10 | Panathinaikos | 10 | 11 | 5 | 6 | 61 | 6.10 |
11 | Volos NFC | 7 | 12 | 6 | 6 | 40 | 5.71 |
12 | Panathinaikos | 26 | 41 | 21 | 20 | 42 | 1.62 |
13 | AEK Athens | 10 | 14 | 14 | 0 | 56 | 5.60 |
14 | Aris | 26 | 28 | 21 | 7 | 39 | 1.50 |
15 | Panaitolikos | 7 | 5 | 9 | -4 | 37 | 5.29 |
16 | PAS Giannina | 10 | 6 | 18 | -12 | 46 | 4.60 |
17 | OFI | 26 | 33 | 32 | 1 | 37 | 1.42 |
18 | Atromitos | 7 | 6 | 5 | 1 | 33 | 4.71 |
19 | PAS Giannina | 26 | 28 | 24 | 4 | 35 | 1.35 |
20 | Lamia | 7 | 5 | 7 | -2 | 26 | 3.71 |
21 | Apollon Smirnis | 7 | 7 | 10 | -3 | 22 | 3.14 |
22 | Asteras Tripolis | 26 | 27 | 29 | -2 | 35 | 1.35 |
23 | Panaitolikos | 26 | 27 | 39 | -12 | 32 | 1.23 |
24 | Volos NFC | 26 | 35 | 42 | -7 | 30 | 1.15 |
25 | Ionikos | 26 | 26 | 34 | -8 | 26 | 1.00 |
26 | Atromitos | 26 | 27 | 47 | -20 | 23 | 0.88 |
27 | Lamia | 26 | 19 | 37 | -18 | 18 | 0.69 |
28 | Apollon Smirnis | 26 | 9 | 47 | -38 | 13 | 0.50 |