Formation: 4-2-3-1
Pos | Player | Mins | RATINGS |
---|---|---|---|
1 | T. Vaclík | 90 | |
27 | K. Lala | 83 | |
24 | O. Ba | 90 | |
66 | P. Cissé | 90 | |
75 | F. Kitsos | 90 | |
6 | Y. M'Vila | 90 | |
5 | A. Bouchalakis | 90 | |
77 | G. Mendes Rodrigues | 73 | |
20 | J. Antunes Carvalho | 90 | |
19 | G. Masouras | 90 | |
11 | Y. El-Arabi | 90 | |
31 | Ö. Kristinsson | ||
40 | K. Manolas | ||
45 | O. Reabciuk | ||
22 | A. Camara | ||
4 | M. Camara | ||
21 | B. Fadiga | 0 | |
28 | M. Valbuena | 17 | |
17 | M. Vrousai | 7 | |
29 | F. das Chagas Soares dos Santos |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
T. Vaclík | |||||
K. Lala | |||||
O. Ba | |||||
P. Cissé | |||||
F. Kitsos | |||||
Y. M'Vila | |||||
A. Bouchalakis | |||||
G. Mendes Rodrigues | |||||
J. Antunes Carvalho | |||||
G. Masouras | |||||
Y. El-Arabi | |||||
Ö. Kristinsson | |||||
K. Manolas | |||||
O. Reabciuk | |||||
A. Camara | |||||
M. Camara | |||||
B. Fadiga | |||||
M. Valbuena | |||||
M. Vrousai | |||||
F. das Chagas Soares dos Santos |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
T. Vaclík | ||||||
K. Lala | ||||||
O. Ba | ||||||
P. Cissé | ||||||
F. Kitsos | ||||||
Y. M'Vila | ||||||
A. Bouchalakis | ||||||
G. Mendes Rodrigues | ||||||
J. Antunes Carvalho | ||||||
G. Masouras | ||||||
Y. El-Arabi | ||||||
Ö. Kristinsson | ||||||
K. Manolas | ||||||
O. Reabciuk | ||||||
A. Camara | ||||||
M. Camara | ||||||
B. Fadiga | ||||||
M. Valbuena | ||||||
M. Vrousai | ||||||
F. das Chagas Soares dos Santos |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
T. Vaclík | 0 | |||||
K. Lala | 0 | |||||
O. Ba | 0 | |||||
P. Cissé | 0 | |||||
F. Kitsos | 0 | |||||
Y. M'Vila | 0 | |||||
A. Bouchalakis | 0 | |||||
G. Mendes Rodrigues | 0 | |||||
J. Antunes Carvalho | 0 | |||||
G. Masouras | 0 | |||||
Y. El-Arabi | 1 | |||||
Ö. Kristinsson | 0 | |||||
K. Manolas | 0 | |||||
O. Reabciuk | 0 | |||||
A. Camara | 0 | |||||
M. Camara | 0 | |||||
B. Fadiga | 0 | |||||
M. Valbuena | 0 | |||||
M. Vrousai | 0 | |||||
F. das Chagas Soares dos Santos | 0 |
Formation: 4-3-3
Pos | Player | Mins | RATINGS |
---|---|---|---|
1 | D. Epassy Mboka | 90 | |
6 | N. Marinakis | 80 | |
14 | P. Vouros | 90 | |
18 | K. Giannoulis | 70 | |
34 | N. Korovesis | 90 | |
26 | P. Staikos | 61 | |
5 | V. Selimovic | 90 | |
10 | I. Bouzoukis | 90 | |
19 | K. Tsilianidis | 46 | |
7 | L. Lamprou | 76 | |
9 | M. van Duinen | 46 | |
24 | B. Waterman | ||
15 | A. Diamantis | ||
3 | O. Lymperakis | 10 | |
4 | T. Pasalidis | 14 | |
2 | A. Oues | 44 | |
17 | F. Durmishaj | 44 | |
11 | B. Kamau | 29 | |
35 | C. Mandas |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
D. Epassy Mboka | |||||
N. Marinakis | |||||
P. Vouros | |||||
K. Giannoulis | |||||
N. Korovesis | |||||
P. Staikos | |||||
V. Selimovic | |||||
I. Bouzoukis | |||||
K. Tsilianidis | |||||
L. Lamprou | |||||
M. van Duinen | |||||
B. Waterman | |||||
A. Diamantis | |||||
O. Lymperakis | |||||
T. Pasalidis | |||||
A. Oues | |||||
F. Durmishaj | |||||
B. Kamau | |||||
C. Mandas |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
D. Epassy Mboka | ||||||
N. Marinakis | ||||||
P. Vouros | ||||||
K. Giannoulis | ||||||
N. Korovesis | ||||||
P. Staikos | ||||||
V. Selimovic | ||||||
I. Bouzoukis | ||||||
K. Tsilianidis | ||||||
L. Lamprou | ||||||
M. van Duinen | ||||||
B. Waterman | ||||||
A. Diamantis | ||||||
O. Lymperakis | ||||||
T. Pasalidis | ||||||
A. Oues | ||||||
F. Durmishaj | ||||||
B. Kamau | ||||||
C. Mandas |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
D. Epassy Mboka | 0 | |||||
N. Marinakis | 0 | |||||
P. Vouros | 0 | |||||
K. Giannoulis | 0 | |||||
N. Korovesis | 0 | |||||
P. Staikos | 0 | |||||
V. Selimovic | 0 | |||||
I. Bouzoukis | 0 | |||||
K. Tsilianidis | 0 | |||||
L. Lamprou | 0 | |||||
M. van Duinen | 0 | |||||
B. Waterman | 0 | |||||
A. Diamantis | 0 | |||||
O. Lymperakis | 0 | |||||
T. Pasalidis | 0 | |||||
A. Oues | 0 | |||||
F. Durmishaj | 0 | |||||
B. Kamau | 0 | |||||
C. Mandas | 0 |
Recent form and results for Olympiakos Piraeus and OFI - toggle results and form by clicking the tabs for Home, Away or Overall form.
Get exclusive free predictions for all upcoming fixtures across the world.
* STATS TAKEN FROM TEAMS RESPECTIVE CURRENT SEASONS - AS THIS IS AN OLD GAME THEY MAY NOT BE IN SAME LEAGUE/COMPETITION ANYMORE
Scored | Olympiakos Piraeus | OFI | AVG |
---|---|---|---|
Over 0.5 | 86 % | 70 % | 78 % |
Over 1.5 | 53 % | 42 % | 47.5 % |
Over 2.5 | 25 % | 9 % | 17 % |
Over 3.5 | 6 % | 0 % | 3 % |
First Team To Score | 69 % | 36 % | 52.5 % |
Scored Both Halves | 36 % | 27 % | 31.5 % |
Failed To Score | 14 % | 30 % | 22 % |
Conceded | Olympiakos Piraeus | OFI | AVG |
---|---|---|---|
Over 0.5 | 58 % | 70 % | 64 % |
Over 1.5 | 14 % | 36 % | 25 % |
Over 2.5 | 0 % | 21 % | 10.5 % |
Clean Sheets | 39 % | 30 % | 34.5 % |
Total Corners | Olympiakos Piraeus | OFI | AVG |
---|---|---|---|
Over 4.5 | 94 % | 88 % | 91 % |
Over 5.5 | 92 % | 85 % | 88.5 % |
Over 6.5 | 78 % | 73 % | 75.5 % |
Over 7.5 | 69 % | 64 % | 66.5 % |
Over 8.5 | 58 % | 64 % | 61 % |
Over 9.5 | 47 % | 52 % | 49.5 % |
Over 10.5 | 42 % | 42 % | 42 % |
Over 11.5 | 28 % | 27 % | 27.5 % |
Over 12.5 | 17 % | 21 % | 19 % |
Over 13.5 | 14 % | 6 % | 10 % |
Over 14.5 | 8 % | 3 % | 5.5 % |
Team Corners | Olympiakos Piraeus | OFI | AVG |
---|---|---|---|
Over 2.5 | 89 % | 76 % | 82.5 % |
Over 3.5 | 72 % | 55 % | 63.5 % |
Over 4.5 | 58 % | 39 % | 48.5 % |
Over 5.5 | 50 % | 30 % | 40 % |
Over 6.5 | 28 % | 24 % | 26 % |
Over 7.5 | 25 % | 12 % | 18.5 % |
Over 8.5 | 19 % | 6 % | 12.5 % |
Cards PG | Olympiakos Piraeus | OFI | AVG |
---|---|---|---|
Over 0.5 | 94 % | 97 % | 95.5 % |
Over 1.5 | 94 % | 91 % | 92.5 % |
Over 2.5 | 75 % | 88 % | 81.5 % |
Over 3.5 | 42 % | 82 % | 62 % |
Over 4.5 | 33 % | 58 % | 45.5 % |
Over 5.5 | 22 % | 42 % | 32 % |
Over 6.5 | 17 % | 21 % | 19 % |
Over 7.5 | 8 % | 12 % | 10 % |
Cards PG | Olympiakos Piraeus | OFI | AVG |
---|---|---|---|
Over 0.5 | 75 % | 88 % | 81.5 % |
Over 1.5 | 39 % | 88 % | 63.5 % |
Over 2.5 | 19 % | 64 % | 41.5 % |
Over 3.5 | 11 % | 33 % | 22 % |
Over 4.5 | 3 % | 15 % | 9 % |
Over 5.5 | 0 % | 3 % | 1.5 % |
Over 6.5 | 0 % | 0 % | 0 % |
Cards Against PG | Olympiakos Piraeus | OFI | AVG |
---|---|---|---|
Over 0.5 | 92 % | 88 % | 90 % |
Over 1.5 | 69 % | 64 % | 66.5 % |
Over 2.5 | 36 % | 30 % | 33 % |
Over 3.5 | 22 % | 12 % | 17 % |
Over 4.5 | 14 % | 6 % | 10 % |
Over 5.5 | 6 % | 3 % | 4.5 % |
Over 6.5 | 3 % | 3 % | 3 % |
Over 7.5 | 0 % | 0 % | 0 % |
Game predictions for Olympiakos Piraeus plus corner stats, card stats and Olympiakos Piraeus vs Olympiakos Piraeus head to head stats - all vital team and player stats
# | Team | MP | GF | GA | GD | PTS | AVG |
---|---|---|---|---|---|---|---|
1 | Ionikos | 7 | 18 | 8 | 10 | 45 | 6.43 |
2 | Olympiakos Piraeus | 10 | 15 | 12 | 3 | 83 | 8.30 |
3 | Olympiakos Piraeus | 26 | 47 | 14 | 33 | 65 | 2.50 |
4 | OFI | 7 | 7 | 13 | -6 | 44 | 6.29 |
5 | PAOK | 10 | 8 | 9 | -1 | 64 | 6.40 |
6 | PAOK | 26 | 50 | 24 | 26 | 53 | 2.04 |
7 | Asteras Tripolis | 7 | 6 | 8 | -2 | 41 | 5.86 |
8 | Aris | 10 | 11 | 7 | 4 | 62 | 6.20 |
9 | AEK Athens | 26 | 42 | 28 | 14 | 46 | 1.77 |
10 | Volos NFC | 7 | 12 | 6 | 6 | 40 | 5.71 |
11 | Panathinaikos | 10 | 11 | 5 | 6 | 61 | 6.10 |
12 | Panathinaikos | 26 | 41 | 21 | 20 | 42 | 1.62 |
13 | Panaitolikos | 7 | 5 | 9 | -4 | 37 | 5.29 |
14 | AEK Athens | 10 | 14 | 14 | 0 | 56 | 5.60 |
15 | Aris | 26 | 28 | 21 | 7 | 39 | 1.50 |
16 | PAS Giannina | 10 | 6 | 18 | -12 | 46 | 4.60 |
17 | OFI | 26 | 33 | 32 | 1 | 37 | 1.42 |
18 | Atromitos | 7 | 6 | 5 | 1 | 33 | 4.71 |
19 | Lamia | 7 | 5 | 7 | -2 | 26 | 3.71 |
20 | PAS Giannina | 26 | 28 | 24 | 4 | 35 | 1.35 |
21 | Asteras Tripolis | 26 | 27 | 29 | -2 | 35 | 1.35 |
22 | Apollon Smirnis | 7 | 7 | 10 | -3 | 22 | 3.14 |
23 | Panaitolikos | 26 | 27 | 39 | -12 | 32 | 1.23 |
24 | Volos NFC | 26 | 35 | 42 | -7 | 30 | 1.15 |
25 | Ionikos | 26 | 26 | 34 | -8 | 26 | 1.00 |
26 | Atromitos | 26 | 27 | 47 | -20 | 23 | 0.88 |
27 | Lamia | 26 | 19 | 37 | -18 | 18 | 0.69 |
28 | Apollon Smirnis | 26 | 9 | 47 | -38 | 13 | 0.50 |