Formation: 4-3-3
Pos | Player | Mins | RATINGS |
---|---|---|---|
1 | D. Epassy Mboka | 90 | |
6 | N. Marinakis | 90 | |
4 | T. Pasalidis | 90 | |
15 | A. Diamantis | 90 | |
34 | N. Korovesis | 65 | |
33 | J. de Guzmán | 90 | |
5 | V. Selimovic | 90 | |
8 | J. Neira | 84 | |
2 | A. Oues | 84 | |
17 | F. Durmishaj | 90 | |
9 | M. van Duinen | 78 | |
32 | D. Sotiriou | ||
24 | B. Waterman | ||
18 | K. Giannoulis | 6 | |
3 | O. Lymperakis | ||
38 | K. Balogiannis | 6 | |
28 | F. Grivas | 25 | |
10 | A. Nabi | 12 |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
D. Epassy Mboka | |||||
N. Marinakis | |||||
T. Pasalidis | |||||
A. Diamantis | |||||
N. Korovesis | |||||
J. de Guzmán | |||||
V. Selimovic | |||||
J. Neira | |||||
A. Oues | |||||
F. Durmishaj | |||||
M. van Duinen | |||||
D. Sotiriou | |||||
B. Waterman | |||||
K. Giannoulis | |||||
O. Lymperakis | |||||
K. Balogiannis | |||||
F. Grivas | |||||
A. Nabi |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
D. Epassy Mboka | ||||||
N. Marinakis | ||||||
T. Pasalidis | ||||||
A. Diamantis | ||||||
N. Korovesis | ||||||
J. de Guzmán | ||||||
V. Selimovic | ||||||
J. Neira | ||||||
A. Oues | ||||||
F. Durmishaj | ||||||
M. van Duinen | ||||||
D. Sotiriou | ||||||
B. Waterman | ||||||
K. Giannoulis | ||||||
O. Lymperakis | ||||||
K. Balogiannis | ||||||
F. Grivas | ||||||
A. Nabi |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
D. Epassy Mboka | 0 | |||||
N. Marinakis | 0 | |||||
T. Pasalidis | 0 | |||||
A. Diamantis | 0 | |||||
N. Korovesis | 0 | |||||
J. de Guzmán | 0 | |||||
V. Selimovic | 0 | |||||
J. Neira | 0 | |||||
A. Oues | 0 | |||||
F. Durmishaj | 0 | |||||
M. van Duinen | 0 | |||||
D. Sotiriou | 0 | |||||
B. Waterman | 0 | |||||
K. Giannoulis | 0 | |||||
O. Lymperakis | 0 | |||||
K. Balogiannis | 0 | |||||
F. Grivas | 0 | |||||
A. Nabi | 0 |
Formation: 4-2-3-1
Pos | Player | Mins | RATINGS |
---|---|---|---|
31 | A. Paschalakis | 90 | |
2 | R. Alves Soares | 90 | |
6 | E. Mihaj | 90 | |
49 | I. Michailidis | 90 | |
20 | A. Vieira Freitas | 77 | |
22 | S. Schwab | 90 | |
27 | J. Kurtič | 90 | |
14 | A. Živković | 85 | |
8 | D. Soares Gomes | 72 | |
21 | D. Biseswar | 77 | |
9 | K. Świderski | 72 | |
88 | Ž. Živković | ||
19 | E. Lyratzis | ||
16 | S. Ferreira Pereira | 13 | |
44 | A. Esiti | 18 | |
46 | K. Giaxis | ||
65 | I. Konstantelias | 5 | |
28 | A. Mitriță | 13 | |
51 | T. Tsiggaras | ||
47 | C. Akpom | 18 |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
A. Paschalakis | |||||
R. Alves Soares | |||||
E. Mihaj | |||||
I. Michailidis | |||||
A. Vieira Freitas | |||||
S. Schwab | |||||
J. Kurtič | |||||
A. Živković | |||||
D. Soares Gomes | |||||
D. Biseswar | |||||
K. Świderski | |||||
Ž. Živković | |||||
E. Lyratzis | |||||
S. Ferreira Pereira | |||||
A. Esiti | |||||
K. Giaxis | |||||
I. Konstantelias | |||||
A. Mitriță | |||||
T. Tsiggaras | |||||
C. Akpom |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
A. Paschalakis | ||||||
R. Alves Soares | ||||||
E. Mihaj | ||||||
I. Michailidis | ||||||
A. Vieira Freitas | ||||||
S. Schwab | ||||||
J. Kurtič | ||||||
A. Živković | ||||||
D. Soares Gomes | ||||||
D. Biseswar | ||||||
K. Świderski | ||||||
Ž. Živković | ||||||
E. Lyratzis | ||||||
S. Ferreira Pereira | ||||||
A. Esiti | ||||||
K. Giaxis | ||||||
I. Konstantelias | ||||||
A. Mitriță | ||||||
T. Tsiggaras | ||||||
C. Akpom |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
A. Paschalakis | 0 | |||||
R. Alves Soares | 0 | |||||
E. Mihaj | 0 | |||||
I. Michailidis | 0 | |||||
A. Vieira Freitas | 0 | |||||
S. Schwab | 0 | |||||
J. Kurtič | 0 | |||||
A. Živković | 1 | |||||
D. Soares Gomes | 0 | |||||
D. Biseswar | 0 | |||||
K. Świderski | 0 | |||||
Ž. Živković | 0 | |||||
E. Lyratzis | 0 | |||||
S. Ferreira Pereira | 0 | |||||
A. Esiti | 0 | |||||
K. Giaxis | 0 | |||||
I. Konstantelias | 0 | |||||
A. Mitriță | 0 | |||||
T. Tsiggaras | 0 | |||||
C. Akpom | 0 |
Recent form and results for OFI and PAOK - toggle results and form by clicking the tabs for Home, Away or Overall form.
Get exclusive free predictions for all upcoming fixtures across the world.
* STATS TAKEN FROM TEAMS RESPECTIVE CURRENT SEASONS - AS THIS IS AN OLD GAME THEY MAY NOT BE IN SAME LEAGUE/COMPETITION ANYMORE
Scored | OFI | PAOK | AVG |
---|---|---|---|
Over 0.5 | 70 % | 81 % | 75.5 % |
Over 1.5 | 42 % | 47 % | 44.5 % |
Over 2.5 | 9 % | 22 % | 15.5 % |
Over 3.5 | 0 % | 11 % | 5.5 % |
First Team To Score | 36 % | 47 % | 41.5 % |
Scored Both Halves | 27 % | 36 % | 31.5 % |
Failed To Score | 30 % | 19 % | 24.5 % |
Conceded | OFI | PAOK | AVG |
---|---|---|---|
Over 0.5 | 70 % | 64 % | 67 % |
Over 1.5 | 36 % | 19 % | 27.5 % |
Over 2.5 | 21 % | 6 % | 13.5 % |
Clean Sheets | 30 % | 39 % | 34.5 % |
Total Corners | OFI | PAOK | AVG |
---|---|---|---|
Over 4.5 | 88 % | 100 % | 94 % |
Over 5.5 | 85 % | 92 % | 88.5 % |
Over 6.5 | 73 % | 83 % | 78 % |
Over 7.5 | 64 % | 81 % | 72.5 % |
Over 8.5 | 64 % | 61 % | 62.5 % |
Over 9.5 | 52 % | 44 % | 48 % |
Over 10.5 | 42 % | 33 % | 37.5 % |
Over 11.5 | 27 % | 19 % | 23 % |
Over 12.5 | 21 % | 11 % | 16 % |
Over 13.5 | 6 % | 3 % | 4.5 % |
Over 14.5 | 3 % | 0 % | 1.5 % |
Team Corners | OFI | PAOK | AVG |
---|---|---|---|
Over 2.5 | 76 % | 81 % | 78.5 % |
Over 3.5 | 55 % | 67 % | 61 % |
Over 4.5 | 39 % | 50 % | 44.5 % |
Over 5.5 | 30 % | 33 % | 31.5 % |
Over 6.5 | 24 % | 31 % | 27.5 % |
Over 7.5 | 12 % | 19 % | 15.5 % |
Over 8.5 | 6 % | 11 % | 8.5 % |
Cards PG | OFI | PAOK | AVG |
---|---|---|---|
Over 0.5 | 97 % | 100 % | 98.5 % |
Over 1.5 | 91 % | 97 % | 94 % |
Over 2.5 | 88 % | 92 % | 90 % |
Over 3.5 | 82 % | 81 % | 81.5 % |
Over 4.5 | 58 % | 56 % | 57 % |
Over 5.5 | 42 % | 33 % | 37.5 % |
Over 6.5 | 21 % | 25 % | 23 % |
Over 7.5 | 12 % | 17 % | 14.5 % |
Cards PG | OFI | PAOK | AVG |
---|---|---|---|
Over 0.5 | 88 % | 94 % | 91 % |
Over 1.5 | 88 % | 72 % | 80 % |
Over 2.5 | 64 % | 44 % | 54 % |
Over 3.5 | 33 % | 14 % | 23.5 % |
Over 4.5 | 15 % | 6 % | 10.5 % |
Over 5.5 | 3 % | 0 % | 1.5 % |
Over 6.5 | 0 % | 0 % | 0 % |
Cards Against PG | OFI | PAOK | AVG |
---|---|---|---|
Over 0.5 | 88 % | 92 % | 90 % |
Over 1.5 | 64 % | 81 % | 72.5 % |
Over 2.5 | 30 % | 53 % | 41.5 % |
Over 3.5 | 12 % | 33 % | 22.5 % |
Over 4.5 | 6 % | 17 % | 11.5 % |
Over 5.5 | 3 % | 6 % | 4.5 % |
Over 6.5 | 3 % | 3 % | 3 % |
Over 7.5 | 0 % | 0 % | 0 % |
Game predictions for OFI plus corner stats, card stats and OFI vs OFI head to head stats - all vital team and player stats
# | Team | MP | GF | GA | GD | PTS | AVG |
---|---|---|---|---|---|---|---|
1 | Olympiakos Piraeus | 10 | 15 | 12 | 3 | 83 | 8.30 |
2 | Ionikos | 7 | 18 | 8 | 10 | 45 | 6.43 |
3 | Olympiakos Piraeus | 26 | 47 | 14 | 33 | 65 | 2.50 |
4 | PAOK | 10 | 8 | 9 | -1 | 64 | 6.40 |
5 | OFI | 7 | 7 | 13 | -6 | 44 | 6.29 |
6 | PAOK | 26 | 50 | 24 | 26 | 53 | 2.04 |
7 | Aris | 10 | 11 | 7 | 4 | 62 | 6.20 |
8 | Asteras Tripolis | 7 | 6 | 8 | -2 | 41 | 5.86 |
9 | AEK Athens | 26 | 42 | 28 | 14 | 46 | 1.77 |
10 | Panathinaikos | 10 | 11 | 5 | 6 | 61 | 6.10 |
11 | Volos NFC | 7 | 12 | 6 | 6 | 40 | 5.71 |
12 | Panathinaikos | 26 | 41 | 21 | 20 | 42 | 1.62 |
13 | AEK Athens | 10 | 14 | 14 | 0 | 56 | 5.60 |
14 | Panaitolikos | 7 | 5 | 9 | -4 | 37 | 5.29 |
15 | Aris | 26 | 28 | 21 | 7 | 39 | 1.50 |
16 | PAS Giannina | 10 | 6 | 18 | -12 | 46 | 4.60 |
17 | Atromitos | 7 | 6 | 5 | 1 | 33 | 4.71 |
18 | OFI | 26 | 33 | 32 | 1 | 37 | 1.42 |
19 | Lamia | 7 | 5 | 7 | -2 | 26 | 3.71 |
20 | PAS Giannina | 26 | 28 | 24 | 4 | 35 | 1.35 |
21 | Apollon Smirnis | 7 | 7 | 10 | -3 | 22 | 3.14 |
22 | Asteras Tripolis | 26 | 27 | 29 | -2 | 35 | 1.35 |
23 | Panaitolikos | 26 | 27 | 39 | -12 | 32 | 1.23 |
24 | Volos NFC | 26 | 35 | 42 | -7 | 30 | 1.15 |
25 | Ionikos | 26 | 26 | 34 | -8 | 26 | 1.00 |
26 | Atromitos | 26 | 27 | 47 | -20 | 23 | 0.88 |
27 | Lamia | 26 | 19 | 37 | -18 | 18 | 0.69 |
28 | Apollon Smirnis | 26 | 9 | 47 | -38 | 13 | 0.50 |