Formation: 4-3-3
Pos | Player | Mins | RATINGS |
---|---|---|---|
1 | E. Rodríguez | 90 | |
8 | B. Lluy | 86 | |
5 | B. Vrgoč | 90 | |
13 | D. Cornelius | 90 | |
4 | F. Antunes | 74 | |
6 | I. Varone | 90 | |
11 | J. Díaz Gutiérrez | 90 | |
20 | D. Flores | 90 | |
30 | J. Mendoza | 41 | |
9 | N. Vergos | 90 | |
14 | F. Fonseca Pires de Almeida Duarte | 90 | |
22 | N. Melissas | 44 | |
2 | K. Apostolakis | 16 | |
45 | Makis Bakadimas | ||
10 | H. Rodrigues Barbosa | 49 | |
18 | C. Belevonis | ||
37 | A. Tsigaras | ||
39 | R. Gestede | 16 | |
7 | N. Karelis | ||
25 | J. Morsay | 4 |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
E. Rodríguez | |||||
B. Lluy | |||||
B. Vrgoč | |||||
D. Cornelius | |||||
F. Antunes | |||||
I. Varone | |||||
J. Díaz Gutiérrez | |||||
D. Flores | |||||
J. Mendoza | |||||
N. Vergos | |||||
F. Fonseca Pires de Almeida Duarte | |||||
N. Melissas | |||||
K. Apostolakis | |||||
Makis Bakadimas | |||||
H. Rodrigues Barbosa | |||||
C. Belevonis | |||||
A. Tsigaras | |||||
R. Gestede | |||||
N. Karelis | |||||
J. Morsay |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
E. Rodríguez | ||||||
B. Lluy | ||||||
B. Vrgoč | ||||||
D. Cornelius | ||||||
F. Antunes | ||||||
I. Varone | ||||||
J. Díaz Gutiérrez | ||||||
D. Flores | ||||||
J. Mendoza | ||||||
N. Vergos | ||||||
F. Fonseca Pires de Almeida Duarte | ||||||
N. Melissas | ||||||
K. Apostolakis | ||||||
Makis Bakadimas | ||||||
H. Rodrigues Barbosa | ||||||
C. Belevonis | ||||||
A. Tsigaras | ||||||
R. Gestede | ||||||
N. Karelis | ||||||
J. Morsay |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
E. Rodríguez | 0 | |||||
B. Lluy | 0 | |||||
B. Vrgoč | 0 | |||||
D. Cornelius | 0 | |||||
F. Antunes | 0 | |||||
I. Varone | 0 | |||||
J. Díaz Gutiérrez | 0 | |||||
D. Flores | 0 | |||||
J. Mendoza | 0 | |||||
N. Vergos | 0 | |||||
F. Fonseca Pires de Almeida Duarte | 0 | |||||
N. Melissas | 0 | |||||
K. Apostolakis | 0 | |||||
Makis Bakadimas | 0 | |||||
H. Rodrigues Barbosa | 1 | |||||
C. Belevonis | 0 | |||||
A. Tsigaras | 0 | |||||
R. Gestede | 0 | |||||
N. Karelis | 0 | |||||
J. Morsay | 0 |
Formation: 4-2-3-1
Pos | Player | Mins | RATINGS |
---|---|---|---|
23 | C. Stankovic | 90 | |
19 | C. Michelin | 90 | |
21 | O. Vranješ | 90 | |
31 | G. Tzavellas | 90 | |
3 | M. Mohammadi | 90 | |
8 | A. Gomes Simões | 67 | |
6 | D. Le Tallec | 84 | |
9 | L. Garcia | 84 | |
20 | P. Mandalos | 76 | |
17 | S. Zuber | 90 | |
11 | S. Araújo | 75 | |
1 | P. Tsintotas | ||
2 | M. Bakakis | ||
26 | E. Hajsafi | 14 | |
5 | E. Svarnas | 6 | |
88 | D. Jevtić | ||
28 | E. Shakhov | 6 | |
4 | D. Szymański | 23 | |
22 | M. Tankovic | ||
10 | K. Ansarifard | 15 |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
C. Stankovic | |||||
C. Michelin | |||||
O. Vranješ | |||||
G. Tzavellas | |||||
M. Mohammadi | |||||
A. Gomes Simões | |||||
D. Le Tallec | |||||
L. Garcia | |||||
P. Mandalos | |||||
S. Zuber | |||||
S. Araújo | |||||
P. Tsintotas | |||||
M. Bakakis | |||||
E. Hajsafi | |||||
E. Svarnas | |||||
D. Jevtić | |||||
E. Shakhov | |||||
D. Szymański | |||||
M. Tankovic | |||||
K. Ansarifard |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
C. Stankovic | ||||||
C. Michelin | ||||||
O. Vranješ | ||||||
G. Tzavellas | ||||||
M. Mohammadi | ||||||
A. Gomes Simões | ||||||
D. Le Tallec | ||||||
L. Garcia | ||||||
P. Mandalos | ||||||
S. Zuber | ||||||
S. Araújo | ||||||
P. Tsintotas | ||||||
M. Bakakis | ||||||
E. Hajsafi | ||||||
E. Svarnas | ||||||
D. Jevtić | ||||||
E. Shakhov | ||||||
D. Szymański | ||||||
M. Tankovic | ||||||
K. Ansarifard |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
C. Stankovic | 0 | |||||
C. Michelin | 0 | |||||
O. Vranješ | 0 | |||||
G. Tzavellas | 0 | |||||
M. Mohammadi | 1 | |||||
A. Gomes Simões | 0 | |||||
D. Le Tallec | 0 | |||||
L. Garcia | 0 | |||||
P. Mandalos | 1 | |||||
S. Zuber | 0 | |||||
S. Araújo | 0 | |||||
P. Tsintotas | 0 | |||||
M. Bakakis | 0 | |||||
E. Hajsafi | 0 | |||||
E. Svarnas | 0 | |||||
D. Jevtić | 0 | |||||
E. Shakhov | 0 | |||||
D. Szymański | 0 | |||||
M. Tankovic | 0 | |||||
K. Ansarifard | 0 |
Recent form and results for Panaitolikos and AEK Athens - toggle results and form by clicking the tabs for Home, Away or Overall form.
Get exclusive free predictions for all upcoming fixtures across the world.
* STATS TAKEN FROM TEAMS RESPECTIVE CURRENT SEASONS - AS THIS IS AN OLD GAME THEY MAY NOT BE IN SAME LEAGUE/COMPETITION ANYMORE
Scored | Panaitolikos | AEK Athens | AVG |
---|---|---|---|
Over 0.5 | 64 % | 83 % | 73.5 % |
Over 1.5 | 27 % | 50 % | 38.5 % |
Over 2.5 | 3 % | 22 % | 12.5 % |
Over 3.5 | 3 % | 0 % | 1.5 % |
First Team To Score | 30 % | 67 % | 48.5 % |
Scored Both Halves | 15 % | 39 % | 27 % |
Failed To Score | 36 % | 17 % | 26.5 % |
Conceded | Panaitolikos | AEK Athens | AVG |
---|---|---|---|
Over 0.5 | 73 % | 67 % | 70 % |
Over 1.5 | 48 % | 36 % | 42 % |
Over 2.5 | 18 % | 14 % | 16 % |
Clean Sheets | 12 % | 22 % | 17 % |
Total Corners | Panaitolikos | AEK Athens | AVG |
---|---|---|---|
Over 4.5 | 97 % | 97 % | 97 % |
Over 5.5 | 88 % | 94 % | 91 % |
Over 6.5 | 70 % | 92 % | 81 % |
Over 7.5 | 58 % | 81 % | 69.5 % |
Over 8.5 | 48 % | 67 % | 57.5 % |
Over 9.5 | 45 % | 61 % | 53 % |
Over 10.5 | 33 % | 53 % | 43 % |
Over 11.5 | 21 % | 36 % | 28.5 % |
Over 12.5 | 15 % | 31 % | 23 % |
Over 13.5 | 9 % | 17 % | 13 % |
Over 14.5 | 6 % | 11 % | 8.5 % |
Team Corners | Panaitolikos | AEK Athens | AVG |
---|---|---|---|
Over 2.5 | 79 % | 94 % | 86.5 % |
Over 3.5 | 55 % | 83 % | 69 % |
Over 4.5 | 39 % | 67 % | 53 % |
Over 5.5 | 27 % | 56 % | 41.5 % |
Over 6.5 | 18 % | 39 % | 28.5 % |
Over 7.5 | 18 % | 33 % | 25.5 % |
Over 8.5 | 3 % | 17 % | 10 % |
Cards PG | Panaitolikos | AEK Athens | AVG |
---|---|---|---|
Over 0.5 | 100 % | 100 % | 100 % |
Over 1.5 | 100 % | 100 % | 100 % |
Over 2.5 | 88 % | 83 % | 85.5 % |
Over 3.5 | 76 % | 72 % | 74 % |
Over 4.5 | 39 % | 58 % | 48.5 % |
Over 5.5 | 18 % | 44 % | 31 % |
Over 6.5 | 15 % | 31 % | 23 % |
Over 7.5 | 9 % | 17 % | 13 % |
Cards PG | Panaitolikos | AEK Athens | AVG |
---|---|---|---|
Over 0.5 | 97 % | 97 % | 97 % |
Over 1.5 | 61 % | 72 % | 66.5 % |
Over 2.5 | 27 % | 47 % | 37 % |
Over 3.5 | 18 % | 28 % | 23 % |
Over 4.5 | 6 % | 8 % | 7 % |
Over 5.5 | 3 % | 6 % | 4.5 % |
Over 6.5 | 0 % | 0 % | 0 % |
Cards Against PG | Panaitolikos | AEK Athens | AVG |
---|---|---|---|
Over 0.5 | 91 % | 100 % | 95.5 % |
Over 1.5 | 76 % | 67 % | 71.5 % |
Over 2.5 | 45 % | 50 % | 47.5 % |
Over 3.5 | 24 % | 31 % | 27.5 % |
Over 4.5 | 6 % | 6 % | 6 % |
Over 5.5 | 3 % | 0 % | 1.5 % |
Over 6.5 | 3 % | 0 % | 1.5 % |
Over 7.5 | 0 % | 0 % | 0 % |
Game predictions for Panaitolikos plus corner stats, card stats and Panaitolikos vs Panaitolikos head to head stats - all vital team and player stats
# | Team | MP | GF | GA | GD | PTS | AVG |
---|---|---|---|---|---|---|---|
1 | Olympiakos Piraeus | 10 | 15 | 12 | 3 | 83 | 8.30 |
2 | Ionikos | 7 | 18 | 8 | 10 | 45 | 6.43 |
3 | Olympiakos Piraeus | 26 | 47 | 14 | 33 | 65 | 2.50 |
4 | PAOK | 10 | 8 | 9 | -1 | 64 | 6.40 |
5 | OFI | 7 | 7 | 13 | -6 | 44 | 6.29 |
6 | PAOK | 26 | 50 | 24 | 26 | 53 | 2.04 |
7 | Aris | 10 | 11 | 7 | 4 | 62 | 6.20 |
8 | Asteras Tripolis | 7 | 6 | 8 | -2 | 41 | 5.86 |
9 | AEK Athens | 26 | 42 | 28 | 14 | 46 | 1.77 |
10 | Panathinaikos | 10 | 11 | 5 | 6 | 61 | 6.10 |
11 | Volos NFC | 7 | 12 | 6 | 6 | 40 | 5.71 |
12 | Panathinaikos | 26 | 41 | 21 | 20 | 42 | 1.62 |
13 | AEK Athens | 10 | 14 | 14 | 0 | 56 | 5.60 |
14 | Panaitolikos | 7 | 5 | 9 | -4 | 37 | 5.29 |
15 | Aris | 26 | 28 | 21 | 7 | 39 | 1.50 |
16 | PAS Giannina | 10 | 6 | 18 | -12 | 46 | 4.60 |
17 | Atromitos | 7 | 6 | 5 | 1 | 33 | 4.71 |
18 | OFI | 26 | 33 | 32 | 1 | 37 | 1.42 |
19 | Lamia | 7 | 5 | 7 | -2 | 26 | 3.71 |
20 | PAS Giannina | 26 | 28 | 24 | 4 | 35 | 1.35 |
21 | Apollon Smirnis | 7 | 7 | 10 | -3 | 22 | 3.14 |
22 | Asteras Tripolis | 26 | 27 | 29 | -2 | 35 | 1.35 |
23 | Panaitolikos | 26 | 27 | 39 | -12 | 32 | 1.23 |
24 | Volos NFC | 26 | 35 | 42 | -7 | 30 | 1.15 |
25 | Ionikos | 26 | 26 | 34 | -8 | 26 | 1.00 |
26 | Atromitos | 26 | 27 | 47 | -20 | 23 | 0.88 |
27 | Lamia | 26 | 19 | 37 | -18 | 18 | 0.69 |
28 | Apollon Smirnis | 26 | 9 | 47 | -38 | 13 | 0.50 |