Formation: 4-2-3-1
Pos | Player | Mins | RATINGS |
---|---|---|---|
22 | N. Melissas | 90 | |
2 | K. Apostolakis | 90 | |
47 | A. Malis | 90 | |
13 | D. Cornelius | 90 | |
3 | D. Houhoumis | 90 | |
4 | F. Antunes | 90 | |
20 | D. Flores | 90 | |
10 | H. Rodrigues Barbosa | 81 | |
14 | F. Fonseca Pires de Almeida Duarte | 90 | |
25 | J. Morsay | 90 | |
7 | N. Karelis | 82 | |
1 | E. Rodríguez | ||
45 | Makis Bakadimas | 0 | |
8 | B. Lluy | 9 | |
21 | E. Pereyra | ||
18 | C. Belevonis | ||
41 | S. Belevonis | ||
24 | D. Fytopoulos | ||
30 | J. Mendoza | 8 |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
N. Melissas | |||||
K. Apostolakis | |||||
A. Malis | |||||
D. Cornelius | |||||
D. Houhoumis | |||||
F. Antunes | |||||
D. Flores | |||||
H. Rodrigues Barbosa | |||||
F. Fonseca Pires de Almeida Duarte | |||||
J. Morsay | |||||
N. Karelis | |||||
E. Rodríguez | |||||
Makis Bakadimas | |||||
B. Lluy | |||||
E. Pereyra | |||||
C. Belevonis | |||||
S. Belevonis | |||||
D. Fytopoulos | |||||
J. Mendoza |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
N. Melissas | ||||||
K. Apostolakis | ||||||
A. Malis | ||||||
D. Cornelius | ||||||
D. Houhoumis | ||||||
F. Antunes | ||||||
D. Flores | ||||||
H. Rodrigues Barbosa | ||||||
F. Fonseca Pires de Almeida Duarte | ||||||
J. Morsay | ||||||
N. Karelis | ||||||
E. Rodríguez | ||||||
Makis Bakadimas | ||||||
B. Lluy | ||||||
E. Pereyra | ||||||
C. Belevonis | ||||||
S. Belevonis | ||||||
D. Fytopoulos | ||||||
J. Mendoza |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
N. Melissas | 0 | |||||
K. Apostolakis | 0 | |||||
A. Malis | 0 | |||||
D. Cornelius | 0 | |||||
D. Houhoumis | 0 | |||||
F. Antunes | 0 | |||||
D. Flores | 0 | |||||
H. Rodrigues Barbosa | 0 | |||||
F. Fonseca Pires de Almeida Duarte | 0 | |||||
J. Morsay | 0 | |||||
N. Karelis | 0 | |||||
E. Rodríguez | 0 | |||||
Makis Bakadimas | 0 | |||||
B. Lluy | 0 | |||||
E. Pereyra | 0 | |||||
C. Belevonis | 0 | |||||
S. Belevonis | 0 | |||||
D. Fytopoulos | 0 | |||||
J. Mendoza | 0 |
Formation: 4-2-3-1
Pos | Player | Mins | RATINGS |
---|---|---|---|
1 | K. Kotsaris | 90 | |
2 | A. Ntentakis | 90 | |
21 | E. Castro Barros | 90 | |
22 | B. Regufe Alves | 90 | |
17 | J. Tutuarima | 52 | |
6 | D. Baxevanidis | 90 | |
64 | F. Andoni | 82 | |
23 | S. Tsiloulis | 82 | |
10 | N. Martínez | 59 | |
7 | G. Pamlidis | 90 | |
9 | N. Ioannidis | 90 | |
3 | V. Vitlis | ||
8 | F. Matei | 38 | |
11 | G. Papageorghiou | ||
14 | V. Slivka | 31 | |
91 | R. van La Parra | 8 | |
27 | A. Dauda | 8 | |
18 | E. Kragiopoulos | ||
97 | Ilias Kyritsis | ||
77 | W. Sahli |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
K. Kotsaris | |||||
A. Ntentakis | |||||
E. Castro Barros | |||||
B. Regufe Alves | |||||
J. Tutuarima | |||||
D. Baxevanidis | |||||
F. Andoni | |||||
S. Tsiloulis | |||||
N. Martínez | |||||
G. Pamlidis | |||||
N. Ioannidis | |||||
V. Vitlis | |||||
F. Matei | |||||
G. Papageorghiou | |||||
V. Slivka | |||||
R. van La Parra | |||||
A. Dauda | |||||
E. Kragiopoulos | |||||
Ilias Kyritsis | |||||
W. Sahli |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
K. Kotsaris | ||||||
A. Ntentakis | ||||||
E. Castro Barros | ||||||
B. Regufe Alves | ||||||
J. Tutuarima | ||||||
D. Baxevanidis | ||||||
F. Andoni | ||||||
S. Tsiloulis | ||||||
N. Martínez | ||||||
G. Pamlidis | ||||||
N. Ioannidis | ||||||
V. Vitlis | ||||||
F. Matei | ||||||
G. Papageorghiou | ||||||
V. Slivka | ||||||
R. van La Parra | ||||||
A. Dauda | ||||||
E. Kragiopoulos | ||||||
Ilias Kyritsis | ||||||
W. Sahli |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
K. Kotsaris | 0 | |||||
A. Ntentakis | 0 | |||||
E. Castro Barros | 0 | |||||
B. Regufe Alves | 0 | |||||
J. Tutuarima | 0 | |||||
D. Baxevanidis | 0 | |||||
F. Andoni | 0 | |||||
S. Tsiloulis | 0 | |||||
N. Martínez | 0 | |||||
G. Pamlidis | 0 | |||||
N. Ioannidis | 0 | |||||
V. Vitlis | 0 | |||||
F. Matei | 0 | |||||
G. Papageorghiou | 0 | |||||
V. Slivka | 0 | |||||
R. van La Parra | 0 | |||||
A. Dauda | 0 | |||||
E. Kragiopoulos | 0 | |||||
Ilias Kyritsis | 0 | |||||
W. Sahli | 0 |
Recent form and results for Panaitolikos and Apollon Smirnis - toggle results and form by clicking the tabs for Home, Away or Overall form.
Get exclusive free predictions for all upcoming fixtures across the world.
* STATS TAKEN FROM TEAMS RESPECTIVE CURRENT SEASONS - AS THIS IS AN OLD GAME THEY MAY NOT BE IN SAME LEAGUE/COMPETITION ANYMORE
Scored | Panaitolikos | Apollon Smirnis | AVG |
---|---|---|---|
Over 0.5 | 64 % | 36 % | 50 % |
Over 1.5 | 27 % | 12 % | 19.5 % |
Over 2.5 | 3 % | 0 % | 1.5 % |
Over 3.5 | 3 % | 0 % | 1.5 % |
First Team To Score | 30 % | 15 % | 22.5 % |
Scored Both Halves | 15 % | 9 % | 12 % |
Failed To Score | 36 % | 64 % | 50 % |
Conceded | Panaitolikos | Apollon Smirnis | AVG |
---|---|---|---|
Over 0.5 | 73 % | 73 % | 73 % |
Over 1.5 | 48 % | 48 % | 48 % |
Over 2.5 | 18 % | 30 % | 24 % |
Clean Sheets | 12 % | 6 % | 9 % |
Total Corners | Panaitolikos | Apollon Smirnis | AVG |
---|---|---|---|
Over 4.5 | 97 % | 91 % | 94 % |
Over 5.5 | 88 % | 85 % | 86.5 % |
Over 6.5 | 70 % | 79 % | 74.5 % |
Over 7.5 | 58 % | 67 % | 62.5 % |
Over 8.5 | 48 % | 55 % | 51.5 % |
Over 9.5 | 45 % | 27 % | 36 % |
Over 10.5 | 33 % | 24 % | 28.5 % |
Over 11.5 | 21 % | 21 % | 21 % |
Over 12.5 | 15 % | 12 % | 13.5 % |
Over 13.5 | 9 % | 12 % | 10.5 % |
Over 14.5 | 6 % | 3 % | 4.5 % |
Team Corners | Panaitolikos | Apollon Smirnis | AVG |
---|---|---|---|
Over 2.5 | 79 % | 64 % | 71.5 % |
Over 3.5 | 55 % | 45 % | 50 % |
Over 4.5 | 39 % | 36 % | 37.5 % |
Over 5.5 | 27 % | 18 % | 22.5 % |
Over 6.5 | 18 % | 6 % | 12 % |
Over 7.5 | 18 % | 3 % | 10.5 % |
Over 8.5 | 3 % | 3 % | 3 % |
Cards PG | Panaitolikos | Apollon Smirnis | AVG |
---|---|---|---|
Over 0.5 | 100 % | 97 % | 98.5 % |
Over 1.5 | 100 % | 91 % | 95.5 % |
Over 2.5 | 88 % | 91 % | 89.5 % |
Over 3.5 | 76 % | 79 % | 77.5 % |
Over 4.5 | 39 % | 58 % | 48.5 % |
Over 5.5 | 18 % | 48 % | 33 % |
Over 6.5 | 15 % | 30 % | 22.5 % |
Over 7.5 | 9 % | 18 % | 13.5 % |
Cards PG | Panaitolikos | Apollon Smirnis | AVG |
---|---|---|---|
Over 0.5 | 97 % | 97 % | 97 % |
Over 1.5 | 61 % | 82 % | 71.5 % |
Over 2.5 | 27 % | 61 % | 44 % |
Over 3.5 | 18 % | 30 % | 24 % |
Over 4.5 | 6 % | 18 % | 12 % |
Over 5.5 | 3 % | 6 % | 4.5 % |
Over 6.5 | 0 % | 3 % | 1.5 % |
Cards Against PG | Panaitolikos | Apollon Smirnis | AVG |
---|---|---|---|
Over 0.5 | 91 % | 91 % | 91 % |
Over 1.5 | 76 % | 73 % | 74.5 % |
Over 2.5 | 45 % | 39 % | 42 % |
Over 3.5 | 24 % | 15 % | 19.5 % |
Over 4.5 | 6 % | 3 % | 4.5 % |
Over 5.5 | 3 % | 3 % | 3 % |
Over 6.5 | 3 % | 0 % | 1.5 % |
Over 7.5 | 0 % | 0 % | 0 % |
Game predictions for Panaitolikos plus corner stats, card stats and Panaitolikos vs Panaitolikos head to head stats - all vital team and player stats
# | Team | MP | GF | GA | GD | PTS | AVG |
---|---|---|---|---|---|---|---|
1 | Olympiakos Piraeus | 10 | 15 | 12 | 3 | 83 | 8.30 |
2 | Ionikos | 7 | 18 | 8 | 10 | 45 | 6.43 |
3 | Olympiakos Piraeus | 26 | 47 | 14 | 33 | 65 | 2.50 |
4 | PAOK | 10 | 8 | 9 | -1 | 64 | 6.40 |
5 | OFI | 7 | 7 | 13 | -6 | 44 | 6.29 |
6 | PAOK | 26 | 50 | 24 | 26 | 53 | 2.04 |
7 | Aris | 10 | 11 | 7 | 4 | 62 | 6.20 |
8 | Asteras Tripolis | 7 | 6 | 8 | -2 | 41 | 5.86 |
9 | AEK Athens | 26 | 42 | 28 | 14 | 46 | 1.77 |
10 | Panathinaikos | 10 | 11 | 5 | 6 | 61 | 6.10 |
11 | Volos NFC | 7 | 12 | 6 | 6 | 40 | 5.71 |
12 | Panathinaikos | 26 | 41 | 21 | 20 | 42 | 1.62 |
13 | AEK Athens | 10 | 14 | 14 | 0 | 56 | 5.60 |
14 | Panaitolikos | 7 | 5 | 9 | -4 | 37 | 5.29 |
15 | Aris | 26 | 28 | 21 | 7 | 39 | 1.50 |
16 | PAS Giannina | 10 | 6 | 18 | -12 | 46 | 4.60 |
17 | Atromitos | 7 | 6 | 5 | 1 | 33 | 4.71 |
18 | OFI | 26 | 33 | 32 | 1 | 37 | 1.42 |
19 | Lamia | 7 | 5 | 7 | -2 | 26 | 3.71 |
20 | PAS Giannina | 26 | 28 | 24 | 4 | 35 | 1.35 |
21 | Apollon Smirnis | 7 | 7 | 10 | -3 | 22 | 3.14 |
22 | Asteras Tripolis | 26 | 27 | 29 | -2 | 35 | 1.35 |
23 | Panaitolikos | 26 | 27 | 39 | -12 | 32 | 1.23 |
24 | Volos NFC | 26 | 35 | 42 | -7 | 30 | 1.15 |
25 | Ionikos | 26 | 26 | 34 | -8 | 26 | 1.00 |
26 | Atromitos | 26 | 27 | 47 | -20 | 23 | 0.88 |
27 | Lamia | 26 | 19 | 37 | -18 | 18 | 0.69 |
28 | Apollon Smirnis | 26 | 9 | 47 | -38 | 13 | 0.50 |