Formation: 4-5-1
Pos | Player | Mins | RATINGS |
---|---|---|---|
16 | G. Sorčan | 90 | |
2 | A. Ntentakis | 90 | |
5 | L. Domingues | 90 | |
22 | B. Regufe Alves | 90 | |
3 | V. Vitlis | 90 | |
27 | A. Dauda | 70 | |
64 | F. Andoni | 90 | |
10 | N. Martínez | 63 | |
14 | V. Slivka | 90 | |
21 | E. Castro Barros | 90 | |
9 | N. Ioannidis | 85 | |
1 | K. Kotsaris | ||
6 | D. Baxevanidis | ||
31 | C. Lisgaras | ||
17 | J. Tutuarima | ||
19 | Y. Chibsah | 27 | |
99 | M. Tavares Fernandes | 4 | |
18 | E. Kragiopoulos | ||
23 | S. Tsiloulis | 16 | |
68 | J. Mbakogu | 5 |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
G. Sorčan | |||||
A. Ntentakis | |||||
L. Domingues | |||||
B. Regufe Alves | |||||
V. Vitlis | |||||
A. Dauda | |||||
F. Andoni | |||||
N. Martínez | |||||
V. Slivka | |||||
E. Castro Barros | |||||
N. Ioannidis | |||||
K. Kotsaris | |||||
D. Baxevanidis | |||||
C. Lisgaras | |||||
J. Tutuarima | |||||
Y. Chibsah | |||||
M. Tavares Fernandes | |||||
E. Kragiopoulos | |||||
S. Tsiloulis | |||||
J. Mbakogu |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
G. Sorčan | ||||||
A. Ntentakis | ||||||
L. Domingues | ||||||
B. Regufe Alves | ||||||
V. Vitlis | ||||||
A. Dauda | ||||||
F. Andoni | ||||||
N. Martínez | ||||||
V. Slivka | ||||||
E. Castro Barros | ||||||
N. Ioannidis | ||||||
K. Kotsaris | ||||||
D. Baxevanidis | ||||||
C. Lisgaras | ||||||
J. Tutuarima | ||||||
Y. Chibsah | ||||||
M. Tavares Fernandes | ||||||
E. Kragiopoulos | ||||||
S. Tsiloulis | ||||||
J. Mbakogu |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
G. Sorčan | 0 | |||||
A. Ntentakis | 0 | |||||
L. Domingues | 0 | |||||
B. Regufe Alves | 0 | |||||
V. Vitlis | 0 | |||||
A. Dauda | 0 | |||||
F. Andoni | 0 | |||||
N. Martínez | 0 | |||||
V. Slivka | 0 | |||||
E. Castro Barros | 0 | |||||
N. Ioannidis | 0 | |||||
K. Kotsaris | 0 | |||||
D. Baxevanidis | 0 | |||||
C. Lisgaras | 0 | |||||
J. Tutuarima | 0 | |||||
Y. Chibsah | 0 | |||||
M. Tavares Fernandes | 0 | |||||
E. Kragiopoulos | 0 | |||||
S. Tsiloulis | 0 | |||||
J. Mbakogu | 0 |
Formation: 4-5-1
Pos | Player | Mins | RATINGS |
---|---|---|---|
91 | G. Anestis | 90 | |
2 | K. Apostolakis | 90 | |
16 | J. Une-Larsson | 46 | |
4 | F. Antunes | 90 | |
13 | D. Cornelius | 90 | |
30 | J. Mendoza | 76 | |
17 | J. Mårtensson | 90 | |
11 | J. Díaz Gutiérrez | 90 | |
6 | I. Varone | 63 | |
14 | F. Fonseca Pires de Almeida Duarte | 90 | |
7 | N. Karelis | 63 | |
22 | N. Melissas | ||
45 | Makis Bakadimas | 44 | |
8 | B. Lluy | ||
10 | H. Rodrigues Barbosa | ||
18 | C. Belevonis | ||
20 | D. Flores | 14 | |
23 | N. Dago | 27 | |
25 | J. Morsay | 15 | |
9 | N. Vergos | 27 |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
G. Anestis | |||||
K. Apostolakis | |||||
J. Une-Larsson | |||||
F. Antunes | |||||
D. Cornelius | |||||
J. Mendoza | |||||
J. Mårtensson | |||||
J. Díaz Gutiérrez | |||||
I. Varone | |||||
F. Fonseca Pires de Almeida Duarte | |||||
N. Karelis | |||||
N. Melissas | |||||
Makis Bakadimas | |||||
B. Lluy | |||||
H. Rodrigues Barbosa | |||||
C. Belevonis | |||||
D. Flores | |||||
N. Dago | |||||
J. Morsay | |||||
N. Vergos |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
G. Anestis | ||||||
K. Apostolakis | ||||||
J. Une-Larsson | ||||||
F. Antunes | ||||||
D. Cornelius | ||||||
J. Mendoza | ||||||
J. Mårtensson | ||||||
J. Díaz Gutiérrez | ||||||
I. Varone | ||||||
F. Fonseca Pires de Almeida Duarte | ||||||
N. Karelis | ||||||
N. Melissas | ||||||
Makis Bakadimas | ||||||
B. Lluy | ||||||
H. Rodrigues Barbosa | ||||||
C. Belevonis | ||||||
D. Flores | ||||||
N. Dago | ||||||
J. Morsay | ||||||
N. Vergos |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
G. Anestis | 0 | |||||
K. Apostolakis | 0 | |||||
J. Une-Larsson | 0 | |||||
F. Antunes | 0 | |||||
D. Cornelius | 0 | |||||
J. Mendoza | 0 | |||||
J. Mårtensson | 0 | |||||
J. Díaz Gutiérrez | 0 | |||||
I. Varone | 0 | |||||
F. Fonseca Pires de Almeida Duarte | 0 | |||||
N. Karelis | 0 | |||||
N. Melissas | 0 | |||||
Makis Bakadimas | 0 | |||||
B. Lluy | 0 | |||||
H. Rodrigues Barbosa | 0 | |||||
C. Belevonis | 0 | |||||
D. Flores | 0 | |||||
N. Dago | 0 | |||||
J. Morsay | 0 | |||||
N. Vergos | 0 |
Recent form and results for Apollon Smirnis and Panaitolikos - toggle results and form by clicking the tabs for Home, Away or Overall form.
Get exclusive free predictions for all upcoming fixtures across the world.
* STATS TAKEN FROM TEAMS RESPECTIVE CURRENT SEASONS - AS THIS IS AN OLD GAME THEY MAY NOT BE IN SAME LEAGUE/COMPETITION ANYMORE
Scored | Apollon Smirnis | Panaitolikos | AVG |
---|---|---|---|
Over 0.5 | 36 % | 64 % | 50 % |
Over 1.5 | 12 % | 27 % | 19.5 % |
Over 2.5 | 0 % | 3 % | 1.5 % |
Over 3.5 | 0 % | 3 % | 1.5 % |
First Team To Score | 15 % | 30 % | 22.5 % |
Scored Both Halves | 9 % | 15 % | 12 % |
Failed To Score | 64 % | 36 % | 50 % |
Conceded | Apollon Smirnis | Panaitolikos | AVG |
---|---|---|---|
Over 0.5 | 73 % | 73 % | 73 % |
Over 1.5 | 48 % | 48 % | 48 % |
Over 2.5 | 30 % | 18 % | 24 % |
Clean Sheets | 6 % | 12 % | 9 % |
Total Corners | Apollon Smirnis | Panaitolikos | AVG |
---|---|---|---|
Over 4.5 | 91 % | 97 % | 94 % |
Over 5.5 | 85 % | 88 % | 86.5 % |
Over 6.5 | 79 % | 70 % | 74.5 % |
Over 7.5 | 67 % | 58 % | 62.5 % |
Over 8.5 | 55 % | 48 % | 51.5 % |
Over 9.5 | 27 % | 45 % | 36 % |
Over 10.5 | 24 % | 33 % | 28.5 % |
Over 11.5 | 21 % | 21 % | 21 % |
Over 12.5 | 12 % | 15 % | 13.5 % |
Over 13.5 | 12 % | 9 % | 10.5 % |
Over 14.5 | 3 % | 6 % | 4.5 % |
Team Corners | Apollon Smirnis | Panaitolikos | AVG |
---|---|---|---|
Over 2.5 | 64 % | 79 % | 71.5 % |
Over 3.5 | 45 % | 55 % | 50 % |
Over 4.5 | 36 % | 39 % | 37.5 % |
Over 5.5 | 18 % | 27 % | 22.5 % |
Over 6.5 | 6 % | 18 % | 12 % |
Over 7.5 | 3 % | 18 % | 10.5 % |
Over 8.5 | 3 % | 3 % | 3 % |
Cards PG | Apollon Smirnis | Panaitolikos | AVG |
---|---|---|---|
Over 0.5 | 97 % | 100 % | 98.5 % |
Over 1.5 | 91 % | 100 % | 95.5 % |
Over 2.5 | 91 % | 88 % | 89.5 % |
Over 3.5 | 79 % | 76 % | 77.5 % |
Over 4.5 | 58 % | 39 % | 48.5 % |
Over 5.5 | 48 % | 18 % | 33 % |
Over 6.5 | 30 % | 15 % | 22.5 % |
Over 7.5 | 18 % | 9 % | 13.5 % |
Cards PG | Apollon Smirnis | Panaitolikos | AVG |
---|---|---|---|
Over 0.5 | 97 % | 97 % | 97 % |
Over 1.5 | 82 % | 61 % | 71.5 % |
Over 2.5 | 61 % | 27 % | 44 % |
Over 3.5 | 30 % | 18 % | 24 % |
Over 4.5 | 18 % | 6 % | 12 % |
Over 5.5 | 6 % | 3 % | 4.5 % |
Over 6.5 | 3 % | 0 % | 1.5 % |
Cards Against PG | Apollon Smirnis | Panaitolikos | AVG |
---|---|---|---|
Over 0.5 | 91 % | 91 % | 91 % |
Over 1.5 | 73 % | 76 % | 74.5 % |
Over 2.5 | 39 % | 45 % | 42 % |
Over 3.5 | 15 % | 24 % | 19.5 % |
Over 4.5 | 3 % | 6 % | 4.5 % |
Over 5.5 | 3 % | 3 % | 3 % |
Over 6.5 | 0 % | 3 % | 1.5 % |
Over 7.5 | 0 % | 0 % | 0 % |
Game predictions for Apollon Smirnis plus corner stats, card stats and Apollon Smirnis vs Apollon Smirnis head to head stats - all vital team and player stats
# | Team | MP | GF | GA | GD | PTS | AVG |
---|---|---|---|---|---|---|---|
1 | Olympiakos Piraeus | 10 | 15 | 12 | 3 | 83 | 8.30 |
2 | Ionikos | 7 | 18 | 8 | 10 | 45 | 6.43 |
3 | Olympiakos Piraeus | 26 | 47 | 14 | 33 | 65 | 2.50 |
4 | PAOK | 10 | 8 | 9 | -1 | 64 | 6.40 |
5 | OFI | 7 | 7 | 13 | -6 | 44 | 6.29 |
6 | PAOK | 26 | 50 | 24 | 26 | 53 | 2.04 |
7 | Asteras Tripolis | 7 | 6 | 8 | -2 | 41 | 5.86 |
8 | AEK Athens | 26 | 42 | 28 | 14 | 46 | 1.77 |
9 | Aris | 10 | 11 | 7 | 4 | 62 | 6.20 |
10 | Panathinaikos | 10 | 11 | 5 | 6 | 61 | 6.10 |
11 | Volos NFC | 7 | 12 | 6 | 6 | 40 | 5.71 |
12 | Panathinaikos | 26 | 41 | 21 | 20 | 42 | 1.62 |
13 | AEK Athens | 10 | 14 | 14 | 0 | 56 | 5.60 |
14 | Aris | 26 | 28 | 21 | 7 | 39 | 1.50 |
15 | Panaitolikos | 7 | 5 | 9 | -4 | 37 | 5.29 |
16 | PAS Giannina | 10 | 6 | 18 | -12 | 46 | 4.60 |
17 | OFI | 26 | 33 | 32 | 1 | 37 | 1.42 |
18 | Atromitos | 7 | 6 | 5 | 1 | 33 | 4.71 |
19 | PAS Giannina | 26 | 28 | 24 | 4 | 35 | 1.35 |
20 | Lamia | 7 | 5 | 7 | -2 | 26 | 3.71 |
21 | Apollon Smirnis | 7 | 7 | 10 | -3 | 22 | 3.14 |
22 | Asteras Tripolis | 26 | 27 | 29 | -2 | 35 | 1.35 |
23 | Panaitolikos | 26 | 27 | 39 | -12 | 32 | 1.23 |
24 | Volos NFC | 26 | 35 | 42 | -7 | 30 | 1.15 |
25 | Ionikos | 26 | 26 | 34 | -8 | 26 | 1.00 |
26 | Atromitos | 26 | 27 | 47 | -20 | 23 | 0.88 |
27 | Lamia | 26 | 19 | 37 | -18 | 18 | 0.69 |
28 | Apollon Smirnis | 26 | 9 | 47 | -38 | 13 | 0.50 |