Formation: 5-3-2
Pos | Player | Mins | RATINGS |
---|---|---|---|
94 | E. Choutesiotis | 90 | |
22 | G. Migas | 90 | |
24 | J. Romao | 90 | |
16 | D. Chygrynskiy | 90 | |
5 | N. Vafeas | 66 | |
15 | G. Valerianos | 90 | |
31 | G. Kiakos | 46 | |
7 | A. Aosman | 90 | |
10 | E. Gomes | 90 | |
34 | R. Conceicao do Rosario | 90 | |
99 | Vassilis Mantzis | 65 | |
41 | N. Vidmar | ||
23 | S. Sánchez | ||
87 | J. Cañas Ruiz Herrera | 44 | |
6 | G. Gotsoulias | ||
92 | R. Lenis Montes | 25 | |
91 | R. Oliveira Valente | ||
11 | J. Cabral | 24 | |
9 | G. Manalis | 0 | |
33 | V. Platelas |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
E. Choutesiotis | |||||
G. Migas | |||||
J. Romao | |||||
D. Chygrynskiy | |||||
N. Vafeas | |||||
G. Valerianos | |||||
G. Kiakos | |||||
A. Aosman | |||||
E. Gomes | |||||
R. Conceicao do Rosario | |||||
Vassilis Mantzis | |||||
N. Vidmar | |||||
S. Sánchez | |||||
J. Cañas Ruiz Herrera | |||||
G. Gotsoulias | |||||
R. Lenis Montes | |||||
R. Oliveira Valente | |||||
J. Cabral | |||||
G. Manalis | |||||
V. Platelas |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
E. Choutesiotis | ||||||
G. Migas | ||||||
J. Romao | ||||||
D. Chygrynskiy | ||||||
N. Vafeas | ||||||
G. Valerianos | ||||||
G. Kiakos | ||||||
A. Aosman | ||||||
E. Gomes | ||||||
R. Conceicao do Rosario | ||||||
Vassilis Mantzis | ||||||
N. Vidmar | ||||||
S. Sánchez | ||||||
J. Cañas Ruiz Herrera | ||||||
G. Gotsoulias | ||||||
R. Lenis Montes | ||||||
R. Oliveira Valente | ||||||
J. Cabral | ||||||
G. Manalis | ||||||
V. Platelas |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
E. Choutesiotis | 0 | |||||
G. Migas | 0 | |||||
J. Romao | 0 | |||||
D. Chygrynskiy | 0 | |||||
N. Vafeas | 0 | |||||
G. Valerianos | 0 | |||||
G. Kiakos | 0 | |||||
A. Aosman | 1 | |||||
E. Gomes | 0 | |||||
R. Conceicao do Rosario | 0 | |||||
Vassilis Mantzis | 0 | |||||
N. Vidmar | 0 | |||||
S. Sánchez | 0 | |||||
J. Cañas Ruiz Herrera | 0 | |||||
G. Gotsoulias | 0 | |||||
R. Lenis Montes | 0 | |||||
R. Oliveira Valente | 0 | |||||
J. Cabral | 0 | |||||
G. Manalis | 0 | |||||
V. Platelas | 0 |
Formation: 4-5-1
Pos | Player | Mins | RATINGS |
---|---|---|---|
91 | G. Anestis | 90 | |
2 | K. Apostolakis | 89 | |
16 | J. Une-Larsson | 90 | |
13 | D. Cornelius | 90 | |
3 | D. Houhoumis | 90 | |
14 | F. Fonseca Pires de Almeida Duarte | 89 | |
17 | J. Mårtensson | 90 | |
30 | J. Mendoza | 81 | |
20 | D. Flores | 61 | |
9 | N. Vergos | 90 | |
7 | N. Karelis | 61 | |
22 | N. Melissas | ||
45 | Makis Bakadimas | 1 | |
8 | B. Lluy | 1 | |
4 | F. Antunes | 29 | |
10 | H. Rodrigues Barbosa | ||
18 | C. Belevonis | ||
11 | J. Díaz Gutiérrez | 29 | |
37 | A. Tsigaras | ||
23 | N. Dago | 9 |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
G. Anestis | ||||||
K. Apostolakis | ||||||
J. Une-Larsson | ||||||
D. Cornelius | ||||||
D. Houhoumis | ||||||
F. Fonseca Pires de Almeida Duarte | ||||||
J. Mårtensson | ||||||
J. Mendoza | ||||||
D. Flores | ||||||
N. Vergos | ||||||
N. Karelis | ||||||
N. Melissas | ||||||
Makis Bakadimas | ||||||
B. Lluy | ||||||
F. Antunes | ||||||
H. Rodrigues Barbosa | ||||||
C. Belevonis | ||||||
J. Díaz Gutiérrez | ||||||
A. Tsigaras | ||||||
N. Dago |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
G. Anestis | 0 | |||||
K. Apostolakis | 0 | |||||
J. Une-Larsson | 0 | |||||
D. Cornelius | 0 | |||||
D. Houhoumis | 0 | |||||
F. Fonseca Pires de Almeida Duarte | 0 | |||||
J. Mårtensson | 0 | |||||
J. Mendoza | 1 | |||||
D. Flores | 0 | |||||
N. Vergos | 0 | |||||
N. Karelis | 0 | |||||
N. Melissas | 0 | |||||
Makis Bakadimas | 0 | |||||
B. Lluy | 0 | |||||
F. Antunes | 0 | |||||
H. Rodrigues Barbosa | 0 | |||||
C. Belevonis | 0 | |||||
J. Díaz Gutiérrez | 0 | |||||
A. Tsigaras | 0 | |||||
N. Dago | 1 |
Recent form and results for Ionikos and Panaitolikos - toggle results and form by clicking the tabs for Home, Away or Overall form.
Get exclusive free predictions for all upcoming fixtures across the world.
* STATS TAKEN FROM TEAMS RESPECTIVE CURRENT SEASONS - AS THIS IS AN OLD GAME THEY MAY NOT BE IN SAME LEAGUE/COMPETITION ANYMORE
Scored | Ionikos | Panaitolikos | AVG |
---|---|---|---|
Over 0.5 | 70 % | 64 % | 67 % |
Over 1.5 | 33 % | 27 % | 30 % |
Over 2.5 | 21 % | 3 % | 12 % |
Over 3.5 | 6 % | 3 % | 4.5 % |
First Team To Score | 42 % | 30 % | 36 % |
Scored Both Halves | 21 % | 15 % | 18 % |
Failed To Score | 30 % | 36 % | 33 % |
Conceded | Ionikos | Panaitolikos | AVG |
---|---|---|---|
Over 0.5 | 76 % | 73 % | 74.5 % |
Over 1.5 | 39 % | 48 % | 43.5 % |
Over 2.5 | 9 % | 18 % | 13.5 % |
Clean Sheets | 24 % | 12 % | 18 % |
Total Corners | Ionikos | Panaitolikos | AVG |
---|---|---|---|
Over 4.5 | 94 % | 97 % | 95.5 % |
Over 5.5 | 88 % | 88 % | 88 % |
Over 6.5 | 70 % | 70 % | 70 % |
Over 7.5 | 52 % | 58 % | 55 % |
Over 8.5 | 36 % | 48 % | 42 % |
Over 9.5 | 27 % | 45 % | 36 % |
Over 10.5 | 24 % | 33 % | 28.5 % |
Over 11.5 | 15 % | 21 % | 18 % |
Over 12.5 | 12 % | 15 % | 13.5 % |
Over 13.5 | 3 % | 9 % | 6 % |
Over 14.5 | 3 % | 6 % | 4.5 % |
Team Corners | Ionikos | Panaitolikos | AVG |
---|---|---|---|
Over 2.5 | 67 % | 79 % | 73 % |
Over 3.5 | 48 % | 55 % | 51.5 % |
Over 4.5 | 36 % | 39 % | 37.5 % |
Over 5.5 | 24 % | 27 % | 25.5 % |
Over 6.5 | 18 % | 18 % | 18 % |
Over 7.5 | 6 % | 18 % | 12 % |
Over 8.5 | 6 % | 3 % | 4.5 % |
Cards PG | Ionikos | Panaitolikos | AVG |
---|---|---|---|
Over 0.5 | 100 % | 100 % | 100 % |
Over 1.5 | 100 % | 100 % | 100 % |
Over 2.5 | 94 % | 88 % | 91 % |
Over 3.5 | 76 % | 76 % | 76 % |
Over 4.5 | 45 % | 39 % | 42 % |
Over 5.5 | 33 % | 18 % | 25.5 % |
Over 6.5 | 12 % | 15 % | 13.5 % |
Over 7.5 | 9 % | 9 % | 9 % |
Cards PG | Ionikos | Panaitolikos | AVG |
---|---|---|---|
Over 0.5 | 97 % | 97 % | 97 % |
Over 1.5 | 82 % | 61 % | 71.5 % |
Over 2.5 | 42 % | 27 % | 34.5 % |
Over 3.5 | 27 % | 18 % | 22.5 % |
Over 4.5 | 9 % | 6 % | 7.5 % |
Over 5.5 | 3 % | 3 % | 3 % |
Over 6.5 | 3 % | 0 % | 1.5 % |
Cards Against PG | Ionikos | Panaitolikos | AVG |
---|---|---|---|
Over 0.5 | 100 % | 91 % | 95.5 % |
Over 1.5 | 70 % | 76 % | 73 % |
Over 2.5 | 27 % | 45 % | 36 % |
Over 3.5 | 18 % | 24 % | 21 % |
Over 4.5 | 0 % | 6 % | 3 % |
Over 5.5 | 0 % | 3 % | 1.5 % |
Over 6.5 | 0 % | 3 % | 1.5 % |
Over 7.5 | 0 % | 0 % | 0 % |
Game predictions for Ionikos plus corner stats, card stats and Ionikos vs Ionikos head to head stats - all vital team and player stats
# | Team | MP | GF | GA | GD | PTS | AVG |
---|---|---|---|---|---|---|---|
1 | Olympiakos Piraeus | 10 | 15 | 12 | 3 | 83 | 8.30 |
2 | Ionikos | 7 | 18 | 8 | 10 | 45 | 6.43 |
3 | Olympiakos Piraeus | 26 | 47 | 14 | 33 | 65 | 2.50 |
4 | PAOK | 10 | 8 | 9 | -1 | 64 | 6.40 |
5 | OFI | 7 | 7 | 13 | -6 | 44 | 6.29 |
6 | PAOK | 26 | 50 | 24 | 26 | 53 | 2.04 |
7 | Asteras Tripolis | 7 | 6 | 8 | -2 | 41 | 5.86 |
8 | AEK Athens | 26 | 42 | 28 | 14 | 46 | 1.77 |
9 | Aris | 10 | 11 | 7 | 4 | 62 | 6.20 |
10 | Panathinaikos | 10 | 11 | 5 | 6 | 61 | 6.10 |
11 | Volos NFC | 7 | 12 | 6 | 6 | 40 | 5.71 |
12 | Panathinaikos | 26 | 41 | 21 | 20 | 42 | 1.62 |
13 | AEK Athens | 10 | 14 | 14 | 0 | 56 | 5.60 |
14 | Aris | 26 | 28 | 21 | 7 | 39 | 1.50 |
15 | Panaitolikos | 7 | 5 | 9 | -4 | 37 | 5.29 |
16 | PAS Giannina | 10 | 6 | 18 | -12 | 46 | 4.60 |
17 | OFI | 26 | 33 | 32 | 1 | 37 | 1.42 |
18 | Atromitos | 7 | 6 | 5 | 1 | 33 | 4.71 |
19 | PAS Giannina | 26 | 28 | 24 | 4 | 35 | 1.35 |
20 | Lamia | 7 | 5 | 7 | -2 | 26 | 3.71 |
21 | Apollon Smirnis | 7 | 7 | 10 | -3 | 22 | 3.14 |
22 | Asteras Tripolis | 26 | 27 | 29 | -2 | 35 | 1.35 |
23 | Panaitolikos | 26 | 27 | 39 | -12 | 32 | 1.23 |
24 | Volos NFC | 26 | 35 | 42 | -7 | 30 | 1.15 |
25 | Ionikos | 26 | 26 | 34 | -8 | 26 | 1.00 |
26 | Atromitos | 26 | 27 | 47 | -20 | 23 | 0.88 |
27 | Lamia | 26 | 19 | 37 | -18 | 18 | 0.69 |
28 | Apollon Smirnis | 26 | 9 | 47 | -38 | 13 | 0.50 |