Formation: 4-2-3-1
Pos | Player | Mins | RATINGS |
---|---|---|---|
23 | J. Cuesta Díaz | 90 | |
21 | D. Sundgren | 90 | |
4 | F. Leismann | 90 | |
14 | J. Brabec | 90 | |
22 | C. Ganea | 90 | |
26 | J. Magro Matilla | 90 | |
88 | L. Pacheco Affini | 90 | |
15 | J. Iturbe Arévalo | 86 | |
17 | P. N'Diaye | 67 | |
16 | B. Vilela Gama | 86 | |
47 | A. Kamara | 90 | |
99 | M. Siampanis | ||
29 | Y. Benalouane | ||
2 | S. Mbakata | ||
18 | F. Bertoglio | 23 | |
13 | C. Doukouré | ||
10 | M. García | 4 | |
50 | L. Palma Oseguera | 4 | |
20 | I. Hajrović | ||
19 | C. López Santamaría |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
J. Cuesta Díaz | |||||
D. Sundgren | |||||
F. Leismann | |||||
J. Brabec | |||||
C. Ganea | |||||
J. Magro Matilla | |||||
L. Pacheco Affini | |||||
J. Iturbe Arévalo | |||||
P. N'Diaye | |||||
B. Vilela Gama | |||||
A. Kamara | |||||
M. Siampanis | |||||
Y. Benalouane | |||||
S. Mbakata | |||||
F. Bertoglio | |||||
C. Doukouré | |||||
M. García | |||||
L. Palma Oseguera | |||||
I. Hajrović | |||||
C. López Santamaría |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
J. Cuesta Díaz | ||||||
D. Sundgren | ||||||
F. Leismann | ||||||
J. Brabec | ||||||
C. Ganea | ||||||
J. Magro Matilla | ||||||
L. Pacheco Affini | ||||||
J. Iturbe Arévalo | ||||||
P. N'Diaye | ||||||
B. Vilela Gama | ||||||
A. Kamara | ||||||
M. Siampanis | ||||||
Y. Benalouane | ||||||
S. Mbakata | ||||||
F. Bertoglio | ||||||
C. Doukouré | ||||||
M. García | ||||||
L. Palma Oseguera | ||||||
I. Hajrović | ||||||
C. López Santamaría |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
J. Cuesta Díaz | 0 | |||||
D. Sundgren | 0 | |||||
F. Leismann | 0 | |||||
J. Brabec | 0 | |||||
C. Ganea | 0 | |||||
J. Magro Matilla | 0 | |||||
L. Pacheco Affini | 0 | |||||
J. Iturbe Arévalo | 0 | |||||
P. N'Diaye | 0 | |||||
B. Vilela Gama | 0 | |||||
A. Kamara | 0 | |||||
M. Siampanis | 0 | |||||
Y. Benalouane | 0 | |||||
S. Mbakata | 0 | |||||
F. Bertoglio | 0 | |||||
C. Doukouré | 0 | |||||
M. García | 0 | |||||
L. Palma Oseguera | 0 | |||||
I. Hajrović | 0 | |||||
C. López Santamaría | 0 |
Formation: 3-4-3
Pos | Player | Mins | RATINGS |
---|---|---|---|
91 | A. Brignoli | 90 | |
31 | Z. Šarlija | 90 | |
5 | B. Schenkeveld | 90 | |
44 | A. Poungouras | 90 | |
27 | G. Kotsiras | 90 | |
6 | S. Alexandropoulos | 90 | |
19 | L. Villafáñez | 75 | |
14 | F. Sánchez | 90 | |
10 | C. López Huesca | 83 | |
34 | S. Palacios | 90 | |
22 | A. Cantalapiedra Fernández | 90 | |
1 | S. Dioudis | ||
24 | G. Sideras | ||
2 | G. Vagiannidis | 7 | |
8 | Y. Ayoub | ||
88 | M. da Silveira Júnior | 15 |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
A. Brignoli | |||||
Z. Šarlija | |||||
B. Schenkeveld | |||||
A. Poungouras | |||||
G. Kotsiras | |||||
S. Alexandropoulos | |||||
L. Villafáñez | |||||
F. Sánchez | |||||
C. López Huesca | |||||
S. Palacios | |||||
A. Cantalapiedra Fernández | |||||
S. Dioudis | |||||
G. Sideras | |||||
G. Vagiannidis | |||||
Y. Ayoub | |||||
M. da Silveira Júnior |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
A. Brignoli | ||||||
Z. Šarlija | ||||||
B. Schenkeveld | ||||||
A. Poungouras | ||||||
G. Kotsiras | ||||||
S. Alexandropoulos | ||||||
L. Villafáñez | ||||||
F. Sánchez | ||||||
C. López Huesca | ||||||
S. Palacios | ||||||
A. Cantalapiedra Fernández | ||||||
S. Dioudis | ||||||
G. Sideras | ||||||
G. Vagiannidis | ||||||
Y. Ayoub | ||||||
M. da Silveira Júnior |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
A. Brignoli | 0 | |||||
Z. Šarlija | 0 | |||||
B. Schenkeveld | 0 | |||||
A. Poungouras | 0 | |||||
G. Kotsiras | 0 | |||||
S. Alexandropoulos | 0 | |||||
L. Villafáñez | 0 | |||||
F. Sánchez | 0 | |||||
C. López Huesca | 0 | |||||
S. Palacios | 0 | |||||
A. Cantalapiedra Fernández | 0 | |||||
S. Dioudis | 0 | |||||
G. Sideras | 0 | |||||
G. Vagiannidis | 0 | |||||
Y. Ayoub | 0 | |||||
M. da Silveira Júnior | 0 |
Recent form and results for Aris and Panathinaikos - toggle results and form by clicking the tabs for Home, Away or Overall form.
Get exclusive free predictions for all upcoming fixtures across the world.
* STATS TAKEN FROM TEAMS RESPECTIVE CURRENT SEASONS - AS THIS IS AN OLD GAME THEY MAY NOT BE IN SAME LEAGUE/COMPETITION ANYMORE
Scored | Aris | Panathinaikos | AVG |
---|---|---|---|
Over 0.5 | 58 % | 67 % | 62.5 % |
Over 1.5 | 31 % | 44 % | 37.5 % |
Over 2.5 | 14 % | 19 % | 16.5 % |
Over 3.5 | 3 % | 11 % | 7 % |
First Team To Score | 39 % | 53 % | 46 % |
Scored Both Halves | 22 % | 28 % | 25 % |
Failed To Score | 42 % | 33 % | 37.5 % |
Conceded | Aris | Panathinaikos | AVG |
---|---|---|---|
Over 0.5 | 50 % | 47 % | 48.5 % |
Over 1.5 | 19 % | 17 % | 18 % |
Over 2.5 | 3 % | 8 % | 5.5 % |
Clean Sheets | 39 % | 39 % | 39 % |
Total Corners | Aris | Panathinaikos | AVG |
---|---|---|---|
Over 4.5 | 86 % | 94 % | 90 % |
Over 5.5 | 81 % | 89 % | 85 % |
Over 6.5 | 67 % | 78 % | 72.5 % |
Over 7.5 | 58 % | 61 % | 59.5 % |
Over 8.5 | 50 % | 47 % | 48.5 % |
Over 9.5 | 44 % | 31 % | 37.5 % |
Over 10.5 | 42 % | 22 % | 32 % |
Over 11.5 | 25 % | 19 % | 22 % |
Over 12.5 | 14 % | 14 % | 14 % |
Over 13.5 | 6 % | 3 % | 4.5 % |
Over 14.5 | 0 % | 3 % | 1.5 % |
Team Corners | Aris | Panathinaikos | AVG |
---|---|---|---|
Over 2.5 | 81 % | 78 % | 79.5 % |
Over 3.5 | 69 % | 58 % | 63.5 % |
Over 4.5 | 53 % | 53 % | 53 % |
Over 5.5 | 44 % | 47 % | 45.5 % |
Over 6.5 | 42 % | 28 % | 35 % |
Over 7.5 | 31 % | 22 % | 26.5 % |
Over 8.5 | 17 % | 14 % | 15.5 % |
Cards PG | Aris | Panathinaikos | AVG |
---|---|---|---|
Over 0.5 | 97 % | 100 % | 98.5 % |
Over 1.5 | 94 % | 97 % | 95.5 % |
Over 2.5 | 92 % | 92 % | 92 % |
Over 3.5 | 78 % | 78 % | 78 % |
Over 4.5 | 61 % | 53 % | 57 % |
Over 5.5 | 39 % | 42 % | 40.5 % |
Over 6.5 | 28 % | 31 % | 29.5 % |
Over 7.5 | 19 % | 19 % | 19 % |
Cards PG | Aris | Panathinaikos | AVG |
---|---|---|---|
Over 0.5 | 92 % | 92 % | 92 % |
Over 1.5 | 64 % | 58 % | 61 % |
Over 2.5 | 36 % | 42 % | 39 % |
Over 3.5 | 25 % | 25 % | 25 % |
Over 4.5 | 6 % | 11 % | 8.5 % |
Over 5.5 | 3 % | 3 % | 3 % |
Over 6.5 | 3 % | 0 % | 1.5 % |
Cards Against PG | Aris | Panathinaikos | AVG |
---|---|---|---|
Over 0.5 | 97 % | 94 % | 95.5 % |
Over 1.5 | 81 % | 89 % | 85 % |
Over 2.5 | 67 % | 64 % | 65.5 % |
Over 3.5 | 31 % | 33 % | 32 % |
Over 4.5 | 17 % | 8 % | 12.5 % |
Over 5.5 | 6 % | 3 % | 4.5 % |
Over 6.5 | 0 % | 3 % | 1.5 % |
Over 7.5 | 0 % | 0 % | 0 % |
Game predictions for Aris plus corner stats, card stats and Aris vs Aris head to head stats - all vital team and player stats
# | Team | MP | GF | GA | GD | PTS | AVG |
---|---|---|---|---|---|---|---|
1 | Olympiakos Piraeus | 10 | 15 | 12 | 3 | 83 | 8.30 |
2 | Ionikos | 7 | 18 | 8 | 10 | 45 | 6.43 |
3 | Olympiakos Piraeus | 26 | 47 | 14 | 33 | 65 | 2.50 |
4 | PAOK | 10 | 8 | 9 | -1 | 64 | 6.40 |
5 | OFI | 7 | 7 | 13 | -6 | 44 | 6.29 |
6 | PAOK | 26 | 50 | 24 | 26 | 53 | 2.04 |
7 | Asteras Tripolis | 7 | 6 | 8 | -2 | 41 | 5.86 |
8 | AEK Athens | 26 | 42 | 28 | 14 | 46 | 1.77 |
9 | Aris | 10 | 11 | 7 | 4 | 62 | 6.20 |
10 | Panathinaikos | 10 | 11 | 5 | 6 | 61 | 6.10 |
11 | Volos NFC | 7 | 12 | 6 | 6 | 40 | 5.71 |
12 | Panathinaikos | 26 | 41 | 21 | 20 | 42 | 1.62 |
13 | AEK Athens | 10 | 14 | 14 | 0 | 56 | 5.60 |
14 | Aris | 26 | 28 | 21 | 7 | 39 | 1.50 |
15 | Panaitolikos | 7 | 5 | 9 | -4 | 37 | 5.29 |
16 | PAS Giannina | 10 | 6 | 18 | -12 | 46 | 4.60 |
17 | OFI | 26 | 33 | 32 | 1 | 37 | 1.42 |
18 | Atromitos | 7 | 6 | 5 | 1 | 33 | 4.71 |
19 | PAS Giannina | 26 | 28 | 24 | 4 | 35 | 1.35 |
20 | Lamia | 7 | 5 | 7 | -2 | 26 | 3.71 |
21 | Apollon Smirnis | 7 | 7 | 10 | -3 | 22 | 3.14 |
22 | Asteras Tripolis | 26 | 27 | 29 | -2 | 35 | 1.35 |
23 | Panaitolikos | 26 | 27 | 39 | -12 | 32 | 1.23 |
24 | Volos NFC | 26 | 35 | 42 | -7 | 30 | 1.15 |
25 | Ionikos | 26 | 26 | 34 | -8 | 26 | 1.00 |
26 | Atromitos | 26 | 27 | 47 | -20 | 23 | 0.88 |
27 | Lamia | 26 | 19 | 37 | -18 | 18 | 0.69 |
28 | Apollon Smirnis | 26 | 9 | 47 | -38 | 13 | 0.50 |