Formation: 4-2-3-1
Pos | Player | Mins | RATINGS |
---|---|---|---|
91 | A. Brignoli | 90 | |
27 | G. Kotsiras | 90 | |
5 | B. Schenkeveld | 75 | |
4 | F. Vélez Jiménez | 90 | |
3 | J. Pérez López | 90 | |
19 | L. Villafáñez | 57 | |
17 | R. Pérez Del Mármol | 90 | |
34 | S. Palacios | 75 | |
50 | M. Gaćinović | 57 | |
22 | A. Cantalapiedra Fernández | 90 | |
9 | F. Macheda | 66 | |
1 | S. Dioudis | ||
12 | I. Chatzitheodoridis | ||
31 | Z. Šarlija | 15 | |
6 | S. Alexandropoulos | ||
11 | T. Chatzigiovanis | 15 | |
21 | D. Kourmpelis | 24 | |
98 | M. Da Silva Vital Assumpção | ||
88 | M. da Silveira Júnior | 33 | |
10 | C. López Huesca | 33 |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
A. Brignoli | ||||||
G. Kotsiras | ||||||
B. Schenkeveld | ||||||
F. Vélez Jiménez | ||||||
J. Pérez López | ||||||
L. Villafáñez | ||||||
R. Pérez Del Mármol | ||||||
S. Palacios | ||||||
M. Gaćinović | ||||||
A. Cantalapiedra Fernández | ||||||
F. Macheda | ||||||
S. Dioudis | ||||||
I. Chatzitheodoridis | ||||||
Z. Šarlija | ||||||
S. Alexandropoulos | ||||||
T. Chatzigiovanis | ||||||
D. Kourmpelis | ||||||
M. Da Silva Vital Assumpção | ||||||
M. da Silveira Júnior | ||||||
C. López Huesca |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
A. Brignoli | 0 | |||||
G. Kotsiras | 0 | |||||
B. Schenkeveld | 0 | |||||
F. Vélez Jiménez | 0 | |||||
J. Pérez López | 0 | |||||
L. Villafáñez | 0 | |||||
R. Pérez Del Mármol | 0 | |||||
S. Palacios | 0 | |||||
M. Gaćinović | 1 | |||||
A. Cantalapiedra Fernández | 0 | |||||
F. Macheda | 0 | |||||
S. Dioudis | 0 | |||||
I. Chatzitheodoridis | 0 | |||||
Z. Šarlija | 0 | |||||
S. Alexandropoulos | 0 | |||||
T. Chatzigiovanis | 0 | |||||
D. Kourmpelis | 1 | |||||
M. Da Silva Vital Assumpção | 0 | |||||
M. da Silveira Júnior | 0 | |||||
C. López Huesca | 1 |
Formation: 4-4-1-1
Pos | Player | Mins | RATINGS |
---|---|---|---|
1 | Y. Lodygin | 90 | |
2 | M. Saliakas | 90 | |
4 | E. Pantelakis | 90 | |
6 | G. Kargas | 90 | |
24 | A. Oikonomopoulos | 90 | |
17 | J. Schneider | 90 | |
19 | A. Lolis | 60 | |
27 | C. Stanko | 90 | |
80 | A. Liasos | 90 | |
10 | J. Domínguez Lamas | 46 | |
70 | Iasonas Kyrkos | 60 | |
5 | Z. Karachalios | ||
99 | V. Athanasiou | ||
22 | S. Siontis | 44 | |
8 | F. Brener | 30 | |
9 | P. Pérez Conde | 30 | |
77 | Giannis Rizos |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
Y. Lodygin | |||||
M. Saliakas | |||||
E. Pantelakis | |||||
G. Kargas | |||||
A. Oikonomopoulos | |||||
J. Schneider | |||||
A. Lolis | |||||
C. Stanko | |||||
A. Liasos | |||||
J. Domínguez Lamas | |||||
Iasonas Kyrkos | |||||
Z. Karachalios | |||||
V. Athanasiou | |||||
S. Siontis | |||||
F. Brener | |||||
P. Pérez Conde | |||||
Giannis Rizos |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
Y. Lodygin | ||||||
M. Saliakas | ||||||
E. Pantelakis | ||||||
G. Kargas | ||||||
A. Oikonomopoulos | ||||||
J. Schneider | ||||||
A. Lolis | ||||||
C. Stanko | ||||||
A. Liasos | ||||||
J. Domínguez Lamas | ||||||
Iasonas Kyrkos | ||||||
Z. Karachalios | ||||||
V. Athanasiou | ||||||
S. Siontis | ||||||
F. Brener | ||||||
P. Pérez Conde | ||||||
Giannis Rizos |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
Y. Lodygin | 0 | |||||
M. Saliakas | 0 | |||||
E. Pantelakis | 0 | |||||
G. Kargas | 0 | |||||
A. Oikonomopoulos | 0 | |||||
J. Schneider | 0 | |||||
A. Lolis | 0 | |||||
C. Stanko | 0 | |||||
A. Liasos | 0 | |||||
J. Domínguez Lamas | 0 | |||||
Iasonas Kyrkos | 0 | |||||
Z. Karachalios | 0 | |||||
V. Athanasiou | 0 | |||||
S. Siontis | 0 | |||||
F. Brener | 0 | |||||
P. Pérez Conde | 0 | |||||
Giannis Rizos | 0 |
Recent form and results for Panathinaikos and PAS Giannina - toggle results and form by clicking the tabs for Home, Away or Overall form.
Get exclusive free predictions for all upcoming fixtures across the world.
* STATS TAKEN FROM TEAMS RESPECTIVE CURRENT SEASONS - AS THIS IS AN OLD GAME THEY MAY NOT BE IN SAME LEAGUE/COMPETITION ANYMORE
Scored | Panathinaikos | PAS Giannina | AVG |
---|---|---|---|
Over 0.5 | 67 % | 61 % | 64 % |
Over 1.5 | 44 % | 19 % | 31.5 % |
Over 2.5 | 19 % | 8 % | 13.5 % |
Over 3.5 | 11 % | 3 % | 7 % |
First Team To Score | 53 % | 36 % | 44.5 % |
Scored Both Halves | 28 % | 14 % | 21 % |
Failed To Score | 33 % | 39 % | 36 % |
Conceded | Panathinaikos | PAS Giannina | AVG |
---|---|---|---|
Over 0.5 | 47 % | 58 % | 52.5 % |
Over 1.5 | 17 % | 36 % | 26.5 % |
Over 2.5 | 8 % | 17 % | 12.5 % |
Clean Sheets | 39 % | 39 % | 39 % |
Total Corners | Panathinaikos | PAS Giannina | AVG |
---|---|---|---|
Over 4.5 | 94 % | 94 % | 94 % |
Over 5.5 | 89 % | 89 % | 89 % |
Over 6.5 | 78 % | 81 % | 79.5 % |
Over 7.5 | 61 % | 72 % | 66.5 % |
Over 8.5 | 47 % | 64 % | 55.5 % |
Over 9.5 | 31 % | 50 % | 40.5 % |
Over 10.5 | 22 % | 44 % | 33 % |
Over 11.5 | 19 % | 33 % | 26 % |
Over 12.5 | 14 % | 22 % | 18 % |
Over 13.5 | 3 % | 11 % | 7 % |
Over 14.5 | 3 % | 6 % | 4.5 % |
Team Corners | Panathinaikos | PAS Giannina | AVG |
---|---|---|---|
Over 2.5 | 78 % | 64 % | 71 % |
Over 3.5 | 58 % | 47 % | 52.5 % |
Over 4.5 | 53 % | 42 % | 47.5 % |
Over 5.5 | 47 % | 28 % | 37.5 % |
Over 6.5 | 28 % | 11 % | 19.5 % |
Over 7.5 | 22 % | 3 % | 12.5 % |
Over 8.5 | 14 % | 0 % | 7 % |
Cards PG | Panathinaikos | PAS Giannina | AVG |
---|---|---|---|
Over 0.5 | 100 % | 97 % | 98.5 % |
Over 1.5 | 97 % | 94 % | 95.5 % |
Over 2.5 | 92 % | 81 % | 86.5 % |
Over 3.5 | 78 % | 53 % | 65.5 % |
Over 4.5 | 53 % | 33 % | 43 % |
Over 5.5 | 42 % | 22 % | 32 % |
Over 6.5 | 31 % | 11 % | 21 % |
Over 7.5 | 19 % | 0 % | 9.5 % |
Cards PG | Panathinaikos | PAS Giannina | AVG |
---|---|---|---|
Over 0.5 | 92 % | 92 % | 92 % |
Over 1.5 | 58 % | 64 % | 61 % |
Over 2.5 | 42 % | 39 % | 40.5 % |
Over 3.5 | 25 % | 11 % | 18 % |
Over 4.5 | 11 % | 0 % | 5.5 % |
Over 5.5 | 3 % | 0 % | 1.5 % |
Over 6.5 | 0 % | 0 % | 0 % |
Cards Against PG | Panathinaikos | PAS Giannina | AVG |
---|---|---|---|
Over 0.5 | 94 % | 83 % | 88.5 % |
Over 1.5 | 89 % | 61 % | 75 % |
Over 2.5 | 64 % | 28 % | 46 % |
Over 3.5 | 33 % | 11 % | 22 % |
Over 4.5 | 8 % | 3 % | 5.5 % |
Over 5.5 | 3 % | 0 % | 1.5 % |
Over 6.5 | 3 % | 0 % | 1.5 % |
Over 7.5 | 0 % | 0 % | 0 % |
Game predictions for Panathinaikos plus corner stats, card stats and Panathinaikos vs Panathinaikos head to head stats - all vital team and player stats
# | Team | MP | GF | GA | GD | PTS | AVG |
---|---|---|---|---|---|---|---|
1 | Olympiakos Piraeus | 10 | 15 | 12 | 3 | 83 | 8.30 |
2 | Ionikos | 7 | 18 | 8 | 10 | 45 | 6.43 |
3 | Olympiakos Piraeus | 26 | 47 | 14 | 33 | 65 | 2.50 |
4 | PAOK | 10 | 8 | 9 | -1 | 64 | 6.40 |
5 | OFI | 7 | 7 | 13 | -6 | 44 | 6.29 |
6 | PAOK | 26 | 50 | 24 | 26 | 53 | 2.04 |
7 | Asteras Tripolis | 7 | 6 | 8 | -2 | 41 | 5.86 |
8 | AEK Athens | 26 | 42 | 28 | 14 | 46 | 1.77 |
9 | Aris | 10 | 11 | 7 | 4 | 62 | 6.20 |
10 | Panathinaikos | 10 | 11 | 5 | 6 | 61 | 6.10 |
11 | Volos NFC | 7 | 12 | 6 | 6 | 40 | 5.71 |
12 | Panathinaikos | 26 | 41 | 21 | 20 | 42 | 1.62 |
13 | AEK Athens | 10 | 14 | 14 | 0 | 56 | 5.60 |
14 | Aris | 26 | 28 | 21 | 7 | 39 | 1.50 |
15 | Panaitolikos | 7 | 5 | 9 | -4 | 37 | 5.29 |
16 | PAS Giannina | 10 | 6 | 18 | -12 | 46 | 4.60 |
17 | OFI | 26 | 33 | 32 | 1 | 37 | 1.42 |
18 | Atromitos | 7 | 6 | 5 | 1 | 33 | 4.71 |
19 | PAS Giannina | 26 | 28 | 24 | 4 | 35 | 1.35 |
20 | Lamia | 7 | 5 | 7 | -2 | 26 | 3.71 |
21 | Apollon Smirnis | 7 | 7 | 10 | -3 | 22 | 3.14 |
22 | Asteras Tripolis | 26 | 27 | 29 | -2 | 35 | 1.35 |
23 | Panaitolikos | 26 | 27 | 39 | -12 | 32 | 1.23 |
24 | Volos NFC | 26 | 35 | 42 | -7 | 30 | 1.15 |
25 | Ionikos | 26 | 26 | 34 | -8 | 26 | 1.00 |
26 | Atromitos | 26 | 27 | 47 | -20 | 23 | 0.88 |
27 | Lamia | 26 | 19 | 37 | -18 | 18 | 0.69 |
28 | Apollon Smirnis | 26 | 9 | 47 | -38 | 13 | 0.50 |