Formation:
Pos | Player | Mins | RATINGS |
---|---|---|---|
1 | Y. Lodygin | 90 | |
29 | M. Gardawski | 88 | |
15 | R. Erramuspe | 90 | |
6 | G. Kargas | 90 | |
12 | Louis Poznanski | 90 | |
10 | J. Domínguez Lamas | 90 | |
27 | C. Stanko | 90 | |
2 | M. Saliakas | 90 | |
5 | Z. Karachalios | 90 | |
17 | J. Schneider | 90 | |
11 | J. Perea Mendoza | 90 | |
80 | A. Liasos | 2 | |
8 | F. Brener | 0 | |
4 | E. Pantelakis | 0 | |
18 | A. Mendes Moreira | ||
24 | A. Oikonomopoulos | ||
33 | D. Karagiannis | ||
64 | V. Soulis | ||
28 | Leonid Mina | ||
22 | S. Siontis |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
Y. Lodygin | |||||
M. Gardawski | |||||
R. Erramuspe | |||||
G. Kargas | |||||
Louis Poznanski | |||||
J. Domínguez Lamas | |||||
C. Stanko | |||||
M. Saliakas | |||||
Z. Karachalios | |||||
J. Schneider | |||||
J. Perea Mendoza | |||||
A. Liasos | |||||
F. Brener | |||||
E. Pantelakis | |||||
A. Mendes Moreira | |||||
A. Oikonomopoulos | |||||
D. Karagiannis | |||||
V. Soulis | |||||
Leonid Mina | |||||
S. Siontis |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
Y. Lodygin | ||||||
M. Gardawski | ||||||
R. Erramuspe | ||||||
G. Kargas | ||||||
Louis Poznanski | ||||||
J. Domínguez Lamas | ||||||
C. Stanko | ||||||
M. Saliakas | ||||||
Z. Karachalios | ||||||
J. Schneider | ||||||
J. Perea Mendoza | ||||||
A. Liasos | ||||||
F. Brener | ||||||
E. Pantelakis | ||||||
A. Mendes Moreira | ||||||
A. Oikonomopoulos | ||||||
D. Karagiannis | ||||||
V. Soulis | ||||||
Leonid Mina | ||||||
S. Siontis |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
Y. Lodygin | 0 | |||||
M. Gardawski | 0 | |||||
R. Erramuspe | 1 | |||||
G. Kargas | 0 | |||||
Louis Poznanski | 0 | |||||
J. Domínguez Lamas | 0 | |||||
C. Stanko | 0 | |||||
M. Saliakas | 0 | |||||
Z. Karachalios | 0 | |||||
J. Schneider | 0 | |||||
J. Perea Mendoza | 0 | |||||
A. Liasos | 0 | |||||
F. Brener | 0 | |||||
E. Pantelakis | 0 | |||||
A. Mendes Moreira | 0 | |||||
A. Oikonomopoulos | 0 | |||||
D. Karagiannis | 0 | |||||
V. Soulis | 0 | |||||
Leonid Mina | 0 | |||||
S. Siontis | 0 |
Formation:
Pos | Player | Mins | RATINGS |
---|---|---|---|
1 | T. Vaclík | 90 | |
15 | S. Papastathopoulos | 90 | |
27 | K. Lala | 82 | |
66 | P. Cissé | 30 | |
45 | O. Reabciuk | 90 | |
6 | Y. M'Vila | 90 | |
20 | J. Antunes Carvalho | 64 | |
4 | M. Camara | 46 | |
22 | A. Camara | 90 | |
11 | Y. El-Arabi | 90 | |
77 | G. Mendes Rodrigues | 82 | |
40 | K. Manolas | 60 | |
5 | A. Bouchalakis | 44 | |
28 | M. Valbuena | 26 | |
14 | T. Androutsos | 8 | |
29 | F. das Chagas Soares dos Santos | 8 | |
7 | H. Chukwuemeka Onyekuru | ||
36 | M. Kane | ||
31 | Ö. Kristinsson | ||
21 | B. Fadiga |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
T. Vaclík | ||||||
S. Papastathopoulos | ||||||
K. Lala | ||||||
P. Cissé | ||||||
O. Reabciuk | ||||||
Y. M'Vila | ||||||
J. Antunes Carvalho | ||||||
M. Camara | ||||||
A. Camara | ||||||
Y. El-Arabi | ||||||
G. Mendes Rodrigues | ||||||
K. Manolas | ||||||
A. Bouchalakis | ||||||
M. Valbuena | ||||||
T. Androutsos | ||||||
F. das Chagas Soares dos Santos | ||||||
H. Chukwuemeka Onyekuru | ||||||
M. Kane | ||||||
Ö. Kristinsson | ||||||
B. Fadiga |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
T. Vaclík | 0 | |||||
S. Papastathopoulos | 0 | |||||
K. Lala | 1 | |||||
P. Cissé | 0 | |||||
O. Reabciuk | 0 | |||||
Y. M'Vila | 0 | |||||
J. Antunes Carvalho | 0 | |||||
M. Camara | 0 | |||||
A. Camara | 0 | |||||
Y. El-Arabi | 0 | |||||
G. Mendes Rodrigues | 0 | |||||
K. Manolas | 0 | |||||
A. Bouchalakis | 0 | |||||
M. Valbuena | 0 | |||||
T. Androutsos | 0 | |||||
F. das Chagas Soares dos Santos | 0 | |||||
H. Chukwuemeka Onyekuru | 0 | |||||
M. Kane | 0 | |||||
Ö. Kristinsson | 0 | |||||
B. Fadiga | 0 |
Recent form and results for PAS Giannina and Olympiakos Piraeus - toggle results and form by clicking the tabs for Home, Away or Overall form.
Get exclusive free predictions for all upcoming fixtures across the world.
* STATS TAKEN FROM TEAMS RESPECTIVE CURRENT SEASONS - AS THIS IS AN OLD GAME THEY MAY NOT BE IN SAME LEAGUE/COMPETITION ANYMORE
Scored | PAS Giannina | Olympiakos Piraeus | AVG |
---|---|---|---|
Over 0.5 | 61 % | 86 % | 73.5 % |
Over 1.5 | 19 % | 53 % | 36 % |
Over 2.5 | 8 % | 25 % | 16.5 % |
Over 3.5 | 3 % | 6 % | 4.5 % |
First Team To Score | 36 % | 69 % | 52.5 % |
Scored Both Halves | 14 % | 36 % | 25 % |
Failed To Score | 39 % | 14 % | 26.5 % |
Conceded | PAS Giannina | Olympiakos Piraeus | AVG |
---|---|---|---|
Over 0.5 | 58 % | 58 % | 58 % |
Over 1.5 | 36 % | 14 % | 25 % |
Over 2.5 | 17 % | 0 % | 8.5 % |
Clean Sheets | 39 % | 39 % | 39 % |
Total Corners | PAS Giannina | Olympiakos Piraeus | AVG |
---|---|---|---|
Over 4.5 | 94 % | 94 % | 94 % |
Over 5.5 | 89 % | 92 % | 90.5 % |
Over 6.5 | 81 % | 78 % | 79.5 % |
Over 7.5 | 72 % | 69 % | 70.5 % |
Over 8.5 | 64 % | 58 % | 61 % |
Over 9.5 | 50 % | 47 % | 48.5 % |
Over 10.5 | 44 % | 42 % | 43 % |
Over 11.5 | 33 % | 28 % | 30.5 % |
Over 12.5 | 22 % | 17 % | 19.5 % |
Over 13.5 | 11 % | 14 % | 12.5 % |
Over 14.5 | 6 % | 8 % | 7 % |
Team Corners | PAS Giannina | Olympiakos Piraeus | AVG |
---|---|---|---|
Over 2.5 | 64 % | 89 % | 76.5 % |
Over 3.5 | 47 % | 72 % | 59.5 % |
Over 4.5 | 42 % | 58 % | 50 % |
Over 5.5 | 28 % | 50 % | 39 % |
Over 6.5 | 11 % | 28 % | 19.5 % |
Over 7.5 | 3 % | 25 % | 14 % |
Over 8.5 | 0 % | 19 % | 9.5 % |
Cards PG | PAS Giannina | Olympiakos Piraeus | AVG |
---|---|---|---|
Over 0.5 | 97 % | 94 % | 95.5 % |
Over 1.5 | 94 % | 94 % | 94 % |
Over 2.5 | 81 % | 75 % | 78 % |
Over 3.5 | 53 % | 42 % | 47.5 % |
Over 4.5 | 33 % | 33 % | 33 % |
Over 5.5 | 22 % | 22 % | 22 % |
Over 6.5 | 11 % | 17 % | 14 % |
Over 7.5 | 0 % | 8 % | 4 % |
Cards PG | PAS Giannina | Olympiakos Piraeus | AVG |
---|---|---|---|
Over 0.5 | 92 % | 75 % | 83.5 % |
Over 1.5 | 64 % | 39 % | 51.5 % |
Over 2.5 | 39 % | 19 % | 29 % |
Over 3.5 | 11 % | 11 % | 11 % |
Over 4.5 | 0 % | 3 % | 1.5 % |
Over 5.5 | 0 % | 0 % | 0 % |
Over 6.5 | 0 % | 0 % | 0 % |
Cards Against PG | PAS Giannina | Olympiakos Piraeus | AVG |
---|---|---|---|
Over 0.5 | 83 % | 92 % | 87.5 % |
Over 1.5 | 61 % | 69 % | 65 % |
Over 2.5 | 28 % | 36 % | 32 % |
Over 3.5 | 11 % | 22 % | 16.5 % |
Over 4.5 | 3 % | 14 % | 8.5 % |
Over 5.5 | 0 % | 6 % | 3 % |
Over 6.5 | 0 % | 3 % | 1.5 % |
Over 7.5 | 0 % | 0 % | 0 % |
Game predictions for PAS Giannina plus corner stats, card stats and PAS Giannina vs PAS Giannina head to head stats - all vital team and player stats
# | Team | MP | GF | GA | GD | PTS | AVG |
---|---|---|---|---|---|---|---|
1 | Olympiakos Piraeus | 10 | 15 | 12 | 3 | 83 | 8.30 |
2 | Ionikos | 7 | 18 | 8 | 10 | 45 | 6.43 |
3 | Olympiakos Piraeus | 26 | 47 | 14 | 33 | 65 | 2.50 |
4 | PAOK | 10 | 8 | 9 | -1 | 64 | 6.40 |
5 | OFI | 7 | 7 | 13 | -6 | 44 | 6.29 |
6 | PAOK | 26 | 50 | 24 | 26 | 53 | 2.04 |
7 | Asteras Tripolis | 7 | 6 | 8 | -2 | 41 | 5.86 |
8 | AEK Athens | 26 | 42 | 28 | 14 | 46 | 1.77 |
9 | Aris | 10 | 11 | 7 | 4 | 62 | 6.20 |
10 | Panathinaikos | 10 | 11 | 5 | 6 | 61 | 6.10 |
11 | Volos NFC | 7 | 12 | 6 | 6 | 40 | 5.71 |
12 | Panathinaikos | 26 | 41 | 21 | 20 | 42 | 1.62 |
13 | AEK Athens | 10 | 14 | 14 | 0 | 56 | 5.60 |
14 | Aris | 26 | 28 | 21 | 7 | 39 | 1.50 |
15 | Panaitolikos | 7 | 5 | 9 | -4 | 37 | 5.29 |
16 | PAS Giannina | 10 | 6 | 18 | -12 | 46 | 4.60 |
17 | OFI | 26 | 33 | 32 | 1 | 37 | 1.42 |
18 | Atromitos | 7 | 6 | 5 | 1 | 33 | 4.71 |
19 | PAS Giannina | 26 | 28 | 24 | 4 | 35 | 1.35 |
20 | Lamia | 7 | 5 | 7 | -2 | 26 | 3.71 |
21 | Apollon Smirnis | 7 | 7 | 10 | -3 | 22 | 3.14 |
22 | Asteras Tripolis | 26 | 27 | 29 | -2 | 35 | 1.35 |
23 | Panaitolikos | 26 | 27 | 39 | -12 | 32 | 1.23 |
24 | Volos NFC | 26 | 35 | 42 | -7 | 30 | 1.15 |
25 | Ionikos | 26 | 26 | 34 | -8 | 26 | 1.00 |
26 | Atromitos | 26 | 27 | 47 | -20 | 23 | 0.88 |
27 | Lamia | 26 | 19 | 37 | -18 | 18 | 0.69 |
28 | Apollon Smirnis | 26 | 9 | 47 | -38 | 13 | 0.50 |