Formation: 4-2-3-1
Pos | Player | Mins | RATINGS |
---|---|---|---|
31 | R. Allsop | 90 | 8.73 |
2 | N. Byrne | 90 | 6.22 |
16 | R. Stearman | 90 | 7.00 |
33 | C. Davies | 90 | 7.11 |
3 | C. Forsyth | 90 | 7.44 |
8 | M. Bird | 90 | 6.95 |
4 | G. Shinnie | 90 | 7.44 |
38 | J. Knight | 81 | 7.41 |
11 | R. Morrison | 90 | 7.11 |
10 | T. Lawrence | 90 | 7.85 |
9 | S. Baldock | 46 | 6.11 |
26 | L. Buchanan | 9 | 6.15 |
34 | J. Stretton | 44 | 6.52 |
35 | L. Watson | ||
43 | D. Williams | 0 | 0.00 |
17 | L. Sibley | ||
1 | D. Marshall | ||
7 | K. Jóźwiak |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
R. Allsop | 0 | 0 | 0 | 0 | 8.73 |
N. Byrne | 0 | 0 | 1 | 0 | 6.22 |
R. Stearman | 1 | 1 | 2 | 0 | 7.00 |
C. Davies | 0 | 0 | 1 | 0 | 7.11 |
C. Forsyth | 2 | 1 | 0 | 3 | 7.44 |
M. Bird | 0 | 0 | 1 | 0 | 6.95 |
G. Shinnie | 0 | 0 | 1 | 0 | 7.44 |
J. Knight | 0 | 0 | 1 | 0 | 7.41 |
R. Morrison | 1 | 0 | 0 | 0 | 7.11 |
T. Lawrence | 5 | 2 | 2 | 1 | 7.85 |
S. Baldock | 0 | 0 | 0 | 1 | 6.11 |
L. Buchanan | 0 | 0 | 0 | 0 | 6.15 |
J. Stretton | 1 | 1 | 0 | 0 | 6.52 |
L. Watson | |||||
D. Williams | 0 | 0 | 0 | 0 | 0.00 |
L. Sibley | |||||
D. Marshall | |||||
K. Jóźwiak |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
R. Allsop | 0 | 0 | 0 | 0 | 0 | 8.73 |
N. Byrne | 0 | 1 | 1 | 0 | 1 | 6.22 |
R. Stearman | 0 | 1 | 7 | 0 | 1 | 7.00 |
C. Davies | 1 | 2 | 3 | 1 | 0 | 7.11 |
C. Forsyth | 0 | 3 | 7 | 0 | 3 | 7.44 |
M. Bird | 2 | 2 | 0 | 0 | 0 | 6.95 |
G. Shinnie | 3 | 2 | 1 | 0 | 2 | 7.44 |
J. Knight | 3 | 0 | 0 | 0 | 0 | 7.41 |
R. Morrison | 0 | 0 | 1 | 0 | 1 | 7.11 |
T. Lawrence | 2 | 1 | 0 | 0 | 0 | 7.85 |
S. Baldock | 0 | 0 | 0 | 0 | 1 | 6.11 |
L. Buchanan | 0 | 0 | 0 | 0 | 1 | 6.15 |
J. Stretton | 1 | 0 | 0 | 0 | 0 | 6.52 |
L. Watson | ||||||
D. Williams | 0 | 0 | 0 | 0 | 0 | 0.00 |
L. Sibley | ||||||
D. Marshall | ||||||
K. Jóźwiak |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
R. Allsop | 0 | 32 | 62% | 0 | 0 | 8.73 |
N. Byrne | 0 | 35 | 62% | 9 | 1 | 6.22 |
R. Stearman | 0 | 50 | 92% | 0 | 0 | 7.00 |
C. Davies | 0 | 54 | 92% | 0 | 0 | 7.11 |
C. Forsyth | 0 | 36 | 44% | 2 | 1 | 7.44 |
M. Bird | 0 | 32 | 87% | 0 | 0 | 6.95 |
G. Shinnie | 0 | 77 | 89% | 3 | 1 | 7.44 |
J. Knight | 1 | 28 | 89% | 1 | 1 | 7.41 |
R. Morrison | 0 | 62 | 98% | 1 | 1 | 7.11 |
T. Lawrence | 0 | 36 | 86% | 0 | 0 | 7.85 |
S. Baldock | 0 | 5 | 60% | 1 | 1 | 6.11 |
L. Buchanan | 0 | 1 | 100% | 0 | 0 | 6.15 |
J. Stretton | 0 | 6 | 66% | 0 | 0 | 6.52 |
L. Watson | 0 | |||||
D. Williams | 0 | 0 | 0 | 0 | 0 | 0.00 |
L. Sibley | 0 | |||||
D. Marshall | 0 | |||||
K. Jóźwiak | 0 |
Formation: 4-2-3-1
Pos | Player | Mins | RATINGS |
---|---|---|---|
22 | L. Southwood | 90 | 7.13 |
16 | D. Tetek | 76 | 6.43 |
17 | A. Yiadom | 90 | 7.10 |
28 | J. Laurent | 90 | 6.71 |
21 | A. Baba | 90 | 6.22 |
15 | D. Drinkwater | 90 | 7.35 |
19 | A. Dele-Bashiru | 90 | 6.84 |
7 | A. Halilović | 63 | 6.92 |
10 | J. Swift | 90 | 7.12 |
14 | O. Ejaria | 90 | 7.60 |
47 | G. Puşcaş | 56 | 7.05 |
41 | E. Bristow | ||
23 | D. Hoilett | 34 | 7.02 |
39 | J. Clarke | 27 | 6.72 |
24 | S. Dann | 14 | 6.65 |
38 | M. Stickland | ||
33 | R. Cabral Barbosa | ||
35 | K. Ehibhaimha |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
L. Southwood | 0 | 0 | 0 | 0 | 7.13 |
D. Tetek | 0 | 0 | 1 | 0 | 6.43 |
A. Yiadom | 1 | 0 | 2 | 0 | 7.10 |
J. Laurent | 1 | 0 | 1 | 0 | 6.71 |
A. Baba | 1 | 1 | 1 | 0 | 6.22 |
D. Drinkwater | 1 | 0 | 0 | 0 | 7.35 |
A. Dele-Bashiru | 2 | 1 | 0 | 0 | 6.84 |
A. Halilović | 4 | 0 | 0 | 0 | 6.92 |
J. Swift | 3 | 3 | 1 | 0 | 7.12 |
O. Ejaria | 0 | 0 | 0 | 0 | 7.60 |
G. Puşcaş | 1 | 1 | 1 | 0 | 7.05 |
E. Bristow | |||||
D. Hoilett | 1 | 1 | 3 | 0 | 7.02 |
J. Clarke | 0 | 0 | 0 | 0 | 6.72 |
S. Dann | 0 | 0 | 0 | 0 | 6.65 |
M. Stickland | |||||
R. Cabral Barbosa | |||||
K. Ehibhaimha |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
L. Southwood | 1 | 0 | 0 | 0 | 0 | 7.13 |
D. Tetek | 1 | 0 | 2 | 0 | 2 | 6.43 |
A. Yiadom | 1 | 1 | 4 | 3 | 0 | 7.10 |
J. Laurent | 0 | 2 | 5 | 0 | 0 | 6.71 |
A. Baba | 4 | 0 | 0 | 0 | 1 | 6.22 |
D. Drinkwater | 1 | 0 | 2 | 0 | 0 | 7.35 |
A. Dele-Bashiru | 0 | 1 | 1 | 0 | 1 | 6.84 |
A. Halilović | 1 | 0 | 0 | 0 | 0 | 6.92 |
J. Swift | 0 | 0 | 2 | 1 | 3 | 7.12 |
O. Ejaria | 2 | 2 | 0 | 0 | 0 | 7.60 |
G. Puşcaş | 0 | 0 | 0 | 0 | 2 | 7.05 |
E. Bristow | ||||||
D. Hoilett | 0 | 0 | 0 | 0 | 0 | 7.02 |
J. Clarke | 3 | 0 | 0 | 0 | 1 | 6.72 |
S. Dann | 0 | 0 | 0 | 0 | 0 | 6.65 |
M. Stickland | ||||||
R. Cabral Barbosa | ||||||
K. Ehibhaimha |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
L. Southwood | 0 | 38 | 73% | 0 | 0 | 7.13 |
D. Tetek | 0 | 43 | 86% | 0 | 0 | 6.43 |
A. Yiadom | 0 | 73 | 89% | 0 | 0 | 7.10 |
J. Laurent | 0 | 56 | 85% | 0 | 0 | 6.71 |
A. Baba | 0 | 51 | 82% | 3 | 0 | 6.22 |
D. Drinkwater | 0 | 81 | 91% | 1 | 0 | 7.35 |
A. Dele-Bashiru | 0 | 36 | 91% | 0 | 0 | 6.84 |
A. Halilović | 0 | 24 | 95% | 4 | 1 | 6.92 |
J. Swift | 0 | 65 | 81% | 6 | 1 | 7.12 |
O. Ejaria | 0 | 38 | 89% | 0 | 0 | 7.60 |
G. Puşcaş | 0 | 14 | 57% | 1 | 0 | 7.05 |
E. Bristow | 0 | |||||
D. Hoilett | 0 | 8 | 62% | 2 | 1 | 7.02 |
J. Clarke | 0 | 3 | 66% | 0 | 0 | 6.72 |
S. Dann | 0 | 13 | 53% | 0 | 0 | 6.65 |
M. Stickland | 0 | |||||
R. Cabral Barbosa | 0 | |||||
K. Ehibhaimha | 0 |
Recent form and results for Derby County and Reading - toggle results and form by clicking the tabs for Home, Away or Overall form.
Get exclusive free predictions for all upcoming fixtures across the world.
* STATS TAKEN FROM TEAMS RESPECTIVE CURRENT SEASONS - AS THIS IS AN OLD GAME THEY MAY NOT BE IN SAME LEAGUE/COMPETITION ANYMORE
Scored | Derby County | Reading | AVG |
---|---|---|---|
Over 0.5 | 70 % | 65 % | 67.5 % |
Over 1.5 | 24 % | 37 % | 30.5 % |
Over 2.5 | 4 % | 13 % | 8.5 % |
Over 3.5 | 0 % | 2 % | 1 % |
First Team To Score | 50 % | 43 % | 46.5 % |
Scored Both Halves | 11 % | 26 % | 18.5 % |
Failed To Score | 30 % | 35 % | 32.5 % |
Conceded | Derby County | Reading | AVG |
---|---|---|---|
Over 0.5 | 70 % | 89 % | 79.5 % |
Over 1.5 | 37 % | 50 % | 43.5 % |
Over 2.5 | 7 % | 28 % | 17.5 % |
Clean Sheets | 22 % | 9 % | 15.5 % |
Total Corners | Derby County | Reading | AVG |
---|---|---|---|
Over 4.5 | 91 % | 98 % | 94.5 % |
Over 5.5 | 89 % | 93 % | 91 % |
Over 6.5 | 78 % | 80 % | 79 % |
Over 7.5 | 67 % | 72 % | 69.5 % |
Over 8.5 | 57 % | 57 % | 57 % |
Over 9.5 | 50 % | 41 % | 45.5 % |
Over 10.5 | 37 % | 26 % | 31.5 % |
Over 11.5 | 28 % | 15 % | 21.5 % |
Over 12.5 | 17 % | 11 % | 14 % |
Over 13.5 | 9 % | 7 % | 8 % |
Over 14.5 | 4 % | 2 % | 3 % |
Team Corners | Derby County | Reading | AVG |
---|---|---|---|
Over 2.5 | 70 % | 72 % | 71 % |
Over 3.5 | 57 % | 54 % | 55.5 % |
Over 4.5 | 43 % | 39 % | 41 % |
Over 5.5 | 33 % | 22 % | 27.5 % |
Over 6.5 | 28 % | 9 % | 18.5 % |
Over 7.5 | 15 % | 7 % | 11 % |
Over 8.5 | 9 % | 2 % | 5.5 % |
Cards PG | Derby County | Reading | AVG |
---|---|---|---|
Over 0.5 | 100 % | 100 % | 100 % |
Over 1.5 | 96 % | 85 % | 90.5 % |
Over 2.5 | 83 % | 76 % | 79.5 % |
Over 3.5 | 63 % | 52 % | 57.5 % |
Over 4.5 | 46 % | 33 % | 39.5 % |
Over 5.5 | 15 % | 20 % | 17.5 % |
Over 6.5 | 7 % | 11 % | 9 % |
Over 7.5 | 4 % | 7 % | 5.5 % |
Cards PG | Derby County | Reading | AVG |
---|---|---|---|
Over 0.5 | 89 % | 74 % | 81.5 % |
Over 1.5 | 67 % | 50 % | 58.5 % |
Over 2.5 | 33 % | 26 % | 29.5 % |
Over 3.5 | 17 % | 9 % | 13 % |
Over 4.5 | 4 % | 0 % | 2 % |
Over 5.5 | 4 % | 0 % | 2 % |
Over 6.5 | 0 % | 0 % | 0 % |
Cards Against PG | Derby County | Reading | AVG |
---|---|---|---|
Over 0.5 | 96 % | 89 % | 92.5 % |
Over 1.5 | 61 % | 63 % | 62 % |
Over 2.5 | 33 % | 43 % | 38 % |
Over 3.5 | 11 % | 26 % | 18.5 % |
Over 4.5 | 4 % | 4 % | 4 % |
Over 5.5 | 2 % | 0 % | 1 % |
Over 6.5 | 2 % | 0 % | 1 % |
Over 7.5 | 0 % | 0 % | 0 % |
Game predictions for Derby County plus corner stats, card stats and Derby County vs Derby County head to head stats - all vital team and player stats
# | Team | MP | GF | GA | GD | PTS | AVG |
---|---|---|---|---|---|---|---|
1 | Fulham | 46 | 106 | 43 | 63 | 90 | 1.96 |
2 | AFC Bournemouth | 46 | 74 | 39 | 35 | 88 | 1.91 |
3 | Huddersfield Town | 46 | 64 | 47 | 17 | 82 | 1.78 |
4 | Nottingham Forest | 46 | 73 | 40 | 33 | 80 | 1.74 |
5 | Sheffield United | 46 | 63 | 45 | 18 | 75 | 1.63 |
6 | Luton Town | 46 | 63 | 55 | 8 | 75 | 1.63 |
7 | Middlesbrough | 46 | 59 | 50 | 9 | 70 | 1.52 |
8 | Blackburn Rovers | 46 | 59 | 50 | 9 | 69 | 1.50 |
9 | Millwall | 46 | 53 | 45 | 8 | 69 | 1.50 |
10 | West Bromwich Albion | 46 | 52 | 45 | 7 | 67 | 1.46 |
11 | Queens Park Rangers | 46 | 60 | 59 | 1 | 66 | 1.43 |
12 | Coventry City | 46 | 60 | 59 | 1 | 64 | 1.39 |
13 | Preston North End | 46 | 52 | 56 | -4 | 64 | 1.39 |
14 | Stoke City | 46 | 57 | 52 | 5 | 62 | 1.35 |
15 | Swansea City | 46 | 58 | 68 | -10 | 61 | 1.33 |
16 | Blackpool | 46 | 54 | 58 | -4 | 60 | 1.30 |
17 | Bristol City | 46 | 62 | 77 | -15 | 55 | 1.20 |
18 | Cardiff City | 46 | 50 | 68 | -18 | 53 | 1.15 |
19 | Hull City | 46 | 41 | 54 | -13 | 51 | 1.11 |
20 | Birmingham City | 46 | 50 | 75 | -25 | 47 | 1.02 |
21 | Reading | 46 | 54 | 87 | -33 | 41 | 0.89 |
22 | Peterborough United | 46 | 43 | 87 | -44 | 37 | 0.80 |
23 | Derby County | 46 | 45 | 53 | -8 | 34 | 0.74 |
24 | Barnsley | 46 | 33 | 73 | -40 | 30 | 0.65 |