Formation: 4-2-3-1
Pos | Player | Mins | RATINGS |
---|---|---|---|
12 | A. Micai | 90 | 7.11 |
33 | I. Lakićević | 46 | 6.44 |
4 | D. Stavropoulos | 23 | 6.22 |
13 | V. Regini | 90 | 7.11 |
17 | G. Di Chiara | 90 | 6.75 |
15 | N. Bianchi | 55 | 6.84 |
8 | L. Crisetig | 90 | 6.10 |
11 | F. Ricci | 90 | 6.95 |
72 | A. Cortinovis | 68 | 6.45 |
99 | R. Rivas Vindel | 46 | 6.41 |
16 | A. Galabinov | 90 | 6.25 |
5 | L. Gavioli | ||
98 | F. Giraudo | ||
27 | C. Adjapong | 44 | 7.13 |
6 | G. Loiacono | 67 | 6.83 |
30 | A. Montalto | 22 | 6.21 |
2 | B. Amione | ||
63 | S. Turati | ||
56 | P. Hetemaj | 35 | 6.20 |
46 | Yassine Ejjaki | ||
10 | N. Bellomo | 44 | 6.85 |
21 | K. Laribi | ||
93 | M. Tumminello |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
A. Micai | 0 | 0 | 0 | 0 | 7.11 |
I. Lakićević | 0 | 0 | 0 | 0 | 6.44 |
D. Stavropoulos | 0 | 0 | 0 | 0 | 6.22 |
V. Regini | 0 | 0 | 0 | 0 | 7.11 |
G. Di Chiara | 0 | 0 | 1 | 0 | 6.75 |
N. Bianchi | 0 | 0 | 3 | 0 | 6.84 |
L. Crisetig | 1 | 0 | 1 | 0 | 6.10 |
F. Ricci | 0 | 0 | 3 | 0 | 6.95 |
A. Cortinovis | 2 | 1 | 0 | 0 | 6.45 |
R. Rivas Vindel | 1 | 0 | 1 | 0 | 6.41 |
A. Galabinov | 1 | 0 | 3 | 1 | 6.25 |
L. Gavioli | |||||
F. Giraudo | |||||
C. Adjapong | 0 | 0 | 1 | 0 | 7.13 |
G. Loiacono | 0 | 0 | 0 | 0 | 6.83 |
A. Montalto | 0 | 0 | 1 | 0 | 6.21 |
B. Amione | |||||
S. Turati | |||||
P. Hetemaj | 0 | 0 | 3 | 0 | 6.20 |
Yassine Ejjaki | |||||
N. Bellomo | 1 | 1 | 0 | 0 | 6.85 |
K. Laribi | |||||
M. Tumminello |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
A. Micai | 0 | 0 | 0 | 0 | 0 | 7.11 |
I. Lakićević | 0 | 0 | 1 | 0 | 0 | 6.44 |
D. Stavropoulos | 0 | 0 | 2 | 1 | 0 | 6.22 |
V. Regini | 2 | 2 | 4 | 2 | 1 | 7.11 |
G. Di Chiara | 0 | 2 | 3 | 0 | 1 | 6.75 |
N. Bianchi | 0 | 2 | 2 | 0 | 1 | 6.84 |
L. Crisetig | 0 | 0 | 0 | 1 | 3 | 6.10 |
F. Ricci | 1 | 1 | 0 | 0 | 0 | 6.95 |
A. Cortinovis | 3 | 0 | 1 | 0 | 2 | 6.45 |
R. Rivas Vindel | 0 | 0 | 0 | 0 | 0 | 6.41 |
A. Galabinov | 0 | 0 | 1 | 0 | 1 | 6.25 |
L. Gavioli | ||||||
F. Giraudo | ||||||
C. Adjapong | 4 | 1 | 1 | 0 | 0 | 7.13 |
G. Loiacono | 3 | 0 | 1 | 0 | 0 | 6.83 |
A. Montalto | 0 | 0 | 0 | 0 | 2 | 6.21 |
B. Amione | ||||||
S. Turati | ||||||
P. Hetemaj | 0 | 0 | 1 | 0 | 1 | 6.20 |
Yassine Ejjaki | ||||||
N. Bellomo | 1 | 1 | 0 | 0 | 0 | 6.85 |
K. Laribi | ||||||
M. Tumminello |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
A. Micai | 0 | 24 | 54% | 0 | 0 | 7.11 |
I. Lakićević | 0 | 16 | 87% | 1 | 0 | 6.44 |
D. Stavropoulos | 0 | 9 | 55% | 0 | 0 | 6.22 |
V. Regini | 0 | 60 | 88% | 0 | 0 | 7.11 |
G. Di Chiara | 0 | 50 | 74% | 6 | 1 | 6.75 |
N. Bianchi | 0 | 24 | 83% | 0 | 0 | 6.84 |
L. Crisetig | 0 | 48 | 79% | 0 | 0 | 6.10 |
F. Ricci | 0 | 21 | 85% | 3 | 1 | 6.95 |
A. Cortinovis | 0 | 17 | 76% | 0 | 0 | 6.45 |
R. Rivas Vindel | 0 | 13 | 76% | 0 | 0 | 6.41 |
A. Galabinov | 0 | 32 | 53% | 0 | 0 | 6.25 |
L. Gavioli | 0 | |||||
F. Giraudo | 0 | |||||
C. Adjapong | 0 | 19 | 84% | 2 | 2 | 7.13 |
G. Loiacono | 0 | 58 | 86% | 0 | 0 | 6.83 |
A. Montalto | 0 | 5 | 20% | 0 | 0 | 6.21 |
B. Amione | 0 | |||||
S. Turati | 0 | |||||
P. Hetemaj | 0 | 21 | 90% | 1 | 0 | 6.20 |
Yassine Ejjaki | 0 | |||||
N. Bellomo | 0 | 15 | 66% | 4 | 2 | 6.85 |
K. Laribi | 0 | |||||
M. Tumminello | 0 |
Formation: 4-3-1-2
Pos | Player | Mins | RATINGS |
---|---|---|---|
1 | J. Joronen | 90 | 7.20 |
2 | F. Karačić | 69 | 7.43 |
15 | A. Cistana | 90 | 7.33 |
14 | M. Mangraviti | 90 | 7.00 |
29 | M. Pajač | 63 | 6.53 |
25 | D. Bisoli | 90 | 6.71 |
5 | T. van de Looi | 80 | 7.73 |
37 | M. Marcel Léris | 63 | 7.21 |
24 | F. Jagiełło | 90 | 7.40 |
20 | F. Aye | 69 | 8.45 |
9 | S. Moreo | 90 | 7.05 |
6 | E. Ndoj | ||
27 | M. Tramoni | 21 | 6.40 |
3 | S. Sabelli | 21 | 6.54 |
19 | M. Huard | 27 | 6.60 |
11 | R. Bajić | ||
26 | M. Bertagnoli | 27 | 6.44 |
8 | R. Palacio | ||
32 | A. Papetti | ||
12 | S. Perilli | ||
31 | L. Andreoli | 10 | 6.63 |
33 | P. Prandini |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
J. Joronen | 0 | 0 | 0 | 0 | 7.20 |
F. Karačić | 0 | 0 | 0 | 0 | 7.43 |
A. Cistana | 0 | 0 | 0 | 0 | 7.33 |
M. Mangraviti | 0 | 0 | 1 | 0 | 7.00 |
M. Pajač | 0 | 0 | 1 | 0 | 6.53 |
D. Bisoli | 1 | 1 | 2 | 0 | 6.71 |
T. van de Looi | 0 | 0 | 1 | 0 | 7.73 |
M. Marcel Léris | 2 | 1 | 0 | 0 | 7.21 |
F. Jagiełło | 1 | 1 | 3 | 0 | 7.40 |
F. Aye | 2 | 2 | 0 | 0 | 8.45 |
S. Moreo | 1 | 1 | 0 | 1 | 7.05 |
E. Ndoj | |||||
M. Tramoni | 1 | 1 | 0 | 0 | 6.40 |
S. Sabelli | 0 | 0 | 1 | 0 | 6.54 |
M. Huard | 0 | 0 | 0 | 0 | 6.60 |
R. Bajić | |||||
M. Bertagnoli | 0 | 0 | 0 | 0 | 6.44 |
R. Palacio | |||||
A. Papetti | |||||
S. Perilli | |||||
L. Andreoli | 0 | 0 | 0 | 0 | 6.63 |
P. Prandini |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
J. Joronen | 0 | 0 | 0 | 0 | 0 | 7.20 |
F. Karačić | 2 | 2 | 0 | 0 | 0 | 7.43 |
A. Cistana | 2 | 2 | 5 | 0 | 2 | 7.33 |
M. Mangraviti | 0 | 0 | 1 | 0 | 1 | 7.00 |
M. Pajač | 0 | 1 | 1 | 0 | 1 | 6.53 |
D. Bisoli | 0 | 0 | 1 | 1 | 3 | 6.71 |
T. van de Looi | 0 | 2 | 3 | 1 | 2 | 7.73 |
M. Marcel Léris | 2 | 0 | 0 | 0 | 2 | 7.21 |
F. Jagiełło | 1 | 0 | 0 | 0 | 0 | 7.40 |
F. Aye | 1 | 0 | 0 | 0 | 1 | 8.45 |
S. Moreo | 1 | 1 | 0 | 0 | 1 | 7.05 |
E. Ndoj | ||||||
M. Tramoni | 0 | 1 | 0 | 0 | 1 | 6.40 |
S. Sabelli | 1 | 1 | 0 | 0 | 0 | 6.54 |
M. Huard | 0 | 1 | 1 | 0 | 1 | 6.60 |
R. Bajić | ||||||
M. Bertagnoli | 1 | 1 | 0 | 0 | 1 | 6.44 |
R. Palacio | ||||||
A. Papetti | ||||||
S. Perilli | ||||||
L. Andreoli | 0 | 1 | 0 | 0 | 2 | 6.63 |
P. Prandini |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
J. Joronen | 0 | 21 | 66% | 0 | 0 | 7.20 |
F. Karačić | 0 | 36 | 77% | 3 | 3 | 7.43 |
A. Cistana | 0 | 65 | 81% | 0 | 0 | 7.33 |
M. Mangraviti | 0 | 54 | 94% | 0 | 0 | 7.00 |
M. Pajač | 0 | 34 | 76% | 3 | 0 | 6.53 |
D. Bisoli | 0 | 40 | 75% | 0 | 0 | 6.71 |
T. van de Looi | 1 | 51 | 84% | 0 | 0 | 7.73 |
M. Marcel Léris | 0 | 31 | 80% | 0 | 0 | 7.21 |
F. Jagiełło | 0 | 42 | 80% | 5 | 3 | 7.40 |
F. Aye | 0 | 12 | 91% | 0 | 0 | 8.45 |
S. Moreo | 1 | 27 | 74% | 0 | 0 | 7.05 |
E. Ndoj | 0 | |||||
M. Tramoni | 0 | 4 | 75% | 0 | 0 | 6.40 |
S. Sabelli | 0 | 22 | 40% | 0 | 0 | 6.54 |
M. Huard | 0 | 6 | 83% | 1 | 0 | 6.60 |
R. Bajić | 0 | |||||
M. Bertagnoli | 0 | 9 | 100% | 0 | 0 | 6.44 |
R. Palacio | 0 | |||||
A. Papetti | 0 | |||||
S. Perilli | 0 | |||||
L. Andreoli | 0 | 8 | 87% | 0 | 0 | 6.63 |
P. Prandini | 0 |
Recent form and results for Reggina and Brescia - toggle results and form by clicking the tabs for Home, Away or Overall form.
Get exclusive free predictions for all upcoming fixtures across the world.
* STATS TAKEN FROM TEAMS RESPECTIVE CURRENT SEASONS - AS THIS IS AN OLD GAME THEY MAY NOT BE IN SAME LEAGUE/COMPETITION ANYMORE
Scored | Reggina | Brescia | AVG |
---|---|---|---|
Over 0.5 | 55 % | 85 % | 70 % |
Over 1.5 | 18 % | 39 % | 28.5 % |
Over 2.5 | 8 % | 12 % | 10 % |
Over 3.5 | 0 % | 2 % | 1 % |
First Team To Score | 34 % | 51 % | 42.5 % |
Scored Both Halves | 11 % | 22 % | 16.5 % |
Failed To Score | 45 % | 15 % | 30 % |
Conceded | Reggina | Brescia | AVG |
---|---|---|---|
Over 0.5 | 68 % | 66 % | 67 % |
Over 1.5 | 37 % | 27 % | 32 % |
Over 2.5 | 16 % | 2 % | 9 % |
Clean Sheets | 26 % | 39 % | 32.5 % |
Total Corners | Reggina | Brescia | AVG |
---|---|---|---|
Over 4.5 | 97 % | 98 % | 97.5 % |
Over 5.5 | 95 % | 98 % | 96.5 % |
Over 6.5 | 87 % | 95 % | 91 % |
Over 7.5 | 76 % | 88 % | 82 % |
Over 8.5 | 66 % | 80 % | 73 % |
Over 9.5 | 53 % | 68 % | 60.5 % |
Over 10.5 | 37 % | 54 % | 45.5 % |
Over 11.5 | 26 % | 49 % | 37.5 % |
Over 12.5 | 18 % | 37 % | 27.5 % |
Over 13.5 | 13 % | 27 % | 20 % |
Over 14.5 | 11 % | 20 % | 15.5 % |
Team Corners | Reggina | Brescia | AVG |
---|---|---|---|
Over 2.5 | 71 % | 93 % | 82 % |
Over 3.5 | 50 % | 80 % | 65 % |
Over 4.5 | 34 % | 63 % | 48.5 % |
Over 5.5 | 21 % | 49 % | 35 % |
Over 6.5 | 11 % | 46 % | 28.5 % |
Over 7.5 | 8 % | 32 % | 20 % |
Over 8.5 | 8 % | 27 % | 17.5 % |
Cards PG | Reggina | Brescia | AVG |
---|---|---|---|
Over 0.5 | 100 % | 100 % | 100 % |
Over 1.5 | 100 % | 93 % | 96.5 % |
Over 2.5 | 92 % | 83 % | 87.5 % |
Over 3.5 | 89 % | 78 % | 83.5 % |
Over 4.5 | 68 % | 60 % | 64 % |
Over 5.5 | 58 % | 43 % | 50.5 % |
Over 6.5 | 42 % | 23 % | 32.5 % |
Over 7.5 | 24 % | 8 % | 16 % |
Cards PG | Reggina | Brescia | AVG |
---|---|---|---|
Over 0.5 | 97 % | 88 % | 92.5 % |
Over 1.5 | 84 % | 65 % | 74.5 % |
Over 2.5 | 63 % | 35 % | 49 % |
Over 3.5 | 39 % | 15 % | 27 % |
Over 4.5 | 24 % | 5 % | 14.5 % |
Over 5.5 | 11 % | 0 % | 5.5 % |
Over 6.5 | 3 % | 0 % | 1.5 % |
Cards Against PG | Reggina | Brescia | AVG |
---|---|---|---|
Over 0.5 | 95 % | 93 % | 94 % |
Over 1.5 | 79 % | 80 % | 79.5 % |
Over 2.5 | 53 % | 60 % | 56.5 % |
Over 3.5 | 39 % | 38 % | 38.5 % |
Over 4.5 | 16 % | 10 % | 13 % |
Over 5.5 | 5 % | 3 % | 4 % |
Over 6.5 | 3 % | 0 % | 1.5 % |
Over 7.5 | 0 % | 0 % | 0 % |
Game predictions for Reggina plus corner stats, card stats and Reggina vs Reggina head to head stats - all vital team and player stats
# | Team | MP | GF | GA | GD | PTS | AVG |
---|---|---|---|---|---|---|---|
1 | Lecce | 38 | 59 | 31 | 28 | 71 | 1.87 |
2 | Cremonese | 38 | 57 | 39 | 18 | 69 | 1.82 |
3 | Monza | 38 | 60 | 38 | 22 | 67 | 1.76 |
4 | Pisa | 38 | 48 | 35 | 13 | 67 | 1.76 |
5 | Brescia | 38 | 55 | 35 | 20 | 66 | 1.74 |
6 | Ascoli | 38 | 52 | 42 | 10 | 65 | 1.71 |
7 | Benevento | 38 | 62 | 39 | 23 | 63 | 1.66 |
8 | Frosinone | 38 | 58 | 45 | 13 | 58 | 1.53 |
9 | Perugia | 38 | 40 | 32 | 8 | 58 | 1.53 |
10 | Ternana | 38 | 58 | 61 | -3 | 54 | 1.42 |
11 | Cittadella | 38 | 38 | 36 | 2 | 52 | 1.37 |
12 | Parma | 38 | 48 | 43 | 5 | 49 | 1.29 |
13 | Como | 38 | 49 | 54 | -5 | 47 | 1.24 |
14 | Reggina | 38 | 31 | 49 | -18 | 46 | 1.21 |
15 | SPAL | 38 | 46 | 54 | -8 | 42 | 1.11 |
16 | Cosenza | 38 | 36 | 59 | -23 | 35 | 0.92 |
17 | Vicenza | 38 | 38 | 59 | -21 | 34 | 0.89 |
18 | Alessandria | 38 | 37 | 59 | -22 | 34 | 0.89 |
19 | Crotone | 38 | 41 | 61 | -20 | 26 | 0.68 |
20 | Pordenone | 38 | 29 | 71 | -42 | 18 | 0.47 |