Formation: 3-4-2-1
Pos | Player | Mins | RATINGS |
---|---|---|---|
1 | E. Vaessen | 90 | 7.45 |
3 | M. Meulensteen | 90 | 7.13 |
59 | A. Touba | 90 | 7.84 |
24 | D. Van den Buijs | 90 | 7.10 |
2 | J. Gaari | 59 | 6.91 |
6 | V. Anita | 90 | 7.04 |
14 | A. El Bouchataoui | 59 | 6.83 |
28 | A. Büttner | 59 | 6.84 |
7 | J. Odgaard | 90 | 7.30 |
22 | S. Bakari | 90 | 6.93 |
29 | M. Kramer | 90 | 7.40 |
20 | L. Daneels | ||
26 | S. Augustijns | ||
33 | Y. Oukili | ||
15 | L. Nieuwpoort | ||
8 | A. Azhil | 31 | 6.24 |
11 | I. Bel Hassani | 31 | 8.05 |
34 | L. Wouters | 31 | 6.55 |
9 | F. Stokkers | ||
13 | J. Teunckens | ||
31 | I. El Maach | ||
4 | S. Adewoye | ||
12 | H. Mulder |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
E. Vaessen | 0 | 0 | 1 | 0 | 7.45 |
M. Meulensteen | 0 | 0 | 0 | 0 | 7.13 |
A. Touba | 0 | 0 | 0 | 0 | 7.84 |
D. Van den Buijs | 0 | 0 | 0 | 0 | 7.10 |
J. Gaari | 0 | 0 | 0 | 0 | 6.91 |
V. Anita | 0 | 0 | 1 | 0 | 7.04 |
A. El Bouchataoui | 0 | 0 | 0 | 0 | 6.83 |
A. Büttner | 0 | 0 | 1 | 0 | 6.84 |
J. Odgaard | 4 | 2 | 3 | 1 | 7.30 |
S. Bakari | 0 | 0 | 0 | 1 | 6.93 |
M. Kramer | 2 | 1 | 1 | 3 | 7.40 |
L. Daneels | |||||
S. Augustijns | |||||
Y. Oukili | |||||
L. Nieuwpoort | |||||
A. Azhil | 0 | 0 | 0 | 0 | 6.24 |
I. Bel Hassani | 1 | 1 | 0 | 0 | 8.05 |
L. Wouters | 0 | 0 | 1 | 0 | 6.55 |
F. Stokkers | |||||
J. Teunckens | |||||
I. El Maach | |||||
S. Adewoye | |||||
H. Mulder |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
E. Vaessen | 0 | 0 | 1 | 0 | 0 | 7.45 |
M. Meulensteen | 2 | 1 | 4 | 1 | 2 | 7.13 |
A. Touba | 3 | 3 | 6 | 1 | 2 | 7.84 |
D. Van den Buijs | 1 | 3 | 3 | 1 | 0 | 7.10 |
J. Gaari | 1 | 0 | 2 | 0 | 1 | 6.91 |
V. Anita | 2 | 1 | 3 | 0 | 1 | 7.04 |
A. El Bouchataoui | 0 | 1 | 0 | 0 | 2 | 6.83 |
A. Büttner | 1 | 3 | 0 | 0 | 0 | 6.84 |
J. Odgaard | 0 | 0 | 1 | 0 | 1 | 7.30 |
S. Bakari | 0 | 0 | 2 | 0 | 0 | 6.93 |
M. Kramer | 0 | 0 | 2 | 0 | 1 | 7.40 |
L. Daneels | ||||||
S. Augustijns | ||||||
Y. Oukili | ||||||
L. Nieuwpoort | ||||||
A. Azhil | 0 | 0 | 0 | 0 | 0 | 6.24 |
I. Bel Hassani | 0 | 1 | 1 | 0 | 0 | 8.05 |
L. Wouters | 2 | 0 | 0 | 0 | 0 | 6.55 |
F. Stokkers | ||||||
J. Teunckens | ||||||
I. El Maach | ||||||
S. Adewoye | ||||||
H. Mulder |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
E. Vaessen | 0 | 47 | 74% | 0 | 0 | 7.45 |
M. Meulensteen | 0 | 50 | 86% | 1 | 0 | 7.13 |
A. Touba | 0 | 43 | 76% | 0 | 0 | 7.84 |
D. Van den Buijs | 0 | 70 | 85% | 0 | 0 | 7.10 |
J. Gaari | 0 | 27 | 88% | 4 | 1 | 6.91 |
V. Anita | 0 | 41 | 90% | 0 | 0 | 7.04 |
A. El Bouchataoui | 0 | 45 | 88% | 1 | 0 | 6.83 |
A. Büttner | 0 | 26 | 73% | 1 | 0 | 6.84 |
J. Odgaard | 0 | 29 | 58% | 3 | 1 | 7.30 |
S. Bakari | 0 | 38 | 68% | 6 | 3 | 6.93 |
M. Kramer | 0 | 22 | 68% | 0 | 0 | 7.40 |
L. Daneels | 0 | |||||
S. Augustijns | 0 | |||||
Y. Oukili | 0 | |||||
L. Nieuwpoort | 0 | |||||
A. Azhil | 0 | 18 | 77% | 1 | 0 | 6.24 |
I. Bel Hassani | 1 | 17 | 76% | 3 | 2 | 8.05 |
L. Wouters | 0 | 13 | 53% | 0 | 0 | 6.55 |
F. Stokkers | 0 | |||||
J. Teunckens | 0 | |||||
I. El Maach | 0 | |||||
S. Adewoye | 0 | |||||
H. Mulder | 0 |
Formation: 3-4-3
Pos | Player | Mins | RATINGS |
---|---|---|---|
1 | M. Okoye | 90 | 7.05 |
3 | B. Vriends | 90 | 6.71 |
4 | T. Beugelsdijk | 90 | 6.74 |
6 | A. Auassar | 90 | 6.83 |
2 | L. Jans | 90 | 7.10 |
10 | B. Smeets | 90 | 6.83 |
8 | M. Osman | 67 | 7.01 |
5 | M. Gonçalves Pinto | 90 | 6.52 |
7 | S. Mijnans | 67 | 7.11 |
9 | L. Thy | 90 | 6.42 |
11 | V. van Crooij | 75 | 6.84 |
20 | B. van Leer | ||
18 | Achraf Madi | ||
15 | J. van Mullem | ||
17 | M. Engels | 23 | 6.35 |
19 | E. Emegha | 15 | 6.21 |
14 | M. Heylen | 23 | 6.01 |
16 | K. Goudmijn | ||
13 | Mohammed Tahiri | ||
30 | T. Coremans | ||
12 | G. Masouras |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
M. Okoye | 0 | 0 | 0 | 0 | 7.05 |
B. Vriends | 0 | 0 | 0 | 0 | 6.71 |
T. Beugelsdijk | 0 | 0 | 0 | 0 | 6.74 |
A. Auassar | 1 | 0 | 0 | 0 | 6.83 |
L. Jans | 0 | 0 | 0 | 0 | 7.10 |
B. Smeets | 0 | 0 | 0 | 0 | 6.83 |
M. Osman | 0 | 0 | 1 | 0 | 7.01 |
M. Gonçalves Pinto | 0 | 0 | 3 | 0 | 6.52 |
S. Mijnans | 0 | 0 | 0 | 0 | 7.11 |
L. Thy | 1 | 0 | 1 | 2 | 6.42 |
V. van Crooij | 1 | 1 | 1 | 0 | 6.84 |
B. van Leer | |||||
Achraf Madi | |||||
J. van Mullem | |||||
M. Engels | 3 | 1 | 0 | 0 | 6.35 |
E. Emegha | 0 | 0 | 1 | 0 | 6.21 |
M. Heylen | 0 | 0 | 0 | 0 | 6.01 |
K. Goudmijn | |||||
Mohammed Tahiri | |||||
T. Coremans | |||||
G. Masouras |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
M. Okoye | 0 | 0 | 1 | 0 | 0 | 7.05 |
B. Vriends | 2 | 0 | 2 | 1 | 1 | 6.71 |
T. Beugelsdijk | 3 | 2 | 4 | 0 | 2 | 6.74 |
A. Auassar | 1 | 2 | 0 | 1 | 2 | 6.83 |
L. Jans | 1 | 0 | 2 | 1 | 1 | 7.10 |
B. Smeets | 0 | 0 | 0 | 0 | 0 | 6.83 |
M. Osman | 2 | 1 | 0 | 0 | 2 | 7.01 |
M. Gonçalves Pinto | 1 | 3 | 2 | 0 | 1 | 6.52 |
S. Mijnans | 1 | 1 | 1 | 0 | 0 | 7.11 |
L. Thy | 0 | 1 | 1 | 0 | 0 | 6.42 |
V. van Crooij | 1 | 1 | 0 | 0 | 0 | 6.84 |
B. van Leer | ||||||
Achraf Madi | ||||||
J. van Mullem | ||||||
M. Engels | 0 | 0 | 0 | 0 | 0 | 6.35 |
E. Emegha | 0 | 0 | 0 | 0 | 0 | 6.21 |
M. Heylen | 0 | 1 | 1 | 0 | 0 | 6.01 |
K. Goudmijn | ||||||
Mohammed Tahiri | ||||||
T. Coremans | ||||||
G. Masouras |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
M. Okoye | 0 | 31 | 35% | 0 | 0 | 7.05 |
B. Vriends | 0 | 63 | 84% | 0 | 0 | 6.71 |
T. Beugelsdijk | 0 | 40 | 85% | 0 | 0 | 6.74 |
A. Auassar | 0 | 54 | 79% | 1 | 0 | 6.83 |
L. Jans | 0 | 61 | 72% | 3 | 1 | 7.10 |
B. Smeets | 0 | 52 | 76% | 5 | 1 | 6.83 |
M. Osman | 0 | 28 | 78% | 0 | 0 | 7.01 |
M. Gonçalves Pinto | 0 | 46 | 78% | 3 | 0 | 6.52 |
S. Mijnans | 0 | 28 | 78% | 5 | 3 | 7.11 |
L. Thy | 0 | 25 | 60% | 0 | 0 | 6.42 |
V. van Crooij | 0 | 22 | 77% | 0 | 0 | 6.84 |
B. van Leer | 0 | |||||
Achraf Madi | 0 | |||||
J. van Mullem | 0 | |||||
M. Engels | 0 | 5 | 60% | 0 | 0 | 6.35 |
E. Emegha | 0 | 2 | 50% | 0 | 0 | 6.21 |
M. Heylen | 0 | 5 | 60% | 0 | 0 | 6.01 |
K. Goudmijn | 0 | |||||
Mohammed Tahiri | 0 | |||||
T. Coremans | 0 | |||||
G. Masouras | 0 |
Recent form and results for RKC Waalwijk and Sparta Rotterdam - toggle results and form by clicking the tabs for Home, Away or Overall form.
Get exclusive free predictions for all upcoming fixtures across the world.
* STATS TAKEN FROM TEAMS RESPECTIVE CURRENT SEASONS - AS THIS IS AN OLD GAME THEY MAY NOT BE IN SAME LEAGUE/COMPETITION ANYMORE
Scored | RKC Waalwijk | Sparta Rotterdam | AVG |
---|---|---|---|
Over 0.5 | 76 % | 62 % | 69 % |
Over 1.5 | 35 % | 18 % | 26.5 % |
Over 2.5 | 6 % | 9 % | 7.5 % |
Over 3.5 | 0 % | 0 % | 0 % |
First Team To Score | 29 % | 41 % | 35 % |
Scored Both Halves | 15 % | 12 % | 13.5 % |
Failed To Score | 24 % | 38 % | 31 % |
Conceded | RKC Waalwijk | Sparta Rotterdam | AVG |
---|---|---|---|
Over 0.5 | 82 % | 79 % | 80.5 % |
Over 1.5 | 44 % | 35 % | 39.5 % |
Over 2.5 | 15 % | 18 % | 16.5 % |
Clean Sheets | 12 % | 24 % | 18 % |
Total Corners | RKC Waalwijk | Sparta Rotterdam | AVG |
---|---|---|---|
Over 4.5 | 97 % | 97 % | 97 % |
Over 5.5 | 94 % | 88 % | 91 % |
Over 6.5 | 85 % | 76 % | 80.5 % |
Over 7.5 | 76 % | 65 % | 70.5 % |
Over 8.5 | 62 % | 53 % | 57.5 % |
Over 9.5 | 47 % | 53 % | 50 % |
Over 10.5 | 38 % | 35 % | 36.5 % |
Over 11.5 | 26 % | 29 % | 27.5 % |
Over 12.5 | 15 % | 21 % | 18 % |
Over 13.5 | 12 % | 15 % | 13.5 % |
Over 14.5 | 3 % | 15 % | 9 % |
Team Corners | RKC Waalwijk | Sparta Rotterdam | AVG |
---|---|---|---|
Over 2.5 | 76 % | 65 % | 70.5 % |
Over 3.5 | 59 % | 50 % | 54.5 % |
Over 4.5 | 44 % | 29 % | 36.5 % |
Over 5.5 | 26 % | 12 % | 19 % |
Over 6.5 | 18 % | 12 % | 15 % |
Over 7.5 | 9 % | 0 % | 4.5 % |
Over 8.5 | 6 % | 0 % | 3 % |
Cards PG | RKC Waalwijk | Sparta Rotterdam | AVG |
---|---|---|---|
Over 0.5 | 91 % | 88 % | 89.5 % |
Over 1.5 | 76 % | 79 % | 77.5 % |
Over 2.5 | 50 % | 65 % | 57.5 % |
Over 3.5 | 41 % | 29 % | 35 % |
Over 4.5 | 21 % | 18 % | 19.5 % |
Over 5.5 | 12 % | 9 % | 10.5 % |
Over 6.5 | 0 % | 6 % | 3 % |
Over 7.5 | 0 % | 3 % | 1.5 % |
Cards PG | RKC Waalwijk | Sparta Rotterdam | AVG |
---|---|---|---|
Over 0.5 | 82 % | 79 % | 80.5 % |
Over 1.5 | 59 % | 56 % | 57.5 % |
Over 2.5 | 21 % | 26 % | 23.5 % |
Over 3.5 | 3 % | 12 % | 7.5 % |
Over 4.5 | 0 % | 3 % | 1.5 % |
Over 5.5 | 0 % | 3 % | 1.5 % |
Over 6.5 | 0 % | 0 % | 0 % |
Cards Against PG | RKC Waalwijk | Sparta Rotterdam | AVG |
---|---|---|---|
Over 0.5 | 71 % | 79 % | 75 % |
Over 1.5 | 35 % | 29 % | 32 % |
Over 2.5 | 15 % | 12 % | 13.5 % |
Over 3.5 | 6 % | 0 % | 3 % |
Over 4.5 | 0 % | 0 % | 0 % |
Over 5.5 | 0 % | 0 % | 0 % |
Over 6.5 | 0 % | 0 % | 0 % |
Over 7.5 | 0 % | 0 % | 0 % |
Game predictions for RKC Waalwijk plus corner stats, card stats and RKC Waalwijk vs RKC Waalwijk head to head stats - all vital team and player stats
# | Team | MP | GF | GA | GD | PTS | AVG |
---|---|---|---|---|---|---|---|
1 | Ajax | 34 | 98 | 19 | 79 | 83 | 2.44 |
2 | PSV | 34 | 86 | 42 | 44 | 81 | 2.38 |
3 | Feyenoord | 34 | 76 | 34 | 42 | 71 | 2.09 |
4 | FC Twente | 34 | 55 | 37 | 18 | 68 | 2.00 |
5 | AZ | 34 | 64 | 44 | 20 | 61 | 1.79 |
6 | Vitesse | 34 | 42 | 51 | -9 | 51 | 1.50 |
7 | FC Utrecht | 34 | 51 | 46 | 5 | 47 | 1.38 |
8 | SC Heerenveen | 34 | 37 | 50 | -13 | 41 | 1.21 |
9 | SC Cambuur | 34 | 53 | 70 | -17 | 39 | 1.15 |
10 | RKC Waalwijk | 34 | 40 | 51 | -11 | 38 | 1.12 |
11 | NEC | 34 | 38 | 52 | -14 | 38 | 1.12 |
12 | FC Groningen | 34 | 41 | 55 | -14 | 36 | 1.06 |
13 | Go Ahead Eagles | 34 | 37 | 51 | -14 | 36 | 1.06 |
14 | Sparta Rotterdam | 34 | 30 | 48 | -18 | 35 | 1.03 |
15 | Fortuna Sittard | 34 | 36 | 67 | -31 | 35 | 1.03 |
16 | Heracles Almelo | 34 | 33 | 49 | -16 | 34 | 1.00 |
17 | Willem II | 34 | 32 | 57 | -25 | 33 | 0.97 |
18 | PEC Zwolle | 34 | 26 | 52 | -26 | 27 | 0.79 |