Referee: Craig Napier
Recent form and results for Ross County and Dundee United
Toggle results and form by clicking the tabs for Home, Away or Overall form.
No H2H Stats currently
Get exclusive free predictions for all upcoming fixtures across the world.
Scored | Ross County | Dundee United | AVG |
---|---|---|---|
Over 0.5 | 61 % | 58 % | 59.5 % |
Over 1.5 | 24 % | 24 % | 24 % |
Over 2.5 | 5 % | 3 % | 4 % |
Over 3.5 | 3 % | 0 % | 1.5 % |
First Team To Score | 37 % | 34 % | 35.5 % |
Scored Both Halves | 16 % | 13 % | 14.5 % |
Failed To Score | 39 % | 42 % | 40.5 % |
Conceded | Ross County | Dundee United | AVG |
---|---|---|---|
Over 0.5 | 82 % | 66 % | 74 % |
Over 1.5 | 55 % | 37 % | 46 % |
Over 2.5 | 21 % | 16 % | 18.5 % |
Clean Sheets | 18 % | 34 % | 26 % |
Total Corners | Ross County | Dundee United | AVG |
---|---|---|---|
Over 4.5 | 97 % | 97 % | 97 % |
Over 5.5 | 95 % | 95 % | 95 % |
Over 6.5 | 89 % | 92 % | 90.5 % |
Over 7.5 | 76 % | 82 % | 79 % |
Over 8.5 | 66 % | 68 % | 67 % |
Over 9.5 | 66 % | 58 % | 62 % |
Over 10.5 | 53 % | 47 % | 50 % |
Over 11.5 | 37 % | 42 % | 39.5 % |
Over 12.5 | 26 % | 29 % | 27.5 % |
Over 13.5 | 16 % | 26 % | 21 % |
Over 14.5 | 13 % | 16 % | 14.5 % |
Team Corners | Ross County | Dundee United | AVG |
---|---|---|---|
Over 2.5 | 74 % | 74 % | 74 % |
Over 3.5 | 50 % | 53 % | 51.5 % |
Over 4.5 | 39 % | 34 % | 36.5 % |
Over 5.5 | 24 % | 24 % | 24 % |
Over 6.5 | 18 % | 16 % | 17 % |
Over 7.5 | 11 % | 11 % | 11 % |
Over 8.5 | 5 % | 3 % | 4 % |
Cards PG | Ross County | Dundee United | AVG |
---|---|---|---|
Over 0.5 | 97 % | 97 % | 97 % |
Over 1.5 | 87 % | 89 % | 88 % |
Over 2.5 | 71 % | 76 % | 73.5 % |
Over 3.5 | 42 % | 50 % | 46 % |
Over 4.5 | 32 % | 29 % | 30.5 % |
Over 5.5 | 16 % | 11 % | 13.5 % |
Over 6.5 | 5 % | 5 % | 5 % |
Over 7.5 | 0 % | 0 % | 0 % |
Cards PG | Ross County | Dundee United | AVG |
---|---|---|---|
Over 0.5 | 95 % | 87 % | 91 % |
Over 1.5 | 61 % | 58 % | 59.5 % |
Over 2.5 | 42 % | 37 % | 39.5 % |
Over 3.5 | 16 % | 5 % | 10.5 % |
Over 4.5 | 11 % | 3 % | 7 % |
Over 5.5 | 5 % | 0 % | 2.5 % |
Over 6.5 | 0 % | 0 % | 0 % |
Cards Against PG | Ross County | Dundee United | AVG |
---|---|---|---|
Over 0.5 | 71 % | 87 % | 79 % |
Over 1.5 | 34 % | 45 % | 39.5 % |
Over 2.5 | 13 % | 21 % | 17 % |
Over 3.5 | 3 % | 11 % | 7 % |
Over 4.5 | 0 % | 5 % | 2.5 % |
Over 5.5 | 0 % | 0 % | 0 % |
Over 6.5 | 0 % | 0 % | 0 % |
Over 7.5 | 0 % | 0 % | 0 % |
Championship Group
# | Team | MP | W | D | L | GF | GA | GD | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rangers UEFA Champions League Qualifiers | 38 | 32 | 6 | 0 | 92 | 13 | 79 | 102 | 2.68 |
2 | Celtic UEFA Champions League Qualifiers | 38 | 22 | 11 | 5 | 78 | 29 | 49 | 77 | 2.03 |
3 | Hibernian UEFA Conference League Qualifiers | 38 | 18 | 9 | 11 | 48 | 35 | 13 | 63 | 1.66 |
4 | Aberdeen UEFA Conference League Qualifiers | 38 | 15 | 11 | 12 | 36 | 38 | -2 | 56 | 1.47 |
5 | Livingston | 38 | 12 | 9 | 17 | 42 | 54 | -12 | 45 | 1.18 |
6 | St. Johnstone | 38 | 11 | 12 | 15 | 36 | 46 | -10 | 45 | 1.18 |
Relegation Group
# | Team | MP | W | D | L | GF | GA | GD | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | St. Mirren | 38 | 11 | 12 | 15 | 37 | 45 | -8 | 45 | 1.18 |
2 | Dundee United | 38 | 10 | 14 | 14 | 32 | 50 | -18 | 44 | 1.16 |
3 | Motherwell | 38 | 12 | 9 | 17 | 39 | 55 | -16 | 45 | 1.18 |
4 | Ross County | 38 | 11 | 6 | 21 | 35 | 66 | -31 | 39 | 1.03 |
5 | Kilmarnock Relegation Play-off | 38 | 10 | 6 | 22 | 43 | 54 | -11 | 36 | 0.95 |
6 | Hamilton Academical Relegation | 38 | 7 | 9 | 22 | 34 | 67 | -33 | 30 | 0.79 |