Formation: 4-4-2
Pos | Player | Mins | RATINGS |
---|---|---|---|
39 | D. Stojanovic | 90 | 5.83 |
17 | M. Heinloth | 19 | 6.71 |
5 | N. Antonitsch | 82 | 6.41 |
16 | V. Musliu | 90 | 7.04 |
3 | D. Franke | 90 | 7.03 |
26 | F. Pick | 82 | 6.30 |
18 | H. Sarpei | 90 | 6.41 |
34 | M. Röhl | 90 | 6.85 |
35 | F. Bilbija | 90 | 6.41 |
7 | D. Eckert Ayensa | 83 | 7.24 |
32 | P. Schmidt | 90 | 7.32 |
6 | R. Preißinger | ||
30 | S. Kutschke | 8 | 6.63 |
1 | R. Jendrusch | ||
19 | M. Gaus | 7 | 6.80 |
15 | N. Stevanović | 58 | 6.80 |
38 | M. Neuberger | 13 | 6.41 |
23 | D. Linsmayer | ||
33 | V. Sulejmani | 8 | 6.80 |
22 | C. Gebauer |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
D. Stojanovic | 0 | 0 | 0 | 0 | 5.83 |
M. Heinloth | 0 | 0 | 1 | 0 | 6.71 |
N. Antonitsch | 0 | 0 | 0 | 0 | 6.41 |
V. Musliu | 0 | 0 | 0 | 0 | 7.04 |
D. Franke | 1 | 0 | 3 | 0 | 7.03 |
F. Pick | 2 | 0 | 0 | 0 | 6.30 |
H. Sarpei | 0 | 0 | 0 | 0 | 6.41 |
M. Röhl | 2 | 0 | 3 | 0 | 6.85 |
F. Bilbija | 0 | 0 | 3 | 0 | 6.41 |
D. Eckert Ayensa | 2 | 1 | 1 | 0 | 7.24 |
P. Schmidt | 2 | 2 | 0 | 0 | 7.32 |
R. Preißinger | |||||
S. Kutschke | 0 | 0 | 0 | 0 | 6.63 |
R. Jendrusch | |||||
M. Gaus | 0 | 0 | 0 | 0 | 6.80 |
N. Stevanović | 0 | 0 | 2 | 1 | 6.80 |
M. Neuberger | 0 | 0 | 0 | 0 | 6.41 |
D. Linsmayer | |||||
V. Sulejmani | 0 | 0 | 0 | 0 | 6.80 |
C. Gebauer |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
D. Stojanovic | 0 | 0 | 0 | 0 | 0 | 5.83 |
M. Heinloth | 0 | 0 | 0 | 0 | 0 | 6.71 |
N. Antonitsch | 1 | 0 | 3 | 2 | 0 | 6.41 |
V. Musliu | 3 | 2 | 2 | 1 | 0 | 7.04 |
D. Franke | 1 | 2 | 3 | 0 | 0 | 7.03 |
F. Pick | 2 | 1 | 0 | 0 | 1 | 6.30 |
H. Sarpei | 1 | 2 | 0 | 0 | 5 | 6.41 |
M. Röhl | 1 | 0 | 1 | 0 | 0 | 6.85 |
F. Bilbija | 3 | 1 | 1 | 0 | 4 | 6.41 |
D. Eckert Ayensa | 1 | 1 | 0 | 0 | 1 | 7.24 |
P. Schmidt | 1 | 0 | 0 | 0 | 3 | 7.32 |
R. Preißinger | ||||||
S. Kutschke | 0 | 0 | 0 | 0 | 0 | 6.63 |
R. Jendrusch | ||||||
M. Gaus | 1 | 0 | 0 | 0 | 0 | 6.80 |
N. Stevanović | 0 | 0 | 0 | 0 | 0 | 6.80 |
M. Neuberger | 0 | 1 | 1 | 0 | 0 | 6.41 |
D. Linsmayer | ||||||
V. Sulejmani | 0 | 0 | 0 | 0 | 0 | 6.80 |
C. Gebauer |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
D. Stojanovic | 0 | 42 | 78% | 0 | 0 | 5.83 |
M. Heinloth | 0 | 9 | 77% | 0 | 0 | 6.71 |
N. Antonitsch | 0 | 53 | 77% | 0 | 0 | 6.41 |
V. Musliu | 0 | 59 | 77% | 0 | 0 | 7.04 |
D. Franke | 0 | 40 | 72% | 5 | 0 | 7.03 |
F. Pick | 0 | 16 | 56% | 4 | 0 | 6.30 |
H. Sarpei | 0 | 31 | 70% | 1 | 0 | 6.41 |
M. Röhl | 0 | 25 | 72% | 1 | 0 | 6.85 |
F. Bilbija | 0 | 18 | 61% | 0 | 0 | 6.41 |
D. Eckert Ayensa | 0 | 13 | 61% | 1 | 0 | 7.24 |
P. Schmidt | 0 | 15 | 53% | 2 | 2 | 7.32 |
R. Preißinger | 0 | |||||
S. Kutschke | 0 | 4 | 25% | 0 | 0 | 6.63 |
R. Jendrusch | 0 | |||||
M. Gaus | 0 | 4 | 25% | 1 | 1 | 6.80 |
N. Stevanović | 0 | 32 | 68% | 5 | 0 | 6.80 |
M. Neuberger | 0 | 2 | 100% | 0 | 0 | 6.41 |
D. Linsmayer | 0 | |||||
V. Sulejmani | 0 | 2 | 50% | 0 | 0 | 6.80 |
C. Gebauer | 0 |
Formation: 4-3-1-2
Pos | Player | Mins | RATINGS |
---|---|---|---|
22 | N. Vasilj | 90 | 6.64 |
25 | A. Dźwigała | 90 | 6.85 |
4 | P. Ziereis | 46 | 7.14 |
18 | J. Medić | 90 | 7.32 |
23 | L. Paqarada | 90 | 7.14 |
7 | J. Irvine | 90 | 7.14 |
14 | A. Aremu | 90 | 6.40 |
30 | M. Hartel | 64 | 7.32 |
17 | D. Kyereh | 90 | 7.30 |
9 | G. Burgstaller | 83 | 7.85 |
16 | S. Makienok Christoffersen | 90 | 7.02 |
34 | I. Matanovic | ||
13 | L. Daschner | ||
15 | M. Beifus | 0 | 0.00 |
19 | L. Zander | 44 | 6.63 |
20 | F. Becker | 26 | 6.55 |
11 | M. Dittgen | 7 | 6.23 |
21 | L. Ritzka | 0 | 0.00 |
10 | C. Buchtmann | ||
1 | D. Smarsch |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
N. Vasilj | 0 | 0 | 0 | 0 | 6.64 |
A. Dźwigała | 0 | 0 | 0 | 0 | 6.85 |
P. Ziereis | 0 | 0 | 1 | 0 | 7.14 |
J. Medić | 0 | 0 | 2 | 0 | 7.32 |
L. Paqarada | 2 | 1 | 2 | 0 | 7.14 |
J. Irvine | 1 | 0 | 1 | 0 | 7.14 |
A. Aremu | 0 | 0 | 1 | 0 | 6.40 |
M. Hartel | 0 | 0 | 0 | 0 | 7.32 |
D. Kyereh | 2 | 1 | 3 | 0 | 7.30 |
G. Burgstaller | 2 | 2 | 2 | 1 | 7.85 |
S. Makienok Christoffersen | 2 | 1 | 0 | 0 | 7.02 |
I. Matanovic | |||||
L. Daschner | |||||
M. Beifus | 0 | 0 | 0 | 0 | 0.00 |
L. Zander | 0 | 0 | 1 | 0 | 6.63 |
F. Becker | 0 | 0 | 1 | 0 | 6.55 |
M. Dittgen | 0 | 0 | 0 | 0 | 6.23 |
L. Ritzka | 0 | 0 | 0 | 0 | 0.00 |
C. Buchtmann | |||||
D. Smarsch |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
N. Vasilj | 0 | 0 | 1 | 0 | 0 | 6.64 |
A. Dźwigała | 1 | 5 | 9 | 0 | 1 | 6.85 |
P. Ziereis | 3 | 1 | 2 | 1 | 1 | 7.14 |
J. Medić | 0 | 3 | 4 | 0 | 0 | 7.32 |
L. Paqarada | 1 | 2 | 2 | 0 | 0 | 7.14 |
J. Irvine | 2 | 2 | 1 | 1 | 1 | 7.14 |
A. Aremu | 1 | 3 | 2 | 0 | 2 | 6.40 |
M. Hartel | 2 | 0 | 2 | 0 | 1 | 7.32 |
D. Kyereh | 1 | 0 | 0 | 0 | 2 | 7.30 |
G. Burgstaller | 0 | 0 | 1 | 0 | 1 | 7.85 |
S. Makienok Christoffersen | 0 | 0 | 2 | 0 | 3 | 7.02 |
I. Matanovic | ||||||
L. Daschner | ||||||
M. Beifus | 0 | 0 | 1 | 0 | 0 | 0.00 |
L. Zander | 0 | 0 | 2 | 0 | 1 | 6.63 |
F. Becker | 1 | 0 | 0 | 0 | 0 | 6.55 |
M. Dittgen | 0 | 0 | 0 | 0 | 0 | 6.23 |
L. Ritzka | 0 | 0 | 0 | 0 | 0 | 0.00 |
C. Buchtmann | ||||||
D. Smarsch |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
N. Vasilj | 0 | 35 | 51% | 0 | 0 | 6.64 |
A. Dźwigała | 0 | 28 | 85% | 1 | 0 | 6.85 |
P. Ziereis | 0 | 37 | 97% | 0 | 0 | 7.14 |
J. Medić | 0 | 54 | 81% | 0 | 0 | 7.32 |
L. Paqarada | 1 | 56 | 69% | 4 | 1 | 7.14 |
J. Irvine | 0 | 40 | 72% | 0 | 0 | 7.14 |
A. Aremu | 0 | 65 | 86% | 0 | 0 | 6.40 |
M. Hartel | 1 | 26 | 92% | 1 | 0 | 7.32 |
D. Kyereh | 0 | 34 | 73% | 0 | 0 | 7.30 |
G. Burgstaller | 0 | 25 | 72% | 1 | 1 | 7.85 |
S. Makienok Christoffersen | 0 | 22 | 59% | 0 | 0 | 7.02 |
I. Matanovic | 0 | |||||
L. Daschner | 0 | |||||
M. Beifus | 0 | 0 | 0 | 0 | 0 | 0.00 |
L. Zander | 0 | 13 | 53% | 0 | 0 | 6.63 |
F. Becker | 0 | 10 | 50% | 0 | 0 | 6.55 |
M. Dittgen | 0 | 4 | 75% | 0 | 0 | 6.23 |
L. Ritzka | 0 | 0 | 0 | 0 | 0 | 0.00 |
C. Buchtmann | 0 | |||||
D. Smarsch | 0 |
Recent form and results for Ingolstadt and St. Pauli - toggle results and form by clicking the tabs for Home, Away or Overall form.
Get exclusive free predictions for all upcoming fixtures across the world.
* STATS TAKEN FROM TEAMS RESPECTIVE CURRENT SEASONS - AS THIS IS AN OLD GAME THEY MAY NOT BE IN SAME LEAGUE/COMPETITION ANYMORE
Scored | Ingolstadt | St. Pauli | AVG |
---|---|---|---|
Over 0.5 | 56 % | 82 % | 69 % |
Over 1.5 | 18 % | 53 % | 35.5 % |
Over 2.5 | 9 % | 35 % | 22 % |
Over 3.5 | 3 % | 9 % | 6 % |
First Team To Score | 24 % | 62 % | 43 % |
Scored Both Halves | 18 % | 32 % | 25 % |
Failed To Score | 44 % | 18 % | 31 % |
Conceded | Ingolstadt | St. Pauli | AVG |
---|---|---|---|
Over 0.5 | 82 % | 79 % | 80.5 % |
Over 1.5 | 59 % | 38 % | 48.5 % |
Over 2.5 | 35 % | 15 % | 25 % |
Clean Sheets | 12 % | 6 % | 9 % |
Total Corners | Ingolstadt | St. Pauli | AVG |
---|---|---|---|
Over 4.5 | 91 % | 100 % | 95.5 % |
Over 5.5 | 88 % | 100 % | 94 % |
Over 6.5 | 79 % | 85 % | 82 % |
Over 7.5 | 71 % | 71 % | 71 % |
Over 8.5 | 50 % | 53 % | 51.5 % |
Over 9.5 | 38 % | 47 % | 42.5 % |
Over 10.5 | 29 % | 32 % | 30.5 % |
Over 11.5 | 24 % | 21 % | 22.5 % |
Over 12.5 | 9 % | 12 % | 10.5 % |
Over 13.5 | 6 % | 9 % | 7.5 % |
Over 14.5 | 3 % | 9 % | 6 % |
Team Corners | Ingolstadt | St. Pauli | AVG |
---|---|---|---|
Over 2.5 | 68 % | 88 % | 78 % |
Over 3.5 | 53 % | 74 % | 63.5 % |
Over 4.5 | 29 % | 62 % | 45.5 % |
Over 5.5 | 18 % | 50 % | 34 % |
Over 6.5 | 15 % | 32 % | 23.5 % |
Over 7.5 | 3 % | 18 % | 10.5 % |
Over 8.5 | 0 % | 6 % | 3 % |
Cards PG | Ingolstadt | St. Pauli | AVG |
---|---|---|---|
Over 0.5 | 100 % | 97 % | 98.5 % |
Over 1.5 | 85 % | 85 % | 85 % |
Over 2.5 | 68 % | 68 % | 68 % |
Over 3.5 | 62 % | 44 % | 53 % |
Over 4.5 | 53 % | 35 % | 44 % |
Over 5.5 | 26 % | 26 % | 26 % |
Over 6.5 | 12 % | 9 % | 10.5 % |
Over 7.5 | 9 % | 6 % | 7.5 % |
Cards PG | Ingolstadt | St. Pauli | AVG |
---|---|---|---|
Over 0.5 | 94 % | 79 % | 86.5 % |
Over 1.5 | 62 % | 53 % | 57.5 % |
Over 2.5 | 50 % | 21 % | 35.5 % |
Over 3.5 | 29 % | 12 % | 20.5 % |
Over 4.5 | 12 % | 3 % | 7.5 % |
Over 5.5 | 6 % | 3 % | 4.5 % |
Over 6.5 | 3 % | 3 % | 3 % |
Cards Against PG | Ingolstadt | St. Pauli | AVG |
---|---|---|---|
Over 0.5 | 88 % | 88 % | 88 % |
Over 1.5 | 53 % | 68 % | 60.5 % |
Over 2.5 | 18 % | 32 % | 25 % |
Over 3.5 | 6 % | 9 % | 7.5 % |
Over 4.5 | 0 % | 3 % | 1.5 % |
Over 5.5 | 0 % | 3 % | 1.5 % |
Over 6.5 | 0 % | 0 % | 0 % |
Over 7.5 | 0 % | 0 % | 0 % |
Game predictions for Ingolstadt plus corner stats, card stats and Ingolstadt vs Ingolstadt head to head stats - all vital team and player stats
# | Team | MP | GF | GA | GD | PTS | AVG |
---|---|---|---|---|---|---|---|
1 | Schalke 04 | 34 | 72 | 44 | 28 | 65 | 1.91 |
2 | Werder Bremen | 34 | 65 | 43 | 22 | 63 | 1.85 |
3 | Hamburger SV | 34 | 67 | 35 | 32 | 60 | 1.76 |
4 | Darmstadt 98 | 34 | 71 | 46 | 25 | 60 | 1.76 |
5 | St. Pauli | 34 | 61 | 46 | 15 | 57 | 1.68 |
6 | Heidenheim | 34 | 43 | 45 | -2 | 52 | 1.53 |
7 | Paderborn | 34 | 56 | 44 | 12 | 51 | 1.50 |
8 | Nürnberg | 34 | 49 | 49 | 0 | 51 | 1.50 |
9 | Holstein Kiel | 34 | 46 | 54 | -8 | 45 | 1.32 |
10 | Fortuna Düsseldorf | 34 | 45 | 42 | 3 | 44 | 1.29 |
11 | Hannover 96 | 34 | 35 | 49 | -14 | 42 | 1.24 |
12 | Karlsruher SC | 34 | 54 | 55 | -1 | 41 | 1.21 |
13 | Hansa Rostock | 34 | 41 | 52 | -11 | 41 | 1.21 |
14 | Sandhausen | 34 | 42 | 54 | -12 | 41 | 1.21 |
15 | Jahn Regensburg | 34 | 50 | 51 | -1 | 40 | 1.18 |
16 | Dynamo Dresden | 34 | 33 | 46 | -13 | 32 | 0.94 |
17 | Erzgebirge Aue | 34 | 32 | 72 | -40 | 26 | 0.76 |
18 | Ingolstadt | 34 | 30 | 65 | -35 | 21 | 0.62 |