Formation: 4-3-1-2
Pos | Player | Mins | RATINGS |
---|---|---|---|
1 | J. Joronen | 90 | 7.60 |
3 | S. Sabelli | 90 | 7.61 |
15 | A. Cistana | 90 | 7.65 |
6 | D. Adorni | 90 | 7.32 |
29 | M. Pajač | 90 | 9.99 |
25 | D. Bisoli | 90 | 7.22 |
5 | T. van de Looi | 84 | 7.31 |
23 | F. Proia | 70 | 6.83 |
37 | M. Marcel Léris | 77 | 6.82 |
9 | S. Moreo | 77 | 7.25 |
20 | F. Aye | 84 | 7.05 |
14 | M. Mangraviti | ||
21 | L. Andrenacci | ||
2 | F. Karačić | ||
32 | A. Papetti | ||
24 | F. Jagiełło | 13 | 7.10 |
28 | G. Olzer | ||
11 | R. Bajić | 6 | 6.65 |
27 | M. Tramoni | 13 | 6.40 |
26 | M. Bertagnoli | 20 | 7.30 |
18 | F. Bianchi | ||
30 | V. Behrami | 6 | 6.43 |
19 | M. Huard |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
J. Joronen | 0 | 0 | 1 | 0 | 7.60 |
S. Sabelli | 0 | 0 | 0 | 0 | 7.61 |
A. Cistana | 0 | 0 | 0 | 0 | 7.65 |
D. Adorni | 0 | 0 | 0 | 0 | 7.32 |
M. Pajač | 2 | 1 | 2 | 0 | 9.99 |
D. Bisoli | 1 | 1 | 2 | 0 | 7.22 |
T. van de Looi | 0 | 0 | 1 | 0 | 7.31 |
F. Proia | 6 | 2 | 0 | 0 | 6.83 |
M. Marcel Léris | 3 | 1 | 1 | 0 | 6.82 |
S. Moreo | 2 | 2 | 0 | 0 | 7.25 |
F. Aye | 3 | 0 | 1 | 0 | 7.05 |
M. Mangraviti | |||||
L. Andrenacci | |||||
F. Karačić | |||||
A. Papetti | |||||
F. Jagiełło | 1 | 1 | 0 | 0 | 7.10 |
G. Olzer | |||||
R. Bajić | 0 | 0 | 1 | 0 | 6.65 |
M. Tramoni | 1 | 0 | 0 | 0 | 6.40 |
M. Bertagnoli | 0 | 0 | 0 | 0 | 7.30 |
F. Bianchi | |||||
V. Behrami | 0 | 0 | 0 | 0 | 6.43 |
M. Huard |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
J. Joronen | 0 | 0 | 0 | 0 | 0 | 7.60 |
S. Sabelli | 2 | 1 | 2 | 0 | 1 | 7.61 |
A. Cistana | 2 | 0 | 6 | 0 | 1 | 7.65 |
D. Adorni | 1 | 3 | 2 | 0 | 1 | 7.32 |
M. Pajač | 2 | 0 | 0 | 0 | 0 | 9.99 |
D. Bisoli | 2 | 0 | 2 | 0 | 0 | 7.22 |
T. van de Looi | 1 | 1 | 0 | 0 | 0 | 7.31 |
F. Proia | 3 | 0 | 0 | 0 | 1 | 6.83 |
M. Marcel Léris | 1 | 0 | 0 | 0 | 2 | 6.82 |
S. Moreo | 0 | 1 | 2 | 0 | 1 | 7.25 |
F. Aye | 0 | 0 | 1 | 0 | 0 | 7.05 |
M. Mangraviti | ||||||
L. Andrenacci | ||||||
F. Karačić | ||||||
A. Papetti | ||||||
F. Jagiełło | 1 | 1 | 0 | 0 | 0 | 7.10 |
G. Olzer | ||||||
R. Bajić | 0 | 0 | 0 | 0 | 0 | 6.65 |
M. Tramoni | 0 | 1 | 0 | 0 | 1 | 6.40 |
M. Bertagnoli | 3 | 0 | 1 | 0 | 0 | 7.30 |
F. Bianchi | ||||||
V. Behrami | 0 | 0 | 1 | 0 | 0 | 6.43 |
M. Huard |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
J. Joronen | 0 | 30 | 70% | 0 | 0 | 7.60 |
S. Sabelli | 0 | 49 | 69% | 4 | 1 | 7.61 |
A. Cistana | 0 | 60 | 100% | 0 | 0 | 7.65 |
D. Adorni | 0 | 42 | 88% | 0 | 0 | 7.32 |
M. Pajač | 1 | 58 | 86% | 11 | 5 | 9.99 |
D. Bisoli | 0 | 49 | 85% | 2 | 1 | 7.22 |
T. van de Looi | 0 | 61 | 85% | 0 | 0 | 7.31 |
F. Proia | 0 | 40 | 90% | 1 | 1 | 6.83 |
M. Marcel Léris | 0 | 25 | 80% | 9 | 2 | 6.82 |
S. Moreo | 0 | 20 | 65% | 1 | 0 | 7.25 |
F. Aye | 0 | 19 | 89% | 0 | 0 | 7.05 |
M. Mangraviti | 0 | |||||
L. Andrenacci | 0 | |||||
F. Karačić | 0 | |||||
A. Papetti | 0 | |||||
F. Jagiełło | 0 | 14 | 71% | 1 | 0 | 7.10 |
G. Olzer | 0 | |||||
R. Bajić | 0 | 6 | 83% | 0 | 0 | 6.65 |
M. Tramoni | 0 | 4 | 75% | 0 | 0 | 6.40 |
M. Bertagnoli | 0 | 8 | 87% | 0 | 0 | 7.30 |
F. Bianchi | 0 | |||||
V. Behrami | 0 | 3 | 66% | 0 | 0 | 6.43 |
M. Huard | 0 |
Formation: 4-2-3-1
Pos | Player | Mins | RATINGS |
---|---|---|---|
22 | M. Grandi | 90 | 7.40 |
35 | C. Maggio | 90 | 6.63 |
17 | R. Brosco | 90 | 6.43 |
4 | S. De Maio | 90 | 6.85 |
15 | M. Bruscagin | 77 | 6.61 |
16 | J. Bikel Figueiredo Silva | 90 | 7.42 |
7 | M. Cavion | 46 | 6.31 |
20 | C. Boli | 46 | 6.13 |
70 | A. da Cruz | 62 | 6.42 |
34 | N. Dalmonte | 46 | 6.20 |
9 | D. Diaw | 90 | 6.40 |
1 | N. Gerardi | ||
98 | A. Confente | ||
91 | Ł. Teodorczyk | ||
26 | L. Crecco | 13 | 6.25 |
6 | L. Zonta | 44 | 6.41 |
14 | E. Padella | ||
10 | S. Giacomelli | 28 | 6.64 |
73 | T. Sandon | ||
69 | R. Meggiorini | 44 | 6.65 |
11 | F. Ranocchia | 44 | 7.04 |
74 | Malik Djibril | ||
13 | N. Pasini |
Player | Shots | Shots OT | Fouled | Offside | RATING |
---|---|---|---|---|---|
M. Grandi | 0 | 0 | 0 | 0 | 7.40 |
C. Maggio | 0 | 0 | 1 | 0 | 6.63 |
R. Brosco | 0 | 0 | 0 | 0 | 6.43 |
S. De Maio | 0 | 0 | 0 | 0 | 6.85 |
M. Bruscagin | 0 | 0 | 2 | 0 | 6.61 |
J. Bikel Figueiredo Silva | 0 | 0 | 2 | 0 | 7.42 |
M. Cavion | 0 | 0 | 0 | 0 | 6.31 |
C. Boli | 0 | 0 | 0 | 0 | 6.13 |
A. da Cruz | 0 | 0 | 0 | 0 | 6.42 |
N. Dalmonte | 0 | 0 | 0 | 0 | 6.20 |
D. Diaw | 1 | 0 | 1 | 2 | 6.40 |
N. Gerardi | |||||
A. Confente | |||||
Ł. Teodorczyk | |||||
L. Crecco | 0 | 0 | 0 | 0 | 6.25 |
L. Zonta | 1 | 1 | 0 | 0 | 6.41 |
E. Padella | |||||
S. Giacomelli | 0 | 0 | 0 | 0 | 6.64 |
T. Sandon | |||||
R. Meggiorini | 3 | 1 | 1 | 0 | 6.65 |
F. Ranocchia | 0 | 0 | 1 | 0 | 7.04 |
Malik Djibril | |||||
N. Pasini |
Player | Tackles | Interceptions | Clearances | Shots Blocked | Fouls | RATING |
---|---|---|---|---|---|---|
M. Grandi | 0 | 0 | 1 | 0 | 0 | 7.40 |
C. Maggio | 1 | 0 | 3 | 0 | 0 | 6.63 |
R. Brosco | 0 | 1 | 6 | 3 | 2 | 6.43 |
S. De Maio | 1 | 2 | 4 | 0 | 0 | 6.85 |
M. Bruscagin | 1 | 2 | 3 | 0 | 1 | 6.61 |
J. Bikel Figueiredo Silva | 6 | 1 | 1 | 0 | 1 | 7.42 |
M. Cavion | 0 | 1 | 1 | 1 | 1 | 6.31 |
C. Boli | 0 | 0 | 0 | 0 | 0 | 6.13 |
A. da Cruz | 0 | 0 | 0 | 0 | 1 | 6.42 |
N. Dalmonte | 2 | 0 | 0 | 0 | 0 | 6.20 |
D. Diaw | 4 | 0 | 0 | 0 | 2 | 6.40 |
N. Gerardi | ||||||
A. Confente | ||||||
Ł. Teodorczyk | ||||||
L. Crecco | 0 | 0 | 0 | 0 | 0 | 6.25 |
L. Zonta | 1 | 0 | 0 | 0 | 1 | 6.41 |
E. Padella | ||||||
S. Giacomelli | 1 | 0 | 0 | 0 | 1 | 6.64 |
T. Sandon | ||||||
R. Meggiorini | 0 | 0 | 0 | 0 | 0 | 6.65 |
F. Ranocchia | 2 | 0 | 1 | 0 | 0 | 7.04 |
Malik Djibril | ||||||
N. Pasini |
Player | Assists | Passes | Pass Acc% | Crosses | Accurate Crosses | RATING |
---|---|---|---|---|---|---|
M. Grandi | 0 | 40 | 82% | 0 | 0 | 7.40 |
C. Maggio | 0 | 45 | 71% | 3 | 0 | 6.63 |
R. Brosco | 0 | 46 | 86% | 0 | 0 | 6.43 |
S. De Maio | 0 | 58 | 89% | 0 | 0 | 6.85 |
M. Bruscagin | 0 | 48 | 75% | 2 | 0 | 6.61 |
J. Bikel Figueiredo Silva | 0 | 30 | 90% | 0 | 0 | 7.42 |
M. Cavion | 0 | 17 | 70% | 0 | 0 | 6.31 |
C. Boli | 0 | 13 | 76% | 0 | 0 | 6.13 |
A. da Cruz | 0 | 22 | 86% | 1 | 1 | 6.42 |
N. Dalmonte | 0 | 11 | 100% | 1 | 0 | 6.20 |
D. Diaw | 0 | 5 | 60% | 1 | 0 | 6.40 |
N. Gerardi | 0 | |||||
A. Confente | 0 | |||||
Ł. Teodorczyk | 0 | |||||
L. Crecco | 0 | 4 | 75% | 0 | 0 | 6.25 |
L. Zonta | 0 | 15 | 86% | 4 | 1 | 6.41 |
E. Padella | 0 | |||||
S. Giacomelli | 0 | 14 | 71% | 1 | 0 | 6.64 |
T. Sandon | 0 | |||||
R. Meggiorini | 0 | 10 | 30% | 1 | 1 | 6.65 |
F. Ranocchia | 0 | 14 | 57% | 5 | 1 | 7.04 |
Malik Djibril | 0 | |||||
N. Pasini | 0 |
Recent form and results for Brescia and Vicenza - toggle results and form by clicking the tabs for Home, Away or Overall form.
Get exclusive free predictions for all upcoming fixtures across the world.
* STATS TAKEN FROM TEAMS RESPECTIVE CURRENT SEASONS - AS THIS IS AN OLD GAME THEY MAY NOT BE IN SAME LEAGUE/COMPETITION ANYMORE
Scored | Brescia | Vicenza | AVG |
---|---|---|---|
Over 0.5 | 85 % | 60 % | 72.5 % |
Over 1.5 | 39 % | 28 % | 33.5 % |
Over 2.5 | 12 % | 8 % | 10 % |
Over 3.5 | 2 % | 3 % | 2.5 % |
First Team To Score | 51 % | 35 % | 43 % |
Scored Both Halves | 22 % | 15 % | 18.5 % |
Failed To Score | 15 % | 40 % | 27.5 % |
Conceded | Brescia | Vicenza | AVG |
---|---|---|---|
Over 0.5 | 66 % | 80 % | 73 % |
Over 1.5 | 27 % | 45 % | 36 % |
Over 2.5 | 2 % | 20 % | 11 % |
Clean Sheets | 39 % | 20 % | 29.5 % |
Total Corners | Brescia | Vicenza | AVG |
---|---|---|---|
Over 4.5 | 100 % | 93 % | 96.5 % |
Over 5.5 | 100 % | 93 % | 96.5 % |
Over 6.5 | 98 % | 88 % | 93 % |
Over 7.5 | 90 % | 78 % | 84 % |
Over 8.5 | 83 % | 73 % | 78 % |
Over 9.5 | 71 % | 63 % | 67 % |
Over 10.5 | 56 % | 50 % | 53 % |
Over 11.5 | 49 % | 40 % | 44.5 % |
Over 12.5 | 37 % | 35 % | 36 % |
Over 13.5 | 27 % | 15 % | 21 % |
Over 14.5 | 20 % | 10 % | 15 % |
Team Corners | Brescia | Vicenza | AVG |
---|---|---|---|
Over 2.5 | 95 % | 83 % | 89 % |
Over 3.5 | 83 % | 63 % | 73 % |
Over 4.5 | 66 % | 53 % | 59.5 % |
Over 5.5 | 51 % | 43 % | 47 % |
Over 6.5 | 46 % | 35 % | 40.5 % |
Over 7.5 | 32 % | 33 % | 32.5 % |
Over 8.5 | 27 % | 18 % | 22.5 % |
Cards PG | Brescia | Vicenza | AVG |
---|---|---|---|
Over 0.5 | 100 % | 100 % | 100 % |
Over 1.5 | 90 % | 98 % | 94 % |
Over 2.5 | 80 % | 98 % | 89 % |
Over 3.5 | 76 % | 83 % | 79.5 % |
Over 4.5 | 59 % | 75 % | 67 % |
Over 5.5 | 41 % | 55 % | 48 % |
Over 6.5 | 22 % | 38 % | 30 % |
Over 7.5 | 7 % | 20 % | 13.5 % |
Cards PG | Brescia | Vicenza | AVG |
---|---|---|---|
Over 0.5 | 88 % | 95 % | 91.5 % |
Over 1.5 | 63 % | 78 % | 70.5 % |
Over 2.5 | 34 % | 68 % | 51 % |
Over 3.5 | 15 % | 43 % | 29 % |
Over 4.5 | 5 % | 20 % | 12.5 % |
Over 5.5 | 0 % | 10 % | 5 % |
Over 6.5 | 0 % | 3 % | 1.5 % |
Cards Against PG | Brescia | Vicenza | AVG |
---|---|---|---|
Over 0.5 | 90 % | 95 % | 92.5 % |
Over 1.5 | 78 % | 85 % | 81.5 % |
Over 2.5 | 59 % | 45 % | 52 % |
Over 3.5 | 37 % | 25 % | 31 % |
Over 4.5 | 10 % | 13 % | 11.5 % |
Over 5.5 | 2 % | 10 % | 6 % |
Over 6.5 | 0 % | 5 % | 2.5 % |
Over 7.5 | 0 % | 3 % | 1.5 % |
Game predictions for Brescia plus corner stats, card stats and Brescia vs Brescia head to head stats - all vital team and player stats
# | Team | MP | GF | GA | GD | PTS | AVG |
---|---|---|---|---|---|---|---|
1 | Lecce | 38 | 59 | 31 | 28 | 71 | 1.87 |
2 | Cremonese | 38 | 57 | 39 | 18 | 69 | 1.82 |
3 | Monza | 38 | 60 | 38 | 22 | 67 | 1.76 |
4 | Pisa | 38 | 48 | 35 | 13 | 67 | 1.76 |
5 | Brescia | 38 | 55 | 35 | 20 | 66 | 1.74 |
6 | Ascoli | 38 | 52 | 42 | 10 | 65 | 1.71 |
7 | Benevento | 38 | 62 | 39 | 23 | 63 | 1.66 |
8 | Frosinone | 38 | 58 | 45 | 13 | 58 | 1.53 |
9 | Perugia | 38 | 40 | 32 | 8 | 58 | 1.53 |
10 | Ternana | 38 | 58 | 61 | -3 | 54 | 1.42 |
11 | Cittadella | 38 | 38 | 36 | 2 | 52 | 1.37 |
12 | Parma | 38 | 48 | 43 | 5 | 49 | 1.29 |
13 | Como | 38 | 49 | 54 | -5 | 47 | 1.24 |
14 | Reggina | 38 | 31 | 49 | -18 | 46 | 1.21 |
15 | SPAL | 38 | 46 | 54 | -8 | 42 | 1.11 |
16 | Cosenza | 38 | 36 | 59 | -23 | 35 | 0.92 |
17 | Vicenza | 38 | 38 | 59 | -21 | 34 | 0.89 |
18 | Alessandria | 38 | 37 | 59 | -22 | 34 | 0.89 |
19 | Crotone | 38 | 41 | 61 | -20 | 26 | 0.68 |
20 | Pordenone | 38 | 29 | 71 | -42 | 18 | 0.47 |