Nation: Hungary
Average Goals
Over - Goals
Under - Goals
Shot Stats
League Card Averages
Over - Cards
League Corners Averages
Over - Corners
# | Team | MP | W | D | L | GF | GA | GD | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nyiregyháza Spartacus Promotion | 3 | 3 | 0 | 0 | 21 | 1 | 20 | 9 | 3.00 |
2 | Vasas Kubala Akadémia | 3 | 3 | 0 | 0 | 13 | 4 | 9 | 9 | 3.00 |
3 | Soroksár W | 2 | 2 | 0 | 0 | 19 | 1 | 18 | 6 | 3.00 |
4 | Hatvan | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 6 | 3.00 |
5 | Kazincbarcika | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | 1.00 |
6 | DVSC-DEAC | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 | 1.00 |
7 | Monori | 3 | 0 | 1 | 2 | 6 | 11 | -5 | 1 | 0.33 |
8 | Gyulai Amazonok | 2 | 0 | 1 | 1 | 3 | 8 | -5 | 1 | 0.50 |
9 | BVSC Zugló | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN |
10 | Eger | 3 | 0 | 0 | 3 | 4 | 14 | -10 | 0 | 0.00 |
11 | Budapest Honvéd | 2 | 0 | 0 | 2 | 0 | 25 | -25 | 0 | 0.00 |
1
| STATS |
STATS |
0
|
STATS |
STATS |
1
|