Aymeric Laporte Stats
Name | Aymeric Laporte |
Age | 26 |
Height | 6 ft 3 "ft |
Nationality | France |
Place of Birth | Agen |
Date of Birth | 27/05/1994 |
Trophy Cabinet
Premier League - Runner-up x1
Premier League - Winner x2
Community Shield - Winner x2
FA Cup - Winner x1
Carabao Cup - Winner x3
Copa Del Rey - Runner-up x1
Super Cup - Winner x1
Euro U19 - Runner-up x1
Premier League Asia Trophy - Runner-up x1
Player History
Full player history for competitions we are tracking - adding more and more leagues and cups every day!
2020/2021
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Champions League | 2 | 0 | 0 | 0 | 0 | 0 | 167 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | 4 | 0 | 0 | 0 | 0 | 0 | 360 |
2019/2020
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Champions League | 3 | 0 | 0 | 0 | 0 | 0 | 213 |
Premier League | 15 | 1 | 0 | 0 | 0 | 0 | 1105 |
FA Cup | 2 | 0 | 0 | 0 | 0 | 0 | 180 |
2018/2019
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Champions League | 10 | 2 | 0 | 0 | 0 | 0 | 882 |
Premier League | 35 | 3 | 3 | 0 | 0 | 0 | 3057 |
FA Cup | 4 | 0 | 0 | 0 | 0 | 0 | 285 |
2017/2018
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Premier League | 9 | 0 | 0 | 0 | 0 | 0 | 807 |
Champions League | 3 | 0 | 0 | 0 | 0 | 0 | 270 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 90 |
Europa League | 10 | 1 | 0 | 0 | 0 | 0 | 900 |
La Liga | 19 | 0 | 1 | 0 | 0 | 0 | 1710 |
Copa Del Rey | 1 | 0 | 0 | 0 | 0 | 0 | 90 |
2016/2017
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Europa League | 6 | 0 | 0 | 0 | 0 | 0 | 540 |
Copa Del Rey | 4 | 0 | 0 | 0 | 0 | 0 | 360 |
La Liga | 33 | 2 | 0 | 0 | 0 | 0 | 2866 |
2015/2016
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
La Liga | 26 | 3 | 1 | 1 | 1 | 0 | 2213 |
Europa League | 12 | 0 | 0 | 0 | 0 | 0 | 1080 |
Copa Del Rey | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
2014/2015
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
La Liga | 33 | 0 | 1 | 1 | 0 | 0 | 0 |
Champions League | 5 | 0 | 1 | 0 | 0 | 0 | 180 |
Europa League | 2 | 0 | 0 | 0 | 0 | 0 | 180 |
Copa Del Rey | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
La Liga | 35 | 2 | 0 | 1 | 0 | 0 | 0 |
Copa Del Rey | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
La Liga | 15 | 0 | 0 | 1 | 1 | 0 | 0 |
Europa League | 2 | 0 | 0 | 0 | 0 | 0 | 180 |
FPL Fixture Difficulty Ratings
2
(a) Gameweek 20
2
(H) Gameweek 21
2
(a) Gameweek 22
5
(a) Gameweek 23
4
(H) Gameweek 24
3
(a) Gameweek 25
3
(H) Gameweek 26
4
(H) Gameweek 27
2
(a) Gameweek 28
3
(H) Gameweek 29
4
(a) Gameweek 30
2
(H) Gameweek 31
3
(a) Gameweek 32
3
(a) Gameweek 34
4
(H) Gameweek 35
3
(a) Gameweek 36
2
(a) Gameweek 37
3
(H) Gameweek 38
3
(a)
3
(H)
FPL Player History
Comp | Mins | Points | Bonus | Bps | Influence | Creativity | Threat | Ict Index | EA Index | Goals | Assists | Clean Sheets | Goals Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/18 | 806 | 35 | 2 | 204 | 165.8 | 52.8 | 34.0 | 25.4 | 0 | 0 | 4 | 5 | |
2018/19 | 3056 | 177 | 16 | 768 | 790.0 | 239.3 | 278.0 | 131.2 | 3 | 3 | 18 | 21 | |
2019/20 | 1096 | 63 | 0 | 298 | 246.8 | 62.2 | 79.0 | 38.7 | 1 | 0 | 8 | 5 |