Daniel Ceballos Fernández Stats
Name | Daniel Ceballos Fernández |
Age | 24 |
Height | 5 ft 10 "ft |
Nationality | Spain |
Place of Birth | Sevilla |
Date of Birth | 07/08/1996 |
Trophy Cabinet
Champions League - Winner x1
FA Cup - Winner x1
La Liga 2 - Winner x1
Super Cup - Winner x1
Euro U21 - Runner-up x1
Euro U21 - Winner x1
Uefa Super Cup - Runner-up x1
Uefa Super Cup - Winner x1
Euro U19 - Winner x1
Emirates Cup - Runner-up x1
FIFA Club World Cup - Winner x2
Trofeo Joan Gamper - Runner-up x1
Player History
Full player history for competitions we are tracking - adding more and more leagues and cups every day!
2020/2021
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Europa League | 5 | 0 | 0 | 0 | 0 | 0 | 203 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | 16 | 0 | 1 | 0 | 0 | 0 | 1033 |
La Liga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Europa League | 6 | 1 | 0 | 0 | 0 | 0 | 315 |
Premier League | 24 | 0 | 2 | 0 | 0 | 0 | 1703 |
FA Cup | 4 | 1 | 0 | 0 | 0 | 0 | 219 |
Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Liga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Champions League | 3 | 0 | 0 | 0 | 0 | 0 | 185 |
La Liga | 23 | 3 | 0 | 0 | 0 | 0 | 1246 |
Copa Del Rey | 6 | 0 | 2 | 0 | 0 | 0 | 428 |
2017/2018
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Champions League | 4 | 0 | 0 | 0 | 0 | 0 | 81 |
La Liga | 12 | 2 | 0 | 0 | 0 | 0 | 400 |
Copa Del Rey | 5 | 0 | 0 | 0 | 0 | 0 | 411 |
2016/2017
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Copa Del Rey | 1 | 0 | 0 | 0 | 0 | 0 | 90 |
La Liga | 30 | 2 | 2 | 0 | 0 | 0 | 2335 |
2015/2016
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
La Liga | 34 | 0 | 2 | 1 | 0 | 0 | 2133 |
Copa Del Rey | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
Copa Del Rey | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014
Competition | Games | G | A | YEL | RED | PEN | MP |
---|---|---|---|---|---|---|---|
La Liga | 1 | 0 | 0 | 0 | 0 | 0 | 0 |